Division 4

Group A

  rd 1 rd 2 rd 3 rd 4 rd 5 rd 6 rd 7 P W D L MP SB
1 MCS Oxford A mcsa rgl1 4 gond 3½ wan1 1 cat3 2 wig2 2½ uxka 2 bra2 2 7 4 2 1 10 55
2 Uxbridge Knights A uxka bra2 3 cat3 1½ rgl1 3½ wig2 4 gond 3 mcsa 2 wan1 2 7 4 2 1 10 55
3 Wantage wan1 cat3 3½ wig2 2 mcsa 2½ bra2 1½ rgl1 3½ gond 2 uxka 2 7 3 3 1 9 67
4 Catford Cosmonauts 3 cat3 wan1 ½ uxka 2½ wig2 3 mcsa 2 bra2 2 rgl1 2 gond 2½ 7 3 3 1 9 55
5 Rugeley Rangers rgl1 mcsa 0 bra2 3 uxka ½ gond 2 wan1 ½ cat3 2 wig2 3½ 7 2 2 3 6 27
6 Gondaga gond wig2 4 mcsa 0 bra2 3½ rgl1 2 uxka 1 wan1 2 cat3 1½ 7 2 2 3 6 27
7 Bradford DCA Knights B bra2 uxka 1 rgl1 1 gond ½ wan1 2½ cat3 2 wig2 2 mcsa 1½ 7 2 1 4 5 29
8 Wigston 2 wig2 gond 0 wan1 2 cat3 1 uxka 0 mcsa 1½ bra2 1½ rgl1 ½ 7 0 1 6 1 9

Group B

  rd 1 rd 2 rd 3 rd 4 rd 5 rd 6 rd 7 P W D L MP SB
1 Bolton and Worsley baw 4ge1 2 eks 3½ mjub 3½ dod1 2½ sal2 1½ oxf3 3½ dor 3 7 5 1 1 11 79
2 Dorking Casuals dor oxf3 2½ sal2 3 4ge1 3 eks 2½ mjub 3½ dod1 1 baw 1 7 5 0 2 10 54
3 Oxford 3 oxf3 dor 1½ 4ge1 3 eks 3½ mjub 2½ dod1 4 baw ½ sal2 4 7 5 0 2 10 50
4 East Kilbride Strollers eks dod1 3½ baw ½ oxf3 ½ dor 1½ 4ge1 4 sal2 3 mjub 2½ 7 4 0 3 8 34
5 Doughnuts of Doom dod1 eks ½ mjub 3 sal2 4 baw 1½ oxf3 0 dor 3 4ge1 3 7 4 0 3 8 38
6 St Albans 2 sal2 mjub 1½ dor 1 dod1 0 4ge1 3 baw 2 eks ½ oxf3 -½ 7 2 0 5 4 28
7 4 Gems 4ge1 baw 2 oxf3 1 dor 1 sal2 1 eks 0 mjub 3 dod1 1 7 1 1 5 3 15
8 Manchester Juniors B mjub sal2 2½ dod1 1 baw ½ oxf3 1½ dor ½ 4ge1 1 eks 1½ 7 1 0 6 2 8

Group C

  rd 1 rd 2 rd 3 rd 4 rd 5 rd 6 rd 7 P W D L MP SB
1 Hertford 1 her1 warc 4 shr3 2 kesd 3½ wfj1 3½ brc 3 dah 2½ mjua 3½ 7 6 1 0 13 73
2 Shropshire 3 shr3 mjua 3 her1 2 wfj1 3 dah 3 warc 3½ kesd 2½ brc 3 7 6 1 0 13 73
3 Manchester Juniors A mjua shr3 0 wfj1 4 dah 2 warc 3½ kesd 2 brc 2½ her1 ½ 7 3 2 2 8 32
4 Kent KJCA Kestrels D kesd dah 3 warc 3 her1 ½ brc 3 mjua 2 shr3 1½ wfj1 2 7 3 2 2 8 31
5 Bristol Cabot Blackbeards brc wfj1 2 dah 2½ warc 3 kesd 1 her1 1 mjua 1½ shr3 1 7 2 1 4 5 13
6 Watford Juniors A wfj1 brc 2 mjua 0 shr3 1 her1 ½ dah 2 warc 2½ kesd 2 7 1 3 3 5 17
7 Darnall & Handsworth dah kesd 1 brc 1½ mjua 2 shr3 1 wfj1 2 her1 1½ warc 2½ 7 1 2 4 4 13
8 Warwickshire Bears C warc her1 0 kesd 1 brc 1 mjua ½ shr3 ½ wfj1 1 dah 1½ 7 0 0 7 0 0

Group D

  rd 1 rd 2 rd 3 rd 4 rd 5 rd 6 rd 7 P W D L MP SB
1 Wessex Some Stars C wesc warb 3 tps 3½ ggk 4 attb 2 camt 2 wap1 3 bau1 2½ 7 5 2 0 12 69
2 Guildford Gatekeepers ggk tps 3½ wap1 1½ wesc 0 bau1 4 attb 3 warb 3½ camt 2½ 7 5 0 2 10 54
3 Camborne Trevithick camt wap1 2 bau1 4 warb 4 tps 3 wesc 2 attb 3½ ggk 1 7 4 2 1 10 53
4 Atticus B attb bau1 3 warb 3½ tps 3 wesc 2 ggk 1 camt ½ wap1 2½ 7 4 1 2 9 42
5 War & Piece 1 wap1 camt 2 ggk 2½ bau1 1 warb 4 tps 3 wesc 1 attb 1½ 7 3 1 3 7 38
6 Temple Sutton tps ggk ½ wesc ½ attb 1 camt 1 wap1 1 bau1 2½ warb 3 7 2 0 5 4 8
7 Bishop Trojans bau1 attb 1 camt 0 wap1 3 ggk 0 warb 3 tps 1½ wesc 1½ 7 2 0 5 4 14
8 Warwickshire Bears B warb wesc 1 attb ½ camt 0 wap1 0 bau1 1 ggk ½ tps 1 7 0 0 7 0 0