11 | Blackthorne Russia | - - - | Guildford Young Guns |
12 | Downend 1 | - - - | Broadland Kestrels |
13 | Wessex Some Stars A | - - - | Schach Attack |
14 | Harrow 1 | - - - | Sussex Social Isolators |
15 | Anglia Avengers 1 | - - - | Warwick University |
16 | Chessable White Rose 1 | - - - | CSC 1 |
17 | Watford 1 | - - - | Spirit of Atticus A |
18 | Mushrooms 1 | - - - | Sussex Starlings |
19 | Shropshire 1 | - - - | Oxford 1 |
20 | Atticus A | - - - | Brentwood A |
21 | Catford Cosmonauts 1 | - - - | Chessable White Rose 2 |
22 | Alba Bon Accord 1 | - - - | Barbican |
23 | Celtic Tigers & Sharks | - - - | Exeter Honey Badgers |
24 | Alba | - - - | St Benildus A |
25 | The Full Ponty | - - - | Poisoned Pawns |
26 | Dundee City A | - - - | Kent KJCA Kestrels A |
The team lists for this round have not yet been published.