51 | Welwyn Hatfield | - - - | Charlton Cobras A |
52 | BCC Penguins | - - - | Uxbridge Bulldogs |
53 | KCJS 1 | - - - | Guildford Castles 1 |
54 | Harborough Cuatro 1 | - - - | Watford Juniors B |
55 | Watford Juniors C | - - - | Calstock Killers |
56 | Manchester Juniors C | - - - | Barnet Knights B |
57 | Ashfield Anonymous D | - - - | Forest Hall Juniors |
58 | Hackney Hackers | - - - | Uxbridge Cyclones |
59 | Braunstone 1 | - - - | Enfield 1 |
60 | Bishop Knights | - - - | St Benildus C |
61 | Chessable White Rose 3 | - - - | BCC Foxes |
62 | Redbridge All Sorts 1 | - - - | Warley And Quinborne |
63 | Stroud Middles | - - - | Broadland Falco Duboisi |
64 | Dundee City B | - - - | Ashfield Anonymous C |
65 | Shropshire 4 | - - - | Uxbridge Destroyers |
66 | Kent KJCA Kestrels E | - - - | Brentwood B |
The team lists for this round have not yet been published.