21 | Horsham 1 | - - - | Morriston Alekhine |
22 | Shropshire 2 | - - - | White Knights |
23 | CSC 3 | - - - | Wessex Some Stars B |
24 | Croesoswallt | - - - | Hull & Beverley Romans 1 |
25 | Trelawny's Army | - - - | Kent KJCA Kestrels B |
26 | Stroud Youngies | - - - | Hull & Beverley Romans 2 |
27 | Harrow 2 | - - - | Anglia Avengers 2 |
28 | Fischer’s Catch | - - - | Wigston 1 |
29 | Plymouth 1 | - - - | CSC 2 |
30 | Malpas/Oswestry/Friends | - - - | Bradford DCA Knights A |
31 | Kent KJCA Kestrels C | - - - | Hatch End A |
32 | Catford Cosmonauts 2 | - - - | Streatham A |
33 | The Rook1Es | - - - | St Albans 1 |
34 | Mushrooms 2 | - - - | Oxford 2 |
35 | MK Phoenix 1 | - - - | Abergavenny and Friends |
36 | Ashfield Anonymous A | - - - | Celtic Tigers |
The team lists for this round have not yet been published.