31 | Warley Mighty Quins | - - - | Urmston |
32 | Camborne Trevithick | - - - | Chessmates |
33 | Phones Pals | - - - | Kent KJCA Kestrels D |
34 | Uxbridge A Cults | - - - | Dorking Casuals |
35 | Oxford 3 | - - - | Downend 2 |
36 | East Kilbride Strollers | - - - | Ashfield Anonymous B |
37 | Guildford Gatekeepers | - - - | Warwickshire Bears A |
38 | Shropshire 3 | - - - | Stroud Oldies |
39 | Clevedon | - - - | MK Phoenix 2 |
40 | Hertford 1 | - - - | Wantage A |
41 | Atticus B | - - - | Cork |
42 | Alba Bon Accord 2 | - - - | MCS Oxford A |
43 | Preston South End | - - - | St Benildus B |
44 | Watford 2 | - - - | Manchester Juniors A |
45 | Wessex Some Stars C | - - - | Catford Cosmonauts 3 |
46 | Crewe AOL | - - - | Bolton and Worsley 1 |
The team lists for this round have not yet been published.