11 | Blackthorne Russia | - - - | Downend 1 |
12 | Wessex Some Stars A | - - - | Guildford Young Guns |
13 | Harrow 1 | - - - | Broadland Kestrels |
14 | Sussex Social Isolators | - - - | Schach Attack |
15 | Anglia Avengers 1 | - - - | Chessable White Rose 1 |
16 | Watford 1 | - - - | Warwick University |
17 | Mushrooms 1 | - - - | CSC 1 |
18 | Sussex Starlings | - - - | Spirit of Atticus A |
19 | Shropshire 1 | - - - | Atticus A |
20 | Catford Cosmonauts 1 | - - - | Oxford 1 |
21 | Alba Bon Accord 1 | - - - | Brentwood A |
22 | Barbican | - - - | Chessable White Rose 2 |
23 | Celtic Tigers & Sharks | - - - | Alba |
24 | The Full Ponty | - - - | Exeter Honey Badgers |
25 | Dundee City A | - - - | St Benildus A |
26 | Kent KJCA Kestrels A | - - - | Poisoned Pawns |
The team lists for this round have not yet been published.