31 | Urmston | - - - | Dorking Casuals |
32 | Kent KJCA Kestrels D | - - - | Uxbridge A Cults |
33 | Chessmates | - - - | Phones Pals |
34 | Warley Mighty Quins | - - - | Camborne Trevithick |
35 | Downend 2 | - - - | Stroud Oldies |
36 | Warwickshire Bears A | - - - | Shropshire 3 |
37 | Ashfield Anonymous B | - - - | Guildford Gatekeepers |
38 | Oxford 3 | - - - | East Kilbride Strollers |
39 | MK Phoenix 2 | - - - | MCS Oxford A |
40 | Cork | - - - | Alba Bon Accord 2 |
41 | Wantage A | - - - | Atticus B |
42 | Clevedon | - - - | Hertford 1 |
43 | St Benildus B | - - - | Bolton and Worsley 1 |
44 | Catford Cosmonauts 3 | - - - | Crewe AOL |
45 | Manchester Juniors A | - - - | Wessex Some Stars C |
46 | Preston South End | - - - | Watford 2 |
The team lists for this round have not yet been published.