61 | Deaf England | - - - | St Benildus D |
62 | MCS Oxford B | - - - | Ashton 1 |
63 | Hertford 2 | - - - | Cornish Wreckers |
64 | Plymouth 2 | - - - | Crewe BOL |
65 | Ashton 2 | - - - | War & Piece 2 |
66 | Bradford DCA Knights C | - - - | MK Phoenix 3 |
67 | Wells Globetrotters | - - - | Maidenhead 2 |
68 | Wolfpack 1 | - - - | Redbridge All Sorts 2 |
69 | Camborne Pendarves | - - - | St Andrews White Cross 1 |
70 | Jan Luke's Cyberwarriors | - - - | Ashby Ivanhoe |
71 | Shropshire 5 | - - - | Cornish Pirates |
72 | Morriston Benko | - - - | Hertford 3 |
73 | Phones Pals Rooks | - - - | Hackney Hungry |
74 | Wessex Some Stars E | - - - | Lerryn Clowns |
75 | Battersea Juniors | - - - | Farnham B |
76 | Barnet Knights C | - - - | Horsham 2 |
The team lists for this round have not yet been published.