41 | Hatch End B | - - - | Bishop Trojans |
42 | Doughnuts of Doom | - - - | Bude Surfers |
43 | Sheffield Deaf | - - - | Bradford DCA Knights B |
44 | Hackney Thirsty | - - - | Barnet Knights A |
45 | Cheshire Cats | - - - | War & Piece 1 |
46 | Temple Sutton | - - - | Warwickshire Bears C |
47 | Watford 3 | - - - | Spirit of Atticus B |
48 | Darnall & Handsworth | - - - | Maidenhead 1 |
49 | Woking Warriors | - - - | Rugeley Rangers |
50 | 4 Gems | - - - | Harrow 3 |
51 | St Albans 2 | - - - | Manchester Manticores 2 |
52 | Crowthorne 1 | - - - | Warwickshire Bears B |
53 | Manchester Juniors B | - - - | Watford Juniors A |
54 | Grangemouth Gambiteers | - - - | Bristol Cabot Blackbeards |
55 | Farnham A | - - - | Manchester Manticores 1 |
56 | Wessex Some Stars D | - - - | Wigston 2 |
The team lists for this round have not yet been published.