61 | Crewe BOL | - - - | Deaf England |
62 | Cornish Wreckers | - - - | Plymouth 2 |
63 | Ashton 1 | - - - | Hertford 2 |
64 | St Benildus D | - - - | MCS Oxford B |
65 | Redbridge All Sorts 2 | - - - | Ashton 2 |
66 | Maidenhead 2 | - - - | Wolfpack 1 |
67 | MK Phoenix 3 | - - - | Wells Globetrotters |
68 | War & Piece 2 | - - - | Bradford DCA Knights C |
69 | Hertford 3 | - - - | Camborne Pendarves |
70 | Cornish Pirates | - - - | Morriston Benko |
71 | Ashby Ivanhoe | - - - | Shropshire 5 |
72 | St Andrews White Cross 1 | - - - | Jan Luke's Cyberwarriors |
73 | Horsham 2 | - - - | Phones Pals Rooks |
74 | Farnham B | - - - | Barnet Knights C |
75 | Lerryn Clowns | - - - | Battersea Juniors |
76 | Hackney Hungry | - - - | Wessex Some Stars E |
The team lists for this round have not yet been published.