Alba

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Olson, Hamish f SCO 288687L 2404257 2383 2362 2362
2 Waldhausen Gordon, Frederick f SCO 318419F 2409143 2428 2362 2362
3 Gourlay, Iain f SCO B ME039122 31 Mar 2025 182541A 2401533 2379 2307 2307
4 Berry, Neil f SCO 190631J 2400650 2307 2248 2248
5 Shafi, Declan SCO 275553B 2405156 2293 2226 2226
6 Morrison, Graham f SCO 253127G 2400090 2235 2213 2213
7 McKay, Roderick M i SCO 308077J 2400049 2246 2181 2181
8 Vijayakumar, Rishi SCO 327225E 2408953 2275 2156 2156
9 Swanson, Stephen SCO G ME014854 31 Aug 2025 119944E 2400251 2164 2143 2143
10 Mitchell, Martin SCO G ME009932 31 Aug 2025 101518H 2400634 2186 2142 2142
11 Grassie, Duncan SCO 229763C 411787 1996 2060 2060
12 White, Stuart A SCO G ME015180 31 Aug 2025 142866E 407747 2142 2020 2020
13 Roy, Ali wf w SCO 253896K 2400456 2005 1961 1961
14 Cooke, Suzie G. wf w SCO 178106G 414930 2041 1955 1955
15 Lampard, Alice w SCO G ME000865 31 Aug 2025 275563E 2402750 1957 1865 1865

Yellow highlight indicates ECF membership query.

Anglian Avengers

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Korshunov, Sergey And. FID G ME043118 30 Sep 2024 360913D 34274715 2286 2286
2 Scott, Gordon W ENG G ME005660 31 Jul 2025 253447C 419559 2263 2190 2263
3 Lewis, Andrew P f ENG G ME001279 31 Jul 2025 114349K 400955 2326 2252 2252
4 Kanellopoulos, Panayotis GRE B ME022966 31 Aug 2025 328308C 4205928 2234 2243 2243
5 Player, Edmund C ENG G ME004574 31 Mar 2025 136670B 406520 2169 2199 2199
6 Walker, Martin G f ENG G ME010004 31 Aug 2025 118866F 410969 2194 2034 2194
7 Samarakoon, Vivash Ransara SRI G ME035634 30 Nov 2024 350983H 9982949 2187 1955 2187
8 Plueg, Andreas f GER 187025H 4634195 2175 2175
9 Talsma, Paul NED G ME011983 31 Jan 2025 263321J 1018779 2140 2073 2140
10 Stork, Christopher GER 360333H 16215400 2020 2020
11 Abbott, Nathan J ENG 313674H 343417167 1991 1916 1991
12 Myall, Ivan J ENG G ME006615 31 Aug 2025 116029B 425168 1983 1956 1983
13 Korchagina, Polina w UKR G ME026917 30 Sep 2024 341279K 14174537 1733 1545 1545
14 Walker, Heather Enid w ENG G ME006077 31 Aug 2025 298513F 343402127 1254 1519 1519

Yellow highlight indicates ECF membership query.

Ashfield

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Madden, Paul ENG 114779B 435953 2129 2098 2129
2 Cumbers, Paul ENG G ME011932 31 Aug 2025 103734B 411299 2208 2117 2117
3 Dougherty, Michael f CAN G ME031857 31 Aug 2025 245627J 2601559 2154 2086 2086
4 Mossong, Hubert f LUX B ME006218 31 Aug 2025 170498K 4000030 2067 1982 2067
5 Somton, Anita w ENG 290588H 431311 2059 1904 2059
6 Naylor-Eade, Michael A ENG G ME010379 31 Aug 2025 295527B 455962 2046 1961 2046
7 Coates, David H ENG G ME017502 31 Aug 2025 222105G 468606 2044 2003 2044
8 Mercs, Peter J ENG P ME012487 31 Aug 2025 115435H 407615 2027 2013 2027
9 Ukken, Somton ENG 275540D 430110 1982 1921 1982
10 Garnett, John S ENG G ME007687 31 Jul 2025 111078A 410829 1980 1880 1980
11 Truman, Richard G ENG G ME013062 31 Jul 2025 165575K 411647 1977 1930 1977
12 Gunarathne, Senith Thenula ENG G ME027150 31 Aug 2025 341483J 343104324 1940 1793 1940
13 Richmond, Frank ENG G ME027155 31 Mar 2025 341487F 343411100 1934 1722 1934
14 Flynn, David ENG G ME003672 31 Jul 2025 155703J 410594 1933 1866 1933
15 Walker, Andrew N ENG G ME001275 31 Jul 2025 120954B 414417 1917 1975 1917
16 Levens, David G ENG 104365B 413763 1726 1893 1893
17 Hardman, Daniel ENG G ME003429 31 Jul 2025 304876H 450910 1843 1832 1843
18 Bromilow, Edward T ENG 107340A 406961 1819 1866 1819
19 Walentowicz, Stefan ENG G ME021815 31 Aug 2025 322381E 343422349 1818 1797 1818
20 Lane, Tim A ENG G ME015638 31 Aug 2025 114054B 452785 1800 1780 1800
21 Hatton, David IRL G ME030963 31 Dec 2024 344892H 2524449 1795 1797 1795
22 Humphreys, Benjamin ENG G ME024401 31 Aug 2025 329050F 343410944 1790 1790
23 Combie, Alex B ENG G ME000764 31 Aug 2025 191288E 411779 1785 1898 1785
24 Bentley, Alex ENG G ME000670 30 Sep 2024 231084D 489794 1777 1801 1777
25 Graham, Danny ENG 275382A 343410669 1761 1708 1761
26 Radford, Mark Sr ENG 152258K 429910 1753 1762 1753
27 Taylor, Robert P ENG G ME013362 31 Aug 2025 104775K 412929 1750 1765 1750
28 Graham, Neil ENG L ME011049 31 Aug 2999 111493B 408999 1749 1814 1749
29 Hill, Maurice J ENG G ME010226 31 Aug 2025 112669G 409413 1746 1821 1746
30 London, Nick J ENG G ME017128 31 Aug 2025 105357H 435775 1691 1719 1691
31 Thomson, James L ENG G ME006987 30 Sep 2024 240429B 428515 1680 1706 1680
32 Taylor, Marcel V ENG G ME009625 31 Aug 2025 120150F 445304 1669 1740 1669
33 Willoughby, Robert H ENG 126830C 419117 1603 1731 1603
34 Fraser, Chris ENG 274725L 440922 1483 1626 1483
35 Gunarathne, Dhamindra ENG G ME044504 31 Oct 2024 362849J 343439314 1000

Yellow highlight indicates ECF membership query.

Barbican 4NCL

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Parker, Jonathan F g ENG G ME008046 31 Jul 2025 116701H 400580 2476 2523 2523
2 Merry, Alan B i ENG 258768D 418811 2512 2438 2438
3 D'Costa, Lorin i ENG G ME009306 30 Sep 2024 170221L 409219 2451 2367 2367
4 Taylor, Martin R f ENG 150149F 407836 2407 2365 2365
5 Rogers, Jonathan W f ENG G ME008054 28 Feb 2025 118158A 402052 2334 2332 2332
6 Dishman, Stephen f ENG G ME032148 28 Feb 2025 283011F 403024 2230 2298 2298
7 Pigott, John C i ENG G ME007924 31 Aug 2025 117144G 400459 2394 2298 2298
8 Franklin, Samuel G A f ENG G ME014173 31 Aug 2025 240634C 468576 2347 2295 2295
9 Cox, John J i ENG G ME007918 31 Oct 2024 108997D 401064 2254 2259 2259
10 Navarro Cia, Miguel f ESP G ME010715 31 Aug 2025 287729G 2221497 2239 2214 2214
11 Sowray, Peter J f ENG P ME012335 31 Aug 2025 119460E 400971 2314 2205 2205
12 Pert, Max ENG 299356K 456845 2189 2020 2189
13 Brett, Andrew R ENG G ME001255 31 Aug 2025 105571K 416460 2131 2064 2064
14 Lauterbach, Ingrid wi w ENG G ME006495 31 Aug 2025 163004A 405221 2075 2023 2023
15 Regan, Natasha K wi w ENG G ME010980 31 Dec 2024 117791G 403067 2025 1990 1990
16 Stock, Tobias W ENG G ME015719 30 Sep 2024 151712A 407500 2049 1989 1989
17 Bhatia, Kanwal K wf w ENG G ME008492 31 Mar 2025 142397G 407496 2020 1969 1969
18 Patel, Diah w ENG G ME021386 31 Aug 2025 323641K 496677 1472 1474 1472

Yellow highlight indicates ECF membership query.

Barnet Knights

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Cherniaev, Alexander g ENG 154721F 4117301 2407 2354 2407
2 Macak, Stefan i SVK 260825L 14905531 2328 2328
3 Brozel, Sacha ENG G ME013996 31 Aug 2025 279700J 429317 2299 2124 2299
4 Badacsonyi, Frankie ENG G ME005126 31 Aug 2025 307984D 460400 2279 2145 2279
5 Stoica, Savas Marin ENG G ME014261 31 Jul 2025 298317F 464309 2278 2094 2278
6 Josse, Mark c ENG G ME009775 31 Aug 2025 113950C 414476 2261 2153 2261
7 Mirzoeva, Elmira wg w FID G ME033802 31 Dec 2024 258871H 4127951 2231 2252 2252
8 Villiers, Thomas c ENG G ME015517 31 Aug 2025 224790C 427209 2281 2225 2225
9 Kazarian, Anna-Maja f w NED 367446A 1033689 2207 2207
10 Badacsonyi, Stanley ENG G ME019095 31 Aug 2025 319799C 486973 2344 2197 2197
11 Willmoth, Robert F c ENG G ME013442 31 Aug 2025 126824H 402540 2191 2101 2191
12 Rocco, Federico ENG 283704D 431362 2182 2163 2182
13 Eden, Tomer c ISR 156777K 2808439 2156 2133 2156
14 Sanitt, Leo ENG G ME045075 30 Nov 2024 283824C 427470 2106 1928 2106
15 Pollack, Oscar ENG G ME011676 31 Aug 2025 283788C 429414 2211 2082 2082
16 Ethelontis, Alexandros N ENG 110285A 405469 2072 1994 2072
17 Dasgupta, Avyukt ENG G ME001894 31 Aug 2025 315353J 480630 2068 1981 2068
18 Sanitt, Ethan ENG G ME030275 30 Nov 2024 283795L 427462 2050 1954 2050
19 Pang, Ethan ENG G ME026479 31 Aug 2025 340979L 496995 1975 1878 1975
20 Eedle, Eric F ENG 279704F 429627 1974 1829 1974
21 Gagan B R IND G ME037841 31 Mar 2025 354175H 25750879 1974 1734 1974
22 Sainbayar, Tserendorj MGL 242513A 4901614 1954 1954
23 Hung, Jake ENG G ME019207 30 Nov 2024 272578C 426431 1930 1831 1930
24 Horan, George ENG G ME026089 31 Aug 2025 258763E 497142 1925 1862 1925
25 Kirupakaran, Vishnu ENG G ME018921 30 Nov 2024 283472J 443492 1871 1850 1871
26 Robinson, James ENG 118097G 426784 1851 1872 1851
27 Bakacsi, Zsolt HUN G ME028269 31 May 2025 342374J 742414 1822 1811 1822
28 Page, Thomas ENG G ME028613 31 Aug 2025 322692L 343402046 1813 1835 1813
29 Sanfey, Gregor ENG 307204G 467928 1767 1672 1767
30 Bloom, Paul ENG G ME011912 31 Aug 2025 160156J 454311 1764 1783 1764
31 McLean, Rory ENG 291598E 447153 1712 1737 1712
32 Sanfey, Peter ENG 319696D 476471 1263 1645 1645
33 Angelopoulos, Nicos ENG 141766G 458627 1622 1714 1622
34 Angelopoulos, Andreas ENG 299832E 458619 1608 1640 1608
35 Michener, Max ENG 340439A 343406270 1546 1674 1546
36 Morin, Julian ENG G ME025604 31 Aug 2025 340076B 343401929 1136 1515 1515
37 Lee, Xander ENG G ME029901 31 Aug 2025 343120E 343401899 1490 1661 1490
38 Horwood, Alexander ENG G ME023926 31 Aug 2025 330283A 343403905 1438 1526 1438
39 Wen, Liana w ENG 341631J 343400698 1195 1430 1430
40 Rowland, Benjamin ENG 299102A 343404260 1297 1297
41 Sobolevski, Damien ENG 342337C 343403956 1008 1008
42 Wasmeier, Christina ENG 351723J 343417329 994
43 Patel, Joshan ENG P ME028036 31 Aug 2025 342115G 343432212 823
44 Morin, Sophie w ENG 364238A 343441815 600
45 To, Seaming w ENG 364239C 343441831 600

Yellow highlight indicates ECF membership query.

Blackthorne

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Gormally, Daniel W g ENG G ME018726 30 Sep 2024 103545K 406465 2439 2415 2415
2 Ansell, Simon T i ENG G ME014661 31 Aug 2025 105776F 402141 2403 2333 2403
3 Hunt, Adam C i ENG G ME000193 31 Jul 2025 102347A 403970 2398 2398
4 Bates, Richard A i ENG P ME013162 31 Jul 2025 101997B 403555 2381 2316 2381
5 Ledger, Andrew J i ENG G ME001308 31 Aug 2025 114226E 400610 2365 2336 2365
6 Ledger, Dave J f ENG G ME003519 31 Aug 2025 114227G 401986 2295 2211 2211
7 Webb, Laurence E f ENG 121283H 402389 2271 2203 2203
8 Nelson, Jonathan P ENG G ME008059 30 Sep 2024 248406H 404195 2194 2134 2194
9 Varney, Zoe wc w ENG 280882B 436135 2171 2094 2171
10 Duncan, Chris R f ENG G ME002774 31 Oct 2024 109931A 403091 2262 2158 2158
11 Eames, Robert S f ENG G ME013389 31 Aug 2025 110027A 408743 2248 2154 2154
12 Ledger, Stephen C ENG G ME014995 31 Aug 2025 114228J 404470 2124 1997 2124
13 Robson, Caroline J w ENG E ME002568 31 Mar 2025 181078K 411752 1728 1728

Yellow highlight indicates ECF membership query.

Brown Jack

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Truran, Michael C ENG G ME010633 31 Aug 2025 120614L 405272 2106 2110 2110
2 Richmond, Jane wf w WLS 111099J 1800183 2143 2064 2064
3 Girdlestone, Paul C ENG G ME011979 31 Mar 2025 261358L 408840 2113 2059 2059
4 Headlong, Timothy c ENG G ME015691 31 Aug 2025 112417B 404098 2093 2054 2054
5 Ogunshola, Ben NGR G ME011632 31 Jul 2025 150462K 8500231 2168 2042 2042
6 Hackett, Dave G ENG G ME021860 28 Feb 2025 111851B 402281 2030 2039 2039
7 Gordon, Sean ENG G ME025400 31 Aug 2025 340020H 498793 2033 1964 1964
8 Tomboline, David WLS G ME003872 31 Aug 2025 120479J 414409 1858 1955 1955
9 Rabbitt, Michael ENG G ME010682 31 Jan 2025 117578G 411671 1992 1952 1952
10 Pereslavtsev, Alexandr ENG G ME022150 31 Aug 2025 327803H 343401449 2110 1947 1947
11 Parker, Francis RSA G ME005080 31 Aug 2025 290354E 14309424 2004 1945 1945
12 Bourne, Johnathan D ENG G ME007995 31 Aug 2025 107042D 413232 1907 1932 1932
13 Conterno, Dominique ENG G ME004412 31 Aug 2025 220277D 414670 1815 1890 1890
14 Jones, Mark A ENG G ME009865 30 Sep 2024 166624B 418714 1999 1845 1845
15 Headlong, Fenella w ENG G ME004995 31 Aug 2025 108565H 418650 1779 1843 1843
16 Headlong, Georgia w ENG G ME005532 31 Aug 2025 289789B 461253 1882 1800 1800
17 Fernando, Manel w ENG G ME009592 31 Jul 2025 275780B 439606 1684 1720 1720
18 Homer, Neil S ENG G ME011066 31 Aug 2025 275941L 418676 1630 1693 1693
19 Pereslavtsev, Sergey ENG G ME029659 31 Aug 2025 343477B 343412084 1708 1675 1675
20 Loyden, Gary ENG G ME005300 31 Aug 2025 144515H 474223 1570 1647 1647

Yellow highlight indicates ECF membership query.

Cambridge University 1

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Chopra, Tanmay f IND 328372A 25630946 2427 2375 2375
2 Bisby, Daniel L f ENG G ME003390 31 Aug 2025 103720B 404586 2388 2277 2277
3 Gallagher, Daniel GH ENG G ME003410 31 Dec 2024 279873G 436550 2306 2211 2211
4 McClement, Andrew SCO 263170C 2400480 2296 2185 2185
5 Robertson, J Stuart ENG G ME015186 31 Mar 2025 182873D 417114 2259 2178 2178
6 Hill, Alistair ENG G ME000899 31 Aug 2025 220756E 432407 2229 2113 2113
7 Sivanandan, Bodhana wc w ENG 340874H 497592 2166 2065 2065
8 Stewart, Ashley ENG G ME022379 30 Sep 2024 258609F 419001 2222 2040 2040
9 Subramanian, Anusha wc w ENG G ME001596 31 Aug 2025 315315A 477710 2145 2033 2033
10 Starley, Robert ENG G ME013467 31 Aug 2025 254632C 421006 2151 2024 2024
11 Chan, Nevil ENG G ME011137 31 Oct 2024 108193H 416738 2004 2011 2011
12 Alldritt, Nigel R E ENG G ME011307 31 Jul 2025 105619A 404543 2053 1977 1977
13 Goh, Jinghan Cameron SGP G ME045053 30 Nov 2024 284027D 5804540 1972 1972
14 Sivanandan, Lakshmy Priya ENG 362980G 343439292 1600

Yellow highlight indicates ECF membership query.

Cambridge University 2

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Atako, Chino C ENG G ME002734 30 Nov 2024 245792B 468649 2146 2007 2146
2 Lee, Richard W Y ENG G ME013069 31 Oct 2024 256613J 418781 2147 2117 2117
3 Blackie, Neville J ENG 230790L 423920 2065 2086 2086
4 Chopra, Manmay IND G ME023099 31 Dec 2024 328371K 25649191 2218 2065 2065
5 Borrowdale, Graham E ENG G ME005749 31 Aug 2025 189047F 416673 1994 1943 1943
6 Webster, Peter A N ENG G ME012477 31 Aug 2025 121309L 466158 1982 1939 1939
7 Barwick, Carmel w ENG G ME023137 28 Feb 2025 271885G 442925 1922 1742 1922
8 Gooding, Ian ENG G ME006410 30 Sep 2024 139627E 406864 2048 1915 1915
9 Watson, Jacob ENG G ME006719 30 Apr 2025 282542K 445037 1957 1902 1902
10 Camp, Imogen A L wc w WLS 275554D 1802240 1932 1899 1899
11 Phillips, William WLS 155162A 414344 1831 1873 1873
12 Lim, Mark ENG G ME009787 31 Aug 2025 150309B 417734 1904 1858 1858
13 Udhayasuriyan, Ashwini w IND G ME044365 31 Oct 2024 362649A 5046785 1820 1820
14 Parikh, Naavya w ENG 317875E 483982 1872 1711 1711
15 Gurjar, Roshan ENG G ME013811 31 Oct 2024 298518E 453811 1710 1605 1710
16 Mani, Kausik ENG 362981J 343439276 1500
17 Velayutham, Sivanandan ENG G ME035834 30 Apr 2025 351308H 343428312 1500
18 Gurjar, Siena w ENG G ME014548 31 Oct 2024 305511F 455903 1488 1460 1488

Yellow highlight indicates ECF membership query.

Celtic Tigers

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Urkedal, Frode Olav Olsen g NOR 348622K 1506102 2625 2555 2555
2 Reimanis, Ritvars i LAT 321665C 11602988 2498 2344 2498
3 Kilpatrick, Callum i ENG 233318B 414425 2400 2384 2400
4 Pein, Malcolm i ENG 116913A 400289 2334 2269 2334
5 Gallana, Marco ITA G ME028654 31 Aug 2025 341942D 824542 2326 2258 2326
6 Pein, Jonathan f ENG 258775A 417092 2308 2247 2308
7 Hoffmann, Hendrik f GER 269639D 4618130 2264 2264
8 Horton, Jamie A ENG G ME007078 31 Jul 2025 247371K 421472 2255 2183 2255
9 Maciol, Ryszard POL 273505C 1118153 2218 2126 2218
10 Franco, Gaston ARG 342522J 117722 2101 2060 2101
11 Zulfic, Fedja AUS B ME022356 30 Sep 2024 327895F 3208427 2193 2100 2100
12 Duessler, Stefanie w GER 340803G 4634780 2093 2079 2093
13 Quinn, John M ENG G ME007916 31 Aug 2025 117572F 405043 2164 2075 2075
14 Kelmendi, Bajrush ENG G ME018166 30 Sep 2024 170210F 426024 2070 1983 2070
15 Serbanescu, Diana-Maria w ROU B ME019521 30 Sep 2024 300538A 1200550 2058 2004 2058
16 Pedersen, Carsten DEN G ME002572 31 Aug 2025 129432F 1409760 2135 2025 2025
17 Skulte, Christopher AUS G ME002913 31 Aug 2025 291761A 3214044 2047 2016 2016
18 Stevenson, James SCO 101487A 2401215 2112 1998 1998
19 Lea, Daniel J ENG G ME018842 31 Jul 2025 263195H 424340 1983 1983
20 Bryant, Harry ENG 322427C 489158 1960 1895 1960
21 Lukic, Lazar MNE 313301B 16501101 2078 1951 1951
22 Brixel, Christof, Dr. GER G ME019582 31 Aug 2025 321434F 16277040 2020 1919 1919
23 Yedid, Lior ENG 307987K 487457 1750 1902 1902
24 Tivillier, Jacques ENG 208104A 417254 1861 1848 1848
25 Kitchen, Peter J WLS G ME012270 31 Dec 2024 183527A 1801953 1824 1807 1807
26 Cranston, Adam ENG G ME000224 31 Oct 2024 274508C 465240 1799 1800 1799
27 Kahane, Erasmus ENG 311258F 460168 1770 1770
28 Sturt, Charles A ENG 313002C 467723 1701 1768 1768
29 Sandhu, Jai ENG P ME036771 31 Dec 2024 352594G 343439330 1755
30 White, John ENG G ME019434 31 Aug 2025 288495B 439452 1758 1740 1740
31 Macleod, Andrew ENG G ME001164 31 Aug 2025 300548D 452599 1717 1645 1717
32 Rose, Peter ENG G ME032214 31 Oct 2024 346575F 343411398 1480 1662 1662
33 Flavell, Archie ENG G ME038484 28 Feb 2025 354525J 343427448 1634 1634
34 Perchard, Matthew ENG G ME028517 31 Aug 2025 343464D 343404235 1570 1696 1570
35 Rigby, Charles ENG G ME029069 30 Sep 2024 342887E 343404243 1543 1613 1543

Yellow highlight indicates ECF membership query.

Cheddleton

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Dardha, Daniel g BEL 331699D 240990 2440 2630 2630
2 Peralta, Fernando g ARG 245636K 105309 2580 2580
3 Fodor, Tamas Jr. g HUN 299463L 723762 2559 2483 2559
4 Horvath, Dominik i AUT 315730B 1642561 2538 2538
5 Pert, Nicholas g ENG G ME011184 31 Jul 2025 129715G 403989 2581 2527 2527
6 Asis Gargatagli, Hipolito g ESP 364237K 2260735 2491 2491
7 Clarke, Brandon G I i ENG G ME002313 31 Dec 2024 252094B 400319 2581 2490 2490
8 Zwirs, Nico i NED 362948L 1036432 2480 2480
9 Williams, Simon K g ENG G ME014591 30 Apr 2025 132288G 404454 2510 2467 2467
10 Astaneh Lopez, Alex i IRL 273173D 2501430 2430 2416 2430
11 Pert, Richard G i ENG 129722D 404748 2484 2411 2411
12 Kirk, Ezra i ENG G ME004945 31 Oct 2024 280596A 600067 2454 2402 2402
13 Hebden, Mark L g ENG G ME009773 31 Aug 2025 112455K 400084 2396 2387 2396
14 Eggleston, David J i ENG G ME003939 31 Aug 2025 186877K 412120 2388 2335 2388
15 Arkell, Keith C g ENG G ME008596 31 Aug 2025 105817E 400270 2435 2362 2362
16 Boswell, Jacob Connor ENG G ME006722 31 Aug 2025 277163K 427110 2331 2258 2331
17 Van Dael, Siem f NED 365195C 1049771 2308 2308
18 Sandu, Mihaela wg w ROU 261214J 1204327 2253 2253
19 Polok, Kacper f POL 1137158 2247 2247
20 Jarocka, Liwia f w POL 365194A 21807558 2212 2212
21 Karas, Marek f CZE 315451J 14928558 2164 2164
22 Steil-Antoni, Fiona wi w LUX 283300B 4001249 2156 2106 2156

Yellow highlight indicates ECF membership query.

Chessable White Rose 1

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Jones, Gawain C B g ENG G ME005333 31 Oct 2024 170263E 409561 2632 2620 2620
2 Rowson, Jonathan g SCO B ME035714 31 Jan 2025 155091D 2400561 2495 2527 2527
3 Alsina Leal, Daniel g ESP 292573E 2252627 2541 2497 2497
4 Hillarp Persson, Tiger g SWE 203933D 1700812 2477 2477
5 Adair, James R i ENG 259489E 406252 2443 2440 2440
6 Emms, John M g ENG G ME007681 31 Jul 2025 110255C 400254 2446 2437 2437
7 Colovic, Aleksandar g MKD 258484A 15000729 2433 2433
8 Han, Yichen i NED 306442G 1054430 2467 2414 2414
9 Wells, Peter K g ENG 121370C 400327 2391 2348 2391
10 Palliser, Richard J D i ENG 153052F 407372 2390 2377 2377
11 Camacho Collados, Jose i WLS 289813F 2265427 2489 2374 2374
12 Turner, Max N c ENG G ME010257 31 Aug 2025 286863F 447722 2366 2269 2366
13 Wall, Tim P f ENG G ME015652 31 Aug 2025 103486J 401641 2352 2197 2352
14 Dunnington, Angus J i SCO 109965G 400432 2278 2317 2317
15 Toczek, Grzegorz f WLS 321666E 1106457 2298 2298
16 Weller, Jean-Luc ENG G ME007216 30 Apr 2025 247435K 421936 2243 2211 2243
17 Sucikova, Svetlana wi w SVK 291537G 14923653 2226 2149 2226
18 Navrotescu, Andreea wg w FRA 314538E 675946 2272 2220 2220
19 Cosman, Andreea-Marioara wf w ROU 366515L 1217968 2176 2176
20 Dunn, Andrew c ENG G ME001306 31 Jan 2025 210581A 401960 2160 2062 2160
21 Ciocan, Maria-Alexandra w ROU G ME022454 31 Dec 2024 327941J 1227130 2098 1978 2098
22 Huk, Kateryna w ENG G ME042313 31 Jan 2025 360450A 343443273 1884 1884
23 Jones, Rupert f PNG G ME013911 31 May 2025 180278B 9100121 1802 1849 1802

Yellow highlight indicates ECF membership query.

Chessable White Rose 2 & 3

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Chow, Samuel f AUS G ME024372 31 Jan 2025 300319L 3202992 2415 2350 2350
2 Ashton, Adam G f ENG 102327F 410110 2336 2282 2282
3 Arnott, Jonathan W c ENG 131223G 408077 2265 2100 2265
4 Carroll, Thomas ENG G ME015580 31 Aug 2025 295018C 450111 2249 2074 2249
5 Li, Harry ENG 262448F 430145 2245 2139 2245
6 Townsend, M Paul ENG G ME010649 31 Aug 2025 120550L 402320 2203 2150 2203
7 Chan, Sheng Liang Bernard MAS G ME017776 31 Aug 2025 320356G 5712858 2194 2088 2194
8 Kueh, Audrey wf w ENG G ME001864 28 Feb 2025 259379J 421596 2122 2059 2122
9 Wills, Tom ENG G ME020485 30 Nov 2024 270846C 458651 2106 1942 2106
10 Gayson, Peter M f ENG G ME012263 31 Oct 2024 111123B 401838 2122 2101 2101
11 Kisteneva, Lisa wf w ENG B ME037383 31 Mar 2025 291758A 24124877 2269 2073 2073
12 Edwards-Wright, Miles D ENG G ME017064 31 Aug 2025 266168J 424072 2052 1944 2052
13 Shaw, Peter ENG P ME012307 31 Jul 2025 166609F 411361 2134 2047 2047
14 Walton, Alan J c ENG G ME000567 31 Aug 2025 121082J 409898 2135 2034 2034
15 Yu, Hongyi CHN G ME035247 30 Nov 2024 350590L 8611165 2131 2028 2028
16 Gostelow, Luke ENG G ME028707 31 Aug 2025 274816C 343403980 2020 1895 2020
17 Eagleton, Greg T ENG 259469K 422460 2078 2018 2018
18 Burnett, Jim ENG 156101H 402273 2095 2014 2014
19 Jeje, Ayodeji NGR G ME004162 31 Jan 2025 297664L 8503257 2032 2003 2003
20 Mize, Dylan USA G ME018819 31 Dec 2024 319521B 30932599 1944 1870 1944
21 Huk, Andrii ENG G ME042310 31 Jan 2025 360451C 343443290 1924 1924
22 Flint, Martina w GER G ME021706 30 Sep 2024 270495L 421383 1903 1888 1903
23 Key, Tom ENG G ME030456 31 Oct 2024 345034L 343408494 1692 1758 1758
24 Holroyd-Doveton, Nathaniel ENG G ME011020 31 Aug 2025 261036L 461938 1735 1657 1735
25 Gillett, John ENG G ME036630 30 Nov 2024 352287J 343425429 1654 1668 1654
26 Gorrell, Elinor w ENG 318128F 475416 1645 1645

Yellow highlight indicates ECF membership query.

Coventry

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Sagyaman, Francis William PHI G ME022380 30 Sep 2024 279552J 5212081 2096 1998 1998
2 Maung Maung Latt MYA G ME041961 28 Feb 2025 353843G 13006800 1944 2186 1944
3 Goodwin, Ed H ENG G ME004545 31 Aug 2025 111405A 408972 1912 1898 1898
4 Ward, Andrew SCO G ME001318 31 Jul 2025 176408B 2406020 1903 1890 1890
5 Ireland, David J ENG G ME003550 31 Aug 2025 113386L 413178 1962 1887 1887
6 Pink, Joshua ENG G ME008318 31 Jul 2025 266464B 424790 2059 1886 1886
7 Graff, Ben ENG G ME002063 31 Jul 2025 137076F 424170 1780 1858 1858
8 Towers, Nigel S ENG G ME011323 31 Aug 2025 165392B 404071 1817 1837 1837
9 Conway, John ENG 302847B 461687 1580 1785 1785
10 Woolgar, Steven G ENG 171099A 419125 1571 1763 1763
11 Manickam, Saravanna Bava ENG G ME014241 30 Sep 2024 285829A 461636 1744 1845 1744
12 Edwards, Rhys ENG G ME030487 31 Mar 2025 344415G 343413552 1729 1703 1729
