Alba

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Waldhausen Gordon, Frederick f SCO 318419F 2409143 2377 2338 2338
2 Olson, Hamish f SCO 288687L 2404257 2340 2336 2336
3 Gourlay, Iain f SCO B ME039122 31 Mar 2024 182541A 2401533 2355 2301 2301
4 Berry, Neil f SCO 190631J 2400650 2304 2257 2257
5 McKay, Roderick M i SCO 308077J 2400049 2255 2184 2184
6 Shafi, Declan SCO S ME034209 31 Aug 2024 275553B 2405156 2266 2179 2179
7 Swanson, Stephen SCO G ME014854 31 Aug 2024 119944E 2400251 2194 2169 2169
8 Grassie, Duncan SCO 229763C 411787 1996 2060 2060
9 White, Stuart A SCO G ME015180 31 Aug 2024 142866E 407747 2136 2014 2014
10 Cooke, Suzie G. wf w SCO 178106G 414930 2022 1925 1925
11 Roy, Ali wf w SCO 253896K 2400456 1992 1920 1920
12 Lampard, Alice w SCO G ME000865 31 Aug 2024 275563E 2402750 1965 1758 1758

Yellow highlight indicates ECF membership query.

Anglian Avengers

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Scott, Gordon W ENG G ME005660 31 Aug 2024 253447C 419559 2275 2202 2275
2 Lewis, Andrew P f ENG G ME001279 31 Aug 2024 114349K 400955 2342 2253 2253
3 Kanellopoulos, Panayotis GRE B ME022966 31 Aug 2024 328308C 4205928 2245 2252 2252
4 Walker, Martin G f ENG G ME010004 31 Aug 2024 118866F 410969 2233 2090 2233
5 Korshunov, Sergey And. FID JS ME043118 30 Sep 2024 360913D 34274715 2215 2215
6 Player, Edmund C ENG 136670B 406520 2169 2199 2199
7 Plueg, Andreas f GER 187025H 4634195 2175 2175
8 Talsma, Paul NED 263321J 1018779 2171 2101 2171
9 Samarakoon, Vivash Ransara SRI JG ME035634 30 Nov 2024 350983H 9982949 2126 1847 2126
10 Stork, Christopher GER JS ME042278 31 Aug 2024 360333H 16215400 2024 2024
11 Myall, Ivan J ENG G ME006615 31 Aug 2024 116029B 425168 2015 1951 2015
12 Abbott, Nathan J ENG G ME011003 31 Aug 2024 313674H 343417167 1989 1860 1989
13 Walker, Heather Enid w ENG G ME006077 31 Aug 2024 298513F 343402127 1216 1198 1198
14 Korchagina, Polina w UKR JS ME026917 30 Sep 2024 341279K 14174537 1196 1196

Yellow highlight indicates ECF membership query.

Ashfield

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Madden, Paul ENG G ME017391 31 Aug 2024 114779B 435953 2107 2080 2107
2 Somton, Anita w ENG 290588H 431311 2059 1840 2059
3 Mossong, Hubert f LUX B ME006218 31 Aug 2024 170498K 4000030 2052 1981 2052
4 Coates, David H ENG G ME017502 31 Aug 2024 222105G 468606 2031 1989 2031
5 Mercs, Peter J ENG P ME012487 31 Aug 2024 115435H 407615 2008 2029 2008
6 Naylor-Eade, Michael A ENG G ME010379 31 Aug 2024 295527B 455962 1985 1883 1985
7 Ukken, Somton ENG 275540D 430110 1982 1869 1982
8 Truman, Richard G ENG G ME013062 31 Aug 2024 165575K 411647 1968 1866 1968
9 Garnett, John S ENG G ME007687 31 Aug 2024 111078A 410829 1949 1791 1949
10 Walker, Andrew N ENG G ME001275 31 Aug 2024 120954B 414417 1931 1981 1931
11 Flynn, David ENG G ME003672 31 Aug 2024 155703J 410594 1901 1791 1901
12 Hardman, Daniel ENG G ME003429 31 Aug 2024 304876H 450910 1857 1745 1857
13 Lane, Tim A ENG G ME015638 31 Aug 2024 114054B 452785 1851 1656 1851
14 Combie, Alex B ENG G ME000764 31 Aug 2024 191288E 411779 1746 1835 1835
15 Richmond, Frank ENG JG ME027155 31 Mar 2024 341487F 343411100 1829 1504 1829
16 Levens, David G ENG 104365B 413763 1726 1822 1822
17 Gunarathne, Senith Thenula ENG JG ME027150 31 Aug 2024 341483J 343104324 1790 1580 1790
18 Bromilow, Edward T ENG G ME017197 31 Aug 2024 107340A 406961 1780 1776 1780
19 Hill, Maurice J ENG G ME010226 31 Aug 2024 112669G 409413 1759 1697 1759
20 Bentley, Alex ENG G ME000670 30 Sep 2024 231084D 489794 1753 1597 1753
21 Radford, Mark Sr ENG G ME009744 31 Aug 2024 152258K 429910 1749 1606 1749
22 Graham, Neil ENG L ME011049 31 Aug 2999 111493B 408999 1748 1717 1748
23 Taylor, Robert P ENG G ME013362 31 Aug 2024 104775K 412929 1738 1619 1738
24 Graham, Danny ENG G ME026014 31 May 2024 275382A 343410669 1734 1487 1734
25 Thomson, James L ENG G ME006987 30 Sep 2024 240429B 428515 1686 1526 1686
26 Walentowicz, Stefan ENG G ME021815 31 Aug 2024 322381E 343422349 1867 1686 1686
27 Taylor, Marcel V ENG G ME009625 31 Aug 2024 120150F 445304 1682 1581 1682
28 London, Nick J ENG G ME017128 31 Aug 2024 105357H 435775 1679 1531 1679
29 Willoughby, Robert H ENG G ME013342 31 Aug 2024 126830C 419117 1614 1539 1614
30 Hatton, David IRL S ME030963 31 Dec 2023 344892H 2524449 1763 1573 1573
31 Fraser, Chris ENG G ME002887 31 Aug 2024 274725L 440922 1538 1377 1538
32 Gunarathne, Dhamindra ENG G ME044504 31 Oct 2024 362849J 343439314 1000

Yellow highlight indicates ECF membership query.

Barbican 4NCL

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Parker, Jonathan F g ENG G ME008046 31 Aug 2024 116701H 400580 2490 2530 2530
2 Merry, Alan B i ENG G ME000426 31 Aug 2024 258768D 418811 2540 2437 2437
3 Taylor, Martin R f ENG G ME009954 31 Aug 2024 150149F 407836 2381 2353 2353
4 Pigott, John C i ENG G ME007924 31 Aug 2024 117144G 400459 2383 2314 2314
5 Dishman, Stephen f ENG G ME032148 29 Feb 2024 283011F 403024 2207 2302 2302
6 Cox, John J i ENG G ME007918 31 Oct 2024 108997D 401064 2315 2300 2300
7 Navarro Cia, Miguel f ESP G ME010715 31 Aug 2024 287729G 2221497 2256 2239 2239
8 Pert, Max ENG JG ME010271 31 Aug 2024 299356K 456845 2182 1950 2182
9 Sowray, Peter J f ENG P ME012335 31 Aug 2024 119460E 400971 2274 2169 2169
10 Brett, Andrew R ENG G ME001255 31 Aug 2024 105571K 416460 2111 2072 2072
11 Lauterbach, Ingrid wi w ENG G ME006495 31 Aug 2024 163004A 405221 2074 2025 2025
12 Regan, Natasha K wi w ENG 117791G 403067 2016 1978 1978
13 Patel, Diah w ENG JG ME021386 31 Aug 2024 323641K 496677 1467 1229 1467

Yellow highlight indicates ECF membership query.

Barnet Knights

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Cherniaev, Alexander g ENG G ME000731 31 Aug 2024 154721F 4117301 2465 2381 2465
2 Brozel, Sacha ENG G ME013996 31 Aug 2024 279700J 429317 2297 2124 2297
3 Badacsonyi, Stanley ENG JG ME019095 31 Aug 2024 319799C 486973 2281 2054 2281
4 Stoica, Savas Marin ENG G ME014261 31 Jul 2024 298317F 464309 2278 2163 2278
5 Mirzoeva, Elmira wg w FID G ME033802 31 Dec 2023 258871H 4127951 2218 2252 2252
6 Pollack, Oscar ENG G ME011676 31 Aug 2024 283788C 429414 2238 2118 2238
7 Villiers, Thomas c ENG G ME015517 31 Aug 2024 224790C 427209 2300 2230 2230
8 Josse, Mark c ENG G ME009775 31 Aug 2024 113950C 414476 2219 2154 2219
9 Badacsonyi, Frankie ENG JG ME005126 31 Aug 2024 307984D 460400 2201 2078 2201
10 Willmoth, Robert F c ENG G ME013442 31 Aug 2024 126824H 402540 2194 2123 2194
11 Rocco, Federico ENG G ME016862 31 Aug 2024 283704D 431362 2177 2160 2177
12 Eden, Tomer c ISR 156777K 2808439 2154 2138 2154
13 Sanitt, Ethan ENG 283795L 427462 2069 1884 2069
14 Dasgupta, Avyukt ENG JG ME001894 31 Aug 2024 315353J 480630 2058 2001 2058
15 Ethelontis, Alexandros N ENG G ME000829 31 Aug 2024 110285A 405469 2021 2016 2021
16 Horan, George ENG G ME026089 31 Aug 2024 258763E 497142 1965 1788 1965
17 Eedle, Eric F ENG G ME004821 31 Aug 2024 279704F 429627 1956 1715 1956
18 Hung, Jake ENG G ME019207 30 Nov 2024 272578C 426431 1922 1719 1922
19 Pang, Ethan ENG JG ME026479 31 Aug 2024 340979L 496995 1909 1648 1909
20 Robinson, James ENG G ME006879 31 Aug 2024 118097G 426784 1874 1786 1874
21 Bakacsi, Zsolt HUN 342374J 742414 1822 1686 1822
22 Page, Thomas ENG JG ME028613 31 Aug 2024 322692L 343402046 1787 1702 1787
23 Bloom, Paul ENG G ME011912 31 Aug 2024 160156J 454311 1740 1584 1740
24 Sanfey, Gregor ENG JG ME005805 31 Aug 2024 307204G 467928 1732 1453 1732
25 McLean, Rory ENG G ME013787 31 Jul 2024 291598E 447153 1680 1403 1680
26 Angelopoulos, Nicos ENG G ME011303 31 Aug 2024 141766G 458627 1622 1524 1622
27 Angelopoulos, Andreas ENG JG ME001067 31 Aug 2024 299832E 458619 1613 1400 1613
28 Michener, Max ENG JG ME025746 31 Aug 2024 340439A 343406270 1564 1508 1564
29 Horwood, Alexander ENG JG ME023926 31 Aug 2024 330283A 343403905 1494 1210 1494
30 Sanfey, Peter ENG G ME019559 31 Aug 2024 319696D 476471 1263 1409 1409
31 Lee, Xander ENG JG ME029901 31 Aug 2024 343120E 343401899 1403 1388 1388
32 Rowland, Benjamin ENG JG ME017963 31 Aug 2024 299102A 343404260 1303 1303
33 Morin, Julian ENG JG ME025604 31 Aug 2024 340076B 343401929 1142 1211 1211
34 Wen, Liana w ENG JG ME027122 31 Aug 2024 341631J 343400698 1197 1116 1116
35 Sobolevski, Damien ENG JG ME028284 31 Aug 2024 342337C 343403956 1027 1027

Yellow highlight indicates ECF membership query.

Blackthorne

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Gormally, Daniel W g ENG G ME018726 30 Sep 2024 103545K 406465 2475 2442 2442
2 Ansell, Simon T i ENG G ME014661 31 Aug 2024 105776F 402141 2415 2337 2415
3 Hunt, Adam C i ENG G ME000193 31 Aug 2024 102347A 403970 2398 2398
4 Ledger, Andrew J i ENG G ME001308 31 Aug 2024 114226E 400610 2397 2332 2397
5 Bates, Richard A i ENG P ME013162 31 Aug 2024 101997B 403555 2383 2323 2383
6 Webb, Laurence E f ENG G ME019673 31 Aug 2024 121283H 402389 2283 2181 2283
7 Ledger, Dave J f ENG G ME003519 31 Aug 2024 114227G 401986 2281 2190 2281
8 Duncan, Chris R f ENG G ME002774 31 Oct 2024 109931A 403091 2280 2174 2280
9 Eames, Robert S f ENG G ME013389 31 Aug 2024 110027A 408743 2272 2165 2272
10 Nelson, Jonathan P ENG G ME008059 30 Sep 2024 248406H 404195 2233 2133 2233
11 Varney, Zoe wc w ENG G ME016614 31 Aug 2024 280882B 436135 2134 2055 2134
12 Ledger, Stephen C ENG G ME014995 31 Aug 2024 114228J 404470 2096 2008 2096
13 Robson, Caroline J w ENG E ME002568 31 Dec 2023 181078K 411752 1546 1546

Yellow highlight indicates ECF membership query.

Brown Jack

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Truran, Michael C ENG G ME010633 31 Aug 2024 120614L 405272 2117 2124 2124
2 Richmond, Jane wf w WLS S ME007129 31 Aug 2024 111099J 1800183 2150 2064 2064
3 Girdlestone, Paul C ENG 261358L 408840 2113 2059 2059
4 Headlong, Timothy c ENG G ME015691 31 Aug 2024 112417B 404098 2084 2045 2045
5 Hackett, Dave G ENG G ME021860 29 Feb 2024 111851B 402281 2053 2039 2039
6 Ogunshola, Ben NGR G ME011632 31 Aug 2024 150462K 8500231 2146 2027 2027
7 Gordon, Sean ENG G ME025400 31 Aug 2024 340020H 498793 2104 1968 1968
8 Parker, Francis RSA G ME005080 31 Aug 2024 290354E 14309424 2022 1935 1935
9 Tomboline, David WLS S ME003872 31 Aug 2024 120479J 414409 1810 1927 1927
10 Bourne, Johnathan D ENG G ME007995 31 Aug 2024 107042D 413232 1924 1886 1886
11 Conterno, Dominique ENG G ME004412 31 Aug 2024 220277D 414670 1841 1842 1842
12 Headlong, Fenella w ENG G ME004995 31 Aug 2024 108565H 418650 1789 1774 1774
13 Jones, Mark A ENG G ME009865 30 Sep 2024 166624B 418714 2010 1756 1756
14 Headlong, Georgia w ENG JG ME005532 31 Aug 2024 289789B 461253 1882 1667 1667
15 Pereslavtsev, Alexandr ENG JG ME022150 31 Aug 2024 327803H 343401449 2009 1667 1667
16 Fernando, Manel w ENG G ME009592 31 Aug 2024 275780B 439606 1639 1513 1513
17 Homer, Neil S ENG G ME011066 31 Aug 2024 275941L 418676 1623 1499 1499
18 Pereslavtsev, Sergey ENG G ME029659 31 Aug 2024 343477B 343412084 1650 1437 1437
19 Loyden, Gary ENG G ME005300 31 Aug 2024 144515H 474223 1568 1412 1412

Yellow highlight indicates ECF membership query.

Cambridge University 1

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Chopra, Tanmay f IND 328372A 25630946 2436 2387 2387
2 Bisby, Daniel L f ENG G ME003390 31 Aug 2024 103720B 404586 2394 2277 2277
3 Gallagher, Daniel GH ENG G ME003410 31 Dec 2023 279873G 436550 2319 2224 2224
4 McClement, Andrew SCO 263170C 2400480 2348 2223 2223
5 Robertson, J Stuart ENG 182873D 417114 2259 2178 2178
6 Hill, Alistair ENG G ME000899 31 Aug 2024 220756E 432407 2267 2136 2136
7 Lee, Richard W Y ENG G ME013069 31 Oct 2024 256613J 418781 2159 2133 2133
8 Starley, Robert ENG G ME013467 31 Aug 2024 254632C 421006 2185 2054 2054
9 Sivanandan, Bodhana wc w ENG JG ME026482 31 Aug 2024 340874H 497592 2051 1857 2051
10 Stewart, Ashley ENG G ME022379 30 Sep 2024 258609F 419001 2205 2046 2046
11 Alldritt, Nigel R E ENG G ME011307 31 Aug 2024 105619A 404543 2119 2032 2032
12 Chan, Nevil ENG G ME011137 31 Oct 2024 108193H 416738 1986 1985 1985
13 Sivanandan, Lakshmy Priya ENG 362980G 343439292 1600

Yellow highlight indicates ECF membership query.

Cambridge University 2

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Chopra, Manmay IND JG ME023099 31 Dec 2023 328371K 25649191 2166 1989 2166
2 Blackie, Neville J ENG B ME011140 31 Dec 2023 230790L 423920 2065 2086 2086
3 Atako, Chino C ENG 245792B 468649 2140 1993 1993
4 Borrowdale, Graham E ENG G ME005749 31 Aug 2024 189047F 416673 1994 1924 1924
5 Gooding, Ian ENG G ME006410 30 Sep 2024 139627E 406864 2109 1923 1923
6 Webster, Peter A N ENG G ME012477 31 Aug 2024 121309L 466158 1986 1911 1911
7 Phillips, William WLS 155162A 414344 1823 1787 1787
8 Lim, Mark ENG G ME009787 31 Aug 2024 150309B 417734 1920 1777 1777
9 Gurjar, Roshan ENG JG ME013811 31 Oct 2024 298518E 453811 1710 1341 1710
10 Udhayasuriyan, Ashwini w IND G ME044365 31 Oct 2024 362649A 5046785 1700 1700
11 Mani, Kausik ENG 362981J 343439276 1500
12 Parikh, Naavya w ENG JG ME016928 31 Aug 2024 317875E 483982 1772 1495 1495
13 Gurjar, Siena w ENG JG ME014548 31 Oct 2024 305511F 455903 1494 1100 1494

Yellow highlight indicates ECF membership query.

Celtic Tigers

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Urkedal, Frode Olav Olsen g NOR 348622K 1506102 2625 2525 2625
2 Reimanis, Ritvars i LAT 321665C 11602988 2498 2349 2498
3 Kilpatrick, Callum i ENG G ME002487 31 Dec 2023 233318B 414425 2438 2404 2438
4 Pein, Malcolm i ENG G ME009571 31 Aug 2024 116913A 400289 2339 2286 2339
5 Gallana, Marco ITA G ME028654 31 Aug 2024 341942D 824542 2338 2280 2280
6 Pein, Jonathan f ENG G ME034377 31 Aug 2024 258775A 417092 2310 2273 2273
7 Hoffmann, Hendrik f GER 269639D 4618130 2271 2271
8 Horton, Jamie A ENG G ME007078 31 Aug 2024 247371K 421472 2248 2177 2248
9 Zulfic, Fedja AUS B ME022356 30 Sep 2024 327895F 3208427 2208 2117 2208
10 Quinn, John M ENG G ME007916 31 Aug 2024 117572F 405043 2182 2098 2182
11 Pedersen, Carsten DEN S ME002572 31 Aug 2024 129432F 1409760 2176 2054 2176
12 Stevenson, James SCO S ME022086 31 Aug 2024 101487A 2401215 2103 1992 2103
13 Duessler, Stefanie w GER G ME026331 31 Aug 2024 340803G 4634780 2088 2088
14 Kelmendi, Bajrush ENG G ME018166 30 Sep 2024 170210F 426024 2087 1953 2087
15 Skulte, Christopher AUS S ME002913 31 Aug 2024 291761A 3214044 2062 2050 2050
16 Serbanescu, Diana-Maria w ROU B ME019521 30 Sep 2024 300538A 1200550 2042 1981 2042
17 Franco, Gaston ARG G ME028525 31 Aug 2024 342522J 117722 2109 2040 2040
18 Brixel, Christof, Dr. GER G ME019582 31 Aug 2024 321434F 16277040 1983 1824 1983
19 Lukic, Lazar MNE G ME042455 31 Aug 2024 313301B 16501101 1911 1911
20 Yedid, Lior ENG JG ME009276 31 Aug 2024 307987K 487457 1667 1777 1777
21 Sandhu, Jai ENG P ME036771 31 Dec 2023 352594G 343439330 1755
22 Tivillier, Jacques ENG G ME016929 31 Aug 2024 208104A 417254 1865 1747 1747
23 Kitchen, Peter J WLS B ME012270 30 Sep 2024 183527A 1801953 1860 1692 1692
24 Cranston, Adam ENG G ME000224 31 Oct 2024 274508C 465240 1804 1674 1674
25 Sturt, Charles A ENG G ME002634 31 Aug 2024 313002C 467723 1708 1618 1618
26 Perchard, Matthew ENG G ME028517 31 Aug 2024 343464D 343404235 1547 1532 1532
27 Rigby, Charles ENG G ME029069 30 Sep 2024 342887E 343404243 1516 1304 1516
28 Rose, Peter ENG G ME032214 31 Oct 2024 346575F 343411398 1500 1500

Yellow highlight indicates ECF membership query.

Cheddleton

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Fodor, Tamas Jr. g HUN 299463L 723762 2559 2470 2559
2 Pert, Nicholas g ENG G ME011184 31 Aug 2024 129715G 403989 2585 2527 2527
3 Williams, Simon K g ENG 132288G 404454 2515 2467 2515
4 Kirk, Ezra i ENG G ME004945 31 Oct 2024 280596A 600067 2481 2409 2481
5 Pert, Richard G i ENG G ME013061 31 Aug 2024 129722D 404748 2471 2411 2471
6 Zwirs, Nico i NED 362948L 1036432 2468 2468
7 Hebden, Mark L g ENG G ME009773 31 Aug 2024 112455K 400084 2447 2416 2447
8 Astaneh Lopez, Alex i IRL 273173D 2501430 2430 2416 2430
9 Arkell, Keith C g ENG G ME008596 31 Aug 2024 105817E 400270 2421 2371 2421
10 Eggleston, David J i ENG G ME003939 31 Aug 2024 186877K 412120 2420 2353 2420
11 Boswell, Jacob Connor ENG G ME006722 31 Aug 2024 277163K 427110 2313 2235 2235
12 Steil-Antoni, Fiona wi w LUX 283300B 4001249 2185 2154 2185

Yellow highlight indicates ECF membership query.

Chessable White Rose 1

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Jones, Gawain C B g ENG G ME005333 31 Oct 2024 170263E 409561 2632 2618 2618
2 Rowson, Jonathan g SCO 155091D 2400561 2510 2537 2537
3 Alsina Leal, Daniel g ESP 292573E 2252627 2553 2501 2501
4 Emms, John M g ENG G ME007681 31 Aug 2024 110255C 400254 2476 2451 2451
5 Colovic, Aleksandar g MKD 258484A 15000729 2442 2442
6 Adair, James R i ENG 259489E 406252 2443 2440 2440
7 Han, Yichen i NED JG ME024628 31 Aug 2024 306442G 1054430 2500 2414 2414
8 Palliser, Richard J D i ENG G ME013257 31 Aug 2024 153052F 407372 2398 2386 2386
9 Camacho Collados, Jose i WLS 289813F 2265427 2526 2381 2381
10 Turner, Max N c ENG G ME010257 31 Aug 2024 286863F 447722 2347 2254 2347
11 Wells, Peter K g ENG G ME012265 31 Aug 2024 121370C 400327 2347 2341 2341
12 Ciocan, Maria-Alexandra w ROU B ME022454 30 Sep 2024 327941J 1227130 2074 1962 2074

Yellow highlight indicates ECF membership query.

Chessable White Rose 2 & 3

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Chow, Samuel f AUS S ME024372 31 Jan 2024 300319L 3202992 2408 2338 2338
2 Ashton, Adam G f ENG G ME000182 31 Aug 2024 102327F 410110 2354 2295 2295
3 Townsend, M Paul ENG G ME010649 31 Aug 2024 120550L 402320 2262 2187 2187
4 Wills, Tom ENG S ME020485 30 Sep 2024 270846C 458651 2148 1922 2148
5 Gayson, Peter M f ENG G ME012263 31 Oct 2024 111123B 401838 2138 2131 2131
6 Li, Harry ENG G ME006003 31 Aug 2024 262448F 430145 2255 2113 2113
7 Arnott, Jonathan W c ENG G ME008029 31 Aug 2024 131223G 408077 2232 2102 2102
8 Chan, Sheng Liang Bernard MAS G ME017776 31 Aug 2024 320356G 5712858 2180 2075 2075
9 Yu, Hongyi CHN B ME035247 30 Sep 2024 350590L 8611165 2120 2074 2074
10 Shaw, Peter ENG P ME012307 31 Aug 2024 166609F 411361 2153 2051 2051
11 Edwards-Wright, Miles D ENG G ME017064 31 Aug 2024 266168J 424072 2045 1905 2045
12 Gostelow, Luke ENG G ME028707 31 Aug 2024 274816C 343403980 2039 1826 2039
13 Walton, Alan J c ENG G ME000567 31 Aug 2024 121082J 409898 2131 2033 2033
14 Burnett, Jim ENG G ME007384 31 Aug 2024 156101H 402273 2125 2023 2023
15 Eagleton, Greg T ENG G ME005811 31 Aug 2024 259469K 422460 2088 2018 2018
16 Jeje, Ayodeji NGR S ME004162 31 Jan 2024 297664L 8503257 2024 2003 2003
17 Mize, Dylan USA S ME018819 31 Dec 2023 319521B 30932599 1952 1798 1952
18 Flint, Martina w GER B ME021706 30 Sep 2024 270495L 421383 1931 1825 1931
19 Holroyd-Doveton, Nathaniel ENG G ME011020 31 Aug 2024 261036L 461938 1690 1464 1690
20 Key, Tom ENG S ME030456 31 Oct 2024 345034L 343408494 1635 1596 1596

Yellow highlight indicates ECF membership query.

Coventry

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Ireland, David J ENG G ME003550 31 Aug 2024 113386L 413178 2008 1860 1860
2 Pink, Joshua ENG G ME008318 31 Aug 2024 266464B 424790 1965 1848 1848
3 Ward, Andrew SCO S ME001318 31 Aug 2024 176408B 2406020 1903 1816 1816
4 Goodwin, Ed H ENG G ME004545 31 Aug 2024 111405A 408972 1892 1808 1808
5 Graff, Ben ENG G ME002063 31 Aug 2024 137076F 424170 1742 1775 1775
6 Manickam, Saravanna Bava ENG G ME014241 30 Sep 2024 285829A 461636 1721 1757 1757
7 Towers, Nigel S ENG G ME011323 31 Aug 2024 165392B 404071 1829 1730 1730
8 Edwards, Rhys ENG G ME030487 31 Mar 2024 344415G 343413552 1653 1653
9 Conway, John ENG G ME007579 31 Aug 2024 302847B 461687 1588 1642 1642
10 Woolgar, Steven G ENG G ME015136 31 Aug 2024 171099A 419125 1564 1608 1608

Yellow highlight indicates ECF membership query.

Crowthorne

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Cooksey, Paul S f ENG G ME011924 30 Sep 2024 108799L 405051 2336 2253 2336
2 Webb, Richard M f ENG G ME013075 31 Aug 2024 121289J 404829 2220 2159 2159
3 Thompson, Ian D f ENG G ME006361 31 Oct 2024 120322J 405205 2166 2011 2011
4 Duckers, Harvey L ENG G ME006049 31 Aug 2024 109892F 407909 1998 1838 1998
5 Purdon, Colin ENG G ME003125 31 Aug 2024 148508J 408581 2034 1946 1946
6 Tart, Peter K ENG G ME012273 31 Aug 2024 129401F 471070 1940 1828 1940
7 Coates, Kenneth G ENG G ME008692 31 Aug 2024 108526J 409391 1921 1968 1921
8 Chapman, Timothy J ENG G ME015705 31 Aug 2024 163759K 470112 1734 1734
9 Shek, Daniel ENG JG ME003432 31 Aug 2024 300661L 457817 1951 1670 1670
10 Leadbetter, Scott ENG G ME014272 31 Aug 2024 274888F 452092 1697 1624 1624
11 Haslehurst, Harriet w ENG G ME005955 31 Aug 2024 247109H 464406 1675 1533 1533
12 McKean, Matthew ENG G ME027988 31 Aug 2024 342072D 343401910 1508 1508
13 Rao, Shree w ENG JG ME014497 31 Aug 2024 306952H 465950 1674 1452 1452
14 Rao, Suteja w ENG G ME040010 30 Apr 2024 313697J 465992 1441
15 Coates, Christine w ENG G ME002867 31 Aug 2024 193647F 407542 1278 1277 1277
16 Rao, Saachi w ENG JG ME024161 31 Aug 2024 310339A 343410880 932 932

Yellow highlight indicates ECF membership query.

CSC/Kingston

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Jogstad, Martin f SWE 309054B 1715364 2331 2396 2396
2 Maycock Bates, David Henry c MEX G ME027342 31 Aug 2024 341604F 5142547 2308 2224 2308
3 Li, Vladimir f ENG G ME032175 31 Aug 2024 346607D 4148541 2287 2294 2294
4 Finn, Peter c ENG G ME018079 31 Aug 2024 285268J 432156 2289 2176 2289
5 Lalic, Peter D c ENG G ME012407 31 Aug 2024 246586D 416711 2242 2107 2242
6 Wilson, Ewan ENG G ME020237 30 Sep 2024 284463B 423653 2156 2021 2156
7 Farrand, Tom JCI G ME015832 31 Aug 2024 110451C 406457 2149 2050 2149
8 Buanne, Luca ENG JG ME009349 31 Aug 2024 302891E 460133 2144 1907 2144
9 Frostick, Clive A ENG G ME003065 31 Aug 2024 110949C 411302 2132 2119 2119
10 Patel, Zain ENG JG ME016558 31 Aug 2024 312312B 469246 2103 1841 2103
11 Hasson, Peter ENG G ME012243 31 Aug 2024 158308G 494690 2077 1933 2077
12 Fegan, Chris ENG G ME002768 30 Sep 2024 227415C 410047 2072 2008 2072
13 Brotherton, Trevor ENG B ME015923 30 Sep 2024 107391G 439533 2055 2055
14 Amato, Giampiero ITA S ME005576 30 Sep 2024 253252K 813303 2051 1944 2051
15 Lawson, Maurice E ENG G ME010225 30 Sep 2024 132063E 419800 2037 1991 2037
16 Evans, Harry G ENG P ME005973 31 Aug 2024 315611E 481327 1960 1706 1960
17 Sparkes, Daniel A ENG G ME029681 31 Aug 2024 191045A 471011 1957 1940 1957
18 Vachtfeidl, Petr CZE G ME012500 31 Jan 2024 271225J 315028 1933 1916 1933
19 Stayt, James N ENG G ME006982 31 Aug 2024 119627D 403962 1898 1894 1894
20 Stimpson, Philip M ENG G ME012535 31 Aug 2024 119742D 409235 1915 1890 1890
21 Lees, Fraser A SCO G ME005136 31 Aug 2024 214357E 2404583 2001 1870 1870
22 Frostick, Helen M w ENG G ME006087 31 Aug 2024 110950K 402591 1727 1858 1858
