Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashton, Adam G | FM | ENG | G | ME000182 | 31 Aug 2024 | 102327F | 410110 | 2339 | 2339 | ||||
2 | Longson, Alexander | FM | ENG | G | ME000770 | 31 Aug 2024 | 163164A | 408093 | 2241 | 2241 | ||||
3 | Walton, Alan J | CM | ENG | G | ME000567 | 31 Aug 2024 | 121082J | 409898 | 2114 | 2114 | ||||
4 | Bentley, John L | ENG | G | ME007922 | 30 Nov 2023 | 133437C | 409901 | 2105 | 2105 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coates, David H | ENG | G | ME017502 | 31 Aug 2024 | 222105G | 468606 | 2048 | 2048 | |||||
2 | Flynn, David | ENG | G | ME003672 | 31 Aug 2024 | 155703J | 410594 | 1900 | 1900 | |||||
3 | Graham, Neil | ENG | L | ME011049 | 31 Aug 2999 | 111493B | 408999 | 1809 | 1809 | |||||
4 | Taylor, Robert P | ENG | G | ME013362 | 31 Aug 2024 | 104775K | 412929 | 1753 | 1753 | |||||
5 | Willoughby, Robert H | ENG | G | ME013342 | 31 Aug 2024 | 126830C | 419117 | 1638 | 1638 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kendall, Paul SN | ENG | G | ME011930 | 31 Aug 2024 | 127456K | 412309 | 1925 | 1925 | |||||
2 | Turner, Tim M | ENG | G | ME015647 | 31 Aug 2024 | 176286C | 416428 | 1913 | 1913 | |||||
3 | Hackett, Thomas L | ENG | G | ME015565 | 31 Aug 2024 | 303746A | 486833 | 1777 | 1777 | |||||
4 | Sheppard, Derek A | ENG | G | ME004221 | 31 Aug 2024 | 118884H | 425974 | 1715 | 1715 | |||||
5 | Hackett, Michael C | ENG | G | ME010389 | 30 Sep 2024 | 312888L | 343437362 | 1639 | 1639 | |||||
6 | Oliver, Bruce R | ENG | G | ME002444 | 31 Aug 2024 | 123783E | 453463 | 1629 | 1629 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | O'Gorman, Brendan | ENG | G | ME002324 | 31 Aug 2024 | 116382G | 419214 | 1779 | 1779 | |||||
2 | Ashley, Mark S | ENG | G | ME009857 | 31 Aug 2024 | 179187E | 422614 | 1651 | 1651 | |||||
3 | Pride, Stephen C | ENG | G | ME014881 | 31 Aug 2024 | 140662A | 419680 | 1603 | 1603 | |||||
4 | Gilbert, David J | ENG | G | ME003810 | 31 Aug 2024 | 123333G | 425354 | 1556 | 1556 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthews, Chris J | ENG | G | ME002907 | 31 Aug 2024 | 265700E | 472239 | 1795 | 1795 | |||||
2 | Bawden, Phil | ENG | G | ME012610 | 30 Sep 2024 | 136199F | 343420133 | 1785 | 1785 | |||||
3 | Booth, Andy | ENG | B | ME043300 | 30 Sep 2024 | 255158F | 343437338 | 1629 | 1629 | |||||
4 | Flanagan, Ian | ENG | B | ME043636 | 30 Sep 2024 | 360710A | 343437354 | 1624 | 1624 | |||||
5 | Crook, Phil H | ENG | B | ME012532 | 30 Sep 2024 | 109121K | 343437346 | 1562 | 1562 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sterck, Arno | FM | BEL | B | ME024383 | 30 Sep 2024 | 330737C | 228249 | 2264 | 2264 | ||||
2 | Vanden Bussche, Steven | BEL | B | ME034275 | 31 Aug 2024 | 348392H | 228699 | 2081 | 2081 | |||||
3 | Dunn, Maxim | ENG | G | ME010285 | 31 Aug 2024 | 263835G | 456551 | 2042 | 2042 | |||||
4 | Green, Michael | ENG | B | ME010626 | 30 Sep 2024 | 278247K | 437514 | 2017 | 2017 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hyreshenko, Kamila | w | ENG | G | ME033701 | 31 Aug 2024 | 348940B | 14147491 | 2240 | 2240 | ||||
2 | Ciuravin, Andrei | ENG | G | ME028512 | 31 Aug 2024 | 342583G | 14191474 | 2178 | 2178 | |||||
3 | Varley, Joe | ENG | G | ME007433 | 31 Aug 2024 | 306934F | 461962 | 2125 | 2125 | |||||
4 | Larchikov, Maksym | UKR | JG | ME033757 | 31 Aug 2024 | 348923B | 34120815 | 2072 | 2072 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cooper, John G | ENG | G | ME007748 | 31 Aug 2024 | 108841F | 469912 | 2170 | 2170 | |||||
2 | Walker, Jack | ENG | G | ME006697 | 31 Aug 2024 | 268730G | 343403158 | 1934 | 1934 | |||||
3 | Usifoh, Kristian C | NGR | G | ME032627 | 30 Sep 2024 | 343102C | 8508747 | 1927 | 1927 | |||||
4 | Li, Xiaofan (David) | ENG | JS | ME036919 | 31 Dec 2023 | 356242G | 343432689 | 1791 | 1791 | |||||
5 | Pitel, Benedikt | ENG | JG | ME025607 | 31 Oct 2024 | 340066K | 496413 | 1761 | 1761 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allison, Paul A | ENG | G | ME019355 | 30 Sep 2024 | 105657J | 447900 | 1711 | 1711 | |||||
2 | Dukalev, Oleg | ENG | G | ME011513 | 31 Aug 2024 | 278308D | 490385 | 1707 | 1707 | |||||
3 | Hesler, Bryan | ENG | G | ME002453 | 31 Aug 2024 | 112561J | 486841 | 1704 | 1704 | |||||
4 | Wood, Philip S | ENG | JG | ME012609 | 31 Aug 2024 | 313034E | 472212 | 1572 | 1572 | |||||
5 | Smith, Sean | ENG | G | ME030543 | 31 Aug 2024 | 344178H | 343434894 | 1528 | 1528 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Catto, Joseph | ENG | G | ME021564 | 30 Sep 2024 | 327103B | 343414842 | 1856 | 1856 | |||||
2 | Scotter, John | ENG | G | ME007851 | 31 Jul 2024 | 118636L | 343434886 | 1526 | 1526 | |||||
3 | Al Haidar, Hussam | ENG | G | ME034515 | 31 Aug 2024 | 349971G | 343420192 | 1525 | 1525 | |||||
4 | Sharp, Stuart | ENG | G | ME029107 | 31 Aug 2024 | 342916H | 343403328 | 1402 | 1402 | |||||
5 | Pitel, Dominik | ENG | JG | ME029005 | 31 Oct 2024 | 342915F | 343407110 | 1349 | 1349 | |||||
6 | Staples, Edward | ENG | S | ME042501 | 31 Aug 2024 | 360632G | 343437427 | 1300 | 1300 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wood, Gabriel | ENG | JG | ME005201 | 31 Aug 2024 | 299838F | 472204 | 1722 | 1722 | |||||
2 | Black, Ewan | ENG | G | ME029139 | 31 Aug 2024 | 343052C | 343434819 | 1528 | 1528 | |||||
3 | Donegan, Andrew | ENG | G | ME032888 | 30 Sep 2024 | 347258K | 343420206 | 1411 | 1411 | |||||
4 | Holgate, Antony | ENG | G | ME038372 | 31 Aug 2024 | 354462L | 343437397 | 1407 | 1407 | |||||
5 | Garczynski, Antoni | ENG | JG | ME042016 | 30 Sep 2024 | 357304H | 343437389 | 925 | 925 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jain, Gautam R | ENG | G | ME005311 | 30 Sep 2024 | 276071L | 425311 | 2095 | 2095 | |||||
2 | Gevorgyan, Albert R. | ARM | S | ME043709 | 30 Sep 2024 | 356067D | 13323946 | 1868 | 1868 | |||||
3 | Smith, George | WLS | B | ME043986 | 30 Sep 2024 | 295708F | 1804588 | 1775 | 1775 | |||||
4 | Lam, Kai | ENG | G | ME039243 | 30 Sep 2024 | 284096A | 448729 | 1688 | 1688 | |||||
5 | Gunawardana, Thivan M | ENG | G | ME015451 | 31 Aug 2024 | 307518H | 456756 | 1687 | 1687 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Badacsonyi, Frankie | ENG | JG | ME005126 | 31 Aug 2024 | 307984D | 460400 | 2282 | 2282 | |||||
2 | Badacsonyi, Stanley | ENG | JG | ME019095 | 31 Aug 2024 | 319799C | 486973 | 2206 | 2206 | |||||
3 | Wilks, Simon | ENG | G | ME014619 | 31 Aug 2024 | 263862K | 427357 | 2179 | 2179 | |||||
4 | Ethelontis, Alexandros N | ENG | G | ME000829 | 31 Aug 2024 | 110285A | 405469 | 2074 | 2074 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lambourne, Daniel M | ENG | G | ME003321 | 31 Aug 2024 | 259447L | 410160 | 2067 | 2067 | |||||
2 | Evans, Harry G | ENG | P | ME005973 | 31 Aug 2024 | 315611E | 481327 | 1947 | 1947 | |||||
3 | Towers, Nigel S | ENG | G | ME011323 | 31 Aug 2024 | 165392B | 404071 | 1807 | 1807 | |||||
4 | Smith, David | ENG | G | ME003828 | 31 Dec 2023 | 281549H | 343422730 | 1797 | 1797 | |||||
5 | Stanton, T Giles | ENG | G | ME015270 | 30 Sep 2024 | 172186A | 463353 | 1541 | 1541 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashton, Alannah | w | ENG | JG | ME017422 | 31 Aug 2024 | 314028D | 480681 | 1891 | 1891 | ||||
2 | Wabuti, Rose | WFM | w | KEN | G | ME025527 | 29 Feb 2024 | 303979B | 10800530 | 1699 | 1699 | |||
3 | Ononaiye, Tosin | w | ENG | JG | ME030389 | 30 Sep 2024 | 314764C | 343402160 | 1671 | 1671 | ||||
4 | Ravi, Vash | w | ENG | G | ME030395 | 31 Aug 2024 | 344392K | 343404901 | 1532 | 1532 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eccleston, Bryony | w | ENG | JG | ME002473 | 31 Aug 2024 | 312061C | 472700 | 1467 | 1467 | ||||
2 | RoyChowdhury, Aashita | w | ENG | JG | ME026169 | 31 Aug 2024 | 340657L | 343412106 | 1467 | 1467 | ||||
3 | Tager, Maya | ENG | JG | ME024604 | 30 Sep 2024 | 324211A | 343402542 | 1280 | 1280 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Collinson, Mark I | ENG | G | ME017471 | 31 Aug 2024 | 128193J | 472352 | 1961 | 1961 | |||||
2 | Owst, A Peter | ENG | G | ME012365 | 31 Aug 2024 | 136262J | 472450 | 1664 | 1664 | |||||
3 | Miklevicz, Jim | ENG | B | ME007047 | 31 Aug 2024 | 115497H | 494097 | 1658 | 1658 | |||||
4 | Atkinson, Richard | ENG | G | ME013121 | 31 Aug 2024 | 136195J | 494046 | 1556 | 1556 | |||||
5 | Eggleton, Peter | ENG | B | ME028853 | 31 Aug 2024 | 110158E | 343437370 | 1463 | 1463 | |||||
6 | Kemp, Ron V | ENG | B | ME013760 | 31 Aug 2024 | 127442K | 343437400 | 1356 | 1356 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Murrell, Mark R A | ENG | G | ME009726 | 31 Aug 2024 | 116012G | 429899 | 1809 | 1809 | |||||
2 | Colclough, Ryan | WLS | G | ME031482 | 31 Aug 2024 | 345533G | 1806130 | 1784 | 1784 | |||||
3 | Meadows, Pete | ENG | G | ME012468 | 30 Sep 2024 | 115212K | 445347 | 1734 | 1734 | |||||
4 | Li, Colin | ENG | G | ME032593 | 30 Sep 2024 | 344319L | 343437419 | 1604 | 1604 | |||||
5 | Raikundalia, Krishna | ENG | G | ME027391 | 31 Aug 2024 | 341545E | 343407862 | 1600 | 1600 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stoyanov, Viktor | ENG | G | ME024559 | 31 Aug 2024 | 299313C | 450308 | 2342 | 2342 | |||||
2 | Cont, Arya | ENG | G | ME001776 | 31 Aug 2024 | 293522D | 26100363 | 2203 | 2203 | |||||
3 | Rocco, Federico | ENG | G | ME016862 | 31 Aug 2024 | 283704D | 431362 | 2184 | 2184 | |||||
4 | Magzumov, Damirali | KAZ | 13727117 | 1539 | 1539 |
Yellow highlight indicates ECF membership query.