Division 4

Group A

  rd 1 rd 2 rd 3 rd 4 rd 5 rd 6 rd 7 P W D L MP Def GP
1 Worcestershire Wolfpack B wwpb saf4 4 weg2 2½ bau 4 heb3 3 chac 2½ wesf 2½ brm 2 7 6 1 0 13 1 20½
2 Charlton Cobras C chac weg2 2 wesf 4 brm 2½ saf4 2 wwpb 1½ bau 3 heb3 3 7 4 2 1 10 0 18
3 Wells Hartbreakers 2 weg2 chac 2 wwpb 1 wesf 3½ bau 2 brm 2 heb3 3 saf4 3½ 7 3 3 1 9 0 17
4 Bromley brm bau 3 heb3 4 chac 1½ wesf 2 weg2 2 saf4 1½ wwpb 2 7 2 3 2 7 0 16
5 Bishop Trojans bau brm 1 saf4 3 wwpb 0 weg2 2 heb3 1½ chac 1 wesf 2½ 7 2 1 4 5 0 11
6 Hebden Bridge 3 heb3 wesf 3 brm 0 saf4 2 wwpb 1 bau 2½ weg2 1 chac 1 7 2 1 4 5 0 10½
7 Shropshire & Friends 4 saf4 wwpb 0 bau ½ heb3 2 chac 2 wesf 1½ brm 2½ weg2 ½ 7 1 2 4 4 1 9
8 Wessex Some Stars F wesf heb3 1 chac 0 weg2 ½ brm 2 saf4 2½ wwpb 1½ bau 1½ 7 1 1 5 3 0 9

Group B

  rd 1 rd 2 rd 3 rd 4 rd 5 rd 6 rd 7 P W D L MP Def GP
1 Worcestershire Wolfpack A wwpa farb 2½ thg 3½ att 2½ chca 3 ekbb 4 czt 3 dunf 4 7 7 0 0 14 0 22½
2 Atticus att thg 3 czt 3½ wwpa 1½ dunf 2½ chca 3½ farb 3 ekbb 3½ 7 6 0 1 12 0 20½
3 Cozy Tomatoes czt ekbb 4 att ½ dunf 3 farb 3 thg 3 wwpa 1 chca 3 7 5 0 2 10 0 17½
4 Dundee City F dunf chca 2½ ekbb 3 czt 1 att 1½ farb 2 thg 3 wwpa 0 7 3 1 3 7 0 13
5 Chess Challengers A chca dunf 1½ farb 3½ thg 2½ wwpa 1 att ½ ekbb 4 czt 1 7 3 0 4 6 0 14
6 Farnham B farb wwpa 1½ chca ½ ekbb 3½ czt 1 dunf 2 att 1 thg 1½ 7 1 1 5 3 0 11
7 The Hemel's Gambit thg att 1 wwpa ½ chca 1½ ekbb 0 czt 1 dunf 1 farb 2½ 7 1 0 6 2 0
8 East Kilbride B ekbb czt 0 dunf 1 farb ½ thg 3 wwpa 0 chca 0 att ½ 7 1 0 6 2 0 5