Division 3

  rd 1 rd 2 rd 3 rd 4 rd 5 rd 6 rd 7 P W D L MP Def GP
1 Bad Bishops bab dtf3 8 bkne 8 cro 4 cmb 5 crs3 7 crs4 7 dsj2 2 7 5 1 1 11 0 41
2 Dorset Juniors 2 dsj2 ydrd 5½ brec 5 crs3 4 crs4 2 hil2 6 dun 4½ bab 6 7 5 1 1 11 0 33
3 Chess Rising Stars 4 crs4 bye 4 dtf3 7 chcb 6 dsj2 6 skgc 7 bab 1 cro 6 7 5 1 1 11 2 37
4 Cambridge Chess & Go B cmb dun 7 bknc 6 ojad 4 bab 3 nfn 4 wwkf 8 wwke 7 7 4 2 1 10 0 39
5 Hilsmark Juniors 2 hil2 colc 4½ cro 3 bknf 8 chcb 6 dsj2 2 skgc 5½ ojad 7 7 5 0 2 10 0 36
6 Crowthorne cro bknf 8 hil2 5 bab 4 nfn 4 dun 5½ crs3 6 crs4 2 7 4 2 1 10 0 34½
7 Ojays E ojae wwke 1 skgd 3½ nfn 3 dtf2 6½ ojaf 6 dtf1 5 wwkf 4½ 7 4 1 2 9 0 29½
8 Chess Rising Stars 3 crs3 skgd 5 wwke 8 dsj2 4 ojad 5 bab 0 cro 2 nfn 6½ 7 4 1 2 9 2 30½
9 Dundee City dun cmb 1 dtf1 8 colc 5 bknc 4½ cro 2½ dsj2 3½ skgc 5½ 7 4 0 3 8 0 30
10 Barnet Knights C bknc bknd 5½ cmb 2 wwkf 5 dun 3½ ydrd 4 nfn 1 brec 4½ 7 4 0 3 8 0 25½
11 Ojays D ojad cls 6 nfn 6 cmb 4 crs3 2½ wwke 4 chcb 8 hil2 1 7 3 2 2 8 1 31½
12 Nefarious Knights nfn cmc 6½ ojad 2 ojae 5 cro 4 cmb 4 bknc 7 crs3 1 7 3 2 2 8 1 29½
13 Swiss Cottage Gambits D skgd crs3 3 ojae 3½ bye 4 bknf 8 bkne 4 wwke 0 ydrd 5 7 3 2 2 8 18 27½
14 Warwickshire Bears E wwke ojae 7 crs3 0 skgc 3½ colc 6 ojad 4 skgd 8 cmb 1 7 3 1 3 7 0 29½
15 Caissa's Lionesses cls ojad 1 cmc 4 bkne 7 skgc 0 dtf1 3 dtf3 5 chcb 4½ 7 3 1 3 7 2 24½
16 Dartford Juniors 1 dtf1 dtf2 0 dun 0 ojaf 4 ydrd 3 cls 4 ojae 2 cmc 5½ 7 2 3 2 7 12 18½
17 Warwickshire Bears F wwkf skgc 4½ chcb 3½ bknc 3 bknd 6½ cmc 6 cmb 0 ojae 3½ 7 3 0 4 6 0 27
18 Barnet Knights D bknd bknc 2½ skgc 1 fsj 8 wwkf 1½ dtf2 4 cmc 4 bkne 5 7 2 2 3 6 0 26
19 Chess Challengers B chcb lis 8 wwkf 4½ crs4 2 hil2 2 brec 5 ojad 0 cls 3½ 7 3 0 4 6 0 25
20 Swiss Cottage Gambits C skgc wwkf 3½ bknd 6 wwke 4½ cls 8 crs4 1 hil2 2½ dun 1½ 7 3 0 4 6 6 27
21 Brentwood School C brec bkne 6 dsj2 3 bye 4 cmc 4 chcb 3 colc 5 bknc 2½ 7 2 2 3 6 12 27½
22 Dartford Juniors 2 dtf2 dtf1 0 colc ½ cmc 3 ojae 1½ bknd 4 fsj 8 dtf3 3 7 2 2 3 6 12 20
23 Cambridge Chess & Go C cmc nfn ½ cls 4 dtf2 4 brec 4 wwkf 2 bknd 4 dtf1 2½ 7 1 3 3 5 2 21
24 Ojays F ojaf dtf1 4 fsj 8 ojae 2 ydrd 3½ colc 3½ 5 2 1 2 5 5 21
25 Young Dragons Wales D ydrd dsj2 2½ bknf 1 dtf3 2 dtf1 3 bknc 1 ojaf 4½ skgd 3 7 2 1 4 5 6 17
26 Barnet Knights E bkne brec 1½ bab 0 cls 1 dtf3 5 skgd 2 bknf 6 bknd 1 7 2 0 5 4 1 16½
27 Colchester Juniors C colc hil2 3½ dtf2 5½ dun 3 wwke 1 bknf 6 brec 2 ojaf 3 7 2 0 5 4 4 24
28 Barnet Knights F bknf cro 0 ydrd 5 hil2 0 skgd -1 colc 0 bkne 1 fsj 8 7 2 0 5 4 6 13
29 Dartford Juniors 3 dtf3 bab 0 crs4 0 ydrd 1 bkne 2 fsj 8 cls 1 dtf2 2 7 1 0 6 2 10 14
30 Lisburn lis chcb 0 bye 4 2 0 1 1 1 8 4
31 Featherstone Juniors fsj bknd 0 ojaf 0 dtf3 0 dtf2 0 bknf 0 5 0 0 5 0 40 0