Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Retallick, Lloyd | ENG | G | ME009286 | 31 Aug 2025 | 148665C | 412376 | 2001 | 2041 | 1918 | ||||
2 | Jones, Bryan | G | ME002455 | 31 Aug 2025 | 309388J | 1618 | 1573 | |||||||
3 | Rundle, Anthony | G | ME031004 | 31 Aug 2025 | 345142C | 1760 | 1534 | |||||||
4 | Evdokimova, Maria | w | E | ME025117 | 31 Oct 2024 | 323726G | 1434 | 1396 | ||||||
5 | Renshaw, Ian | G | ME006383 | 31 Aug 2025 | 181785B | 1498 | 1394 | |||||||
6 | Spargo, Philip J | G | ME012541 | 31 Aug 2025 | 161579J | 1474 | 1385 | |||||||
7 | May, Philip | ENG | G | ME012543 | 31 Aug 2025 | 133475L | 459119 | 1284 | 1332 | |||||
8 | Brown, Hugh | G | ME006224 | 31 Aug 2025 | 279122F | 1342 | 1267 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sucikova, Katarina | w | SVK | 292282E | 14923645 | 1778 | 1778 | |||||||
2 | Weldon, James | ENG | G | ME033925 | 31 Aug 2025 | 349476H | 343420036 | 1539 | 1808 | 1740 | ||||
3 | Crompton, Joey | 361137B | 1567 | |||||||||||
4 | Cooper, Peter | B | ME017056 | 31 Aug 2025 | 300082F | 1517 | ||||||||
5 | Blakeston, Paul | G | ME043192 | 31 Mar 2025 | 178551F | 1472 | ||||||||
6 | Tennant, Gordon | 361395B | 1470 | |||||||||||
7 | Howard, Andrew | G | ME045269 | 31 Mar 2025 | 292533D | 1429 | ||||||||
8 | Millthorpe, A | G | ME045492 | 31 Dec 2024 | 157592C | 1362 | ||||||||
9 | Kluckova, Alzbeta | w | ENG | G | ME000943 | 31 Jan 2025 | 308696D | 456608 | 1295 | 1465 | 1295 | |||
10 | Clark, Bailey | 361040J | 1220 | |||||||||||
11 | Taylor, David | B | ME043392 | 30 Sep 2025 | 361718L | 1186 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madden, Paul | ENG | G | ME017391 | 31 Aug 2025 | 114779B | 435953 | 2114 | 2096 | 2077 | ||||
2 | Coates, David H | ENG | G | ME017502 | 31 Aug 2025 | 222105G | 468606 | 2047 | 1977 | 2016 | ||||
3 | Hadi, Justin | ENG | G | ME008436 | 30 Apr 2025 | 210384K | 409154 | 1974 | 1948 | 1948 | ||||
4 | Combie, Alex B | ENG | G | ME000764 | 31 Aug 2025 | 191288E | 411779 | 1785 | 1900 | 1924 | ||||
5 | Burke, Steven J | ENG | B | ME015100 | 31 Aug 2025 | 107684L | 407186 | 1912 | 1935 | 1913 | ||||
6 | Flynn, David | ENG | G | ME003672 | 31 Aug 2025 | 155703J | 410594 | 1931 | 1850 | 1895 | ||||
7 | Pettinger, Martin | ENG | G | ME021957 | 31 Aug 2025 | 327479C | 343409431 | 2029 | 1869 | |||||
8 | Garnett, John S | ENG | G | ME007687 | 31 Aug 2025 | 111078A | 410829 | 1959 | 1884 | 1862 | ||||
9 | Lane, Tim A | ENG | G | ME015638 | 31 Aug 2025 | 114054B | 452785 | 1799 | 1780 | 1849 | ||||
10 | Truman, Richard G | ENG | G | ME013062 | 31 Aug 2025 | 165575K | 411647 | 1977 | 1930 | 1842 | ||||
11 | Ladds, Graham I | ENG | B | ME005708 | 31 Aug 2025 | 113979E | 343419569 | 1886 | 1789 | |||||
12 | Bentley, Alex | ENG | G | ME000670 | 30 Sep 2025 | 231084D | 489794 | 1771 | 1805 | 1761 | ||||
13 | Bromilow, Edward T | ENG | G | ME017197 | 31 Aug 2025 | 107340A | 406961 | 1812 | 1866 | 1751 | ||||
14 | Robins, Andrew | B | ME001124 | 31 Aug 2025 | 129135L | 1791 | 1732 | |||||||
15 | Morgan, Philip D | ENG | G | ME003771 | 31 Aug 2025 | 115766J | 421650 | 1734 | 1725 | |||||
16 | Humphreys, Benjamin | ENG | G | ME024401 | 31 Aug 2025 | 329050F | 343410944 | 1859 | 1698 | |||||
17 | Graham, Neil | ENG | L | ME011049 | 31 Aug 2999 | 111493B | 408999 | 1760 | 1808 | 1667 | ||||
18 | London, Nick J | ENG | G | ME017128 | 31 Aug 2025 | 105357H | 435775 | 1706 | 1719 | 1633 | ||||
19 | Wright, Nigel | ENG | G | ME011334 | 31 Aug 2025 | 253102B | 466140 | 1685 | 1632 | |||||
20 | Taylor, Robert P | ENG | G | ME013362 | 31 Aug 2025 | 104775K | 412929 | 1724 | 1750 | 1628 | ||||
21 | Gulijevs, Eldars | ENG | G | ME026026 | 30 Jun 2025 | 329071C | 343403204 | 1990 | 1712 | 1570 | ||||
22 | Hart, John | B | ME007896 | 31 Aug 2025 | 247453A | 1699 | 1543 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Williamson, Roger G | ENG | G | ME013645 | 31 Aug 2025 | 163166E | 414620 | 2256 | 2181 | 2256 | ||||
2 | Thomas, Jac | WLS | B | ME035954 | 31 Oct 2024 | 222564F | 1801422 | 2020 | 1964 | 2020 | ||||
3 | Rothwell, James P | ENG | G | ME006974 | 31 Aug 2025 | 255717E | 462756 | 1914 | 1831 | 1914 | ||||
4 | O'driscoll, Peter | ENG | G | ME012412 | 31 Aug 2025 | 116375K | 463078 | 1881 | 1881 | |||||
5 | Ellington, Ben | B | ME025520 | 31 Aug 2025 | 297939B | 1804 | 1804 | |||||||
6 | Hrabchak, Artur | B | ME034680 | 31 Aug 2025 | 349950K | 1750 | 1750 | |||||||
7 | Banerjee, Sanjoy K | ENG | G | ME020456 | 31 Aug 2025 | 129572L | 462799 | 1733 | 1737 | 1733 | ||||
8 | Gillett, John | ENG | G | ME036630 | 30 Nov 2024 | 352287J | 343425429 | 1641 | 1668 | 1641 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Villiers, Thomas | c | ENG | G | ME015517 | 31 Aug 2025 | 224790C | 427209 | 2245 | 2182 | 2245 | |||
2 | Willmoth, Robert F | c | ENG | G | ME013442 | 31 Aug 2025 | 126824H | 402540 | 2192 | 2101 | 2183 | |||
3 | Ethelontis, Alexandros N | ENG | G | ME000829 | 31 Aug 2025 | 110285A | 405469 | 2107 | 2008 | 2021 | ||||
4 | Rasalingam, Haran | ENG | G | ME005922 | 31 Aug 2025 | 127872B | 451959 | 2015 | 2024 | 1983 | ||||
5 | Eedle, Eric F | ENG | G | ME004821 | 31 Aug 2025 | 279704F | 429627 | 2007 | 1919 | 1917 | ||||
6 | Karia, Kamlesh | ENG | G | ME008478 | 30 Sep 2025 | 279892L | 429376 | 1744 | 1744 | |||||
7 | Hazell, Peter | ENG | G | ME024221 | 31 Aug 2025 | 328479H | 343400922 | 1710 | 1692 | 1710 | ||||
8 | Michener, Max | ENG | G | ME025746 | 31 Aug 2025 | 340439A | 343406270 | 1529 | 1646 | 1646 | ||||
9 | Pochalwar, Siddhant | ENG | G | ME021881 | 31 Aug 2025 | 325465D | 343400892 | 1567 | ||||||
10 | Patel, Leela Maya | ENG | P | ME009114 | 31 Aug 2025 | 305812J | 460516 | 1374 | 1458 | |||||
11 | Lee, Xander | ENG | G | ME029901 | 31 Aug 2025 | 343120E | 343401899 | 1478 | 1629 | 1446 | ||||
12 | Da Fonseca, Felix | ENG | G | ME034890 | 31 Aug 2025 | 350284D | 343436439 | 1341 | 1646 | 1341 | ||||
13 | Ben-Eshak, Djad | ENG | G | ME034452 | 31 Aug 2025 | 342114E | 343111042 | 1317 | 1317 | |||||
14 | Rowland, Benjamin | ENG | 299102A | 343404260 | 1297 | 1291 | ||||||||
15 | Iyer, Pranav | ENG | G | ME028103 | 31 Aug 2025 | 342127C | 343405274 | 1216 | 1541 | 1289 | ||||
16 | Rasalingam, Rishi | ENG | G | ME020088 | 31 Aug 2025 | 304065D | 452017 | 1385 | 1282 | |||||
17 | Kathirgamanathan, Mayilan | G | ME036568 | 30 Nov 2024 | 351949B | 1255 | ||||||||
18 | Scheffel, Charlie | ENG | G | ME019114 | 31 Aug 2025 | 319797K | 343401988 | 1347 | 1244 | |||||
19 | Iyer, Shrinivas | ENG | G | ME027889 | 31 Aug 2025 | 341995C | 343400566 | 1262 | 1139 | |||||
20 | Morin, Julian | ENG | G | ME025604 | 31 Aug 2025 | 340076B | 343401929 | 1178 | 1517 | 1119 | ||||
21 | Vora, Aaditya | G | ME036126 | 31 Aug 2025 | 351507C | 1094 | ||||||||
22 | Iyer, Rishabh | ENG | G | ME028105 | 31 Aug 2025 | 342128E | 343405282 | 1045 | 1031 | |||||
23 | Patel, Joshan | ENG | P | ME028036 | 31 Aug 2025 | 342115G | 343432212 | 971 | ||||||
24 | Scheffel, Oliver | ENG | G | ME019700 | 31 Aug 2025 | 320774C | 896 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kilambi, Venkata Ananth Akshay | ENG | G | ME021540 | 31 Aug 2025 | 327332F | 489395 | 1966 | 1827 | 1966 | ||||
2 | Charlesworth, Henry | B | ME036806 | 31 Dec 2024 | 352603D | 1426 | 1937 | |||||||
3 | Alok, Niraj | G | ME041255 | 30 Jun 2025 | 278730B | 1423 | 1934 | |||||||
4 | Baltrunas, Evaldas | ENG | G | ME036983 | 31 Jan 2025 | 181036E | 343427499 | 2124 | 2011 | 1826 | ||||
5 | Lewin, John H | ENG | G | ME007830 | 31 Aug 2025 | 114342G | 449547 | 1808 | 2033 | 1808 | ||||
6 | Padovan, Rudy | G | ME024053 | 31 Aug 2025 | 330584D | 1814 | 1786 | |||||||
7 | Madden, Steve | ENG | G | ME015025 | 31 Aug 2025 | 277809K | 427187 | 1886 | 1843 | 1719 | ||||
8 | Batchelor, Roy | G | ME029096 | 31 Aug 2025 | 342896F | 1864 | 1699 | |||||||
9 | Alok, Akshar | ENG | G | ME041256 | 30 Jun 2025 | 359385L | 343432972 | 1662 | ||||||
10 | Dovey, Andrew Jw | ENG | B | ME001091 | 31 Aug 2025 | 162478H | 464198 | 1681 | 1652 | |||||
11 | Farahmandpour, Ehsan | ENG | G | ME026998 | 31 Aug 2025 | 341294F | 498785 | 1715 | 1711 | 1638 | ||||
12 | Gray, Arthur | ENG | B | ME031242 | 31 Aug 2025 | 345468L | 343404316 | 1855 | 1624 | |||||
13 | Newman, Martin E | ENG | G | ME009920 | 31 Aug 2025 | 103567J | 484512 | 1644 | 1629 | 1596 | ||||
14 | Hayes, Callum | ENG | G | ME030512 | 31 Dec 2024 | 275530A | 433454 | 1650 | 1676 | 1593 | ||||
15 | Kilambi, Aahna | w | ENG | G | ME028123 | 31 Aug 2025 | 342135B | 343401082 | 1561 | 1666 | 1561 | |||
16 | Glanvile, Nicholas | B | ME022213 | 31 Aug 2025 | 327825G | 1576 | 1555 | |||||||
17 | Belcher, Zachary | ENG | B | ME021145 | 28 Feb 2025 | 241637C | 486175 | 1519 | 1609 | 1519 | ||||
18 | Foreman, Anthony | G | ME015888 | 31 Aug 2025 | 288498H | 1597 | 1479 | |||||||
19 | Mourant, Malcolm | ENG | B | ME009564 | 31 Aug 2025 | 115916B | 439428 | 1522 | 1475 | |||||
20 | East, Robin | G | ME013564 | 30 Sep 2025 | 182392K | 1692 | 1454 | |||||||
21 | Martins, Al | B | ME032976 | 31 Aug 2025 | 347415L | 1324 | 1360 | |||||||
22 | Walden, Howard | G | ME017101 | 31 Dec 2024 | 225559F | 1348 | ||||||||
23 | Nazarenko, Andrii | G | ME035877 | 31 Oct 2024 | 351218G | 1286 | ||||||||
24 | Lynes, Hannah | ENG | G | ME034167 | 30 Apr 2025 | 349825G | 343429122 | 1497 | 1064 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hedger, Alec | ENG | G | ME000609 | 31 Jul 2025 | 284954K | 453943 | 2101 | 1884 | 2101 | ||||
2 | Nguyen, Anh | ENG | G | ME028809 | 31 Aug 2025 | 342649L | 343409865 | 2001 | 1854 | 2001 | ||||
3 | Chan, Easton | B | ME045768 | 31 Dec 2024 | 364534E | 1810 | ||||||||
4 | Richards, Nathan | E | ME045640 | 31 Dec 2024 | 364621L | 1806 | ||||||||
5 | Honarvarmahalati, Hooman | IRI | G | ME027018 | 28 Feb 2025 | 351498F | 42751403 | 1802 | 1728 | 1802 | ||||
6 | Fawcett, James | G | ME041553 | 30 Apr 2025 | 359650D | 1782 | 1738 | |||||||
7 | Choudhury, Maharnab | G | ME045828 | 31 Dec 2024 | 364899A | 1683 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McGuigan, Paul | G | ME037830 | 31 Jan 2025 | 353807C | 1699 | 1600 | 1600 | ||||||
2 | Manchester, Richard | G | ME043090 | 30 Sep 2025 | 361207H | 1508 | 1519 | |||||||
3 | Clynes, Chris | ENG | G | ME017455 | 31 Jan 2025 | 318746K | 497193 | 1608 | 1500 | |||||
4 | Berry, Robert | ENG | 106664L | 1551 | 1494 | |||||||||
5 | Bainbridge, Bryan J | ENG | G | ME002458 | 31 Aug 2025 | 106061C | 1558 | 1477 | ||||||
6 | Siddle, Michael | ENG | G | ME010388 | 31 Aug 2025 | 164741G | 1538 | 1401 | ||||||
7 | Edmundson, Deborah | w | G | ME027260 | 31 Aug 2025 | 341467L | 1541 | 1389 | ||||||
8 | Coates, Ryan | 340101H | 1372 | |||||||||||
9 | Burnett, John | ENG | 124581J | 1126 | ||||||||||
10 | Edmundson, Mark | G | ME027259 | 31 Aug 2025 | 281765C | 1279 | 993 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nguyen, Lam Vy Le | w | ENG | G | ME032769 | 31 Aug 2025 | 346448K | 343410855 | 1710 | 1726 | 1653 | |||
2 | Katukuri, Vijay | ENG | G | ME016085 | 31 Jan 2025 | 303452F | 343407617 | 1613 | 1616 | 1613 | ||||
3 | Liu, Leon | ENG | G | ME025978 | 31 Aug 2025 | 340574G | 343411584 | 1548 | 1584 | |||||
4 | Helsby, Matthew | ENG | G | ME031554 | 31 Aug 2025 | 345732B | 343410936 | 1566 | 1581 | 1566 | ||||
5 | Katukuri, Aarav | ENG | G | ME021021 | 31 Aug 2025 | 323755C | 343400604 | 1754 | 1701 | 1562 | ||||
6 | Kapitanski, Furion | BUL | G | ME034672 | 31 Aug 2025 | 350025B | 2954630 | 1555 | 1665 | 1555 | ||||
7 | Kapitanski, Ivan | BUL | G | ME035058 | 31 Dec 2024 | 257569D | 2954621 | 1432 | ||||||
8 | Li, Yueci | w | ENG | G | ME040339 | 31 Dec 2024 | 354308A | 343436234 | 1454 | 1442 | 1416 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trudeau, Gary | G | ME005265 | 31 Aug 2025 | 120611E | 1785 | 1686 | |||||||
2 | Henderson, Jason | 301658E | 1651 | |||||||||||
3 | Hill, Michael | G | ME010504 | 31 Aug 2025 | 102320C | 1658 | 1641 | |||||||
4 | Kirkman, Nigel J | G | ME020114 | 31 Aug 2025 | 128104F | 1718 | 1630 | |||||||
5 | Reid, Mark | 321272F | 1391 | 1582 | ||||||||||
6 | Jenkins, Simon | B | ME024366 | 31 Aug 2025 | 330743J | 1516 | ||||||||
7 | Young, Andy | B | ME001322 | 31 Aug 2025 | 304336J | 1486 | 1507 | |||||||
8 | Hendin, Richard | 303428J | 1321 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clark, Gary M | f | ENG | B | ME005297 | 31 Aug 2025 | 108395J | 401285 | 2250 | 2301 | 2325 | |||
2 | Stebbings, Anthony J | f | ENG | G | ME001504 | 31 Aug 2025 | 119637G | 402427 | 2219 | 2239 | 2194 | |||
3 | Morrison, Julian | G | ME034518 | 31 Aug 2025 | 204245K | 2048 | 2030 | |||||||
4 | Mayer, Daniel H | G | ME026351 | 31 Aug 2025 | 170191F | 1925 | 1958 | |||||||
5 | Wagstaff-Hall, James | ENG | G | ME022204 | 31 Aug 2025 | 258629A | 343433480 | 1736 | 1916 | |||||
6 | Morris, David | ENG | G | ME003554 | 30 Sep 2025 | 193135A | 421189 | 1852 | 1984 | 1886 | ||||
7 | Jakhria, Kushal | ENG | G | ME025413 | 31 Aug 2025 | 340047F | 497444 | 2173 | 2088 | 1823 | ||||
8 | Verbytski, Oleg | ENG | G | ME022912 | 31 Aug 2025 | 328286H | 495506 | 2196 | 2036 | 1819 | ||||
9 | Shmarov, Vladimir | ENG | P | ME033090 | 31 Aug 2025 | 309252F | 457272 | 1713 | 1792 | |||||
10 | Smith, Jonathan D | ENG | G | ME019482 | 30 Nov 2024 | 152841F | 470988 | 1617 | 1784 | 1784 | ||||
11 | Fearnley-Sanders, Ben | ENG | G | ME042538 | 31 Aug 2025 | 233106J | 343428860 | 1933 | 1916 | 1778 | ||||
12 | Douglas, Daniel | ENG | G | ME030291 | 31 Aug 2025 | 344523K | 343410456 | 1714 | 1714 | |||||
13 | Penumarthy, Ayush | G | ME033129 | 31 Aug 2025 | 348260B | 1599 | 1667 | |||||||
14 | Gilbertson, Cindy | w | ENG | G | ME038165 | 31 Jan 2025 | 354117E | 343423230 | 1518 | 1651 | 1651 | |||
15 | Stebbings, Robert J | ENG | G | ME013377 | 31 May 2025 | 240733E | 466220 | 1676 | 1642 | |||||
16 | Jones, Humphrey C N | ENG | G | ME019829 | 31 Aug 2025 | 225551A | 414204 | 1660 | 1582 | |||||
17 | Bazan, Mateusz | ENG | G | ME017602 | 30 Sep 2025 | 305883K | 465097 | 1754 | 1596 | 1564 | ||||
18 | Manikandan, Gaurav | G | ME017526 | 31 Aug 2025 | 315808B | 1569 | 1529 | |||||||
19 | Penumarthy, Soumitri | B | ME033128 | 31 Aug 2025 | 348259F | 1617 | 1525 | |||||||
20 | Riddick, Alexander | ENG | G | ME030728 | 31 Aug 2025 | 344795K | 343413218 | 1525 | 1525 | |||||
21 | Sokolovskii, Roman | ENG | G | ME047204 | 28 Feb 2025 | 366595B | 343447961 | 1419 | ||||||
22 | Sobrinho, Miguel | 342317H | 1656 | 1377 | ||||||||||
23 | Davis, Jamie | G | ME035407 | 31 Jul 2025 | 350768D | 1170 | 1105 | |||||||
24 | Davis, Ethan | G | ME034486 | 31 Jul 2025 | 349943B | 977 | ||||||||
25 | Davis, Blake | G | ME041807 | 31 Jul 2025 | 359893H | 804 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gupta, Shourya | G | ME025516 | 31 Aug 2025 | 340097K | 1673 | ||||||||
2 | Ciutac, Stefan | ENG | G | ME027294 | 31 Aug 2025 | 341560A | 343418945 | 1584 | 1620 | 1606 | ||||
3 | Rajaram, Dilip | G | ME025727 | 31 Aug 2025 | 340361A | 1533 | ||||||||
4 | Aggarwal, Kian | G | ME025683 | 31 Aug 2025 | 340411A | 1520 | ||||||||
5 | Sridharan, Rithvik | G | ME026392 | 31 Aug 2025 | 340914E | 1393 | ||||||||
6 | Jain, Aarnav | B | ME026386 | 30 Sep 2025 | 340780K | 1345 | ||||||||
7 | Kaul, Karmin | ENG | G | ME037136 | 31 Dec 2024 | 352926F | 343453252 | 1330 | ||||||
8 | Varshney, Ishaan | B | ME041761 | 31 Aug 2025 | 360009K | 1308 | ||||||||
9 | Khandhar, Jainam | G | ME031968 | 31 Aug 2025 | 318341F | 1289 | ||||||||
10 | Tewari, Vivaan | ENG | G | ME027514 | 31 Aug 2025 | 341687C | 343453570 | 1164 | ||||||
11 | Joshi, Tanay | 350809C | 1153 | |||||||||||
12 | Botnari, Sofia | w | G | ME025671 | 31 Aug 2025 | 340433L | 1068 | |||||||
13 | Ganessin, Adheedhan | G | ME037126 | 31 Dec 2024 | 352872J | 993 | ||||||||
14 | Behera, Nishant | ENG | B | ME049907 | 31 Aug 2025 | 350224H | 343453503 | 835 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas, James | ENG | G | ME031409 | 31 May 2025 | 345594E | 343404995 | 1860 | 1723 | 1860 | ||||
2 | Bryant, Jeffrey | ENG | G | ME028850 | 31 Aug 2025 | 187461F | 343405703 | 1686 | 1713 | 1686 | ||||
3 | Bevis, Noah | ENG | G | ME036571 | 31 Mar 2025 | 352194B | 343434630 | 1631 | 1703 | 1631 | ||||
4 | Bryant, Otto | ENG | G | ME028851 | 31 Aug 2025 | 342763J | 343405584 | 1313 | 1313 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Catabay, Michael | ENG | G | ME010403 | 31 Aug 2025 | 274746H | 484628 | 1978 | 1866 | 1866 | ||||
2 | Catabay, Mae Katelyn Rose | w | ENG | G | ME009501 | 31 Aug 2025 | 307566H | 484768 | 1804 | 1791 | 1804 | |||
3 | Rida, Ruqayyah | w | ENG | G | ME023872 | 31 Aug 2025 | 330086K | 343272375 | 2214 | 2115 | 1801 | |||
4 | Catabay, Rezin C | ENG | G | ME013008 | 31 Aug 2025 | 308587K | 487686 | 1844 | 1806 | 1576 | ||||
5 | Konara, Seha | w | ENG | 319892D | 483893 | 1546 | 1569 | 1546 | ||||||
6 | Chung, Vince | ENG | 330644G | 343401007 | 1188 | 1499 | ||||||||
7 | Kanellopoulos, Nikolas | G | ME024966 | 31 Aug 2025 | 331547C | 1461 | ||||||||
8 | Shiva, Shrishti | w | ENG | G | ME024828 | 31 May 2025 | 331193E | 496731 | 1530 | 1628 | 1444 | |||
9 | Pang, Talia | w | B | ME034648 | 31 Aug 2025 | 323828D | 1349 | |||||||
10 | Asci-Khela Catabay, Maria | w | ENG | E | ME001805 | 31 Aug 2025 | 298999C | 487570 | 1345 | |||||
11 | Ikram, Imthadh | 360048J | 1324 | |||||||||||
12 | Meyer, Byon | ENG | G | ME002476 | 28 Feb 2025 | 307811F | 343431240 | 1307 | ||||||
13 | Wilde, Grace | ENG | G | ME027708 | 31 Aug 2025 | 341887L | 343401139 | 1587 | 1586 | 1274 | ||||
14 | Ikram, Ishaq | 359914A | 1266 | |||||||||||
15 | Konara, Nuvee | w | ENG | 341978C | 499340 | 1148 | 1421 | 1148 | ||||||
16 | Kariyawasam, Alexander | G | ME026364 | 31 Aug 2025 | 340777K | 1122 | ||||||||
17 | Knights, Samuel | G | ME042766 | 30 Sep 2025 | 361123B | 1042 | ||||||||
18 | Zhao, Ian | G | ME042010 | 31 Aug 2025 | 357992L | 1042 | ||||||||
19 | Hoxha, Oliver | ENG | G | ME033411 | 31 Aug 2025 | 348472F | 343410537 | 769 | 970 | |||||
20 | Srivastava, Vian | G | ME040725 | 31 May 2025 | 354659H | 933 | ||||||||
21 | Tsarev, Mikhail | ENG | G | ME042684 | 28 Feb 2025 | 357131C | 343452655 | 857 | ||||||
22 | Daniels, Tomi | G | ME049280 | 30 Jun 2025 | 368012F | 698 | ||||||||
23 | Naraparaju, Tharunika | w | G | ME049258 | 30 Jun 2025 | 368010B | 512 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taylor, Alex B | ENG | B | ME000642 | 31 Aug 2025 | 248954F | 479764 | 1939 | 1804 | 1939 | ||||
2 | Boon, Daniel | G | ME050225 | 31 Aug 2025 | 1400 | |||||||||
3 | Stebbings, Evie | G | ME034355 | 31 Dec 2024 | 362701K | 1318 | ||||||||
4 | Seeley, Sam | G | ME050227 | 31 Aug 2025 | 1300 | |||||||||
5 | Rose, Charlie | B | ME043729 | 30 Sep 2025 | 361904H | 1254 | ||||||||
6 | Smith, Sam | G | ME047575 | 31 Mar 2025 | 362700H | 1185 | ||||||||
7 | Francis, Archie | G | ME050224 | 31 Aug 2025 | 500 | |||||||||
8 | Holman, Storm | G | ME050223 | 31 Aug 2025 | 500 | |||||||||
9 | Nutakki, kushal | 500 |
Yellow highlight indicates ECF membership query.
Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Townsend, Ray P | B | ME012944 | 31 Aug 2025 | 104787F | 1596 | 1812 | |||||||
2 | Wylie, Steve | SCO | E | ME018988 | 31 Aug 2025 | 104886H | 417351 | 1674 | ||||||
3 | Harrison, Peter K | ENG | B | ME012208 | 31 Aug 2025 | 112216C | 416827 | 1695 | 1791 | 1661 | ||||
