Division 5

  rd 1 rd 2 rd 3 rd 4 rd 5 rd 6 rd 7 P W D L MP Def GP
1 Five Towns Superchargers 5ts cor 1½ cold 4 dfjb 4 wapd 3 wesg 3½ wit 4 wesh 3 7 6 0 1 12 0 23
2 Corieltauvi cor 5ts 2½ wwpc 2 ley 2½ wat 3½ wit 3 wesh 1½ colt 2½ 7 5 1 1 11 0 17½
3 Wessex G wesg wat 2 wwpd 3 wwpc 2½ wit 2 5ts ½ lend 3½ chcb 3½ 7 4 2 1 10 0 17
4 Wessex H wesh wit 0 chcc 3 bknc 2½ lend 3 wwi 2½ cor 2½ 5ts 1 7 5 0 2 10 0 14½
5 Worcestershire Wolfpack C wwpc cjfc 3 cor 2 wesg 1½ eps1 2 bknc 3 ley 2 wat 3 7 3 3 1 9 0 16½
6 Leyland ley dfjb 2 wapb 3½ cor 1½ chcb 2 wapd 3 wwpc 2 thg 2½ 7 3 3 1 9 1 16½
7 Witney Huston wit wesh 4 chcb 4 wapd 2½ wesg 2 cor 1 5ts 0 wwpd 3 7 4 1 2 9 1 16½
8 Lenzie Dementors lend cold 4 cjfb 4 wat 1 wesh 1 dfja 4 wesg ½ wapb 4 7 4 0 3 8 0 18½
9 West Wickham wwi wapb 2 dfjb 2 cjfb 3 dfja 3 wesh 1½ wat 1½ eps1 3 7 3 2 2 8 0 16
10 Collyers 1st colt cjfb 1½ cjfc 3 eps1 2 wapb 3 wat 4 thg 2 cor ½ 7 3 2 2 8 1 16
11 War & Piece Nimrod wapd bknc 3½ dfja 3½ wit 1½ 5ts 1 ley 1 wapb 2 cjfb 3 7 3 1 3 7 0 15½
12 Epsom Salties 2 eps2 wwpd 2 wat 1½ wapb 1 cjfc 3 chcb ½ wesj 3 dfja 4 7 3 1 3 7 0 15
13 The Hemel's Gambit thg dfja 1 bknc 1 wwpd 3½ dfjb 2½ eps1 3 colt 2 ley 1½ 7 3 1 3 7 0 14½
14 Watford wat wesg 2 eps2 2½ lend 3 cor ½ colt 0 wwi 2½ wwpc ½ 7 3 1 3 7 1 11
15 Chess Challengers B chcb eps1 3 wit 0 dfja ½ ley 2 eps2 3½ chcc 3 wesg 0 7 3 1 3 7 2 12
16 Worcestershire Wolfpack D wwpd eps2 2 wesg 1 thg ½ bye 2 chcc 2½ cold 3 wit 1 7 2 2 3 6 0 12
17 War & Piece Banner wapb wwi 2 ley -1 eps2 2½ colt 1 cold 4 wapd 2 lend 0 7 2 2 3 6 5 10½
18 Dartford Juniors A dfja thg 2 wapd ½ chcb 3 wwi 1 lend 0 bknc 3 eps2 0 7 3 0 4 6 9
19 Epsom Salties 1 eps1 chcb 1 bye 2 colt 2 wwpc 2 thg 1 cjfb 3 wwi 1 7 1 3 3 5 0 12
20 Colchester JFF B cjfb colt 2 lend 0 wwi 1 bknc 0 dfjb 4 eps1 1 wapd 1 7 2 0 5 4 0 9
21 Wessex J wesj cjfc 4 eps2 1 chcc 4 3 2 0 1 4 0 9
22 Collyers 2nd cold lend 0 5ts 0 bye 2 chcc 1 wapb 0 wwpd 0 dfjb 4 7 1 2 4 4 1 7
23 Barnet knights C bknc wapd ½ thg 3 wesh ½ cjfb 3 wwpc 1 dfja -½ 6 2 0 4 4 7
24 Dartford Juniors B dfjb ley 2 wwi 2 5ts 0 thg 1½ cjfb 0 cjfc 3 cold 0 7 1 2 4 4 11
25 Chess Challengers C chcc wesh 1 cjfc 3 cold 1 wwpd 1½ chcb ½ wesj 0 6 1 1 4 3 9 7
26 Colchester JFF C cjfc wwpc 1 colt 0 chcc 1 eps2 0 wesj -½ dfjb 1 bye 2 7 0 1 6 1 1