3Cs

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Ashton, Adam G f ENG G ME000182 31 Aug 2026 102327F 410110 2309 2247 2247
2 Longson, Alexander f ENG G ME000770 31 Aug 2026 163164A 408093 2191 2225 2191
3 Spence, David J ENG G ME003834 31 Dec 2026 140709A 407429 2315 2156 2156
4 Bentley, John L ENG G ME007922 30 Nov 2026 133437C 409901 2119 2123 2119
5 Walton, Alan J c ENG G ME000567 31 Aug 2026 121082J 409898 2097 2034 2097
6 Burke, Mitchell R ENG G ME010835 31 Oct 2026 259332E 416231 2073 2000 2073
7 James, Dale R ENG G ME040008 31 May 2026 113508K 403865 2049 2189 2049
8 Lewis, Andrew ENG G ME036215 31 Oct 2026 136107H 421618 2022 1991 2022
9 Ashton, David A ENG G ME058764 30 Sep 2026 102329K 421260 1850
10 Kerton, Claire ENG G ME003027 31 Oct 2026 286411D 343408753 1434 1434
11 Walton, John F ENG G ME007732 31 Aug 2026 133684J 1366 1366

Yellow highlight indicates ECF membership query.

Alba

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Olson, Hamish f SCO 288687L 2404257 2374 2297 2297
2 Vijayakumar, Rishi f SCO 327225E 2408953 2410 2290 2290
3 Gourlay, Iain f SCO B ME039122 30 Apr 2026 182541A 2401533 2321 2288 2288
4 Berry, Neil f SCO 190631J 2400650 2277 2229 2229
5 Shafi, Declan SCO G ME034209 31 Oct 2026 275553B 2405156 2257 2155 2155
6 McKay, Roderick M i SCO 308077J 2400049 2206 2151 2151
7 Swanson, Stephen SCO G ME014854 31 Aug 2026 119944E 2400251 2165 2137 2137
8 White, Stuart A SCO G ME015180 31 Aug 2026 142866E 407747 2156 2072 2072
9 Grassie, Duncan SCO B ME018813 31 Aug 2026 229763C 411787 2007 2055 2055
10 Cooke, Suzie G. wf w SCO 178106G 414930 2044 1950 1950
11 Roy, Ali wf w SCO 253896K 2400456 2005 1938 1938
12 Lampard, Alice w SCO G ME000865 31 Aug 2026 275563E 2402750 1906 1864 1864

Yellow highlight indicates ECF membership query.

Ashfield

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Cumbers, Paul ENG G ME011932 31 Aug 2026 103734B 411299 2198 2156 2198
2 Dougherty, Michael f CAN G ME031857 31 Aug 2026 245627J 2601559 2200 2135 2135
3 Coates, David H ENG G ME017502 31 Aug 2026 222105G 468606 2078 1932 2078
4 Gunarathne, Senith Thenula ENG G ME027150 31 Aug 2026 341483J 343104324 2075 1919 2075
5 Madden, Paul ENG G ME017391 31 Aug 2026 114779B 435953 2065 2063 2065
6 Mossong, Hubert f LUX B ME006218 31 Aug 2026 170498K 4000030 2037 1981 2037
7 Naylor-Eade, Michael A ENG G ME010379 31 Aug 2026 295527B 455962 2036 2003 2036
8 Humphreys, Benjamin ENG G ME024401 31 Aug 2026 329050F 343410944 2032 1911 2032
9 Truman, Richard G ENG G ME013062 31 Aug 2026 165575K 411647 1949 1924 1949
10 Bahtiyar, Furkan TUR 346725K 26309238 1916 1587 1916
11 Griffin-Young, Sebastian ENG G ME021088 31 Aug 2026 321845E 488151 1915 1906 1915
12 Garnett, John S ENG G ME007687 31 Aug 2026 111078A 410829 1895 1843 1895
13 Richmond, Frank ENG G ME027155 31 Mar 2026 341487F 343411100 2009 1881 1881
14 Flynn, David ENG G ME003672 31 Aug 2026 155703J 410594 1863 1826 1863
15 Graham, Oliver ENG G ME033522 31 Aug 2026 165422G 454427 1862 1784 1862
16 Graham, Neil ENG L ME011049 31 Aug 2999 111493B 408999 1744 1816 1816
17 Hardman, Daniel ENG G ME003429 31 Aug 2026 304876H 450910 1814 1796 1814
18 Bromilow, Edward T ENG G ME017197 31 Aug 2026 107340A 406961 1771 1799 1799
19 Bentley, Alex ENG G ME000670 30 Sep 2026 231084D 489794 1771 1798 1798
20 Poole, Tim R ENG B ME015661 30 Sep 2026 141053C 343491278 1798 1798
21 May, Skott K ENG G ME042452 31 Aug 2026 133526B 343458106 1793 1698 1793
22 Hatton, David IRL B ME030963 31 Dec 2026 344892H 2524449 1780 1778 1780
23 Hill, Maurice J ENG G ME010226 31 Aug 2026 112669G 409413 1727 1766 1766
24 Graham, Danny ENG G ME026014 31 Jan 2027 275382A 343410669 1763 1723 1763
25 Taylor, Robert P ENG G ME013362 31 Aug 2026 104775K 412929 1684 1756 1756
26 Willoughby, Robert H ENG G ME013342 31 Aug 2026 126830C 419117 1644 1756 1756
27 Radford, Mark Sr ENG G ME009744 31 Aug 2026 152258K 429910 1680 1750 1750
28 Walentowicz, Stefan ENG G ME021815 31 Aug 2026 322381E 343422349 1725 1709 1725
29 Thomson, James L ENG G ME006987 30 Sep 2026 240429B 428515 1671 1701 1701
30 Morgan, Philip D ENG G ME003771 31 Aug 2026 115766J 421650 1682 1682
31 Jarvis, Rob ENG G ME029153 31 Aug 2026 104325A 343466893 1629 1629
32 Gunarathne, Miheli w ENG G ME027199 31 Aug 2026 341484L 343409504 1526 1578 1578
33 Gunarathne, Dhamindra ENG G ME044504 31 Oct 2026 362849J 343439314 1458 1549 1549
34 Cumbers, Christopher ENG B ME002960 31 Aug 2026 222184G 343471145 1409 1409
35 Humphreys, Stephen ENG G ME031833 31 Aug 2026 346094A 343430848 1401 1401

Yellow highlight indicates ECF membership query.

Barbican 4NCL

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Parker, Jonathan F g ENG G ME008046 31 Aug 2026 116701H 400580 2465 2516 2516
2 Lohia, Sohum i ENG G ME014698 30 Sep 2026 301895H 5819369 2508 2410 2410
3 Merry, Alan B i ENG G ME000426 31 Aug 2026 258768D 418811 2414 2400 2400
4 D'Costa, Lorin i ENG G ME009306 31 Oct 2026 170221L 409219 2460 2370 2370
5 Rogers, Jonathan W f ENG G ME008054 31 Mar 2026 118158A 402052 2355 2335 2335
6 Taylor, Martin R f ENG G ME009954 30 Sep 2026 150149F 407836 2365 2328 2328
7 Tayar, Jonathan i CAN 330555H 2606534 2325 2325
8 Franklin, Samuel G A f ENG G ME014173 31 Aug 2026 240634C 468576 2347 2295 2295
9 Pigott, John C i ENG G ME007924 31 Aug 2026 117144G 400459 2366 2273 2273
10 Dishman, Stephen f ENG 283011F 403024 2263 2236 2263
11 Cox, John J i ENG 108997D 401064 2249 2250 2250
12 Sowray, Peter J f ENG P ME012335 31 Aug 2026 119460E 400971 2295 2172 2172
13 Hng, Mei-En Emmanuelle wf w SGP G ME035570 30 Sep 2026 321801G 5804566 2195 2105 2105
14 Zhao, George c ENG G ME020790 31 Aug 2026 322912K 494607 2219 2097 2097
15 Regan, Natasha K wi w ENG G ME010980 31 Dec 2026 117791G 403067 2057 2027 2027
16 Brett, Andrew R ENG G ME001255 31 Aug 2026 105571K 416460 2100 2011 2011
17 Bhatia, Kanwal K wf w ENG G ME008492 31 Mar 2026 142397G 407496 2008 1957 1957
18 Lauterbach, Ingrid wi w ENG G ME006495 31 Aug 2026 163004A 405221 2075 1957 1957

Yellow highlight indicates ECF membership query.

Barnet Knights

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Kovchan, Alexander g UKR G ME047786 31 Jan 2027 349989D 14103052 2537 2441 2537
2 Gasanov, Eldar g UKR G ME033451 31 Jul 2026 348438F 14104466 2524 2454 2454
3 Kazarian, Anna-Maja f w NED 367446A 1033689 2375 2334 2334
4 Hanache, Kai ENG G ME021837 31 Aug 2026 322868L 490105 2328 2234 2328
5 Badacsonyi, Frankie f ENG G ME005126 31 Aug 2026 307984D 460400 2320 2265 2320
6 Lalic, Bogdan g CRO 160511C 409081 2399 2320 2320
7 Badacsonyi, Stanley f ENG G ME019095 31 Aug 2026 319799C 486973 2444 2306 2306
8 Macak, Stefan i SVK 260825L 14905531 2375 2304 2304
9 Yoon, Jacob D c ENG G ME006720 31 Aug 2026 294993D 446076 2303 2221 2303
10 Stoica, Savas Marin ENG G ME014261 31 Jul 2026 298317F 464309 2291 2149 2291
11 Cherniaev, Alexander g ENG 154721F 4117301 2419 2268 2268
12 Villiers, Thomas c ENG G ME015517 31 Aug 2026 224790C 427209 2261 2219 2261
13 Mirzoeva, Elmira wg w ENG G ME033802 31 Dec 2026 258871H 4127951 2340 2258 2258
14 Manmay Chopra c IND G ME023099 31 Dec 2026 328371K 25649191 2253 2138 2253
15 Rocco, Federico c ENG G ME016862 31 Aug 2026 283704D 431362 2232 2178 2232
16 Pang, Ethan f ENG G ME026479 31 Dec 2026 340979L 496995 2259 2199 2199
17 Sanitt, Ethan ENG G ME030275 30 Nov 2026 283795L 427462 2161 2082 2161
18 Jain, Gautam ENG G ME005311 30 Sep 2026 276071L 425311 2156 2012 2156
19 Pollack, Oscar ENG G ME011676 31 Aug 2026 283788C 429414 2227 2141 2141
20 Smith, Andrew Philip f IRL G ME001249 30 Apr 2026 119172L 2500833 2136 2118 2136
21 Dasgupta, Avyukt c ENG G ME001894 31 Aug 2026 315353J 480630 2271 2130 2130
22 Willmoth, Robert F c ENG G ME013442 31 Aug 2026 126824H 402540 2219 2129 2129
23 Eden, Tomer c ISR G ME015854 31 Oct 2026 156777K 2808439 2170 2127 2127
24 Josse, Mark c ENG G ME009775 31 Aug 2026 113950C 414476 2145 2094 2094
25 Ethelontis, Alexandros N ENG G ME000829 31 Aug 2026 110285A 405469 2092 1988 2092
26 Brozel, Sacha ENG G ME013996 31 Aug 2026 279700J 429317 2243 2084 2084
27 Eedle, Eric F ENG G ME004821 31 Aug 2026 279704F 429627 2065 2027 2065
28 Kadodwala, Nalin ENG 201748K 424315 2010 2010
29 Rasalingam, Haran ENG G ME005922 31 Aug 2026 127872B 451959 1980 2045 1980
30 Om Reddy Jayar IND G ME036656 28 Feb 2027 352422L 33363110 1958 1823 1958
31 Horan, George ENG G ME026089 31 Aug 2026 258763E 497142 2013 1928 1928
32 Aryaman Ganguly IND 355630L 25981226 1925 1763 1925
33 Rubeck, Jonathan ENG G ME008112 31 Aug 2026 247156F 435678 1954 1909 1909
34 Gagan B R IND G ME037841 31 Mar 2026 354175H 25750879 2078 1908 1908
35 Hung, Jake ENG G ME019207 30 Nov 2026 272578C 426431 1906 1814 1906
36 Kirupakaran, Vishnu ENG 283472J 443492 1891 1862 1891
37 Page, Thomas ENG G ME028613 31 Aug 2026 322692L 343402046 1864 1871 1864
38 Omarov, Murat KAZ G ME054119 31 May 2026 376773F 13731173 1850 1850
39 Hazell, Peter ENG G ME024221 31 Aug 2026 328479H 343400922 1835 1772 1835
40 Robinson, James ENG G ME006879 31 Aug 2026 118097G 426784 1780 1860 1780
41 McLean, Rory ENG G ME013787 31 Aug 2026 291598E 447153 1768 1775 1775
42 Czarnuch, Dominic ENG G ME027317 31 Aug 2026 341535B 343402488 1763 1755 1763
43 Ivanov, Elizabeth w JPN G ME035414 31 Oct 2026 279664J 427284 1637 1710 1710
44 Vorozhtsov, Ilya Art FID G ME046618 31 Jan 2027 365813C 522006338 1650 1684 1684
45 Michener, Max ENG G ME025746 31 Aug 2026 340439A 343406270 1676 1680 1680
46 Agnihotri, Akaash ENG 300584H 466174 1679 1679
47 Davletshin, Ildar ENG G ME036942 31 May 2026 352738E 343451314 1672
48 Bloom, Paul ENG G ME011912 31 Aug 2026 160156J 454311 1601 1656 1656
49 Lee, Xander ENG G ME029901 30 Sep 2026 343120E 343401899 1478 1629 1629
50 Agnihotri, Aaryan ENG B ME000078 30 Sep 2026 300583F 466166 1620 1642 1620
51 Ben-Eshak, Djad ENG G ME034452 31 Aug 2026 342114E 343111042 1608 1574 1608
52 Horwood, Alexander ENG G ME023926 31 Aug 2026 330283A 343403905 1616 1590 1590
53 Da Fonseca, Felix ENG G ME034890 31 Aug 2026 350284D 343436439 1334 1584 1584
54 Rasalingam, Rishi ENG G ME020088 31 Aug 2026 304065D 452017 1556 1556
55 Smith, Mike B ENG B ME010748 31 Aug 2026 136308G 343404286 1487 1487
56 Badacsonyi, Alli w ENG 379678E 343489052 1389
57 Wen, Liana w ENG G ME027122 31 Aug 2026 341631J 343400698 1341 1424 1341
58 Morin, Julian ENG G ME025604 31 Aug 2026 340076B 343401929 1323 1506 1323
59 Dasgupta, Biplab ENG 344063B 343401848 1300
60 Patel, Joshan ENG P ME028036 31 Aug 2026 342115G 343432212 1039 1039
61 Page, Cristina ENG 351723J 343417329 995
62 Grygorenko, Philip ENG G ME048193 30 Apr 2026 367661E 343450571 976 976
63 Prasad, Rupa w ENG 318977G 490245 970
64 Gritsenko, Mark ENG 361245E 343444547 940 1420 940
65 Morin, Jerome ENG 343465544 800

Yellow highlight indicates ECF membership query.

Blackthorne

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Ledger, Andrew J i ENG G ME001308 31 Aug 2026 114226E 400610 2380 2316 2380
2 Gormally, Daniel W g ENG G ME018726 30 Sep 2026 103545K 406465 2463 2377 2377
3 Ansell, Simon T i ENG G ME014661 31 Aug 2026 105776F 402141 2366 2305 2366
4 Bates, Richard A i ENG P ME013162 31 Aug 2026 101997B 403555 2325 2297 2325
5 Webb, Laurence E f ENG G ME019673 30 Sep 2026 121283H 402389 2306 2170 2306
6 Eames, Robert S f ENG G ME013389 31 Aug 2026 110027A 408743 2257 2130 2257
7 Duncan, Chris R f ENG G ME002774 31 Oct 2026 109931A 403091 2254 2197 2254
8 Ledger, Dave J f ENG G ME003519 31 Aug 2026 114227G 401986 2233 2133 2233
9 Nelson, Jonathan P f ENG G ME008059 30 Sep 2026 248406H 404195 2218 2127 2218
10 Ledger, Stephen C c ENG G ME014995 31 Aug 2026 114228J 404470 2135 2058 2135
11 Varney, Zoe wf w ENG G ME016614 30 Sep 2026 280882B 436135 2118 2027 2118
12 Holmes, Thalia w ENG G ME004384 30 Jun 2026 293479G 343401805 1849 1719 1849

Yellow highlight indicates ECF membership query.

Brown Jack

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Lewis, Andrew P f ENG G ME001279 31 Aug 2026 114349K 400955 2300 2225 2225
2 Truran, Michael C ENG G ME010633 31 Aug 2026 120614L 405272 2134 2107 2107
3 Ogunshola, Ben NGR G ME011632 31 Aug 2026 150462K 8500231 2227 2081 2081
4 Girdlestone, Paul C ENG G ME011979 30 Apr 2026 261358L 408840 2104 2048 2048
5 Pereslavtsev, Alexandr ENG G ME022150 31 Aug 2026 327803H 343401449 2184 2044 2044
6 Hackett, Dave G ENG G ME021860 28 Feb 2027 111851B 402281 2018 2038 2038
7 Talsma, Paul NED G ME011983 31 Jan 2027 263321J 1018779 2114 2027 2027
8 Headlong, Timothy c ENG G ME015691 31 Aug 2026 112417B 404098 2047 2002 2002
9 Gordon, Sean ENG G ME025400 31 Aug 2026 340020H 498793 2019 1949 1949
10 Rabbitt, Michael ENG 117578G 411671 1983 1943 1943
11 Parker, Francis RSA G ME005080 31 Aug 2026 290354E 14309424 2017 1939 1939
12 Jones, Mark A ENG G ME009865 30 Sep 2026 166624B 418714 2000 1852 1852
13 Conterno, Dominique ENG G ME004412 31 Aug 2026 220277D 414670 1774 1796 1796
14 Headlong, Georgia w ENG G ME005532 31 Aug 2026 289789B 461253 1881 1792 1792
15 Pereslavtsev, Sergey ENG G ME029659 31 Aug 2026 343477B 343412084 1816 1716 1716
16 Fernando, Manel w ENG G ME009592 31 Aug 2026 275780B 439606 1684 1693 1693
17 Headlong, Fenella w ENG G ME004995 31 Aug 2026 108565H 418650 1692 1688 1688

Yellow highlight indicates ECF membership query.

Cambridge University

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Tanmay Chopra f IND G ME023100 31 Oct 2026 328372A 25630946 2384 2320 2320
2 Bisby, Daniel L f ENG G ME003390 31 Aug 2026 103720B 404586 2398 2266 2266
3 McClement, Andrew SCO 263170C 2400480 2294 2185 2185
4 Harley, Andrew D f ENG G ME001274 31 Aug 2026 112119E 401390 2166 2180 2180
5 Robertson, J Stuart ENG G ME015186 30 Apr 2026 182873D 417114 2224 2178 2178
6 Rushbrooke, Remy ENG G ME018781 31 Jan 2027 284337H 443590 2251 2136 2136
7 Hill, Alistair ENG G ME000899 31 Aug 2026 220756E 432407 2204 2112 2112
8 Mihalik, Agoston HUN G ME000346 30 Sep 2026 301348A 719021 2268 2095 2095
9 Starley, Robert ENG G ME013467 31 Aug 2026 254632C 421006 2194 2082 2082
10 Lee, Richard W Y ENG G ME013069 31 Dec 2026 256613J 418781 2130 2051 2051
11 Chan, Nevil ENG G ME011137 31 Oct 2026 108193H 416738 1970 1962 1962
12 Volovich, Julia w ENG 293599F 447099 2052 1957 1957
13 Webster, Peter A N ENG G ME012477 31 Aug 2026 121309L 466158 1982 1927 1927
14 Alldritt, Nigel R E ENG G ME011307 31 Aug 2026 105619A 404543 1979 1917 1917
15 Borrowdale, Graham E ENG G ME005749 31 Aug 2026 189047F 416673 1985 1911 1911
16 Gooding, Ian ENG G ME006410 30 Sep 2026 139627E 406864 2011 1896 1896
17 Lim, Mark ENG G ME009787 31 Aug 2026 150309B 417734 1988 1846 1846
18 Winlaw, Joseph ENG 345010H 343469736 1824 1824
19 Phillips, William WLS 155162A 414344 1819 1802 1802
20 Breed, Greg J ENG G ME005789 31 Aug 2026 231394H 415839 1827 1791 1791
21 Fisher, Jim R ENG G ME007016 30 Apr 2026 204210B 439169 1730 1730
22 Gurjar, Roshan ENG G ME013811 31 Oct 2026 298518E 453811 1706 1614 1614
23 Santosh Kumar, Darsh ENG G ME032089 31 Aug 2026 322707J 343411541 1477 1532 1532
24 Velayutham, Sivanandan ENG B ME035834 31 May 2026 351308H 343428312 1412 1412

Yellow highlight indicates ECF membership query.

Castell Nedd

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Thomas, Jonathan WLS 1807803 1922 1880 1922
2 Jukes, Sam WLS 309878D 1803182 1959 1896 1896
3 McGhee, David WLS G ME022394 31 Dec 2026 327912B 1805657 1797 1852 1852
4 Smith, Steve WLS 277970F 1802119 1877 1850 1850
5 Westcott, Dale WLS 351026J 1806017 1824 1814 1814
6 Griffiths, Hywel WLS 233372H 1800477 1809 1809
7 Di-Vetta, Andrew WLS G ME057051 31 Jul 2026 306435K 1803964 1819 1797 1797
8 Heatman, Jordan WLS 372569J 1808222 1784 1784
9 Chong, Kimberly w WLS 319692G 1804723 1833 1773 1773
10 McKenna, Joshua WLS 279265F 1802500 1758 1719 1719
11 Foster, David S WLS 1809628 1642 1642
12 Hill, Glyn WLS G ME057194 31 Jul 2026 373904B 1808150 1342 1514 1413 1514

Yellow highlight indicates ECF membership query.

Celtic Tigers

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Reimanis, Ritvars i LAT 321665C 11602988 2486 2355 2355
2 Pein, Jonathan f ENG 258775A 417092 2277 2313 2313
3 Mazurkiewicz, Michal c POL 370452L 1124943 2281 2281
4 Gallana, Marco ITA G ME028654 31 Aug 2026 341942D 824542 2383 2261 2261
5 Kiremitciyan, Ari f TUR G ME055813 30 Apr 2026 377646D 6373445 2303 2252 2252
6 Maciol, Ryszard POL 273505C 1118153 2220 2066 2220
7 Bryant, Harry c ENG G ME020570 31 Aug 2026 322427C 489158 2176 2189 2189
8 Franco, Gaston ARG G ME028525 31 Aug 2026 342522J 117722 2185 2088 2185
9 Hoffmann, Hendrik f GER 269639D 4618130 2357 2181 2181
10 Horton, Jamie A ENG G ME007078 31 Aug 2026 247371K 421472 2287 2170 2170
11 Lea, Daniel J ENG G ME018842 31 Aug 2026 263195H 424340 2150 2007 2150
12 Ciocan, Maria-Alexandra wc w ROU G ME022454 30 Nov 2026 327941J 1227130 2120 1982 2120
13 Tompson, John C ENG G ME026487 31 Aug 2026 162896D 409480 2097 2080 2097
14 Quinn, John M ENG G ME007916 31 Aug 2026 117572F 405043 2053 2072 2072
15 Pedersen, Carsten DEN G ME002572 31 Aug 2026 129432F 1409760 2057 2017 2057
16 Skulte, Christopher AUS G ME002913 31 Aug 2026 291761A 3214044 1991 2006 2006
17 Flavell, Archie ENG G ME038484 28 Feb 2027 354525J 343427448 1886 1971 1971
18 Yedid, Lior ENG G ME009276 30 Sep 2026 307987K 487457 1778 1854 1854
19 Cranston, Adam ENG G ME000224 31 Dec 2026 274508C 465240 1833 1808 1808
20 Kitchen, Peter J WLS G ME012270 31 Dec 2026 183527A 1801953 1833 1805 1805
21 Sturt, Charles A ENG G ME002634 31 Aug 2026 313002C 467723 1787 1754 1754
22 Hoong, Jonathan ENG G ME008033 31 Aug 2026 225946B 437700 1723 1598 1723
23 Rose, Peter ENG G ME032214 31 Oct 2026 346575F 343411398 1595 1642 1642
24 Green, Alfie ENG G ME032144 30 Jun 2026 345710C 343482228 1525 1568 1568

Yellow highlight indicates ECF membership query.

Cheddleton Savills Catering

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Fodor, Tamas Jr. g HUN 299463L 723762 2582 2520 2520
2 Pert, Nicholas g ENG G ME011184 31 Aug 2026 129715G 403989 2556 2506 2506
3 Pert, Richard G i ENG G ME013061 31 Aug 2026 129722D 404748 2482 2404 2482
4 Williams, Simon K g ENG G ME014591 31 Jan 2027 132288G 404454 2480 2434 2480
5 Clarke, Brandon G I i ENG G ME002313 30 Apr 2026 252094B 400319 2539 2467 2467
6 Kirk, Ezra i ENG G ME004945 31 Oct 2026 280596A 600067 2464 2386 2464
7 Arkell, Keith C g ENG G ME008596 31 Aug 2026 105817E 400270 2463 2371 2463
8 Flear, Glenn C g ENG G ME005609 31 Aug 2026 110652B 400165 2538 2362 2362
9 Hebden, Mark L g ENG G ME009773 31 Aug 2026 112455K 400084 2456 2362 2362
10 Eggleston, David J i ENG G ME003939 31 Aug 2026 186877K 412120 2417 2349 2349
11 Boswell, Jacob Connor ENG G ME006722 31 Aug 2026 277163K 427110 2341 2253 2341
12 Pert, Max f ENG G ME010271 31 Aug 2026 299356K 456845 2264 2158 2264
13 Steil-Antoni, Fiona wi w LUX 283300B 4001249 2158 2087 2158
14 Baptie, Justin P ENG P ME008435 31 Aug 2026 106174E 411663 2130 2092 2130
15 Pert, Nina wc w ENG G ME011412 31 Aug 2026 298992L 456853 2108 2021 2108
16 Flear, Christine wi w FRA 110650J 602604 2049 2049

Yellow highlight indicates ECF membership query.

Crowthorne

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Cooksey, Paul S f ENG G ME011924 31 Dec 2026 108799L 405051 2326 2206 2326
2 Kacprzak, Karol f POL 377063B 21819327 2323 2323
3 Kacprzak, Kacper f POL 372563H 21819319 2435 2303 2303
4 Webb, Richard M f ENG G ME013075 31 Aug 2026 121289J 404829 2246 2186 2246
5 Terler, Bohdan ENG G ME034016 31 Aug 2026 349477K 34102264 2202 2115 2202
6 Thompson, Ian D f ENG G ME006361 31 Oct 2026 120322J 405205 2160 2044 2160
7 Duvall, Ian ENG G ME030518 30 Sep 2026 145965L 415910 1982 2022 2022
8 Noyce, Robert C ENG G ME013541 31 Aug 2026 116328A 403059 2042 2013 2013
9 Shek, Daniel ENG G ME003432 31 Aug 2026 300661L 457817 1965 1840 1965
10 Purdon, Colin ENG G ME003125 31 Aug 2026 148508J 408581 2040 1943 1943
11 Tart, Peter K ENG G ME012273 31 Aug 2026 129401F 471070 1915 1881 1881
12 Duckers, Harvey L ENG G ME006049 31 Aug 2026 109892F 407909 1999 1875 1875
13 Palav, Mayank ENG G ME010319 31 Dec 2026 313444B 469335 1857 1797 1857
14 Coates, Kenneth G ENG G ME008692 31 Aug 2026 108526J 409391 1798 1917 1798
15 Grimmett, Ashton ENG G ME030648 31 Dec 2026 344848E 343111015 1833 1782 1782
16 Chapman, Timothy J ENG G ME015705 31 Aug 2026 163759K 470112 1680 1735 1735
17 Jafri, Yawar I ENG G ME035535 31 Aug 2026 156365J 343465528 1692 1699 1692
18 Purle, William ENG G ME042757 31 Aug 2026 361017C 343446655 1666 1723 1666
19 Upham, John E ENG G ME007863 30 Sep 2026 255547F 412643 1642 1642
20 Haslehurst, Harriet w ENG G ME005955 31 Aug 2026 247109H 464406 1599 1639 1639
21 Lin, Vickie w ENG G ME047767 31 Mar 2026 366973H 343451250 1252 1632 1632
22 Young, Jonathan G ENG G ME041764 31 Dec 2026 127241L 419133 1584 1584
23 Mills, Nigel ENG G ME011366 31 Aug 2026 144872K 411060 1578 1578
24 McKean, Matthew ENG G ME027988 31 Aug 2026 342072D 343401910 1471 1562 1562
25 Purle, David ENG G ME038024 30 Nov 2026 354019E 343109750 1555 1564 1555
26 Coates, Christine w ENG G ME002867 30 Sep 2026 193647F 407542 1222 1496 1496
27 Jafri, Zain ENG G ME038281 31 Aug 2026 357294J 343465536 1321 1321
28 Kryshtopenko, Maksym ENG 351686G 343489060 1200

Yellow highlight indicates ECF membership query.

CSC/Kingston

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Kosakowski, Jakub g POL 380029F 1185080 2668 2538 2538
2 Ghasi, Ameet K g ENG G ME000974 31 Oct 2026 175386B 409200 2595 2515 2515
3 Grieve, Harry i ENG G ME005979 31 Aug 2026 272996K 426520 2564 2484 2484
4 Kilic, Eray i TUR 44517173 2481 2481
5 Larkin, Vladyslav i UKR 367447C 14152894 2506 2469 2469
6 Banerjee, Supratit f ENG G ME030861 31 Aug 2026 341059G 2410079 2463 2353 2463
7 Bottazzi, Ulysse f FRA G ME043663 30 Sep 2026 361914L 45102988 2360 2402 2402
8 Jogstad, Martin f SWE 309054B 1715364 2323 2348 2348
9 Maycock Bates, David Henry f MEX G ME027342 31 Aug 2026 341604F 5142547 2448 2311 2311
10 Bezuidenhout, Roland f RSA G ME028212 31 Aug 2026 320320H 14304562 2411 2309 2309
11 Bashylina, Luisa wf w GER 376772D 12983292 2253 2139 2253
12 Kalavannan, Koby f ENG G ME008916 30 Sep 2026 282399J 425753 2326 2251 2251
13 Jarocka, Liwia f w POL 365194A 21807558 2330 2250 2250
14 Pein, Malcolm i ENG 116913A 400289 2326 2243 2243
15 Abasolo, Silverio PHI B ME033699 30 Apr 2026 348926H 5200903 2234 2235 2235
16 Lalic, Peter D c ENG G ME012407 31 Aug 2026 246586D 416711 2390 2208 2208
17 Finn, Peter c ENG G ME018079 31 Aug 2026 285268J 432156 2279 2200 2200
18 Large, Peter G i ENG G ME024877 31 Aug 2026 114088H 400866 2297 2197 2197
19 Hawksworth, John C i ENG G ME049979 31 Aug 2026 370293F 400521 2189 2347 2189
20 Patel, Zain ENG G ME016558 31 Aug 2026 312312B 469246 2157 2049 2157
21 Hasson, Peter ENG G ME012243 31 Aug 2026 158308G 494690 2106 1988 2106
22 Farrand, Tom JCI G ME015832 31 Aug 2026 110451C 406457 2150 2079 2079
23 Frostick, Clive A ENG G ME003065 31 Aug 2026 110949C 411302 2087 2073 2073
