3Cs

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Ashton, Adam G f ENG G ME000182 31 Aug 2026 102327F 410110 2309 2247 2247
2 Longson, Alexander f ENG G ME000770 31 Aug 2026 163164A 408093 2191 2225 2191
3 Spence, David J ENG G ME003834 31 Dec 2025 140709A 407429 2311 2156 2156
4 Bentley, John L ENG 133437C 409901 2119 2123 2119
5 Walton, Alan J c ENG G ME000567 31 Aug 2026 121082J 409898 2103 2034 2103
6 Burke, Mitchell R ENG G ME010835 31 Oct 2026 259332E 416231 2072 2000 2072
7 James, Dale R ENG G ME040008 31 May 2026 113508K 403865 2049 2189 2049
8 Lewis, Andrew ENG G ME036215 31 Oct 2026 136107H 421618 2025 1991 2025
9 Ashton, David A ENG G ME058764 30 Sep 2026 102329K 421260 1850
10 Kerton, Claire ENG G ME003027 31 Oct 2026 286411D 343408753 1447 1447
11 Walton, John F ENG G ME007732 31 Aug 2026 133684J 1368 1368

Yellow highlight indicates ECF membership query.

Alba

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Olson, Hamish f SCO 288687L 2404257 2374 2297 2297
2 Gourlay, Iain f SCO B ME039122 30 Apr 2026 182541A 2401533 2321 2288 2288
3 Vijayakumar, Rishi f SCO G ME025351 31 Dec 2025 327225E 2408953 2388 2280 2280
4 Berry, Neil f SCO 190631J 2400650 2277 2229 2229
5 Shafi, Declan SCO G ME034209 31 Oct 2026 275553B 2405156 2257 2155 2155
6 McKay, Roderick M i SCO 308077J 2400049 2206 2150 2150
7 Swanson, Stephen SCO G ME014854 31 Aug 2026 119944E 2400251 2159 2137 2137
8 White, Stuart A SCO G ME015180 31 Aug 2026 142866E 407747 2156 2072 2072
9 Grassie, Duncan SCO B ME018813 31 Aug 2026 229763C 411787 1993 2055 2055
10 Cooke, Suzie G. wf w SCO 178106G 414930 2044 1951 1951
11 Roy, Ali wf w SCO 253896K 2400456 2005 1938 1938
12 Lampard, Alice w SCO G ME000865 31 Aug 2026 275563E 2402750 1911 1839 1839

Yellow highlight indicates ECF membership query.

Ashfield

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Cumbers, Paul ENG G ME011932 31 Aug 2026 103734B 411299 2198 2156 2198
2 Dougherty, Michael f CAN G ME031857 31 Aug 2026 245627J 2601559 2200 2135 2135
3 Madden, Paul ENG G ME017391 31 Aug 2026 114779B 435953 2074 2063 2074
4 Coates, David H ENG G ME017502 31 Aug 2026 222105G 468606 2073 1932 2073
5 Gunarathne, Senith Thenula ENG G ME027150 31 Aug 2026 341483J 343104324 2070 1919 2070
6 Naylor-Eade, Michael A ENG G ME010379 31 Aug 2026 295527B 455962 2043 2003 2043
7 Mossong, Hubert f LUX B ME006218 31 Aug 2026 170498K 4000030 2037 1995 2037
8 Humphreys, Benjamin ENG G ME024401 31 Aug 2026 329050F 343410944 2035 1911 2035
9 Richmond, Frank ENG G ME027155 31 Mar 2026 341487F 343411100 2005 1881 2005
10 Truman, Richard G ENG G ME013062 31 Aug 2026 165575K 411647 1949 1924 1949
11 Griffin-Young, Sebastian ENG G ME021088 31 Aug 2026 321845E 488151 1919 1906 1919
12 Bahtiyar, Furkan TUR G ME032412 31 Jan 2026 346725K 26309238 1916 1587 1916
13 Garnett, John S ENG G ME007687 31 Aug 2026 111078A 410829 1902 1843 1902
14 Graham, Oliver ENG G ME033522 31 Aug 2026 165422G 454427 1887 1784 1887
15 Flynn, David ENG G ME003672 31 Aug 2026 155703J 410594 1864 1826 1864
16 Graham, Neil ENG L ME011049 31 Aug 2999 111493B 408999 1745 1816 1816
17 Hardman, Daniel ENG G ME003429 31 Aug 2026 304876H 450910 1815 1796 1815
18 Bromilow, Edward T ENG G ME017197 31 Aug 2026 107340A 406961 1779 1799 1799
19 Bentley, Alex ENG G ME000670 30 Sep 2026 231084D 489794 1771 1798 1798
20 May, Skott K ENG G ME042452 31 Aug 2026 133526B 343458106 1798 1698 1798
21 Hatton, David IRL G ME030963 31 Dec 2025 344892H 2524449 1783 1778 1783
22 Hill, Maurice J ENG G ME010226 31 Aug 2026 112669G 409413 1709 1766 1766
23 Graham, Danny ENG G ME026014 31 Dec 2025 275382A 343410669 1763 1723 1763
24 Taylor, Robert P ENG G ME013362 31 Aug 2026 104775K 412929 1684 1756 1756
25 Willoughby, Robert H ENG G ME013342 31 Aug 2026 126830C 419117 1645 1756 1756
26 Radford, Mark Sr ENG G ME009744 31 Aug 2026 152258K 429910 1680 1750 1750
27 Walentowicz, Stefan ENG G ME021815 31 Aug 2026 322381E 343422349 1713 1709 1713
28 Thomson, James L ENG G ME006987 30 Sep 2026 240429B 428515 1671 1701 1701
29 Morgan, Philip D ENG G ME003771 31 Aug 2026 115766J 421650 1667 1667
30 Gunarathne, Miheli w ENG G ME027199 31 Aug 2026 341484L 343409504 1531 1577 1577
31 Gunarathne, Dhamindra ENG G ME044504 31 Oct 2026 362849J 343439314 1445 1549 1549

Yellow highlight indicates ECF membership query.

Barbican 4NCL

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Parker, Jonathan F g ENG G ME008046 31 Aug 2026 116701H 400580 2465 2516 2516
2 Lohia, Sohum i ENG G ME014698 30 Sep 2026 301895H 5819369 2508 2410 2410
3 Merry, Alan B i ENG G ME000426 31 Aug 2026 258768D 418811 2408 2400 2400
4 D'Costa, Lorin i ENG G ME009306 31 Oct 2026 170221L 409219 2460 2370 2370
5 Rogers, Jonathan W f ENG G ME008054 31 Mar 2026 118158A 402052 2355 2335 2335
6 Taylor, Martin R f ENG G ME009954 30 Sep 2026 150149F 407836 2358 2328 2328
7 Tayar, Jonathan i CAN 330555H 2606534 2325 2325
8 Franklin, Samuel G A f ENG G ME014173 31 Aug 2026 240634C 468576 2347 2295 2295
9 Pigott, John C i ENG G ME007924 31 Aug 2026 117144G 400459 2374 2273 2273
10 Dishman, Stephen f ENG G ME032148 28 Feb 2026 283011F 403024 2251 2236 2251
11 Cox, John J i ENG G ME007918 31 Dec 2025 108997D 401064 2249 2250 2250
12 Sowray, Peter J f ENG P ME012335 31 Aug 2026 119460E 400971 2291 2172 2172
13 Hng, Mei-En Emmanuelle wf w SGP G ME035570 30 Sep 2026 321801G 5804566 2239 2127 2127
14 Zhao, George c ENG G ME020790 31 Aug 2026 322912K 494607 2228 2097 2097
15 Regan, Natasha K wi w ENG G ME010980 31 Dec 2025 117791G 403067 2057 2027 2027
16 Brett, Andrew R ENG G ME001255 31 Aug 2026 105571K 416460 2100 2011 2011
17 Bhatia, Kanwal K wf w ENG G ME008492 31 Mar 2026 142397G 407496 2008 1957 1957
18 Lauterbach, Ingrid wi w ENG G ME006495 31 Aug 2026 163004A 405221 2075 1950 1950

Yellow highlight indicates ECF membership query.

Barnet Knights

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Kovchan, Alexander g UKR 349989D 14103052 2528 2447 2528
2 Badacsonyi, Frankie f ENG G ME005126 31 Aug 2026 307984D 460400 2320 2265 2320
3 Badacsonyi, Stanley f ENG G ME019095 31 Aug 2026 319799C 486973 2451 2317 2317
4 Macak, Stefan i SVK 260825L 14905531 2375 2304 2304
5 Stoica, Savas Marin ENG G ME014261 31 Jul 2026 298317F 464309 2291 2149 2291
6 Manmay Chopra c IND G ME023099 31 Dec 2025 328371K 25649191 2288 2170 2288
7 Kazarian, Anna-Maja f w NED 367446A 1033689 2272 2272
8 Cherniaev, Alexander g ENG 154721F 4117301 2419 2268 2268
9 Yoon, Jacob D c ENG G ME006720 31 Aug 2026 294993D 446076 2264 2165 2264
10 Villiers, Thomas c ENG G ME015517 31 Aug 2026 224790C 427209 2261 2218 2261
11 Mirzoeva, Elmira wg w ENG G ME033802 31 Dec 2025 258871H 4127951 2338 2258 2258
12 Rocco, Federico c ENG G ME016862 31 Aug 2026 283704D 431362 2232 2178 2232
13 Pang, Ethan f ENG 340979L 496995 2259 2199 2199
14 Smith, Andrew Philip f IRL G ME001249 30 Apr 2026 119172L 2500833 2173 2145 2173
15 Sanitt, Ethan ENG G ME030275 30 Nov 2026 283795L 427462 2160 2092 2160
16 Jain, Gautam ENG G ME005311 30 Sep 2026 276071L 425311 2158 2004 2158
17 Willmoth, Robert F c ENG G ME013442 31 Aug 2026 126824H 402540 2232 2132 2132
18 Dasgupta, Avyukt c ENG G ME001894 31 Aug 2026 315353J 480630 2271 2130 2130
19 Eden, Tomer c ISR G ME015854 31 Oct 2026 156777K 2808439 2170 2127 2127
20 Pollack, Oscar ENG G ME011676 31 Aug 2026 283788C 429414 2204 2096 2096
21 Ethelontis, Alexandros N ENG G ME000829 31 Aug 2026 110285A 405469 2095 1988 2095
22 Josse, Mark c ENG G ME009775 31 Aug 2026 113950C 414476 2149 2094 2094
23 Brozel, Sacha ENG G ME013996 31 Aug 2026 279700J 429317 2252 2083 2083
24 Eedle, Eric F ENG G ME004821 31 Aug 2026 279704F 429627 2065 2027 2065
25 Gagan B R IND G ME037841 31 Mar 2026 354175H 25750879 2061 1908 2061
26 Rasalingam, Haran ENG G ME005922 31 Aug 2026 127872B 451959 1982 2045 2045
27 Kadodwala, Nalin ENG 201748K 424315 2010 2010
28 Horan, George ENG G ME026089 31 Aug 2026 258763E 497142 2024 1928 1928
29 Aryaman Ganguly IND 355630L 25981226 1925 1775 1925
30 Rubeck, Jonathan ENG G ME008112 31 Aug 2026 247156F 435678 1994 1913 1913
31 Hung, Jake ENG G ME019207 30 Nov 2026 272578C 426431 1906 1814 1906
32 Kirupakaran, Vishnu ENG 283472J 443492 1891 1862 1891
33 Page, Thomas ENG G ME028613 31 Aug 2026 322692L 343402046 1864 1871 1864
34 Omarov, Murat KAZ G ME054119 31 May 2026 376773F 13731173 1850 1850
35 Hazell, Peter ENG G ME024221 31 Aug 2026 328479H 343400922 1815 1741 1815
36 Robinson, James ENG G ME006879 31 Aug 2026 118097G 426784 1786 1860 1786
37 McLean, Rory ENG G ME013787 31 Aug 2026 291598E 447153 1741 1754 1754
38 Ivanov, Elizabeth w JPN G ME035414 31 Oct 2026 279664J 427284 1637 1710 1710
39 Vorozhtsov, Ilya Art FID G ME046618 31 Jan 2026 365813C 522006338 1637 1684 1684
40 Michener, Max ENG G ME025746 31 Aug 2026 340439A 343406270 1676 1680 1680
41 Agnihotri, Akaash ENG 300584H 466174 1679 1679
42 Bloom, Paul ENG G ME011912 31 Aug 2026 160156J 454311 1617 1668 1668
43 Lee, Xander ENG G ME029901 30 Sep 2026 343120E 343401899 1478 1629 1629
44 Ben-Eshak, Djad ENG G ME034452 31 Aug 2026 342114E 343111042 1626 1611 1626
45 Agnihotri, Aaryan ENG B ME000078 30 Sep 2026 300583F 466166 1620 1642 1620
46 Horwood, Alexander ENG G ME023926 31 Aug 2026 330283A 343403905 1609 1591 1591
47 Da Fonseca, Felix ENG G ME034890 31 Aug 2026 350284D 343436439 1334 1584 1584
48 Wen, Liana w ENG G ME027122 31 Aug 2026 341631J 343400698 1341 1424 1341
49 Morin, Julian ENG G ME025604 31 Aug 2026 340076B 343401929 1323 1506 1323
50 Dasgupta, Biplab ENG 344063B 343401848 1300
51 Patel, Joshan ENG P ME028036 31 Aug 2026 342115G 343432212 1039 1039
52 Page, Cristina ENG 351723J 343417329 995
53 Prasad, Rupa w ENG 318977G 490245 970
54 Gritsenko, Mark ENG G ME043139 28 Feb 2026 361245E 343444547 940 1420 940
55 Grygorenko, Philip ENG G ME048193 30 Apr 2026 367661E 343450571 859 859
56 Morin, Jerome ENG 343465544 800

Yellow highlight indicates ECF membership query.

Blackthorne

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Gormally, Daniel W g ENG G ME018726 30 Sep 2026 103545K 406465 2463 2396 2396
2 Ledger, Andrew J i ENG G ME001308 31 Aug 2026 114226E 400610 2375 2316 2375
3 Ansell, Simon T i ENG G ME014661 31 Aug 2026 105776F 402141 2366 2305 2366
4 Bates, Richard A i ENG P ME013162 31 Aug 2026 101997B 403555 2337 2297 2337
5 Webb, Laurence E f ENG G ME019673 30 Sep 2026 121283H 402389 2306 2183 2306
6 Duncan, Chris R f ENG G ME002774 31 Oct 2026 109931A 403091 2249 2197 2249
7 Ledger, Dave J f ENG G ME003519 31 Aug 2026 114227G 401986 2233 2133 2233
8 Eames, Robert S f ENG G ME013389 31 Aug 2026 110027A 408743 2219 2110 2219
9 Nelson, Jonathan P f ENG G ME008059 30 Sep 2026 248406H 404195 2212 2127 2212
10 Varney, Zoe wf w ENG G ME016614 30 Sep 2026 280882B 436135 2159 2053 2159
11 Ledger, Stephen C c ENG G ME014995 31 Aug 2026 114228J 404470 2131 2058 2131

Yellow highlight indicates ECF membership query.

Brown Jack

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Lewis, Andrew P f ENG G ME001279 31 Aug 2026 114349K 400955 2310 2225 2225
2 Truran, Michael C ENG G ME010633 31 Aug 2026 120614L 405272 2127 2107 2107
3 Ogunshola, Ben NGR G ME011632 31 Aug 2026 150462K 8500231 2225 2081 2081
4 Girdlestone, Paul C ENG G ME011979 30 Apr 2026 261358L 408840 2104 2048 2048
5 Pereslavtsev, Alexandr ENG G ME022150 31 Aug 2026 327803H 343401449 2177 2044 2044
6 Hackett, Dave G ENG G ME021860 28 Feb 2026 111851B 402281 2026 2038 2038
7 Talsma, Paul NED G ME011983 31 Jan 2026 263321J 1018779 2114 2027 2027
8 Headlong, Timothy c ENG G ME015691 31 Aug 2026 112417B 404098 2047 2002 2002
9 Gordon, Sean ENG G ME025400 31 Aug 2026 340020H 498793 2019 1949 1949
10 Rabbitt, Michael ENG 117578G 411671 1983 1943 1943
11 Parker, Francis RSA G ME005080 31 Aug 2026 290354E 14309424 2015 1939 1939
12 Jones, Mark A ENG G ME009865 30 Sep 2026 166624B 418714 1989 1852 1852
13 Conterno, Dominique ENG G ME004412 31 Aug 2026 220277D 414670 1774 1796 1796
14 Headlong, Georgia w ENG G ME005532 31 Aug 2026 289789B 461253 1875 1792 1792
15 Pereslavtsev, Sergey ENG G ME029659 31 Aug 2026 343477B 343412084 1815 1716 1716
16 Fernando, Manel w ENG G ME009592 31 Aug 2026 275780B 439606 1684 1693 1693
17 Headlong, Fenella w ENG G ME004995 31 Aug 2026 108565H 418650 1692 1688 1688

Yellow highlight indicates ECF membership query.

Cambridge University

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Tanmay Chopra f IND G ME023100 31 Oct 2026 328372A 25630946 2384 2320 2320
2 Bisby, Daniel L f ENG G ME003390 31 Aug 2026 103720B 404586 2398 2266 2266
3 McClement, Andrew SCO 263170C 2400480 2294 2185 2185
4 Harley, Andrew D f ENG G ME001274 31 Aug 2026 112119E 401390 2166 2182 2182
5 Robertson, J Stuart ENG G ME015186 30 Apr 2026 182873D 417114 2235 2178 2178
6 Rushbrooke, Remy ENG 284337H 443590 2252 2119 2119
7 Hill, Alistair ENG G ME000899 31 Aug 2026 220756E 432407 2228 2104 2104
8 Mihalik, Agoston HUN G ME000346 30 Sep 2026 301348A 719021 2268 2095 2095
9 Starley, Robert ENG G ME013467 31 Aug 2026 254632C 421006 2202 2092 2092
10 Lee, Richard W Y ENG 256613J 418781 2130 2051 2051
11 Chan, Nevil ENG G ME011137 31 Oct 2026 108193H 416738 1970 1962 1962
12 Volovich, Julia w ENG G ME008373 31 Jan 2026 293599F 447099 2052 1957 1957
13 Webster, Peter A N ENG G ME012477 31 Aug 2026 121309L 466158 1982 1927 1927
14 Alldritt, Nigel R E ENG G ME011307 31 Aug 2026 105619A 404543 1979 1917 1917
15 Borrowdale, Graham E ENG G ME005749 31 Aug 2026 189047F 416673 1980 1911 1911
16 Gooding, Ian ENG G ME006410 30 Sep 2026 139627E 406864 2011 1896 1896
17 Lim, Mark ENG G ME009787 31 Aug 2026 150309B 417734 1993 1846 1846
18 Breed, Greg J ENG G ME005789 31 Aug 2026 231394H 415839 1857 1834 1834
19 Winlaw, Joseph ENG 345010H 343469736 1824 1824
20 Phillips, William WLS 155162A 414344 1819 1802 1802
21 Fisher, Jim R ENG G ME007016 30 Apr 2026 204210B 439169 1730 1730
22 Gurjar, Roshan ENG G ME013811 31 Oct 2026 298518E 453811 1706 1614 1614
23 Velayutham, Sivanandan ENG B ME035834 31 May 2026 351308H 343428312 1412 1412

Yellow highlight indicates ECF membership query.

Castell Nedd

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Thomas, Jonathan WLS 1807803 1932 1880 1932
2 Jukes, Sam WLS 309878D 1803182 1959 1906 1906
3 McGhee, David WLS B ME022394 31 Jan 2026 327912B 1805657 1806 1853 1853
4 Smith, Steve WLS 277970F 1802119 1877 1850 1850
5 Westcott, Dale WLS 351026J 1806017 1835 1825 1825
6 Griffiths, Hywel WLS 233372H 1800477 1809 1809
7 Di-Vetta, Andrew WLS G ME057051 31 Jul 2026 306435K 1803964 1819 1797 1797
8 Heatman, Jordan WLS 372569J 1808222 1784 1784
9 Chong, Kimberly w WLS 319692G 1804723 1833 1773 1773
10 McKenna, Joshua WLS 279265F 1802500 1758 1717 1717
11 Foster, David S WLS 1809628 1546 1546
12 Hill, Glyn WLS G ME057194 31 Jul 2026 373904B 1808150 1369 1499 1423 1499

Yellow highlight indicates ECF membership query.

Celtic Tigers

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Gallana, Marco ITA G ME028654 31 Aug 2026 341942D 824542 2386 2234 2386
2 Reimanis, Ritvars i LAT 321665C 11602988 2486 2355 2355
3 Pein, Jonathan f ENG G ME034377 31 Dec 2025 258775A 417092 2277 2313 2313
4 Horton, Jamie A ENG G ME007078 31 Aug 2026 247371K 421472 2283 2170 2283
5 Mazurkiewicz, Michal c POL 370452L 1124943 2281 2281
6 Kiremitciyan, Ari f TUR G ME055813 30 Apr 2026 377646D 6373445 2303 2252 2252
7 Maciol, Ryszard POL 273505C 1118153 2220 2066 2220
8 Bryant, Harry c ENG G ME020570 31 Aug 2026 322427C 489158 2113 2207 2207
9 Hoffmann, Hendrik f GER 269639D 4618130 2357 2174 2174
10 Ciocan, Maria-Alexandra wc w ROU B ME022454 31 Dec 2025 327941J 1227130 2108 1982 2108
11 Tompson, John C ENG G ME026487 31 Aug 2026 162896D 409480 2093 2080 2093
12 Franco, Gaston ARG G ME028525 31 Aug 2026 342522J 117722 2186 2088 2088
13 Quinn, John M ENG G ME007916 31 Aug 2026 117572F 405043 2060 2072 2072
14 Pedersen, Carsten DEN G ME002572 31 Aug 2026 129432F 1409760 2058 2017 2017
15 Lea, Daniel J ENG G ME018842 31 Aug 2026 263195H 424340 2150 2007 2007
16 Skulte, Christopher AUS G ME002913 31 Aug 2026 291761A 3214044 1991 2006 2006
17 Flavell, Archie ENG G ME038484 28 Feb 2026 354525J 343427448 1842 1955 1955
18 Yedid, Lior ENG G ME009276 30 Sep 2026 307987K 487457 1778 1855 1855
19 Cranston, Adam ENG 274508C 465240 1833 1808 1808
20 Kitchen, Peter J WLS G ME012270 31 Dec 2025 183527A 1801953 1835 1806 1806
21 Sturt, Charles A ENG G ME002634 31 Aug 2026 313002C 467723 1771 1754 1754
22 Rose, Peter ENG G ME032214 31 Oct 2026 346575F 343411398 1565 1643 1643

Yellow highlight indicates ECF membership query.

Cheddleton Savills Catering

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Pert, Nicholas g ENG G ME011184 31 Aug 2026 129715G 403989 2553 2506 2506
2 Pert, Richard G i ENG G ME013061 31 Aug 2026 129722D 404748 2478 2404 2478
3 Williams, Simon K g ENG G ME014591 31 Mar 2026 132288G 404454 2476 2434 2476
4 Clarke, Brandon G I i ENG G ME002313 30 Apr 2026 252094B 400319 2539 2467 2467
5 Kirk, Ezra i ENG G ME004945 31 Oct 2026 280596A 600067 2464 2389 2464
6 Arkell, Keith C g ENG G ME008596 31 Aug 2026 105817E 400270 2463 2363 2463
7 Hebden, Mark L g ENG G ME009773 31 Aug 2026 112455K 400084 2461 2367 2461
8 Eggleston, David J i ENG G ME003939 31 Aug 2026 186877K 412120 2417 2349 2417
9 Flear, Glenn C g ENG G ME005609 31 Aug 2026 110652B 400165 2376 2376
10 Boswell, Jacob Connor ENG G ME006722 31 Aug 2026 277163K 427110 2341 2253 2341
11 Pert, Max f ENG G ME010271 31 Aug 2026 299356K 456845 2257 2158 2257
12 Steil-Antoni, Fiona wi w LUX 283300B 4001249 2158 2087 2158
13 Baptie, Justin P ENG P ME008435 31 Aug 2026 106174E 411663 2123 2092 2123
14 Pert, Nina wc w ENG G ME011412 31 Aug 2026 298992L 456853 2115 2021 2115
15 Flear, Christine wi w FRA 110650J 602604 2044 2044

Yellow highlight indicates ECF membership query.

Crowthorne

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Cooksey, Paul S f ENG 108799L 405051 2325 2206 2325
2 Kacprzak, Karol f POL 377063B 21819327 2323 2323
3 Kacprzak, Kacper f POL 372563H 21819319 2434 2303 2303
4 Webb, Richard M f ENG G ME013075 31 Aug 2026 121289J 404829 2246 2186 2246
5 Terler, Bohdan ENG G ME034016 31 Aug 2026 349477K 34102264 2208 2115 2208
6 Thompson, Ian D f ENG G ME006361 31 Oct 2026 120322J 405205 2170 2044 2170
7 Noyce, Robert C ENG G ME013541 31 Aug 2026 116328A 403059 2042 2013 2013
8 Shek, Daniel ENG G ME003432 31 Aug 2026 300661L 457817 1965 1840 1965
9 Purdon, Colin ENG G ME003125 31 Aug 2026 148508J 408581 2040 1943 1943
10 Tart, Peter K ENG G ME012273 31 Aug 2026 129401F 471070 1928 1881 1881
11 Duckers, Harvey L ENG G ME006049 31 Aug 2026 109892F 407909 1973 1875 1875
12 Palav, Mayank ENG G ME010319 31 Dec 2025 313444B 469335 1860 1797 1860
13 Coates, Kenneth G ENG G ME008692 31 Aug 2026 108526J 409391 1804 1917 1804
14 Chapman, Timothy J ENG G ME015705 31 Aug 2026 163759K 470112 1675 1735 1735
15 Jafri, Yawar I ENG G ME035535 31 Aug 2026 156365J 343465528 1703 1699 1703
16 Purle, William ENG G ME042757 31 Aug 2026 361017C 343446655 1663 1723 1663
17 Upham, John E ENG G ME007863 30 Sep 2026 255547F 412643 1642 1642
18 Haslehurst, Harriet w ENG G ME005955 31 Aug 2026 247109H 464406 1607 1639 1639
19 Mills, Nigel ENG G ME011366 31 Aug 2026 144872K 411060 1583 1583
20 McKean, Matthew ENG G ME027988 31 Aug 2026 342072D 343401910 1471 1562 1562
21 Purle, David ENG G ME038024 31 Oct 2026 354019E 343109750 1551 1565 1551
22 Coates, Christine w ENG G ME002867 30 Sep 2026 193647F 407542 1215 1496 1496
23 Jafri, Zain ENG G ME038281 31 Aug 2026 357294J 343465536 1330 1330

Yellow highlight indicates ECF membership query.

CSC/Kingston

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Kosakowski, Jakub g POL 380029F 1185080 2667 2549 2549
2 Ghasi, Ameet K g ENG G ME000974 31 Oct 2026 175386B 409200 2564 2500 2500
3 Larkin, Vladyslav i UKR 367447C 14152894 2506 2478 2478
4 Kilic, Eray i TUR 44517173 2477 2477
5 Bottazzi, Ulysse f FRA G ME043663 30 Sep 2026 361914L 45102988 2360 2402 2402
6 Jogstad, Martin f SWE 309054B 1715364 2323 2349 2349
7 Hawksworth, John C i ENG G ME049979 31 Aug 2026 370293F 400521 2192 2347 2347
8 Banerjee, Supratit f ENG G ME030861 31 Aug 2026 341059G 2410079 2434 2334 2334
9 Maycock Bates, David Henry f MEX G ME027342 31 Aug 2026 341604F 5142547 2435 2311 2311
10 Bezuidenhout, Roland f RSA G ME028212 31 Aug 2026 320320H 14304562 2411 2309 2309
11 Kalavannan, Koby f ENG G ME008916 30 Sep 2026 282399J 425753 2332 2275 2275
12 Jarocka, Liwia f w POL 365194A 21807558 2330 2258 2258
13 Pein, Malcolm i ENG G ME009571 31 Dec 2025 116913A 400289 2326 2243 2243
14 Abasolo, Silverio PHI B ME033699 30 Apr 2026 348926H 5200903 2234 2235 2235
15 Large, Peter G i ENG G ME024877 31 Aug 2026 114088H 400866 2297 2211 2211
16 Lalic, Peter D c ENG G ME012407 31 Aug 2026 246586D 416711 2376 2208 2208
17 Finn, Peter c ENG G ME018079 31 Aug 2026 285268J 432156 2279 2200 2200
18 Patel, Zain ENG G ME016558 31 Aug 2026 312312B 469246 2178 2058 2178
19 Bashylina, Luisa wf w GER 12983292 2130 2130
20 Farrand, Tom JCI G ME015832 31 Aug 2026 110451C 406457 2173 2091 2091
21 Frostick, Clive A ENG G ME003065 31 Aug 2026 110949C 411302 2105 2073 2073
22 Walker, Samuel A ENG G ME014153 31 Aug 2026 255108B 412813 2255 2047 2047
23 Wilson, Ewan ENG G ME020237 30 Sep 2026 284463B 423653 2190 2030 2030
24 Galvan Cipriani, Viviana wf w ESP 297078J 32041144 2052 2006 2006
25 Hasson, Peter ENG G ME012243 31 Aug 2026 158308G 494690 2119 1988 1988
26 Vachtfeidl, Petr CZE G ME012500 31 May 2026 271225J 315028 1967 1981 1981
27 Way, Julian M f ENG G ME008395 31 Aug 2026 187830L 421910 2048 1979 1979
28 Wallace, Adrian D ENG G ME044267 31 Dec 2025 121015E 343446477 2073 1968 1968
29 Sparkes, Daniel A ENG G ME029681 31 Aug 2026 191045A 471011 2017 1967 1967
30 Foley, John P ENG G ME025320 31 Mar 2026 225361G 424110 2014 1966 1966
31 Lawson, Maurice E ENG G ME010225 30 Nov 2026 132063E 419800 1920 1943 1943
32 Fegan, Chris ENG G ME002768 30 Sep 2026 227415C 410047 1986 1936 1936
33 Amato, Giampiero ITA B ME005576 30 Sep 2026 253252K 813303 2015 1923 1923
34 Rice, Chris B ENG G ME002771 31 Aug 2026 131376K 404446 2005 1918 1918
35 Stayt, James N ENG G ME006982 31 Aug 2026 119627D 403962 1893 1915 1915
36 Stimpson, Philip M ENG G ME012535 31 Oct 2026 119742D 409235 1937 1910 1910
37 Frostick, Helen M wf w ENG 110950K 402591 1715 1872 1872
38 Cooke, Charlie ENG G ME002616 31 Aug 2026 253575A 407666 1650 1810 1810
39 Moss, Stephen ENG G ME014886 31 Aug 2026 267299G 433110 1760 1769 1769
40 Eckert, Jonathan ENG G ME008069 31 Aug 2026 110069F 457051 1745 1747 1747
41 Cresswell, Mike J ENG G ME010740 31 Aug 2026 109072A 470139 1604 1734 1734
42 Lin, William ENG G ME040675 30 Apr 2026 353572B 343433766 1786 1692 1692
43 Denning, Julie L w GCI P ME008412 31 Aug 2026 247136L 10700129 1570 1669 1669

Yellow highlight indicates ECF membership query.

Desert Penguins

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
