3Cs

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Ashton, Adam G f ENG G ME000182 31 Aug 2026 102327F 410110 2325 2258 2258
2 Longson, Alexander f ENG G ME000770 31 Aug 2026 163164A 408093 2223 2214 2223
3 Taylor, Robert M ENG G ME038912 28 Feb 2027 171278A 409618 2182 2182
4 Spence, David J ENG G ME003834 31 Dec 2026 140709A 407429 2336 2156 2156
5 Bentley, John L ENG G ME007922 30 Nov 2026 133437C 409901 2105 2108 2105
6 Walton, Alan J c ENG G ME000567 31 Aug 2026 121082J 409898 2084 2036 2084
7 Burke, Mitchell R ENG G ME010835 31 Oct 2026 259332E 416231 2057 1999 2057
8 James, Dale R ENG G ME040008 31 May 2026 113508K 403865 2037 2172 2037
9 Lewis, Andrew ENG G ME036215 31 Oct 2026 136107H 421618 1979 1970 1979
10 Ashton, David A ENG G ME058764 30 Sep 2026 102329K 421260 1918
11 Kerton, Claire ENG G ME003027 31 Oct 2026 286411D 343408753 1447 1447
12 Walton, John F ENG G ME007732 31 Aug 2026 133684J 1362 1362

Yellow highlight indicates ECF membership query.

Alba

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Vijayakumar, Rishi f SCO 327225E 2408953 2410 2347 2347
2 Gourlay, Iain f SCO B ME039122 30 Apr 2026 182541A 2401533 2327 2278 2278
3 Olson, Hamish f SCO 288687L 2404257 2385 2258 2258
4 Berry, Neil f SCO 190631J 2400650 2296 2244 2244
5 Shafi, Declan SCO G ME034209 31 Oct 2026 275553B 2405156 2279 2165 2165
6 Swanson, Stephen SCO G ME014854 31 Aug 2026 119944E 2400251 2208 2162 2162
7 McKay, Roderick M i SCO 308077J 2400049 2204 2147 2147
8 Gray, Euan SCO 340254L 2405180 2114 2114
9 White, Stuart A SCO G ME015180 31 Aug 2026 142866E 407747 2157 2070 2070
10 Grassie, Duncan SCO B ME018813 31 Aug 2026 229763C 411787 1979 2055 2055
11 Cooke, Suzie G. wf w SCO 178106G 414930 2043 1927 1927
12 Roy, Ali wf w SCO 253896K 2400456 1980 1916 1916
13 Buswell, A Mark ENG B ME001094 31 Aug 2026 215437H 343493777 1885 1885
14 Lampard, Alice w SCO G ME000865 31 Aug 2026 275563E 2402750 1923 1864 1864

Yellow highlight indicates ECF membership query.

Ashfield

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Cumbers, Paul ENG G ME011932 31 Aug 2026 103734B 411299 2190 2133 2190
2 Dougherty, Michael f CAN G ME031857 31 Aug 2026 245627J 2601559 2200 2135 2135
3 Gunarathne, Senith Thenula ENG G ME027150 31 Aug 2026 341483J 343104324 2059 1944 2059
4 Madden, Paul ENG G ME017391 31 Aug 2026 114779B 435953 2055 2071 2055
5 Coates, David H ENG G ME017502 31 Aug 2026 222105G 468606 2048 1918 2048
6 Humphreys, Benjamin ENG G ME024401 31 Aug 2026 329050F 343410944 2037 1938 2037
7 Naylor-Eade, Michael A ENG G ME010379 31 Aug 2026 295527B 455962 2018 1963 2018
8 Mossong, Hubert f LUX B ME006218 31 Aug 2026 170498K 4000030 2016 1953 2016
9 Garnett, John S ENG G ME007687 31 Aug 2026 111078A 410829 1951 1886 1951
10 Truman, Richard G ENG G ME013062 31 Aug 2026 165575K 411647 1941 1903 1941
11 Richmond, Frank ENG 341487F 343411100 2032 1917 1917
12 Bahtiyar, Furkan TUR 346725K 26309238 1904 1579 1904
13 Flynn, David ENG G ME003672 31 Aug 2026 155703J 410594 1867 1816 1867
14 Griffin-Young, Sebastian ENG G ME021088 31 Aug 2026 321845E 488151 1860 1780 1860
15 Hardman, Daniel ENG G ME003429 31 Aug 2026 304876H 450910 1843 1812 1843
16 Graham, Oliver ENG G ME033522 31 Aug 2026 165422G 454427 1841 1720 1841
17 Poole, Tim R ENG G ME015661 30 Sep 2026 141053C 343491278 1802 1802
18 Bentley, Alex ENG G ME000670 30 Sep 2026 231084D 489794 1767 1793 1793
19 Graham, Neil ENG L ME011049 31 Aug 2999 111493B 408999 1700 1790 1790
20 Aiton, Keith ENG G ME008595 31 Aug 2026 157049D 480002 1782 1782
21 Bromilow, Edward T ENG G ME017197 31 Aug 2026 107340A 406961 1739 1780 1780
22 Graham, Danny ENG G ME026014 31 Jan 2027 275382A 343410669 1774 1749 1774
23 Hill, Maurice J ENG G ME010226 31 Aug 2026 112669G 409413 1713 1765 1765
24 Taylor, Robert P ENG G ME013362 31 Aug 2026 104775K 412929 1684 1754 1754
25 Radford, Mark Sr ENG G ME009744 31 Aug 2026 152258K 429910 1651 1730 1730
26 Walentowicz, Stefan ENG G ME021815 31 Aug 2026 322381E 343422349 1726 1724 1726
27 Willoughby, Robert H ENG G ME013342 31 Aug 2026 126830C 419117 1637 1723 1723
28 Morgan, Philip D ENG G ME003771 31 Aug 2026 115766J 421650 1709 1709
29 Thomson, James L ENG G ME006987 30 Sep 2026 240429B 428515 1659 1682 1682
30 Jarvis, Rob ENG G ME029153 31 Aug 2026 104325A 343466893 1638 1638
31 Gunarathne, Miheli w ENG G ME027199 31 Aug 2026 341484L 343409504 1591 1585 1591
32 Gunarathne, Dhamindra ENG G ME044504 31 Oct 2026 362849J 343439314 1462 1545 1545
33 Cumbers, Christopher ENG B ME002960 31 Aug 2026 222184G 343471145 1411 1411
34 Humphreys, Stephen ENG G ME031833 31 Aug 2026 346094A 343430848 1382 1382

Yellow highlight indicates ECF membership query.

Barbican 4NCL

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Parker, Jonathan F g ENG G ME008046 31 Aug 2026 116701H 400580 2452 2499 2499
2 Lohia, Sohum i ENG G ME014698 30 Sep 2026 301895H 5819369 2498 2404 2404
3 Merry, Alan B i ENG G ME000426 31 Aug 2026 258768D 418811 2435 2403 2403
4 D'Costa, Lorin i ENG G ME009306 31 Oct 2026 170221L 409219 2444 2370 2370
5 Rogers, Jonathan W f ENG G ME008054 31 Mar 2027 118158A 402052 2359 2336 2336
6 Taylor, Martin R f ENG G ME009954 30 Sep 2026 150149F 407836 2385 2329 2329
7 Dishman, Stephen f ENG G ME032148 28 Feb 2027 283011F 403024 2289 2230 2289
8 Pigott, John C i ENG G ME007924 31 Aug 2026 117144G 400459 2351 2255 2255
9 Cox, John J i ENG 108997D 401064 2249 2250 2250
10 Sowray, Peter J f ENG P ME012335 31 Aug 2026 119460E 400971 2267 2135 2135
11 Hng, Mei-En Emmanuelle wf w SGP G ME035570 30 Sep 2026 321801G 5804566 2235 2132 2132
12 Regan, Natasha K wi w ENG G ME010980 31 Dec 2026 117791G 403067 2058 2027 2027
13 Brett, Andrew R ENG G ME001255 31 Aug 2026 105571K 416460 2102 2024 2024
14 Zhao, George c ENG G ME020790 31 Aug 2026 322912K 494607 2185 2004 2004
15 Bhatia, Kanwal K wf w ENG 142397G 407496 1994 1954 1954

Yellow highlight indicates ECF membership query.

Barnet Knights

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Kovchan, Alexander g UKR G ME047786 31 Jan 2027 349989D 14103052 2534 2445 2534
2 Gasanov, Eldar g UKR G ME033451 31 Jul 2026 348438F 14104466 2547 2457 2457
3 Yoon, Jacob D c ENG G ME006720 31 Aug 2026 294993D 446076 2358 2238 2358
4 Kazarian, Anna-Maja f w NED 367446A 1033689 2387 2330 2330
5 Macak, Stefan i SVK 260825L 14905531 2383 2306 2306
6 Lalic, Bogdan g CRO G ME002293 28 Feb 2027 160511C 409081 2401 2304 2304
7 Manmay Chopra c IND G ME023099 31 Dec 2026 328371K 25649191 2301 2185 2301
8 Stoica, Savas Marin ENG G ME014261 31 Jul 2026 298317F 464309 2291 2149 2291
9 Hanache, Kai ENG G ME021837 31 Aug 2026 322868L 490105 2290 2229 2290
10 Badacsonyi, Stanley f ENG G ME019095 31 Aug 2026 319799C 486973 2414 2288 2288
11 Cherniaev, Alexander g ENG G ME000731 31 Mar 2027 154721F 4117301 2419 2268 2268
12 Villiers, Thomas c ENG G ME015517 31 Aug 2026 224790C 427209 2266 2258 2266
13 Mirzoeva, Elmira wg w ENG G ME033802 31 Dec 2026 258871H 4127951 2362 2264 2264
14 Badacsonyi, Frankie f ENG G ME005126 31 Aug 2026 307984D 460400 2293 2241 2241
15 Willmoth, Robert F c ENG G ME013442 31 Aug 2026 126824H 402540 2227 2129 2227
16 Pang, Ethan f ENG G ME026479 31 Dec 2026 340979L 496995 2302 2221 2221
17 Rocco, Federico c ENG G ME016862 31 Aug 2026 283704D 431362 2219 2160 2219
18 Pollack, Oscar ENG G ME011676 31 Aug 2026 283788C 429414 2213 2128 2213
19 Sanitt, Ethan ENG G ME030275 30 Nov 2026 283795L 427462 2186 2088 2186
20 Dasgupta, Avyukt c ENG G ME001894 31 Aug 2026 315353J 480630 2275 2172 2172
21 Jain, Gautam ENG G ME005311 30 Sep 2026 276071L 425311 2164 2026 2164
22 Smith, Andrew Philip f IRL G ME001249 30 Apr 2026 119172L 2500833 2163 2118 2163
23 Josse, Mark c ENG G ME009775 31 Aug 2026 113950C 414476 2136 2096 2136
24 Eden, Tomer c ISR G ME015854 31 Oct 2026 156777K 2808439 2146 2122 2122
25 Eedle, Eric F ENG G ME004821 31 Aug 2026 279704F 429627 2121 2039 2121
26 Ethelontis, Alexandros N ENG G ME000829 31 Aug 2026 110285A 405469 2086 1999 2086
27 Brozel, Sacha ENG G ME013996 31 Aug 2026 279700J 429317 2217 2084 2084
28 Gagan B R IND G ME037841 31 Mar 2027 354175H 25750879 2069 1934 2069
29 Om Reddy Jayar IND G ME036656 28 Feb 2027 352422L 33363110 2017 1826 2017
30 Kadodwala, Nalin ENG 201748K 424315 2010 2010
31 Rasalingam, Haran ENG G ME005922 31 Aug 2026 127872B 451959 2007 2053 2007
32 Rubeck, Jonathan ENG G ME008112 31 Aug 2026 247156F 435678 1988 1962 1962
33 Horan, George ENG G ME026089 31 Aug 2026 258763E 497142 2040 1935 1935
34 Czarnuch, Dominic ENG G ME027317 31 Aug 2026 341535B 343402488 1927 1878 1927
35 Aryaman Ganguly IND 355630L 25981226 1925 1887 1925
36 Hung, Jake ENG G ME019207 30 Nov 2026 272578C 426431 1906 1814 1906
37 Kirupakaran, Vishnu ENG 283472J 443492 1891 1862 1891
38 Omarov, Murat KAZ G ME054119 31 May 2026 376773F 13731173 2110 1887 1887
39 Hazell, Peter ENG G ME024221 31 Aug 2026 328479H 343400922 1878 1801 1878
40 Page, Thomas ENG G ME028613 31 Aug 2026 322692L 343402046 1864 1871 1864
41 Robinson, James ENG G ME006879 31 Aug 2026 118097G 426784 1807 1845 1807
42 McLean, Rory ENG G ME013787 31 Aug 2026 291598E 447153 1808 1772 1772
43 Davletshin, Ildar ENG G ME036942 31 May 2026 352738E 343451314 1753 1753
44 Michener, Max ENG G ME025746 31 Aug 2026 340439A 343406270 1691 1723 1723
45 Ivanov, Elizabeth w JPN G ME035414 31 Oct 2026 279664J 427284 1637 1710 1710
46 Vorozhtsov, Ilya Art FID G ME046618 31 Jan 2027 365813C 522006338 1660 1690 1690
47 Ben-Eshak, Djad ENG G ME034452 31 Aug 2026 342114E 343111042 1684 1666 1684
48 Kota, Ashwath Kumar ENG G ME019266 31 Oct 2026 319999L 343420575 1574 1675 1675
49 Agnihotri, Akaash ENG 300584H 466174 1657 1657
50 Bloom, Paul ENG G ME011912 31 Aug 2026 160156J 454311 1602 1644 1644
51 Horwood, Alexander ENG G ME023926 31 Aug 2026 330283A 343403905 1628 1632 1632
52 Lee, Xander ENG G ME029901 30 Sep 2026 343120E 343401899 1466 1629 1629
53 Agnihotri, Aaryan ENG B ME000078 30 Sep 2026 300583F 466166 1620 1642 1620
54 Kota, Pavan Kumar ENG G ME023304 30 Sep 2026 325871D 343427693 1572 1606 1606
55 Da Fonseca, Felix ENG G ME034890 31 Aug 2026 350284D 343436439 1334 1583 1583
56 Rasalingam, Rishi ENG G ME020088 31 Aug 2026 304065D 452017 1557 1557
57 Tirumala, Nandan ENG P ME047936 31 Mar 2027 367376F 343448836 1466 1520 1520
58 Smith, Mike B ENG B ME010748 31 Aug 2026 136308G 343404286 1487 1487
59 Wen, Liana w ENG G ME027122 31 Aug 2026 341631J 343400698 1391 1424 1391
60 Badacsonyi, Alli w ENG G ME062703 28 Feb 2027 379678E 343489052 1389
61 Morin, Julian ENG G ME025604 31 Aug 2026 340076B 343401929 1323 1506 1323
62 Dasgupta, Biplab ENG 344063B 343401848 1300
63 Grygorenko, Philip ENG G ME048193 30 Apr 2027 367661E 343450571 1153 1529 1153
64 Patel, Joshan ENG P ME028036 31 Aug 2026 342115G 343432212 1023 1023
65 Page, Cristina ENG 351723J 343417329 995
66 Prasad, Rupa w ENG 318977G 490245 970
67 Gritsenko, Mark ENG G ME043139 28 Feb 2027 361245E 343444547 940 1420 940
68 Morin, Jerome ENG 343465544 800

Yellow highlight indicates ECF membership query.

Blackthorne

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Gormally, Daniel W g ENG G ME018726 30 Sep 2026 103545K 406465 2467 2376 2376
2 Ansell, Simon T i ENG G ME014661 31 Aug 2026 105776F 402141 2370 2303 2370
3 Ledger, Andrew J i ENG G ME001308 31 Aug 2026 114226E 400610 2316 2299 2316
4 Webb, Laurence E f ENG G ME019673 30 Sep 2026 121283H 402389 2297 2203 2297
5 Bates, Richard A i ENG P ME013162 31 Aug 2026 101997B 403555 2283 2283 2283
6 Duncan, Chris R f ENG G ME002774 31 Oct 2026 109931A 403091 2246 2185 2246
7 Eames, Robert S f ENG G ME013389 31 Aug 2026 110027A 408743 2231 2129 2231
8 Ledger, Dave J f ENG G ME003519 31 Aug 2026 114227G 401986 2220 2126 2220
9 Nelson, Jonathan P f ENG G ME008059 30 Sep 2026 248406H 404195 2211 2112 2211
10 Ledger, Stephen C c ENG G ME014995 31 Aug 2026 114228J 404470 2140 2047 2140
11 Varney, Zoe wf w ENG G ME016614 30 Sep 2026 280882B 436135 2077 1988 2077
12 Holmes, Thalia w ENG G ME004384 30 Jun 2026 293479G 343401805 1834 1710 1834

Yellow highlight indicates ECF membership query.

Brown Jack

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Lewis, Andrew P f ENG G ME001279 31 Aug 2026 114349K 400955 2265 2219 2219
2 Sieczkowski, Adam POL G ME021764 31 Aug 2026 327403C 21835250 2158 2012 2158
3 Ogunshola, Ben NGR G ME011632 31 Aug 2026 150462K 8500231 2270 2127 2127
4 Truran, Michael C ENG G ME010633 31 Aug 2026 120614L 405272 2139 2107 2107
5 Pereslavtsev, Alexandr ENG G ME022150 31 Aug 2026 327803H 343401449 2203 2072 2072
6 Girdlestone, Paul C ENG G ME011979 30 Apr 2026 261358L 408840 2107 2052 2052
7 Hackett, Dave G ENG G ME021860 28 Feb 2027 111851B 402281 2020 2038 2038
8 Talsma, Paul NED G ME011983 31 Jan 2027 263321J 1018779 2143 2034 2034
9 Headlong, Timothy c ENG G ME015691 31 Aug 2026 112417B 404098 2039 1990 1990
10 Parker, Francis RSA G ME005080 31 Aug 2026 290354E 14309424 2036 1948 1948
11 Gordon, Sean ENG G ME025400 31 Aug 2026 340020H 498793 2021 1947 1947
12 Rabbitt, Michael ENG 117578G 411671 1983 1943 1943
13 Jones, Mark A ENG G ME009865 30 Sep 2026 166624B 418714 1968 1835 1835
14 Headlong, Georgia w ENG G ME005532 31 Aug 2026 289789B 461253 1881 1792 1792
15 Conterno, Dominique ENG G ME004412 31 Aug 2026 220277D 414670 1777 1789 1789
16 Pereslavtsev, Sergey ENG G ME029659 31 Aug 2026 343477B 343412084 1855 1716 1716
17 Fernando, Manel w ENG G ME009592 31 Aug 2026 275780B 439606 1672 1695 1695
18 Headlong, Fenella w ENG G ME004995 31 Aug 2026 108565H 418650 1692 1688 1688

Yellow highlight indicates ECF membership query.

Cambridge University

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Tanmay Chopra f IND G ME023100 31 Oct 2026 328372A 25630946 2384 2320 2320
2 Bisby, Daniel L f ENG G ME003390 31 Aug 2026 103720B 404586 2398 2266 2266
3 McClement, Andrew SCO 263170C 2400480 2294 2185 2185
4 Harley, Andrew D f ENG G ME001274 31 Aug 2026 112119E 401390 2162 2180 2180
5 Robertson, J Stuart ENG G ME015186 30 Apr 2026 182873D 417114 2224 2178 2178
6 Rushbrooke, Remy ENG G ME018781 31 Jan 2027 284337H 443590 2263 2136 2136
7 Hill, Alistair ENG G ME000899 31 Aug 2026 220756E 432407 2206 2124 2124
8 Mihalik, Agoston HUN G ME000346 30 Sep 2026 301348A 719021 2237 2095 2095
9 Starley, Robert ENG G ME013467 31 Aug 2026 254632C 421006 2229 2086 2086
10 Lee, Richard W Y ENG G ME013069 31 Dec 2026 256613J 418781 2111 2034 2034
11 Chan, Nevil ENG G ME011137 31 Oct 2026 108193H 416738 1975 1962 1962
12 Volovich, Julia w ENG 293599F 447099 2046 1957 1957
13 Webster, Peter A N ENG G ME012477 31 Aug 2026 121309L 466158 1970 1918 1918
14 Alldritt, Nigel R E ENG G ME011307 31 Aug 2026 105619A 404543 1986 1917 1917
15 Borrowdale, Graham E ENG G ME005749 31 Aug 2026 189047F 416673 1986 1917 1917
16 Gooding, Ian ENG G ME006410 30 Sep 2026 139627E 406864 1997 1896 1896
17 Lim, Mark ENG G ME009787 31 Aug 2026 150309B 417734 1963 1839 1839
18 Winlaw, Joseph ENG 345010H 343469736 1824 1824
19 Phillips, William WLS 155162A 414344 1808 1793 1793
20 Breed, Greg J ENG G ME005789 31 Aug 2026 231394H 415839 1800 1791 1791
21 Fisher, Jim R ENG G ME007016 30 Apr 2026 204210B 439169 1730 1730
22 Gurjar, Roshan ENG G ME013811 31 Oct 2026 298518E 453811 1706 1614 1614
23 Santosh Kumar, Darsh ENG G ME032089 31 Aug 2026 322707J 343411541 1495 1532 1532
24 Velayutham, Sivanandan ENG B ME035834 31 May 2026 351308H 343428312 1412 1412

Yellow highlight indicates ECF membership query.

Castell Nedd

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Jukes, Sam WLS 309878D 1803182 1996 1925 1925
2 Thomas, Jonathan WLS 1807803 1922 1880 1922
3 McGhee, David WLS G ME022394 31 Dec 2026 327912B 1805657 1846 1908 1908
4 Smith, Steve WLS 277970F 1802119 1894 1862 1862
5 Westcott, Dale WLS 351026J 1806017 1821 1816 1816
6 Griffiths, Hywel WLS 233372H 1800477 1814 1814
7 Heatman, Jordan WLS 372569J 1808222 1797 1797
8 McKenna, Joshua WLS 279265F 1802500 1795 1790 1790
9 Chong, Kimberly w WLS 319692G 1804723 1839 1782 1782
10 Di-Vetta, Andrew WLS G ME057051 31 Jul 2026 306435K 1803964 1814 1781 1781
11 Foster, David S WLS 1809628 1642 1642
12 Hill, Glyn WLS G ME057194 31 Jul 2026 373904B 1808150 1410 1514 1514

Yellow highlight indicates ECF membership query.

Celtic Tigers

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Reimanis, Ritvars i LAT 321665C 11602988 2486 2362 2362
2 Pein, Jonathan f ENG G ME034377 28 Feb 2027 258775A 417092 2277 2337 2337
3 Mazurkiewicz, Michal c POL 370452L 1124943 2440 2304 2304
4 Kiremitciyan, Ari f TUR G ME055813 30 Apr 2026 377646D 6373445 2303 2252 2252
5 Gallana, Marco ITA G ME028654 31 Aug 2026 341942D 824542 2349 2239 2239
6 Hoffmann, Hendrik f GER 269639D 4618130 2357 2166 2166
7 Horton, Jamie A ENG G ME007078 31 Aug 2026 247371K 421472 2269 2163 2163
8 Bryant, Harry c ENG G ME020570 31 Aug 2026 322427C 489158 2235 2155 2155
9 Ciocan, Maria-Alexandra wc w ROU G ME022454 30 Nov 2026 327941J 1227130 2141 2002 2141
10 Franco, Gaston ARG G ME028525 31 Aug 2026 342522J 117722 2211 2108 2108
11 Maciol, Ryszard POL 273505C 1118153 2218 2070 2070
12 Tompson, John C ENG G ME026487 31 Aug 2026 162896D 409480 2137 2066 2066
13 Quinn, John M ENG G ME007916 31 Aug 2026 117572F 405043 2040 2049 2049
14 Pedersen, Carsten DEN G ME002572 31 Aug 2026 129432F 1409760 2026 2004 2026
15 Lea, Daniel J ENG G ME018842 31 Aug 2026 263195H 424340 2144 2023 2023
16 Skulte, Christopher AUS G ME002913 31 Aug 2026 291761A 3214044 1977 2011 2011
17 Kelmendi, Bajrush ENG G ME018166 30 Sep 2026 170210F 426024 2007 1965 2007
18 Flavell, Archie ENG G ME038484 28 Feb 2027 354525J 343427448 1866 1961 1961
19 Yedid, Lior ENG G ME009276 30 Sep 2026 307987K 487457 1769 1855 1855
20 Cranston, Adam ENG G ME000224 31 Dec 2026 274508C 465240 1853 1825 1825
21 Kitchen, Peter J WLS G ME012270 31 Dec 2026 183527A 1801953 1830 1805 1805
22 White, John ENG G ME019434 31 Aug 2026 288495B 439452 1744 1755 1755
23 Sturt, Charles A ENG G ME002634 31 Aug 2026 313002C 467723 1775 1747 1747
24 Hoong, Jonathan ENG G ME008033 31 Aug 2026 225946B 437700 1733 1616 1733
25 Green, Alfie ENG G ME032144 30 Jun 2026 345710C 343482228 1546 1647 1647
26 Rose, Peter ENG G ME032214 31 Oct 2026 346575F 343411398 1576 1623 1623
27 Chacko, Albert ENG G ME036256 31 Mar 2027 351575J 343439462 1611 1493 1611

Yellow highlight indicates ECF membership query.

Cheddleton Savills Catering

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Erdos, Viktor g HUN 265619L 719978 2628 2552 2552
2 Pert, Nicholas g ENG G ME011184 31 Aug 2026 129715G 403989 2555 2504 2504
3 Fodor, Tamas Jr. g HUN 299463L 723762 2563 2498 2498
4 Arkell, Keith C g ENG G ME008596 31 Aug 2026 105817E 400270 2491 2390 2491
5 Williams, Simon K g ENG G ME014591 28 Feb 2027 132288G 404454 2483 2451 2483
6 Pert, Richard G i ENG G ME013061 31 Aug 2026 129722D 404748 2473 2410 2473
7 Clarke, Brandon G I i ENG G ME002313 30 Apr 2027 252094B 400319 2544 2469 2469
8 Kirk, Ezra i ENG G ME004945 31 Oct 2026 280596A 600067 2464 2381 2464
9 Hebden, Mark L g ENG G ME009773 31 Aug 2026 112455K 400084 2446 2353 2446
10 Eggleston, David J i ENG G ME003939 31 Aug 2026 186877K 412120 2418 2347 2418
11 Boswell, Jacob Connor ENG G ME006722 31 Aug 2026 277163K 427110 2328 2238 2328
12 Flear, Glenn C g ENG G ME005609 31 Aug 2026 110652B 400165 2517 2328 2328
13 Pert, Max f ENG G ME010271 31 Aug 2026 299356K 456845 2266 2145 2266
14 Steil-Antoni, Fiona wi w LUX 283300B 4001249 2158 2086 2158
15 Baptie, Justin P ENG P ME008435 31 Aug 2026 106174E 411663 2138 2092 2138
16 Pert, Nina wc w ENG G ME011412 31 Aug 2026 298992L 456853 2089 2015 2089
17 Flear, Christine wi w FRA 110650J 602604 2048 2048

Yellow highlight indicates ECF membership query.

Crowthorne

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Kacprzak, Kacper f POL 372563H 21819319 2449 2324 2324
2 Cooksey, Paul S f ENG G ME011924 31 Dec 2026 108799L 405051 2313 2205 2313
3 Kacprzak, Karol f POL 377063B 21819327 2313 2312 2312
4 Webb, Richard M f ENG G ME013075 31 Aug 2026 121289J 404829 2244 2179 2244
5 Thompson, Ian D f ENG G ME006361 31 Oct 2026 120322J 405205 2164 2066 2164
6 Terler, Bohdan ENG G ME034016 31 Aug 2026 349477K 34102264 2117 2008 2117
7 Duvall, Ian ENG G ME030518 30 Sep 2026 145965L 415910 1944 2022 2022
8 Noyce, Robert C ENG G ME013541 31 Aug 2026 116328A 403059 2029 2013 2013
9 Shek, Daniel ENG G ME003432 31 Aug 2026 300661L 457817 1955 1825 1955
10 Purdon, Colin ENG G ME003125 31 Aug 2026 148508J 408581 2040 1943 1943
11 Duckers, Harvey L ENG G ME006049 31 Aug 2026 109892F 407909 2004 1890 1890
12 Palav, Mayank ENG G ME010319 31 Dec 2026 313444B 469335 1875 1786 1875
13 Tart, Peter K ENG G ME012273 31 Aug 2026 129401F 471070 1913 1872 1872
14 Coates, Kenneth G ENG G ME008692 31 Aug 2026 108526J 409391 1805 1886 1805
15 Purle, William ENG G ME042757 31 Aug 2026 361017C 343446655 1611 1758 1758
16 Leadbetter, Scott ENG G ME014272 31 Aug 2026 274888F 452092 1687 1753 1753
17 Chapman, Timothy J ENG G ME015705 31 Aug 2026 163759K 470112 1645 1745 1745
18 Grimmett, Ashton ENG G ME030648 31 Dec 2026 344848E 343111015 1817 1733 1733
19 Jafri, Yawar I ENG G ME035535 31 Aug 2026 156365J 343465528 1674 1699 1674
20 Haslehurst, Harriet w ENG G ME005955 31 Aug 2026 247109H 464406 1599 1639 1639
21 Purle, David ENG G ME038024 30 Nov 2026 354019E 343109750 1629 1594 1629
22 Lin, Vickie w ENG G ME047767 31 Mar 2027 366973H 343451250 1355 1592 1592
23 Young, Jonathan G ENG G ME041764 31 Dec 2026 127241L 419133 1563 1563
24 Mills, Nigel ENG G ME011366 31 Aug 2026 144872K 411060 1561 1561
25 McKean, Matthew ENG G ME027988 31 Aug 2026 342072D 343401910 1459 1544 1544
26 Coates, Christine w ENG G ME002867 30 Sep 2026 193647F 407542 1226 1458 1458
27 Jafri, Zain ENG G ME038281 31 Aug 2026 357294J 343465536 1352 1352
28 Kryshtopenko, Maksym ENG 351686G 343489060 1200

Yellow highlight indicates ECF membership query.

CSC/Kingston

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Kosakowski, Jakub g POL 380029F 1185080 2663 2533 2533
2 Ghasi, Ameet K g ENG G ME000974 31 Oct 2026 175386B 409200 2578 2502 2502
3 Kilic, Eray i TUR 44517173 2502 2502
4 Banerjee, Supratit f ENG G ME030861 31 Aug 2026 341059G 2410079 2500 2323 2500
5 Grieve, Harry i ENG G ME005979 31 Aug 2026 272996K 426520 2575 2493 2493
6 Larkin, Vladyslav i UKR 367447C 14152894 2525 2491 2491
7 Grave, Jacob Templen f NOR 380024G 1542656 2430 2385 2385
8 Bottazzi, Ulysse f FRA G ME043663 30 Sep 2026 361914L 45102988 2393 2382 2382
9 Jogstad, Martin f SWE 309054B 1715364 2323 2349 2349
10 Collins, Adam f IRL 340191B 2512300 2239 2339 2339
11 Bezuidenhout, Roland f RSA G ME028212 31 Aug 2026 320320H 14304562 2376 2290 2290
12 Maycock Bates, David Henry f MEX G ME027342 31 Aug 2026 341604F 5142547 2467 2290 2290
13 Jarocka, Liwia f w POL 365194A 21807558 2343 2272 2272
14 Bashylina, Luisa wf w GER 376772D 12983292 2263 2151 2263
15 Kalavannan, Koby f ENG G ME008916 30 Sep 2026 282399J 425753 2349 2259 2259
