3Cs

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Ashton, Adam G f ENG G ME000182 31 Aug 2026 102327F 410110 2314 2253 2253
2 Longson, Alexander f ENG G ME000770 31 Aug 2026 163164A 408093 2187 2225 2187
3 Spence, David J ENG G ME003834 31 Dec 2025 140709A 407429 2298 2156 2156
4 Walton, Alan J c ENG G ME000567 31 Aug 2026 121082J 409898 2114 2047 2114
5 Bentley, John L ENG G ME007922 30 Nov 2025 133437C 409901 2113 2120 2113
6 Burke, Mitchell R ENG G ME010835 31 Oct 2026 259332E 416231 2083 2000 2083
7 James, Dale R ENG G ME040008 31 May 2026 113508K 403865 2076 2203 2076
8 Lewis, Andrew ENG G ME036215 31 Oct 2026 136107H 421618 2029 2008 2029
9 Ashton, David A ENG G ME058764 30 Sep 2026 102329K 421260 1850
10 Kerton, Claire ENG G ME003027 31 Oct 2026 286411D 343408753 1499 1499
11 Walton, John F ENG G ME007732 31 Aug 2026 133684J 1355 1355

Yellow highlight indicates ECF membership query.

Alba

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Olson, Hamish f SCO 288687L 2404257 2373 2309 2309
2 Vijayakumar, Rishi f SCO G ME025351 31 Dec 2025 327225E 2408953 2405 2300 2300
3 Gourlay, Iain f SCO B ME039122 30 Apr 2026 182541A 2401533 2321 2288 2288
4 Berry, Neil f SCO 190631J 2400650 2304 2266 2266
5 McKay, Roderick M i SCO 308077J 2400049 2235 2165 2165
6 Shafi, Declan SCO G ME034209 31 Oct 2026 275553B 2405156 2263 2157 2157
7 Swanson, Stephen SCO G ME014854 31 Aug 2026 119944E 2400251 2201 2156 2156
8 White, Stuart A SCO G ME015180 31 Aug 2026 142866E 407747 2137 2059 2059
9 Grassie, Duncan SCO B ME018813 31 Aug 2026 229763C 411787 1993 2055 2055
10 Cooke, Suzie G. wf w SCO 178106G 414930 2044 1943 1943
11 Roy, Ali wf w SCO 253896K 2400456 2005 1938 1938
12 Lampard, Alice w SCO G ME000865 31 Aug 2026 275563E 2402750 1931 1860 1860

Yellow highlight indicates ECF membership query.

Ashfield

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Cumbers, Paul ENG G ME011932 31 Aug 2026 103734B 411299 2192 2147 2192
2 Dougherty, Michael f CAN G ME031857 31 Aug 2026 245627J 2601559 2200 2107 2107
3 Madden, Paul ENG G ME017391 31 Aug 2026 114779B 435953 2098 2063 2098
4 Naylor-Eade, Michael A ENG G ME010379 31 Aug 2026 295527B 455962 2072 2012 2072
5 Coates, David H ENG G ME017502 31 Aug 2026 222105G 468606 2040 1932 2040
6 Mossong, Hubert f LUX B ME006218 31 Aug 2026 170498K 4000030 2037 1987 2037
7 Humphreys, Benjamin ENG G ME024401 31 Aug 2026 329050F 343410944 2019 1892 2019
8 Richmond, Frank ENG G ME027155 31 Mar 2026 341487F 343411100 2015 1873 2015
9 Gunarathne, Senith Thenula ENG G ME027150 31 Aug 2026 341483J 343104324 1977 1849 1977
10 Truman, Richard G ENG G ME013062 31 Aug 2026 165575K 411647 1950 1928 1950
11 Bahtiyar, Furkan TUR G ME032412 31 Jan 2026 346725K 26309238 1915 1587 1915
12 Griffin-Young, Sebastian ENG G ME021088 31 Aug 2026 321845E 488151 1900 1867 1900
13 Garnett, John S ENG G ME007687 31 Aug 2026 111078A 410829 1893 1817 1893
14 Flynn, David ENG G ME003672 31 Aug 2026 155703J 410594 1865 1840 1865
15 Graham, Oliver ENG G ME033522 31 Aug 2026 165422G 454427 1853 1769 1853
16 Hardman, Daniel ENG G ME003429 31 Aug 2026 304876H 450910 1850 1796 1850
17 Graham, Neil ENG L ME011049 31 Aug 2999 111493B 408999 1758 1811 1811
18 Bromilow, Edward T ENG G ME017197 31 Aug 2026 107340A 406961 1767 1803 1803
19 May, Skott K ENG G ME042452 31 Aug 2026 133526B 343458106 1796 1698 1796
20 Bentley, Alex ENG G ME000670 30 Sep 2026 231084D 489794 1764 1779 1779
21 Hatton, David IRL G ME030963 31 Dec 2025 344892H 2524449 1766 1778 1766
22 Hill, Maurice J ENG G ME010226 31 Aug 2026 112669G 409413 1673 1766 1766
23 Graham, Danny ENG G ME026014 31 Dec 2025 275382A 343410669 1763 1723 1763
24 Taylor, Robert P ENG G ME013362 31 Aug 2026 104775K 412929 1685 1755 1755
25 Radford, Mark Sr ENG G ME009744 31 Aug 2026 152258K 429910 1684 1752 1752
26 Willoughby, Robert H ENG G ME013342 31 Aug 2026 126830C 419117 1657 1751 1751
27 Thomson, James L ENG G ME006987 30 Sep 2026 240429B 428515 1678 1718 1718
28 Walentowicz, Stefan ENG G ME021815 31 Aug 2026 322381E 343422349 1715 1716 1715
29 Morgan, Philip D ENG G ME003771 31 Aug 2026 115766J 421650 1645 1645
30 Gunarathne, Dhamindra ENG G ME044504 31 Oct 2026 362849J 343439314 1443 1565 1565
31 Gunarathne, Miheli w ENG G ME027199 31 Aug 2026 341484L 343409504 1490 1560 1560

Yellow highlight indicates ECF membership query.

Barbican 4NCL

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Parker, Jonathan F g ENG G ME008046 31 Aug 2026 116701H 400580 2461 2517 2517
2 Merry, Alan B i ENG G ME000426 31 Aug 2026 258768D 418811 2428 2401 2401
3 Lohia, Sohum i ENG G ME014698 30 Sep 2026 301895H 5819369 2493 2391 2391
4 D'Costa, Lorin i ENG G ME009306 31 Oct 2026 170221L 409219 2460 2370 2370
5 Taylor, Martin R f ENG G ME009954 30 Sep 2026 150149F 407836 2370 2337 2337
6 Rogers, Jonathan W f ENG G ME008054 31 Mar 2026 118158A 402052 2348 2333 2333
7 Tayar, Jonathan i CAN 330555H 2606534 2325 2325
8 Franklin, Samuel G A f ENG G ME014173 31 Aug 2026 240634C 468576 2347 2295 2295
9 Pigott, John C i ENG G ME007924 31 Aug 2026 117144G 400459 2369 2293 2293
10 Cox, John J i ENG G ME007918 31 Dec 2025 108997D 401064 2249 2250 2250
11 Dishman, Stephen f ENG G ME032148 28 Feb 2026 283011F 403024 2250 2211 2250
12 Sowray, Peter J f ENG P ME012335 31 Aug 2026 119460E 400971 2278 2162 2162
13 Hng, Mei-En Emmanuelle wf w SGP G ME035570 30 Sep 2026 321801G 5804566 2253 2137 2137
14 Zhao, George c ENG G ME020790 31 Aug 2026 322912K 494607 2237 2113 2113
15 Brett, Andrew R ENG G ME001255 31 Aug 2026 105571K 416460 2106 2034 2034
16 Regan, Natasha K wi w ENG G ME010980 31 Dec 2025 117791G 403067 2057 2027 2027
17 Bhatia, Kanwal K wf w ENG G ME008492 31 Mar 2026 142397G 407496 2008 1957 1957
18 Lauterbach, Ingrid wi w ENG G ME006495 31 Aug 2026 163004A 405221 2075 1950 1950

Yellow highlight indicates ECF membership query.

Barnet Knights

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Kovchan, Alexander g UKR 349989D 14103052 2527 2444 2527
2 Badacsonyi, Frankie f ENG G ME005126 31 Aug 2026 307984D 460400 2337 2284 2337
3 Macak, Stefan i SVK 260825L 14905531 2375 2304 2304
4 Mirzoeva, Elmira wg w ENG G ME033802 31 Dec 2025 258871H 4127951 2385 2300 2300
5 Manmay Chopra c IND G ME023099 31 Dec 2025 328371K 25649191 2298 2185 2298
6 Stoica, Savas Marin ENG G ME014261 31 Jul 2026 298317F 464309 2291 2149 2291
7 Badacsonyi, Stanley f ENG G ME019095 31 Aug 2026 319799C 486973 2387 2286 2286
8 Cherniaev, Alexander g ENG G ME000731 30 Nov 2025 154721F 4117301 2419 2264 2264
9 Villiers, Thomas c ENG G ME015517 31 Aug 2026 224790C 427209 2251 2218 2251
10 Kazarian, Anna-Maja f w NED 367446A 1033689 2244 2244
11 Yoon, Jacob D c ENG G ME006720 31 Aug 2026 294993D 446076 2238 2160 2238
12 Rocco, Federico c ENG G ME016862 31 Aug 2026 283704D 431362 2223 2171 2223
13 Pang, Ethan f ENG 340979L 496995 2259 2199 2199
14 Smith, Andrew Philip f IRL G ME001249 30 Apr 2026 119172L 2500833 2187 2101 2187
15 Sanitt, Ethan ENG G ME030275 30 Nov 2025 283795L 427462 2169 2113 2169
16 Jain, Gautam ENG G ME005311 30 Sep 2026 276071L 425311 2154 1988 2154
17 Dasgupta, Avyukt c ENG G ME001894 31 Aug 2026 315353J 480630 2281 2145 2145
18 Eden, Tomer c ISR G ME015854 31 Oct 2026 156777K 2808439 2170 2127 2127
19 Willmoth, Robert F c ENG G ME013442 31 Aug 2026 126824H 402540 2226 2127 2127
20 Pollack, Oscar ENG G ME011676 31 Aug 2026 283788C 429414 2180 2110 2110
21 Josse, Mark c ENG G ME009775 31 Aug 2026 113950C 414476 2164 2107 2107
22 Brozel, Sacha ENG G ME013996 31 Aug 2026 279700J 429317 2260 2082 2082
23 Ethelontis, Alexandros N ENG G ME000829 31 Aug 2026 110285A 405469 2075 1985 2075
24 Gagan B R IND G ME037841 31 Mar 2026 354175H 25750879 2045 1884 2045
25 Rasalingam, Haran ENG G ME005922 31 Aug 2026 127872B 451959 2001 2044 2044
26 Eedle, Eric F ENG G ME004821 31 Aug 2026 279704F 429627 2013 2010 2013
27 Kadodwala, Nalin ENG 201748K 424315 2010 2010
28 Aryaman Ganguly IND 355630L 25981226 1925 1767 1925
29 Horan, George ENG G ME026089 31 Aug 2026 258763E 497142 2011 1907 1907
30 Hung, Jake ENG G ME019207 30 Nov 2025 272578C 426431 1906 1814 1906
31 Kirupakaran, Vishnu ENG G ME018921 30 Nov 2025 283472J 443492 1891 1862 1891
32 Rubeck, Jonathan ENG G ME008112 31 Aug 2026 247156F 435678 1937 1878 1878
33 Page, Thomas ENG G ME028613 31 Aug 2026 322692L 343402046 1864 1871 1864
34 Robinson, James ENG G ME006879 31 Aug 2026 118097G 426784 1848 1861 1848
35 Hazell, Peter ENG G ME024221 31 Aug 2026 328479H 343400922 1825 1738 1825
36 Omarov, Murat KAZ 13731173 1823 1823
37 McLean, Rory ENG G ME013787 31 Aug 2026 291598E 447153 1762 1764 1764
38 Ivanov, Elizabeth w JPN G ME035414 31 Oct 2026 279664J 427284 1641 1738 1738
39 Vorozhtsov, Ilya Art FID G ME046618 31 Jan 2026 365813C 522006338 1653 1710 1710
40 Michener, Max ENG G ME025746 31 Aug 2026 340439A 343406270 1682 1692 1692
41 Bloom, Paul ENG G ME011912 31 Aug 2026 160156J 454311 1621 1683 1683
42 Agnihotri, Akaash ENG 300584H 466174 1679 1679
43 Lee, Xander ENG G ME029901 30 Sep 2026 343120E 343401899 1478 1629 1629
44 Agnihotri, Aaryan ENG B ME000078 30 Sep 2026 300583F 466166 1620 1642 1620
45 Ben-Eshak, Djad ENG G ME034452 31 Aug 2026 342114E 343111042 1594 1593 1594
46 Da Fonseca, Felix ENG G ME034890 31 Aug 2026 350284D 343436439 1334 1584 1584
47 Horwood, Alexander ENG G ME023926 31 Aug 2026 330283A 343403905 1510 1487 1487
48 Wen, Liana w ENG G ME027122 31 Aug 2026 341631J 343400698 1341 1424 1341
49 Dasgupta, Biplab ENG 344063B 343401848 1300
50 Morin, Julian ENG G ME025604 31 Aug 2026 340076B 343401929 1298 1506 1298
51 Patel, Joshan ENG P ME028036 31 Aug 2026 342115G 343432212 1039 1039
52 Page, Cristina ENG 351723J 343417329 995
53 Prasad, Rupa w ENG 318977G 490245 970
54 Gritsenko, Mark ENG G ME043139 28 Feb 2026 361245E 343444547 948 948
55 Grygorenko, Philip ENG G ME048193 30 Apr 2026 367661E 343450571 862 862
56 Morin, Jerome ENG 343465544 800

Yellow highlight indicates ECF membership query.

Blackthorne

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Gormally, Daniel W g ENG G ME018726 30 Sep 2026 103545K 406465 2449 2396 2396
2 Ledger, Andrew J i ENG G ME001308 31 Aug 2026 114226E 400610 2376 2308 2376
3 Ansell, Simon T i ENG G ME014661 31 Aug 2026 105776F 402141 2370 2308 2370
4 Bates, Richard A i ENG P ME013162 31 Aug 2026 101997B 403555 2307 2282 2307
5 Webb, Laurence E f ENG G ME019673 30 Sep 2026 121283H 402389 2306 2170 2306
6 Duncan, Chris R f ENG G ME002774 31 Oct 2026 109931A 403091 2261 2183 2261
7 Ledger, Dave J f ENG G ME003519 31 Aug 2026 114227G 401986 2223 2138 2223
8 Nelson, Jonathan P f ENG G ME008059 30 Sep 2026 248406H 404195 2192 2102 2192
9 Eames, Robert S f ENG G ME013389 31 Aug 2026 110027A 408743 2168 2110 2168
10 Varney, Zoe wf w ENG G ME016614 30 Sep 2026 280882B 436135 2167 2062 2167
11 Ledger, Stephen C c ENG G ME014995 31 Aug 2026 114228J 404470 2119 2030 2119

Yellow highlight indicates ECF membership query.

Brown Jack

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Lewis, Andrew P f ENG G ME001279 31 Aug 2026 114349K 400955 2336 2268 2268
2 Truran, Michael C ENG G ME010633 31 Aug 2026 120614L 405272 2125 2107 2107
3 Ogunshola, Ben NGR G ME011632 31 Aug 2026 150462K 8500231 2222 2083 2083
4 Girdlestone, Paul C ENG G ME011979 30 Apr 2026 261358L 408840 2099 2047 2047
5 Pereslavtsev, Alexandr ENG G ME022150 31 Aug 2026 327803H 343401449 2174 2044 2044
6 Hackett, Dave G ENG G ME021860 28 Feb 2026 111851B 402281 2024 2038 2038
7 Talsma, Paul NED G ME011983 31 Jan 2026 263321J 1018779 2109 2033 2033
8 Headlong, Timothy c ENG G ME015691 31 Aug 2026 112417B 404098 2052 2010 2010
9 Gordon, Sean ENG G ME025400 31 Aug 2026 340020H 498793 2041 1949 1949
10 Parker, Francis RSA G ME005080 31 Aug 2026 290354E 14309424 2024 1947 1947
11 Rabbitt, Michael ENG 117578G 411671 1983 1943 1943
12 Conterno, Dominique ENG G ME004412 31 Aug 2026 220277D 414670 1790 1840 1840
13 Jones, Mark A ENG G ME009865 30 Sep 2026 166624B 418714 1960 1837 1837
14 Headlong, Georgia w ENG G ME005532 31 Aug 2026 289789B 461253 1859 1792 1792
15 Pereslavtsev, Sergey ENG G ME029659 31 Aug 2026 343477B 343412084 1804 1716 1716
16 Headlong, Fenella w ENG G ME004995 31 Aug 2026 108565H 418650 1702 1704 1704
17 Fernando, Manel w ENG G ME009592 31 Aug 2026 275780B 439606 1676 1697 1697

Yellow highlight indicates ECF membership query.

Cambridge University

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Tanmay Chopra f IND 328372A 25630946 2384 2320 2320
2 Bisby, Daniel L f ENG G ME003390 31 Aug 2026 103720B 404586 2398 2266 2266
3 McClement, Andrew SCO 263170C 2400480 2294 2185 2185
4 Harley, Andrew D f ENG G ME001274 31 Aug 2026 112119E 401390 2154 2182 2182
5 Robertson, J Stuart ENG G ME015186 30 Apr 2026 182873D 417114 2240 2178 2178
6 Rushbrooke, Remy ENG 284337H 443590 2252 2119 2119
7 Hill, Alistair ENG G ME000899 31 Aug 2026 220756E 432407 2216 2097 2097
8 Mihalik, Agoston HUN G ME000346 30 Sep 2026 301348A 719021 2226 2095 2095
9 Starley, Robert ENG G ME013467 31 Aug 2026 254632C 421006 2160 2068 2068
10 Lee, Richard W Y ENG 256613J 418781 2130 2051 2051
11 Volovich, Julia w ENG G ME008373 31 Jan 2026 293599F 447099 2052 1957 1957
12 Chan, Nevil ENG G ME011137 31 Oct 2026 108193H 416738 1972 1953 1953
13 Webster, Peter A N ENG G ME012477 31 Aug 2026 121309L 466158 1982 1929 1929
14 Borrowdale, Graham E ENG G ME005749 31 Aug 2026 189047F 416673 1983 1918 1918
15 Alldritt, Nigel R E ENG G ME011307 31 Aug 2026 105619A 404543 1985 1917 1917
16 Gooding, Ian ENG G ME006410 30 Sep 2026 139627E 406864 2042 1915 1915
17 Lim, Mark ENG G ME009787 31 Aug 2026 150309B 417734 2004 1851 1851
18 Breed, Greg J ENG G ME005789 31 Aug 2026 231394H 415839 1848 1834 1834
19 Winlaw, Joseph ENG 345010H 343469736 1824 1824
20 Phillips, William WLS 155162A 414344 1819 1812 1812
21 Fisher, Jim R ENG G ME007016 30 Apr 2026 204210B 439169 1732 1732
22 Gurjar, Roshan ENG G ME013811 31 Oct 2026 298518E 453811 1706 1614 1614
23 Velayutham, Sivanandan ENG B ME035834 31 May 2026 351308H 343428312 1412 1412

Yellow highlight indicates ECF membership query.

Castell Nedd

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Jukes, Sam WLS 309878D 1803182 1977 1937 1937
2 Thomas, Jonathan WLS 1807803 1932 1932
3 McGhee, David WLS B ME022394 31 Jan 2026 327912B 1805657 1769 1853 1853
4 Smith, Steve WLS 277970F 1802119 1876 1850 1850
5 Heatman, Jordan WLS 372569J 1808222 1811 1811
6 Westcott, Dale WLS 351026J 1806017 1821 1802 1802
7 Griffiths, Hywel WLS 233372H 1800477 1793 1793
8 Chong, Kimberly w WLS 319692G 1804723 1833 1773 1773
9 Di-Vetta, Andrew WLS G ME057051 31 Jul 2026 306435K 1803964 1782 1751 1751
10 McKenna, Joshua WLS 279265F 1802500 1758 1733 1733
11 Foster, David S WLS 1809628 1546 1546
12 Hill, Glyn WLS G ME057194 31 Jul 2026 373904B 1808150 1369 1499 1426 1499

Yellow highlight indicates ECF membership query.

Celtic Tigers

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Gallana, Marco ITA G ME028654 31 Aug 2026 341942D 824542 2374 2225 2374
2 Reimanis, Ritvars i LAT 321665C 11602988 2486 2355 2355
3 Pein, Jonathan f ENG G ME034377 31 Dec 2025 258775A 417092 2298 2331 2331
4 Mazurkiewicz, Michal c POL 370452L 1124943 2285 2285
5 Horton, Jamie A ENG G ME007078 31 Aug 2026 247371K 421472 2274 2170 2274
6 Kiremitciyan, Ari f TUR G ME055813 30 Apr 2026 377646D 6373445 2319 2257 2257
7 Bryant, Harry c ENG G ME020570 31 Aug 2026 322427C 489158 2141 2209 2209
8 Maciol, Ryszard POL 273505C 1118153 2207 2050 2207
9 Hoffmann, Hendrik f GER 269639D 4618130 2357 2174 2174
10 Ciocan, Maria-Alexandra wc w ROU B ME022454 31 Dec 2025 327941J 1227130 2133 1998 2133
11 Franco, Gaston ARG G ME028525 31 Aug 2026 342522J 117722 2210 2088 2088
12 Tompson, John C ENG G ME026487 31 Aug 2026 162896D 409480 2081 2113 2081
13 Quinn, John M ENG G ME007916 31 Aug 2026 117572F 405043 2062 2063 2063
14 Lea, Daniel J ENG G ME018842 31 Aug 2026 263195H 424340 2158 2017 2017
15 Pedersen, Carsten DEN G ME002572 31 Aug 2026 129432F 1409760 2077 2009 2009
16 Skulte, Christopher AUS G ME002913 31 Aug 2026 291761A 3214044 1991 2006 2006
17 Flavell, Archie ENG G ME038484 28 Feb 2026 354525J 343427448 1831 1955 1955
18 Yedid, Lior ENG G ME009276 30 Sep 2026 307987K 487457 1778 1854 1854
19 Cranston, Adam ENG 274508C 465240 1833 1808 1808
20 Kitchen, Peter J WLS G ME012270 31 Dec 2025 183527A 1801953 1821 1795 1795
21 Sturt, Charles A ENG G ME002634 31 Aug 2026 313002C 467723 1815 1759 1759
22 Rose, Peter ENG G ME032214 31 Oct 2026 346575F 343411398 1505 1701 1701

Yellow highlight indicates ECF membership query.

Cheddleton Savills Catering

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Pert, Nicholas g ENG G ME011184 31 Aug 2026 129715G 403989 2557 2509 2509
2 Pert, Richard G i ENG G ME013061 31 Aug 2026 129722D 404748 2480 2414 2480
3 Williams, Simon K g ENG G ME014591 31 Mar 2026 132288G 404454 2476 2426 2476
4 Kirk, Ezra i ENG G ME004945 31 Oct 2026 280596A 600067 2473 2394 2473
5 Clarke, Brandon G I i ENG G ME002313 30 Apr 2026 252094B 400319 2539 2467 2467
6 Arkell, Keith C g ENG G ME008596 31 Aug 2026 105817E 400270 2439 2348 2439
7 Eggleston, David J i ENG G ME003939 31 Aug 2026 186877K 412120 2428 2357 2428
8 Hebden, Mark L g ENG G ME009773 31 Aug 2026 112455K 400084 2426 2355 2426
9 Flear, Glenn C g ENG G ME005609 31 Aug 2026 110652B 400165 2378 2378
10 Boswell, Jacob Connor ENG G ME006722 31 Aug 2026 277163K 427110 2356 2272 2356
11 Pert, Max f ENG G ME010271 31 Aug 2026 299356K 456845 2260 2221 2260
12 Steil-Antoni, Fiona wi w LUX 283300B 4001249 2158 2079 2158
13 Baptie, Justin P ENG P ME008435 31 Aug 2026 106174E 411663 2145 2092 2145
14 Pert, Nina wc w ENG G ME011412 31 Aug 2026 298992L 456853 2129 2029 2129
15 Flear, Christine wi w FRA 110650J 602604 2065 2065

Yellow highlight indicates ECF membership query.

Crowthorne

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Cooksey, Paul S f ENG 108799L 405051 2315 2206 2315
2 Kacprzak, Karol f POL 377063B 21819327 2308 2308
3 Kacprzak, Kacper f POL 372563H 21819319 2303 2303
4 Webb, Richard M f ENG G ME013075 31 Aug 2026 121289J 404829 2238 2179 2238
5 Terler, Bohdan ENG G ME034016 31 Aug 2026 349477K 34102264 2214 2082 2214
6 Thompson, Ian D f ENG G ME006361 31 Oct 2026 120322J 405205 2168 2043 2168
7 Noyce, Robert C ENG G ME013541 31 Aug 2026 116328A 403059 2038 2013 2013
8 Shek, Daniel ENG G ME003432 31 Aug 2026 300661L 457817 1978 1866 1978
9 Purdon, Colin ENG G ME003125 31 Aug 2026 148508J 408581 2040 1943 1943
10 Palav, Mayank ENG G ME010319 31 Dec 2025 313444B 469335 1888 1797 1888
11 Tart, Peter K ENG G ME012273 31 Aug 2026 129401F 471070 1971 1888 1888
12 Duckers, Harvey L ENG G ME006049 31 Aug 2026 109892F 407909 1961 1878 1878
13 Coates, Kenneth G ENG G ME008692 31 Aug 2026 108526J 409391 1838 1921 1838
14 Chapman, Timothy J ENG G ME015705 31 Aug 2026 163759K 470112 1648 1728 1728
15 Jafri, Yawar I ENG G ME035535 31 Aug 2026 156365J 343465528 1701 1699 1701
16 Upham, John E ENG G ME007863 30 Sep 2026 255547F 412643 1642 1642
17 Haslehurst, Harriet w ENG G ME005955 31 Aug 2026 247109H 464406 1599 1636 1636
18 Purle, William ENG G ME042757 31 Aug 2026 361017C 343446655 1629 1756 1629
19 Mills, Nigel ENG G ME011366 31 Aug 2026 144872K 411060 1586 1586
20 McKean, Matthew ENG G ME027988 31 Aug 2026 342072D 343401910 1516 1584 1584
21 Purle, David ENG G ME038024 31 Dec 2025 354019E 343109750 1535 1565 1535
22 Coates, Christine w ENG G ME002867 30 Sep 2026 193647F 407542 1232 1496 1496
23 Jafri, Zain ENG G ME038281 31 Aug 2026 357294J 343465536 1330 1330

Yellow highlight indicates ECF membership query.

CSC/Kingston

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Ghasi, Ameet K g ENG G ME000974 31 Oct 2026 175386B 409200 2564 2500 2500
2 Larkin, Vladyslav i UKR 367447C 14152894 2506 2475 2475
3 Kilic, Eray i TUR 44517173 2470 2470
4 Bottazzi, Ulysse f FRA G ME043663 30 Sep 2026 361914L 45102988 2368 2387 2387
5 Jogstad, Martin f SWE 309054B 1715364 2323 2348 2348
6 Hawksworth, John C i ENG G ME049979 31 Aug 2026 370293F 400521 2202 2347 2347
7 Banerjee, Supratit f ENG G ME030861 31 Aug 2026 341059G 2410079 2411 2309 2309
8 Maycock Bates, David Henry f MEX G ME027342 31 Aug 2026 341604F 5142547 2425 2308 2308
9 Bezuidenhout, Roland f RSA G ME028212 31 Aug 2026 320320H 14304562 2377 2287 2287
10 Kalavannan, Koby f ENG G ME008916 30 Sep 2026 282399J 425753 2332 2275 2275
11 Jarocka, Liwia f w POL 365194A 21807558 2338 2243 2243
12 Pein, Malcolm i ENG G ME009571 31 Dec 2025 116913A 400289 2326 2243 2243
13 Abasolo, Silverio PHI B ME033699 30 Apr 2026 348926H 5200903 2223 2235 2235
14 Large, Peter G i ENG G ME024877 31 Aug 2026 114088H 400866 2304 2219 2219
15 Finn, Peter c ENG G ME018079 31 Aug 2026 285268J 432156 2270 2194 2194
16 Lalic, Peter D c ENG G ME012407 31 Aug 2026 246586D 416711 2324 2191 2191
17 Bashylina, Luisa wf w GER 12983292 2155 2155
18 Patel, Zain ENG G ME016558 31 Aug 2026 312312B 469246 2128 2063 2128
19 Farrand, Tom JCI G ME015832 31 Aug 2026 110451C 406457 2159 2078 2078
20 Frostick, Clive A ENG G ME003065 31 Aug 2026 110949C 411302 2097 2075 2075
21 Wilson, Ewan ENG G ME020237 30 Sep 2026 284463B 423653 2183 2031 2031
22 Walker, Samuel A ENG G ME014153 31 Aug 2026 255108B 412813 2257 2026 2026
23 Galvan Cipriani, Viviana wf w ESP 297078J 32041144 2052 1995 1995
24 Hasson, Peter ENG G ME012243 31 Aug 2026 158308G 494690 2096 1993 1993
25 Vachtfeidl, Petr CZE G ME012500 31 May 2026 271225J 315028 1980 1982 1982
26 Way, Julian M f ENG G ME008395 31 Aug 2026 187830L 421910 2037 1979 1979
27 Sparkes, Daniel A ENG G ME029681 31 Aug 2026 191045A 471011 2001 1967 1967
28 Foley, John P ENG G ME025320 31 Mar 2026 225361G 424110 2023 1966 1966
29 Amato, Giampiero ITA B ME005576 30 Sep 2026 253252K 813303 2051 1948 1948
30 Lawson, Maurice E ENG G ME010225 30 Nov 2025 132063E 419800 1933 1943 1943
31 Fegan, Chris ENG G ME002768 30 Sep 2026 227415C 410047 1986 1936 1936
32 Wallace, Adrian D ENG G ME044267 31 Dec 2025 121015E 343446477 2040 1936 1936
33 Rice, Chris B ENG G ME002771 31 Aug 2026 131376K 404446 2017 1925 1925
34 Stayt, James N ENG G ME006982 31 Aug 2026 119627D 403962 1906 1915 1915
35 Stimpson, Philip M ENG G ME012535 31 Oct 2026 119742D 409235 1968 1910 1910
36 Frostick, Helen M wf w ENG G ME006087 30 Nov 2025 110950K 402591 1740 1879 1879
37 Cooke, Charlie ENG G ME002616 31 Aug 2026 253575A 407666 1658 1814 1814
38 Moss, Stephen ENG G ME014886 31 Aug 2026 267299G 433110 1749 1764 1764
39 Eckert, Jonathan ENG G ME008069 31 Aug 2026 110069F 457051 1771 1747 1747
40 Cresswell, Mike J ENG G ME010740 31 Aug 2026 109072A 470139 1623 1733 1733
41 Lin, William ENG G ME040675 30 Apr 2026 353572B 343433766 1745 1698 1698
42 Denning, Julie L w GCI P ME008412 31 Aug 2026 247136L 10700129 1576 1673 1673

Yellow highlight indicates ECF membership query.

Desert Penguins

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Madan, Augustin i ROU 271009C 1210327 2262 2259 2262
