| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Badacsonyi, Frankie | f | ENG | G | ME005126 | 31 Aug 2026 | 307984D | 460400 | 2320 | 2265 | 2320 | |||
| 2 | Verma, Aditya | ENG | G | ME000271 | 31 Jan 2027 | 282441D | 426202 | 2249 | 2167 | 2249 | ||||
| 3 | Guha, Chirag | WLS | B | ME024050 | 31 Jan 2027 | 291206F | 1802968 | 2119 | 1881 | 2119 | ||||
| 4 | Berger, Justin | FRA | G | ME051133 | 30 Sep 2026 | 371524D | 45115095 | 1961 | 2005 | 1961 | ||||
| 5 | Franklin, Ethan | ENG | B | ME050788 | 30 Sep 2026 | 371009K | 1646 | 1646 | ||||||
| 6 | Hosseinizad, Seyed Guive | IRI | G | ME060678 | 31 Dec 2026 | 384035K | 42743230 | 1600 | 1600 | |||||
| 7 | Yuan, David | ENG | G | ME026776 | 31 Aug 2026 | 326470B | 343400205 | 1724 | 1725 | 1546 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Honey, Luke Anthony | ENG | G | ME025809 | 31 Aug 2026 | 341622H | 343403425 | 2154 | 2044 | 2154 | ||||
| 2 | Asadli, Toghrul | AZE | G | ME051473 | 31 Oct 2026 | 371823C | 13417940 | 1876 | 1957 | |||||
| 3 | Agrawal, Ansh | ENG | G | ME001438 | 31 Dec 2026 | 309585L | 473634 | 1670 | 1880 | |||||
| 4 | Harrison, Oliver | ENG | G | ME024993 | 31 Oct 2026 | 331179L | 343410316 | 1902 | 1836 | 1836 | ||||
| 5 | Gilmore, Samuel | ENG | G | ME014189 | 31 Oct 2026 | 291622J | 448354 | 1828 | 1828 | |||||
| 6 | Smith, Harry | ENG | G | ME033153 | 31 Aug 2026 | 345877F | 343487696 | 1824 | 1824 | |||||
| 7 | Fretwell, Ellis | ENG | G | ME031191 | 31 Dec 2026 | 345511H | 343406360 | 1821 | 1749 | 1821 | ||||
| 8 | Chris Biju, Calvin | ENG | G | ME041119 | 30 Jun 2026 | 359227D | 343435092 | 1953 | 1783 | 1783 | ||||
| 9 | Phanish, Adithya | ENG | G | ME026649 | 31 Oct 2026 | 294294L | 343426069 | 1704 | 1779 | 1779 | ||||
| 10 | Kocaboy, Tarik Ziya | ENG | G | ME059286 | 31 Oct 2026 | 382135D | 343482627 | 1730 | ||||||
| 11 | Ghezzawi, Souheil | LBN | G | ME040978 | 30 Sep 2026 | 359140C | 5320941 | 1476 | 1681 | |||||
| 12 | Mekhzer, Ramy | ALG | G | ME050672 | 30 Sep 2026 | 370900A | 7954476 | 1584 | 1577 | 1659 | ||||
| 13 | Prosser, Oscar | ENG | G | ME039871 | 30 Sep 2026 | 356335C | 343432395 | 1497 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liu, Yutong | CHN | G | ME058123 | 31 Aug 2026 | 380974C | 8610487 | 2227 | 1963 | 1963 | ||||
| 2 | Wilkins, Tommy | ENG | G | ME044219 | 31 Oct 2026 | 345985J | 343443974 | 1852 | 1852 | 1912 | ||||
| 3 | Cordova-Lopez, Diego Anton | ENG | G | ME017290 | 31 Oct 2026 | 308932A | 459313 | 2017 | 1872 | 1890 | ||||
| 4 | Guest, James | ENG | G | ME038017 | 31 Jan 2027 | 362658B | 343443745 | 1798 | 1852 | |||||
| 5 | Dinev, Dimitar | ENG | G | ME051322 | 30 Sep 2026 | 371734D | 343465579 | 1847 | 1847 | |||||
| 6 | Griffiths, Hayden | ENG | G | ME041376 | 30 Sep 2026 | 351794K | 343443737 | 1837 | 1814 | 1837 | ||||
| 7 | Brass, Ezra | ENG | G | ME004946 | 31 Aug 2026 | 291573L | 446424 | 1895 | 1782 | 1806 | ||||
| 8 | Napiontek, Moritz | GER | G | ME061748 | 31 Jan 2027 | 384993E | 16281535 | 1798 | ||||||
| 9 | Broadley, Arun | ENG | G | ME035928 | 28 Feb 2026 | 351314C | 343429548 | 1797 | 1779 | |||||
| 10 | Lorenzo Munoz, Adrian | ESP | G | ME059266 | 31 Oct 2026 | 328029K | 54796130 | 1778 | 1778 | |||||
| 11 | Stahl, Alexander | GER | G | ME059419 | 31 Oct 2026 | 381379E | 12985570 | 1752 | 1774 | |||||
| 12 | Howells, Miles | ENG | G | ME036198 | 31 Jan 2027 | 351586C | 1736 | 1736 | ||||||
| 13 | Nozimov, Ulugbek | UZB | G | ME044739 | 31 Dec 2026 | 362072E | 14230046 | 1713 | 1518 | 1713 | ||||
| 14 | Gregory, Thomas | ENG | B | ME043742 | 31 Oct 2026 | 361483K | 343443729 | 1712 | 1712 | |||||
| 15 | Ng, Nathan | ENG | G | ME018407 | 31 Oct 2026 | 318240L | 1679 | 1679 | ||||||
| 16 | Mohan, Mohit | IND | G | ME059418 | 31 Oct 2026 | 381726L | 33497001 | 1533 | 1676 | |||||
| 17 | Jithendra, Raina | w | ENG | G | ME012807 | 31 Oct 2026 | 305200L | 460869 | 1672 | 1583 | 1672 | |||
| 18 | Munro, Charles | ENG | G | ME055447 | 31 Mar 2026 | 377186G | 343473261 | 1643 | 1643 | |||||
| 19 | Perry, Albert | ENG | G | ME057922 | 31 Aug 2026 | 288793K | 1616 | |||||||
| 20 | Sonnadamath, Aryan | ENG | G | ME031175 | 31 Oct 2026 | 343883B | 1600 | |||||||
| 21 | Bartram, Jake | ENG | B | ME029496 | 31 Dec 2026 | 343400L | 343465625 | 1592 | 1592 | |||||
| 22 | Georis, Manuel | ENG | G | ME061776 | 31 Jan 2027 | 383025B | 1589 | |||||||
| 23 | Zuberi, Ismael | ENG | B | ME023143 | 31 Jan 2027 | 329246A | 343465838 | 1471 | ||||||
| 24 | Lim, Gun | KOR | G | ME061749 | 31 Jan 2027 | 13208446 | 1444 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Makkar, Rajat | i | FRA | G | ME012819 | 31 Jan 2027 | 312931H | 36016810 | 2617 | 2411 | 2269 | |||
| 2 | Leslie, Alex | c | ENG | G | ME000662 | 31 Jul 2026 | 291139F | 452505 | 2160 | 2216 | 2216 | |||
| 3 | Rushbrooke, Remy | ENG | G | ME018781 | 31 Jan 2027 | 284337H | 443590 | 2251 | 2136 | 2212 | ||||
| 4 | Domanski, Lukasz | POL | G | ME026483 | 31 Dec 2026 | 341645J | 1183575 | 2140 | 2004 | 2140 | ||||
| 5 | Cox, Toby | ENG | B | ME015755 | 31 Jul 2026 | 301864H | 452149 | 2095 | 1932 | 2005 | ||||
| 6 | Pacetti Terra, Nicolas | POR | G | ME061811 | 31 Jan 2027 | 1970356 | 1967 | 1967 | ||||||
| 7 | Gupta, Arjun | IND | G | ME060556 | 31 Dec 2026 | 383349F | 25660349 | 1959 | 1959 | |||||
| 8 | Gupta, Leonardo | ENG | G | ME037338 | 30 Jun 2026 | 353295B | 343430988 | 1799 | 1927 | 1927 | ||||
| 9 | John, Joshua | ENG | B | ME008281 | 31 Dec 2026 | 301003L | 449750 | 1930 | 1893 | 1896 | ||||
| 10 | Sow, MiaoGeng Malcolm | SGP | G | ME060581 | 31 Dec 2026 | 383350B | 5817501 | 1874 | 1874 | |||||
| 11 | Shiatis, Kiran Aa | ENG | G | ME047103 | 31 Aug 2026 | 276845J | 456900 | 1798 | 1798 | 1798 | ||||
| 12 | Ali, Shahvez | ENG | B | ME014400 | 31 Dec 2026 | 302390E | 453790 | 2082 | 1786 | 1786 | ||||
| 13 | Shard, Henry | ENG | G | ME006150 | 31 Aug 2026 | 299477L | 459380 | 1965 | 1904 | 1781 | ||||
| 14 | Lee, Adrian | ENG | B | ME029685 | 31 Jan 2027 | 343498K | 343441564 | 1736 | 1736 | |||||
| 15 | Radhakrishnan, Dhruv | ENG | B | ME041448 | 31 Jan 2027 | 293618F | 441937 | 1684 | 1717 | |||||
| 16 | Mayhew, Ewan | ENG | B | ME045087 | 31 Jan 2027 | 353933H | 343443826 | 1386 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rathbone-Jones, Ifan | c | WLS | 290686H | 1803859 | 2256 | 2171 | 2256 | ||||||
| 2 | Tyrell, Lachlan | ENG | 2000 | |||||||||||
| 3 | Kirupakaran, Vishnu | ENG | 283472J | 443492 | 1891 | 1862 | 1891 | |||||||
| 4 | Conway-Lees, Joe | ENG | 331568L | 499005 | 1865 | 1865 | ||||||||
| 5 | Gonzalez Sastron, David | ESP | 24530360 | 1857 | 1857 | |||||||||
| 6 | Rizvi, Khizer | PAK | 1857 | |||||||||||
| 7 | Tompkins-Coll, Owen | ENG | G | ME050406 | 31 Aug 2026 | 370174J | 343456839 | 1800 | ||||||
| 8 | Edwards, Dan | ENG | 365489J | 343443680 | 1693 | |||||||||
| 9 | Austin, Xavier | ENG | 375026H | 343465560 | 1663 | |||||||||
| 10 | Bowkett, George | ENG | B | ME039770 | 31 May 2026 | 366851E | 343457886 | 1640 | 1640 | |||||
| 11 | Lenoir, Arti | w | ENG | 297680J | 457280 | 1612 | 1597 | |||||||
| 12 | Parottil, Fadil | ENG | 1500 | |||||||||||
| 13 | Green, Ella | w | WLS | 1809865 | 1473 | |||||||||
| 14 | Hoff, Alby | ENG | 375036L | 343465668 | 1457 | |||||||||
| 15 | Rahmen, Ayman | ENG | 1400 | |||||||||||
| 16 | Roberts, William | WLS | 310298B | 1366 | ||||||||||
| 17 | Gillen Lynch, Ruaidhri | IRL | 1310 | |||||||||||
| 18 | Rogan, Anton | WLS | 365490E | 1808419 | 1310 | |||||||||
| 19 | Dean, Rupert | ENG | 900 | |||||||||||
| 20 | Troy, Finlay James | WLS | 375040B | 1809237 | 900 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cave, Iwan | WLS | G | ME020969 | 31 Aug 2026 | 322765A | 495948 | 2188 | 2138 | 2188 | ||||
| 2 | Weersing, Abigail Riis | wf | w | ENG | G | ME000129 | 31 Aug 2026 | 295496F | 460036 | 2159 | 2056 | 2159 | ||
| 3 | Hosdurga, Chirag | ENG | G | ME042177 | 30 Jun 2026 | 293662J | 438189 | 2033 | 1909 | 2033 | ||||
| 4 | Mahajan, Aayush | IND | G | ME051063 | 31 Dec 2026 | 371944D | 35087290 | 1976 | 1762 | 1762 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellett, Laurence | ENG | B | ME036778 | 31 Dec 2026 | 352617D | 343455336 | 1852 | 1852 | |||||
| 2 | Kan, Toby | ENG | B | ME015743 | 31 Dec 2026 | 299269D | 457515 | 1819 | 1819 | |||||
| 3 | Tompsett, Tadeusz | ENG | G | ME024197 | 30 Sep 2026 | 315470B | 343438989 | 1741 | 1741 | |||||
| 4 | Smith, Ellison | WLS | G | ME060882 | 31 Dec 2026 | 309090F | 1804979 | 1724 | 1690 | |||||
| 5 | Truong, Michael | ENG | G | ME052981 | 30 Nov 2026 | 373940F | 343465803 | 1673 | ||||||
| 6 | Moossa, Ruslan | MRI | G | ME051556 | 31 Oct 2026 | 372055L | 9700749 | 1650 | 1559 | 1650 | ||||
| 7 | Quartey, Stephen | ENG | G | ME053052 | 31 Dec 2026 | 354239H | 343465757 | 1916 | 1854 | 1618 | ||||
| 8 | Griffiths, Steffan | WLS | G | ME053458 | 31 Dec 2026 | 302119B | 1805576 | 1499 | ||||||
| 9 | Chu, Stephane | ENG | G | ME060853 | 31 Dec 2026 | 384275H | 1400 | |||||||
| 10 | Johnson-Hill, Jerfi | G | ME060852 | 31 Dec 2026 | 384274F | 1400 | ||||||||
| 11 | Moghaddam, Sam | G | ME060906 | 31 Dec 2026 | 384324F | 1400 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bottazzi, Ulysse | f | FRA | G | ME043663 | 30 Sep 2026 | 361914L | 45102988 | 2360 | 2392 | 2392 | |||
| 2 | Tran, David | HUN | G | ME058696 | 30 Sep 2026 | 381579B | 790630 | 2241 | 2241 | |||||
| 3 | Kovalskyi, Roman | UKR | G | ME035028 | 31 Oct 2026 | 350011B | 14184214 | 2336 | 2174 | 2174 | ||||
| 4 | Mesropyan, Hayk | ENG | G | ME029381 | 31 Aug 2026 | 342996K | 499455 | 2240 | 2146 | 2146 | ||||
| 5 | Kolani, Arjun | ENG | G | ME001655 | 31 Aug 2026 | 295162K | 446700 | 2262 | 2117 | 2117 | ||||
| 6 | Kukreja, Karan | ENG | G | ME008501 | 31 Aug 2026 | 306871H | 458821 | 2123 | 1905 | 2050 | ||||
| 7 | Choong, Han-sen | ENG | G | ME044064 | 31 Oct 2026 | 289843D | 459860 | 2043 | 1932 | 2043 | ||||
| 8 | Ye, David | ENG | G | ME043410 | 30 Nov 2026 | 361639D | 343437729 | 2003 | 2003 | |||||
| 9 | Muhunthan, Charukgan | ENG | G | ME017980 | 30 Sep 2026 | 291953K | 456365 | 1985 | 1847 | 1985 | ||||
| 10 | Ibn Saifullah, Anas | ENG | B | ME028029 | 31 Dec 2026 | 342105D | 343417892 | 2057 | 1910 | 1910 | ||||
| 11 | Moore, Ryan | ENG | G | ME035492 | 30 Sep 2026 | 350425G | 343415350 | 1684 | 1830 | |||||
| 12 | Brunswick, Sean | WLS | B | ME050857 | 31 Dec 2026 | 371051J | 1809253 | 1701 | ||||||
| 13 | Maranon Boscolo, Leonardo | ITA | G | ME050818 | 30 Sep 2026 | 371050G | 28568982 | 1689 | 1678 | 1689 | ||||
| 14 | Wang, Yong Gui | ENG | G | ME016497 | 30 Sep 2026 | 297610K | 467090 | 1677 | 1680 | |||||
| 15 | Majumdar, Ritam | IND | G | ME060298 | 30 Nov 2026 | 368036J | 35023730 | 1616 | 1616 | |||||
| 16 | Ali, Adam | ENG | B | ME022827 | 31 Dec 2026 | 305362D | 1543 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shah Rishab | c | IND | G | ME058456 | 30 Sep 2026 | 381323L | 35033174 | 2239 | 2139 | ||||
| 2 | Shiatis, Rohan | ENG | G | ME050773 | 30 Sep 2026 | 268644C | 417629 | 2106 | 2047 | 2106 | ||||
| 3 | Hng, Mei-En Emmanuelle | wf | w | SGP | G | ME035570 | 30 Sep 2026 | 321801G | 5804566 | 2205 | 2105 | 2105 | ||
| 4 | Hng, Mei-Xian Eunice | wf | w | SGP | G | ME035432 | 31 Aug 2026 | 321744K | 5806585 | 2133 | 2044 | 2044 | ||
| 5 | Chan, Chun Wai Desmond | MAS | G | ME025489 | 31 Jan 2027 | 330952G | 5768276 | 1922 | 1635 | 1922 | ||||
| 6 | Saidmurodov, Shahjahon | ENG | G | ME018062 | 30 Nov 2026 | 300010C | 448150 | 2098 | 1917 | 1917 | ||||
| 7 | Nyberg, Max | FIN | G | ME043321 | 30 Sep 2026 | 361489L | 521469 | 1955 | 1871 | |||||
| 8 | Robertson, Felix | ENG | G | ME058332 | 30 Sep 2026 | 381078B | 1850 | |||||||
| 9 | Smith, Edmund | ENG | G | ME058371 | 30 Sep 2026 | 381317E | 1835 | |||||||
| 10 | Saunders, George | ENG | G | ME038782 | 31 May 2026 | 354880G | 343424864 | 1640 | 1786 | 1819 | ||||
| 11 | Tran, Aiden | ENG | G | ME058455 | 30 Sep 2026 | 381324B | 1800 | |||||||
| 12 | Mortazavi, Sami | ENG | G | ME044334 | 31 Oct 2026 | 289977C | 343443834 | 1772 | 1815 | 1732 | ||||
| 13 | Flavell, Archie | ENG | G | ME038484 | 28 Feb 2027 | 354525J | 343427448 | 1871 | 1971 | 1595 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Radford, Danny | ENG | G | ME038197 | 31 Jan 2027 | 353927B | 343443877 | 1634 | 1758 | 1758 | ||||
| 2 | Gustei, Constantin | ENG | G | ME046106 | 31 Oct 2026 | 365125D | 343483178 | 1700 | ||||||
| 3 | Basquil, Joe | ENG | G | ME046498 | 31 Jan 2027 | 365343C | 343443656 | 1656 | 1656 | |||||
| 4 | Matthews, Ben | ENG | B | ME047079 | 28 Feb 2026 | 366390F | 343465862 | 1518 | 1572 | |||||
| 5 | Ridgeley, Mason | ENG | B | ME041595 | 31 Jan 2027 | 353926L | 343440207 | 1516 | 1310 | |||||
| 6 | High, William | ENG | B | ME051621 | 31 Oct 2026 | 371983C | 1249 | |||||||
| 7 | Hamilton, William | ENG | B | ME050860 | 30 Sep 2026 | 371010F | 343465650 | 1228 | ||||||
| 8 | Parmar, Darwin | ENG | G | ME058792 | 30 Sep 2026 | 381836G | 1200 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rojas, Nicolas | ENG | G | ME028573 | 31 Aug 2026 | 342513H | 499641 | 1740 | 1862 | 1596 | ||||
| 2 | Jones, Joshua | ENG | G | ME051138 | 30 Sep 2026 | 371574H | 343460119 | 1616 | 1584 | |||||
| 3 | Green, Joel | ENG | G | ME060002 | 31 Oct 2026 | 383326E | 343488854 | 1492 | ||||||
| 4 | Schwartz, Mishel | ENG | G | ME059695 | 31 Oct 2026 | 382811G | 1220 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crawford, Owen | ENG | G | ME028522 | 31 Jan 2027 | 318062B | 343409393 | 2249 | 2141 | 1968 | ||||
| 2 | Aliyev, Eyvaz | ENG | 374625C | 343464971 | 1922 | |||||||||
| 3 | Radia, Nehan | ENG | B | ME035556 | 31 Dec 2026 | 280303D | 1805 | 1805 | ||||||
| 4 | Walsh, Reece | ENG | G | ME060968 | 31 Dec 2026 | 384362C | 1700 | |||||||
| 5 | Abuobeid, Amr Ramsey | PLE | G | ME060984 | 31 Dec 2026 | 11515210 | 1659 | 1659 | ||||||
| 6 | Graham, Ben | ENG | G | ME047261 | 28 Feb 2026 | 365836D | 1640 | 1640 | ||||||
| 7 | Pollack, Maximo | ENG | 295562D | 460974 | 1445 | 1524 | 1499 | |||||||
| 8 | Kyei-Frimpong, Justine | w | ENG | G | ME054838 | 28 Feb 2026 | 376422K | 1196 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Howell, Oliver W | ENG | G | ME011549 | 31 Aug 2026 | 272323C | 435929 | 2093 | 1986 | 2093 | ||||
| 2 | Pelling, Kyle | ENG | G | ME008988 | 31 Aug 2026 | 306071J | 462942 | 2007 | 1981 | 2007 | ||||
| 3 | Waterfield, Mark | ENG | G | ME009803 | 31 Aug 2026 | 313201J | 464910 | 1997 | 1890 | 1997 | ||||
| 4 | Kapoor, Gurveen | ENG | B | ME005849 | 31 Jan 2027 | 292936D | 449598 | 1925 | 1847 | 1950 | ||||
| 5 | Ip, Kwan Lam Ian | HKG | G | ME041032 | 30 Sep 2026 | 359172E | 6014844 | 1671 | 1708 | |||||
| 6 | Wright, Mikey | ENG | G | ME026225 | 31 Jan 2027 | 331269A | 343465811 | 1699 | 1699 | |||||
| 7 | Lin, Henry | ENG | G | ME023468 | 31 Dec 2026 | 310920D | 1673 | 1673 | ||||||
| 8 | Liau, Xiong Jun Rix | MAS | B | ME053705 | 31 Dec 2026 | 375041D | 35843896 | 1645 | ||||||
| 9 | Fair, Isaac | ENG | B | ME052847 | 30 Nov 2026 | 373817G | 343465897 | 1462 | ||||||
| 10 | Rodriguez, Alexander | ENG | G | ME060822 | 31 Dec 2026 | 1450 | ||||||||
| 11 | Posanski, Johann | GER | G | ME060713 | 31 Dec 2026 | 1410 | ||||||||
| 12 | Smith, Tom | ENG | G | ME046463 | 31 Jan 2027 | 365491G | 343443923 | 1350 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shah, Kian | ENG | G | ME008849 | 31 Aug 2026 | 294756A | 447366 | 1902 | 1703 | 1913 | ||||
| 2 | Boswan, Aakarsh Deepak | IND | G | ME058937 | 30 Sep 2026 | 381829K | 146105437 | 1891 | ||||||
| 3 | Weiss, Stefan | AUT | B | ME061581 | 31 Jan 2027 | 385218A | 1659251 | 1996 | 1882 | |||||
| 4 | Khaliunaa Gankhulug | wc | w | MGL | G | ME058958 | 30 Sep 2026 | 381831H | 4903790 | 1939 | 1879 | |||
| 5 | Foo, Lee Yik | ENG | B | ME052593 | 31 Jan 2027 | 373667C | 343465641 | 1843 | ||||||
| 6 | Avinash Reddy | MAS | G | ME052326 | 30 Nov 2026 | 372977B | 35816325 | 1915 | 1775 | 1684 | ||||
| 7 | Jayaprabu, Jaden | ENG | B | ME017901 | 31 Jan 2027 | 319003B | 474533 | 1517 | ||||||
| 8 | Peng, Yuntian | ENG | G | ME040140 | 31 Aug 2026 | 356616L | 331105329 | 1381 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ciba, Maciej | POL | G | ME046041 | 31 Jul 2026 | 365117E | 91137551 | 1642 | ||||||
| 2 | Chełchowska, Helena | w | ENG | G | ME061459 | 31 Jan 2027 | 1600 | |||||||
| 3 | Esokni, Mohamed | ENG | G | ME061458 | 31 Jan 2027 | 1600 | ||||||||
| 4 | Kennedy, Liam | ENG | G | ME061455 | 31 Jan 2027 | 1600 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fewell, Ewan | ENG | G | ME019821 | 31 Aug 2026 | 320608H | 481041 | 2124 | 2124 | |||||
| 2 | Kuhendiran, Tharshan | ENG | G | ME015416 | 31 Jul 2026 | 272101G | 423777 | 2065 | 1884 | 2065 | ||||
| 3 | Benzaira, Sammy | ENG | B | ME021218 | 31 Jan 2027 | 292609L | 454818 | 2027 | 2027 | |||||
| 4 | Akeya-Price, Robert | ENG | G | ME013488 | 31 Dec 2026 | 287093K | 430510 | 1995 | 1934 | 1995 | ||||
| 5 | Owen, Cai | ENG | G | ME035070 | 31 Oct 2026 | 350746E | 343443850 | 1729 | 1812 | |||||
| 6 | Radulescu, Daniel | ENG | G | ME058149 | 31 Aug 2026 | 381077L | 1783 | |||||||
| 7 | Haworth, James | ENG | G | ME056853 | 30 Jun 2026 | 379765L | 343476490 | 1781 | ||||||
| 8 | Palaj, Arjen | ENG | G | ME060062 | 31 Oct 2026 | 383523G | 1734 | |||||||
| 9 | Brookman, Edward | ENG | B | ME029281 | 31 Aug 2026 | 343313E | 1720 | 1720 | ||||||
| 10 | Tarrant-Edwards, Philip | ENG | G | ME037417 | 31 Jan 2027 | 353372E | 343446124 | 1720 | 1770 | 1639 | ||||
| 11 | Teh, Yi-Lynn | w | MAS | B | ME052711 | 31 Dec 2026 | 373738L | 5723434 | 1623 | 1615 | ||||
| 12 | Morris, Brian | ENG | G | ME002353 | 31 Jan 2027 | 292249G | 434728 | 1716 | 1670 | 1609 | ||||
| 13 | Giangone, Salvatore | ENG | G | ME060779 | 31 Dec 2026 | 1600 | ||||||||
| 14 | Chung, Youngin | ENG | B | ME043270 | 31 Dec 2026 | 361579A | 343443664 | 1589 | ||||||
| 15 | Watson, Billy | ENG | G | ME057134 | 31 Jul 2026 | 379672D | 1554 | |||||||
| 16 | Darbost, Fabien | ENG | B | ME027983 | 31 Jan 2027 | 342177G | 343407200 | 1378 | 1615 | 1427 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gallagher, Daniel GH | ENG | G | ME003410 | 31 Dec 2026 | 279873G | 436550 | 2324 | 2269 | 2207 | ||||
| 2 | Dias, Savin | ENG | G | ME014262 | 30 Jun 2026 | 295006G | 442399 | 2167 | 2026 | 2167 | ||||
| 3 | Clarke, Connor | ENG | G | ME003175 | 31 Aug 2026 | 293687C | 457655 | 2157 | 2048 | 2157 | ||||
| 4 | Saunders, Aron | ENG | G | ME001693 | 31 Aug 2026 | 309827J | 469343 | 2278 | 2218 | 2127 | ||||
| 5 | Chua, Chee Sian Sebastien | MAS | G | ME042026 | 31 Aug 2026 | 360040D | 5727421 | 2124 | 2037 | 2019 | ||||
| 6 | He, Canzhou | CHN | G | ME058915 | 30 Sep 2026 | 376427J | 8620911 | 2018 | 2018 | |||||
| 7 | Pang, Khai Jie Ryan | SGP | G | ME051568 | 31 Oct 2026 | 372110D | 5813344 | 2118 | 1917 | 1998 | ||||
| 8 | Harris, Timothy | AUS | G | ME058817 | 30 Sep 2026 | 381871J | 3231038 | 2027 | 1966 | 1966 | ||||
| 9 | Camp, Imogen A L | wc | w | WLS | G | ME006476 | 31 Dec 2026 | 275554D | 1802240 | 1959 | 1945 | 1945 | ||
