3Cs A

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Nisar, Suleiman ENG G ME015217 30 Jun 2026 313229J 343464190 1539 1465 1539
2 Hicks, Noah ENG G ME039233 31 Mar 2027 354961G 343468640 1396 1667 1396
3 Riaz, Hafsa w ENG G ME033446 31 Aug 2026 348408H 343441408 1369 1447 1369
4 Lewis, Aaron ENG G ME033615 31 Oct 2026 348967L 343441424 1282 1282
5 Riaz, Ibrahim ENG G ME033447 31 Aug 2026 348409K 343441750 1145 1145

Yellow highlight indicates ECF membership query.

Barnet Knights A

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Michener, Max ENG G ME025746 31 Aug 2026 340439A 343406270 1683 1683 1775
2 Vadali, Surya ENG G ME045335 31 Dec 2026 363570D 343456430 1081 1214
3 Lim, Mark ENG G ME032897 31 Oct 2026 347357A 343438032 880 1117
4 Kaplun, Steven ENG G ME051854 31 Oct 2026 372405A 343475183 984

Yellow highlight indicates ECF membership query.

Barnet Knights B

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Ben-Eshak, Djad ENG G ME034452 31 Aug 2026 342114E 343111042 1714 1643 1714
2 Mayer, Ira ENG G ME032538 31 Aug 2026 346896D 343451764 1068 1204
3 Grygorenko, Philip ENG G ME048193 30 Apr 2027 367661E 343450571 1037 1091
4 Patel, Joshan ENG P ME028036 31 Aug 2026 342115G 343432212 1030 1030

Yellow highlight indicates ECF membership query.

Barnet Knights C

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Rozmus, Oliver ENG G ME039206 31 Mar 2027 355667A 343470033 1523 1593 1523
2 Mears, Theo ENG G ME045078 31 Dec 2026 363996E 343448321 1373 1454
3 Sharkhanov, Sultan ENG G ME055979 31 May 2026 372311C 343475230 1184
4 Makris, Yiannis ENG G ME052927 31 Dec 2026 373882G 343490565 1088

Yellow highlight indicates ECF membership query.

Gosforth A

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Ross, Ethan ENG G ME032787 31 Aug 2026 347217G 343411002 1854 1784 1854
2 Sathishkumar, Gautham ENG G ME044875 31 Dec 2026 362119E 343474390 1685 1685
3 Grimman, Heath ENG G ME056664 30 Jun 2026 379659A 343474179 1644 1644
4 Hettiarachchi, Nelith Sasrutha SRI G ME056506 31 May 2026 377556C 29996171 1631 1631

Yellow highlight indicates ECF membership query.

Gosforth B

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Pramana, Joey ENG G ME045456 31 Dec 2026 363136K 343453325 1618 1437 1618
2 Sathishkumar, Sanjay ENG G ME044876 31 Dec 2026 362120A 343474403 1611 1611
3 Scott, Max SCO G ME050844 30 Sep 2026 358611L 2414597 1548 1548
4 Howell, Alastair ENG G ME046282 28 Feb 2027 365268D 343493785 1266 1266

Yellow highlight indicates ECF membership query.

GYG Dev Squad A

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Cirovic, Novak ENG G ME030808 31 Aug 2026 344913A 343416160 1286 1201
2 Kannan, Mukund ENG G ME053197 31 Dec 2026 373965L 343465366 1061 1061
3 Scane, Joshua ENG G ME058196 31 Aug 2026 381015L 343481264 1024 1024
4 Bowden, Stanley ENG G ME058238 30 Sep 2026 381013G 343481086 915 915
5 Chang, Yoyo ENG G ME055874 30 Apr 2026 378212J 343490549 879 879
6 Simonsson, Oscar ENG G ME051479 31 Oct 2026 371932H 343486657 840 840

Yellow highlight indicates ECF membership query.

Leicestershire Juniors A

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Condron, Leonardo ENG G ME056205 31 May 2026 375228J 343474462 1601 1724 1601
2 Condron, Harrison ENG G ME056204 31 May 2026 375227G 343474454 1501 1627 1501
3 Verma, Swetark ENG G ME047703 31 Mar 2027 367092C 343467440 1361 1361
4 Minhas, Reidan ENG G ME038751 31 Jan 2027 354912E 343428401 1352 1646 1352
5 Mehta, Zara w ENG G ME024951 30 Sep 2026 331543F 343401236 1347 1485 1347

Yellow highlight indicates ECF membership query.

Manchester A

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Bartlett, William ENG G ME034749 31 Aug 2026 348068K 343415431 1689 1532 1689
2 Maheshwari, Shlok ENG G ME031395 31 Oct 2026 345611A 343439489 1805 1783 1605
3 Sharma, Vehant ENG G ME041117 31 Jul 2026 354952F 343477208 1569 1743 1569
4 Otaryan, David ENG G ME035689 31 Oct 2026 346407G 343441963 1508 1641 1508

Yellow highlight indicates ECF membership query.

Manchester B

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Edward Chu ENG G ME026343 31 Aug 2026 331090F 343411940 1667 1667
2 Chattopadhyay, Ryan ENG G ME023942 31 Jan 2027 330291L 343464238 1428 1406
3 Mishra, Samarth Ranjan ENG G ME040498 31 Aug 2026 357914B 343493793 1391 1391
4 Sun, Yihang ENG G ME048906 31 May 2026 357650E 343457584 1351 1550 1351

Yellow highlight indicates ECF membership query.

Manchester C

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Leo Kesiak ENG G ME054086 31 Dec 2026 375619B 343481345 1476 1476
2 Sahaya Michael Vino, Lorenzo Mich ENG G ME053420 30 Nov 2026 374558C 343477666 1240 1240
3 Suresh, Arjun ENG B ME044734 30 Nov 2026 363350A 343457592 1234 1234
4 Miller, Austen ENG G ME060392 30 Nov 2026 379078C 343493807 681

Yellow highlight indicates ECF membership query.

Manchester D

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Goel, Taarush ENG G ME041645 31 Jul 2026 359821E 343464254 1600 1600
2 Abraham, Benjamin Thomas ENG G ME031383 31 Jul 2026 269499C 343463541 1417 1417
3 Tramaseur, Louis ENG G ME047668 31 Mar 2027 366996J 343481434 1109 1109
4 Porter, Leon ENG G ME062689 28 Feb 2027 385341L 343493815 850 850

Yellow highlight indicates ECF membership query.

Mortise & Tenon A

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Tang, Carolus ENG G ME037092 31 Dec 2026 348698K 343435955 1683 1659 1683
2 Sha, Linhao ENG G ME045193 31 Dec 2026 347704G 343442668 1867 1656 1611 1656
3 Zheng, Lucas WLS G ME033952 31 Aug 2026 342217D 1806327 1501 1661 1501
4 Tao, Max ENG G ME028104 31 Dec 2026 342232L 343427723 1319 1319

Yellow highlight indicates ECF membership query.

Mortise & Tenon B

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Shi, Shaoquan ENG G ME024926 31 Aug 2026 323761J 499285 1733 1747 1733
2 Cai, Catherine w ENG G ME024134 31 Mar 2027 328060D 343454917 1052 1052
3 Guan, Albert ENG G ME035009 31 Aug 2026 350577H 343441203 1036 1036
4 Vis, Matthew ENG G ME051845 31 Oct 2026 372392G 343464300 940 940
5 Cui, Noe ENG G ME057848 31 Aug 2026 380757F 343482090 561

Yellow highlight indicates ECF membership query.

Warwickshire Bears A

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Amir, Zain ENG G ME021749 31 Aug 2026 306914L 473227 1812 1737 1812
2 Gandhi, Preesh ENG G ME022487 30 Sep 2026 323291J 495573 1761 1728 1761
3 McCumiskey, George ENG G ME031439 31 Aug 2026 344743B 343442307 1630 1630
4 Prabhakaran, Anvikkashri w ENG G ME033968 31 Aug 2026 349439B 343422772 1582 1555 1582

Yellow highlight indicates ECF membership query.

Warwickshire Bears B

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Gandhi, Krish ENG G ME028704 31 Aug 2026 342715J 343412050 1371 1527 1594
2 Kornilovich, Gregory ENG G ME019631 31 Oct 2026 319812B 343402372 1571 1678 1571
3 Tan, Yang ENG G ME036537 31 Oct 2026 352160G 343456570 1263 1383
4 Mathur, Ayansh ENG G ME030285 28 Feb 2027 344326H 343430511 1349 1349
5 Pugaciauskas, Dominic ENG G ME036953 31 Aug 2026 352648D 343426794 1336 1336

Yellow highlight indicates ECF membership query.

Warwickshire Cubs

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Mandair, Aariyan ENG G ME048096 30 Apr 2027 367507F 343477186 1047 1249
2 McCumiskey, Arthur ENG G ME038661 28 Feb 2027 354802J 343488684 1211 1211
3 Tarihalkar, Shrisha w ENG G ME040912 31 May 2026 358776K 343451799 1562 1696 1205
4 Bijibilla, Anish ENG G ME051915 31 Oct 2026 372399K 343472869 1070 1155
5 Mun, Jasper ENG G ME034472 30 Sep 2026 349677G 343432816 1028

Yellow highlight indicates ECF membership query.

Watford Juniors A

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Kunz, Leandro ENG G ME051109 30 Sep 2026 371413F 343460054 1480 1770 1480
2 Humphrey, Scott ENG 375885A 343486630 1116 1116
3 Saglik, Akif Emre ENG G ME050159 31 Aug 2026 370491K 343486649 751 805 805
4 Hammond, Alexander ENG G ME029672 31 May 2026 343524G 343400531 800 800

Yellow highlight indicates ECF membership query.