Division 3

  rd 1 rd 2 rd 3 rd 4 rd 5 rd 6 rd 7 P W D L MP Def GP
1 Lancashire Red Roses lrr dtf1 6 ydrd 7 cts2 6 wwkd 8 cts1 5½ spwa 4 chca 6½ 7 7 0 0 14 2 43
2 Chess To School 1 cts1 wwke 8 wwkd 8 spwa 6 chca 4½ lrr 1½ cts2 6 dtf1 8 7 6 0 1 12 0 42
3 Rook 'N' Roll rnr chcb 8 ley 7½ brec 5 cls 7 cts2 7 5 5 0 0 10 0 34½
4 Brentwood School C brec nfn 3½ dtf2 3½ ojaf 7 spwb 5 rnr 3 bknc 6 ojae 7 7 4 0 3 8 0 35
5 Chess Challengers B chcb wwke 2 rnr 0 ojaf 7½ spwc 6½ ydrd 6 ley 6 6 4 0 2 8 0 28
6 Colchester Juniors C colc dtf2 7 cts2 1½ ydrd 4 nfn 1½ wwkf 4½ ojae 3 chcc 6 7 3 2 2 8 1 27½
7 Warwickshire Bears E wwke cts1 0 chcb 6 ley 4½ dtf1 3 dtf2 5 chca 2½ cls 6 7 4 0 3 8 1 27
8 Chess Challengers A chca spwc 7 nfn 5 ojae 6 cts1 2½ cts2 3 wwke 5½ lrr 1½ 7 4 0 3 8 2 30½
9 She Plays To Win Zebra A spwa wwkf 7½ ley 6½ cts1 2 cls 5 dtf1 5 lrr 3 wwkd 1 7 4 0 3 8 2 30
10 Warwickshire Bears D wwkd bknc 5 cts1 0 wwkf 7½ lrr 0 nfn 5 dtf1 3 spwa 5 7 4 0 3 8 2 25½
11 Chess To School 2 cts2 cls 5 colc 3 lrr 2 ydrd 7 chca 4 cts1 2 rnr 1 7 4 0 3 8 6 24
12 Dartford Juniors 1 dtf1 lrr 0 chcc 4 spwb 8 wwke 5 spwa 3 wwkd 5 cts1 0 7 4 0 3 8 8 25
13 Warwickshire Bears F wwkf spwa ½ ojaf 8 wwkd ½ dtf2 3½ colc 3½ spwb 6 bknc 5½ 7 3 0 4 6 0 27½
14 Caissa's Lionesses cls cts2 2 spwc 4½ nfn 4½ spwa 3 ojae 8 rnr 1 wwke 2 7 3 0 4 6 0 25
15 Chess Challengers C chcc dtf1 2 spwc 7 ojae 1½ ojaf 5½ nfn 5 colc 2 6 3 0 3 6 0 23
16 Nefarious Knights nfn brec 4½ chca 3 cls 2½ colc 6½ wwkd 3 chcc 3 dtf2 8 7 3 0 4 6 2 30½
17 Leyland juniors ley ojae 8 spwa 1½ wwke 3½ rnr -½ ydrd 7 dtf2 6 chcb 2 7 3 0 4 6 6 27½
18 Ojays E ojae ley 0 bknc 7 chca 2 chcc 6½ cls 0 colc 3 brec 1 7 2 1 4 5 0 19½
19 Young Dragons Wales D ydrd spwb 4 lrr 1 colc 4 cts2 1 ley 1 chcb 2 ojaf 6½ 7 2 1 4 5 4 19½
20 Dartford Juniors 2 dtf2 colc -1 brec 4½ bknc 3½ wwkf 4½ wwke 1½ ley 2 nfn 0 7 2 0 5 4 14 15
21 Barnet Knights C bknc wwkd 3 ojae -½ dtf2 4½ spwc 3 spwb 5 brec 2 wwkf 1½ 7 2 0 5 4 19 18½
22 She Plays To Win Zebra B spwb ydrd 2 bye 4 dtf1 -½ brec 3 bknc 1 wwkf 0 spwc 5 7 1 1 5 3 9 14½
23 Ojays F ojaf wwkf 0 brec 1 chcb ½ chcc 2½ spwc 3 ydrd 1½ 6 1 0 5 2 2
24 She Plays To Win Zebra C spwc chca 0 cls 3 chcc 1 bknc 5 chcb 1½ ojaf 2 spwb 3 7 1 0 6 2 3 15½