| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robertson, Mark M | ENG | G | ME009736 | 31 Dec 2026 | 118060F | 411736 | 2094 | 1988 | 2094 | ||||
| 2 | Retallick, Lloyd | ENG | G | ME009286 | 31 Aug 2026 | 148665C | 412376 | 1996 | 2041 | 1860 | ||||
| 3 | Kirkman, Nigel J | G | ME020114 | 31 Aug 2026 | 128104F | 1760 | 1639 | |||||||
| 4 | Jones, Bryan | G | ME002455 | 31 Aug 2026 | 309388J | 1627 | 1608 | |||||||
| 5 | Rundle, Anthony | G | ME031004 | 31 Aug 2026 | 345142C | 1794 | 1581 | |||||||
| 6 | Renshaw, Ian | G | ME006383 | 31 Jan 2027 | 181785B | 1540 | 1373 | |||||||
| 7 | May, Philip | ENG | G | ME012543 | 31 Aug 2026 | 133475L | 459119 | 1319 | 1337 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coates, David H | ENG | G | ME017502 | 31 Aug 2026 | 222105G | 468606 | 2078 | 1932 | 1991 | ||||
| 2 | Nabbs, Terence | ENG | B | ME059502 | 31 Oct 2026 | 210562H | 421677 | 1900 | ||||||
| 3 | Flynn, David | ENG | G | ME003672 | 31 Aug 2026 | 155703J | 410594 | 1863 | 1826 | 1890 | ||||
| 4 | Burke, Steven J | ENG | B | ME015100 | 31 Aug 2026 | 107684L | 407186 | 1908 | 1935 | 1882 | ||||
| 5 | Truman, Richard G | ENG | G | ME013062 | 31 Aug 2026 | 165575K | 411647 | 1949 | 1924 | 1871 | ||||
| 6 | Lane, Tim A | ENG | G | ME015638 | 31 Aug 2026 | 114054B | 452785 | 1886 | 1820 | 1861 | ||||
| 7 | Ladds, Graham I | ENG | B | ME005708 | 31 Aug 2026 | 113979E | 343419569 | 1842 | 1837 | |||||
| 8 | Garnett, John S | ENG | G | ME007687 | 31 Aug 2026 | 111078A | 410829 | 1895 | 1843 | 1836 | ||||
| 9 | Robins, Andrew | B | ME001124 | 31 Aug 2026 | 129135L | 1858 | 1754 | |||||||
| 10 | Trimble, Thomas | ENG | G | ME038325 | 30 Sep 2026 | 307339H | 343432077 | 1804 | 1752 | 1752 | ||||
| 11 | Bromilow, Edward T | ENG | G | ME017197 | 31 Aug 2026 | 107340A | 406961 | 1771 | 1799 | 1736 | ||||
| 12 | Bentley, Alex | ENG | G | ME000670 | 30 Sep 2026 | 231084D | 489794 | 1771 | 1798 | 1719 | ||||
| 13 | Morgan, Philip D | ENG | G | ME003771 | 31 Aug 2026 | 115766J | 421650 | 1682 | 1694 | |||||
| 14 | Graham, Neil | ENG | L | ME011049 | 31 Aug 2999 | 111493B | 408999 | 1744 | 1816 | 1671 | ||||
| 15 | Taylor, Robert P | ENG | G | ME013362 | 31 Aug 2026 | 104775K | 412929 | 1684 | 1756 | 1669 | ||||
| 16 | Hart, John | G | ME007896 | 31 Aug 2026 | 247453A | 1741 | 1590 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melia, Alfie | ENG | G | ME034863 | 30 Sep 2026 | 350261C | 343437478 | 2127 | 1942 | 2127 | ||||
| 2 | Williamson, Roger G | ENG | G | ME013645 | 31 Aug 2026 | 163166E | 414620 | 2284 | 2201 | 2029 | ||||
| 3 | Thomas, Jac | WLS | B | ME035954 | 31 Oct 2026 | 222564F | 1801422 | 2015 | 1964 | 2015 | ||||
| 4 | Rothwell, James P | ENG | G | ME006974 | 31 Aug 2026 | 255717E | 462756 | 1907 | 1822 | 1907 | ||||
| 5 | O'driscoll, Peter | ENG | G | ME012412 | 31 Aug 2026 | 116375K | 463078 | 1891 | 1891 | |||||
| 6 | Ofeni, Joel | ENG | 375392L | 1809709 | 1876 | 1840 | 1876 | |||||||
| 7 | Wadsworth, Mark S | ENG | B | ME009783 | 31 Oct 2026 | 120918J | 436151 | 1694 | 1694 | |||||
| 8 | Banerjee, Sanjoy K | ENG | G | ME020456 | 31 Aug 2026 | 129572L | 462799 | 1671 | 1698 | 1671 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rocco, Federico | ENG | G | ME016862 | 31 Aug 2026 | 283704D | 431362 | 2232 | 2178 | 2203 | ||||
| 2 | Willmoth, Robert F | c | ENG | G | ME013442 | 31 Aug 2026 | 126824H | 402540 | 2219 | 2129 | 2192 | |||
| 3 | Rasalingam, Haran | ENG | G | ME005922 | 31 Aug 2026 | 127872B | 451959 | 1980 | 2045 | 2009 | ||||
| 4 | Ethelontis, Alexandros N | ENG | G | ME000829 | 31 Aug 2026 | 110285A | 405469 | 2092 | 1988 | 1993 | ||||
| 5 | Hazell, Peter | ENG | G | ME024221 | 31 Aug 2026 | 328479H | 343400922 | 1835 | 1772 | 1835 | ||||
| 6 | Karia, Kamlesh | ENG | G | ME008478 | 30 Sep 2026 | 279892L | 429376 | 1744 | 1744 | |||||
| 7 | Michener, Max | ENG | G | ME025746 | 31 Aug 2026 | 340439A | 343406270 | 1676 | 1680 | 1680 | ||||
| 8 | Pochalwar, Siddhant | ENG | G | ME021881 | 31 Aug 2026 | 325465D | 343400892 | 1638 | ||||||
| 9 | Ben-Eshak, Djad | ENG | G | ME034452 | 31 Aug 2026 | 342114E | 343111042 | 1608 | 1574 | 1608 | ||||
| 10 | Patel, Leela Maya | ENG | P | ME009114 | 31 Aug 2026 | 305812J | 460516 | 1436 | 1501 | 1486 | ||||
| 11 | Iyer, Pranav | ENG | G | ME028103 | 31 Aug 2026 | 342127C | 343405274 | 1245 | 1541 | 1424 | ||||
| 12 | Rasalingam, Rishi | ENG | G | ME020088 | 31 Aug 2026 | 304065D | 452017 | 1556 | 1384 | |||||
| 13 | Morin, Julian | ENG | G | ME025604 | 31 Aug 2026 | 340076B | 343401929 | 1323 | 1506 | 1247 | ||||
| 14 | Iyer, Shrinivas | ENG | G | ME027889 | 31 Aug 2026 | 341995C | 343400566 | 1282 | 1242 | |||||
| 15 | Vadali, Surya | ENG | G | ME045335 | 31 Dec 2026 | 363570D | 343456430 | 1021 | 1219 | |||||
| 16 | Atkin, David | G | ME048263 | 30 Apr 2026 | 367681L | 1194 | ||||||||
| 17 | Iyer, Rishabh | ENG | G | ME028105 | 31 Aug 2026 | 342128E | 343405282 | 1058 | 1086 | |||||
| 18 | Patel, Joshan | ENG | P | ME028036 | 31 Aug 2026 | 342115G | 343432212 | 1039 | 971 | |||||
| 19 | Chan, Tsz Yiu | ENG | G | ME029358 | 31 Aug 2026 | 343314G | 343457533 | 957 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newman, Joel K M | ENG | E | ME007471 | 31 Aug 2026 | 103819K | 405507 | 2044 | 2044 | |||||
| 2 | Shankar, Yashwardhan | SCO | G | ME037930 | 31 Jan 2027 | 341060C | 2411067 | 2039 | 1875 | 2039 | ||||
| 3 | Duggan, John E | ENG | G | ME007760 | 31 Aug 2026 | 261816D | 423726 | 2130 | 2033 | 2033 | ||||
| 4 | Branquinho, Eduardo | E | ME061073 | 31 Dec 2026 | 384617K | 1893 | ||||||||
| 5 | Baltrunas, Evaldas | ENG | G | ME036983 | 31 Jan 2027 | 181036E | 343427499 | 2135 | 2011 | 1876 | ||||
| 6 | Batchelor, Roy | G | ME029096 | 31 Aug 2026 | 342896F | 1849 | 1849 | |||||||
| 7 | Brown, John | ENG | G | ME033459 | 28 Feb 2027 | 348449L | 343425100 | 1952 | 1821 | 1812 | ||||
| 8 | Padovan, Rudy | G | ME024053 | 31 Aug 2026 | 330584D | 1834 | 1812 | |||||||
| 9 | Gray, Arthur | ENG | B | ME031242 | 31 Aug 2026 | 345468L | 343404316 | 1855 | 1769 | |||||
| 10 | Nastic, Dragan | B | ME052596 | 31 Jan 2027 | 374929A | 1732 | 1696 | |||||||
| 11 | Lewin, John H | ENG | G | ME007830 | 31 Aug 2026 | 114342G | 449547 | 1791 | 2033 | 1658 | ||||
| 12 | Hayes, Callum | ENG | E | ME030512 | 31 Jan 2027 | 275530A | 433454 | 1650 | 1676 | 1604 | ||||
| 13 | Alok, Niraj | G | ME041255 | 30 Jun 2026 | 278730B | 1545 | 1545 | |||||||
| 14 | Glanvile, Nicholas | B | ME022213 | 31 Aug 2026 | 327825G | 1630 | 1541 | |||||||
| 15 | Alok, Akshar | ENG | G | ME041256 | 30 Jun 2026 | 359385L | 343432972 | 1348 | 1493 | |||||
| 16 | Mourant, Malcolm | ENG | B | ME009564 | 31 Aug 2026 | 115916B | 439428 | 1495 | 1467 | |||||
| 17 | Foreman, Anthony | G | ME015888 | 31 Aug 2026 | 288498H | 1587 | 1455 | |||||||
| 18 | East, Robin | G | ME013564 | 30 Sep 2026 | 182392K | 1630 | 1430 | |||||||
| 19 | Di Mattia, Luciano | ENG | G | ME009377 | 31 Aug 2026 | 312517J | 466999 | 1404 | 1637 | 1404 | ||||
| 20 | Martins, Al | B | ME032976 | 31 Aug 2026 | 347415L | 1341 | 1341 | |||||||
| 21 | Simons, Russell | P | ME057358 | 31 Jul 2026 | 380239F | 1408 | 1307 | |||||||
| 22 | Lynes, Hannah | ENG | G | ME034167 | 30 Apr 2026 | 349825G | 343429122 | 1388 | 1179 | |||||
| 23 | Gray, Leo | ENG | B | ME036172 | 31 Dec 2026 | 351593L | 343419275 | 1124 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brewer, Callum D | ENG | G | ME002496 | 31 Aug 2026 | 283327L | 435309 | 2192 | 2163 | 2163 | ||||
| 2 | Graham, David B | ENG | G | ME003803 | 31 Aug 2026 | 111484A | 408131 | 2192 | 2123 | 2123 | ||||
| 3 | Nguyen, Anh | ENG | G | ME028809 | 31 Aug 2026 | 342649L | 343409865 | 2031 | 1854 | 2031 | ||||
| 4 | Hedger, Alec | ENG | G | ME000609 | 31 Jul 2026 | 284954K | 453943 | 2015 | 1929 | 2015 | ||||
| 5 | Freeman, Luke | ENG | G | ME017698 | 31 Aug 2026 | 317545F | 343411959 | 1978 | 1855 | 1978 | ||||
| 6 | Honarvarmahalati, Hooman | IRI | G | ME027018 | 28 Feb 2027 | 351498F | 42751403 | 1950 | 1865 | 1950 | ||||
| 7 | Chapman, Luke | ENG | G | ME017663 | 30 Apr 2026 | 317568G | 343416608 | 2075 | 1976 | 1938 | ||||
| 8 | Maharnab Choudhury | IND | G | ME045828 | 31 Dec 2026 | 364899A | 25705083 | 1802 | 1556 | 1802 | ||||
| 9 | Eldridge, Albert | ENG | G | ME041884 | 31 Jul 2026 | 359913K | 343438857 | 1950 | 1781 | 1781 | ||||
| 10 | Fawcett, James | G | ME041553 | 30 Apr 2026 | 359650D | 1934 | 1747 | |||||||
| 11 | Carter, Benjamin | ENG | G | ME045012 | 30 Nov 2026 | 361747G | 343452280 | 1937 | 1670 | 1670 | ||||
| 12 | Misquita Rodrigues, Raul | ENG | G | ME044286 | 31 Oct 2026 | 362551F | 343461948 | 1538 | 1583 | 1619 | ||||
| 13 | Keiller, Mathias | ENG | G | ME040356 | 31 Aug 2026 | 347432L | 343438393 | 1617 | 1657 | 1617 | ||||
| 14 | Jenkins, Albert | ENG | G | ME051043 | 30 Sep 2026 | 371360L | 343475663 | 1197 | ||||||
| 15 | Reynolds, Matthew | ENG | G | ME053619 | 31 Dec 2026 | 374733F | 343475817 | 985 | ||||||
| 16 | Gardner, Daniel | ENG | G | ME055774 | 30 Apr 2026 | 371255C | 343476511 | 821 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robinson, Brian | ENG | G | ME002358 | 30 Sep 2026 | 118082E | 430056 | 1637 | 1676 | 1557 | ||||
| 2 | Manchester, Richard | G | ME043090 | 30 Sep 2026 | 361207H | 1524 | 1554 | |||||||
| 3 | Berry, Robert | ENG | B | ME022819 | 31 Oct 2026 | 106664L | 1533 | 1499 | ||||||
| 4 | Edmundson, Deborah | w | G | ME027260 | 31 Aug 2026 | 341467L | 1622 | 1492 | ||||||
| 5 | Hewitt, Graham | ENG | G | ME055721 | 30 Apr 2026 | 243445D | 409383 | 1488 | ||||||
| 6 | Siddle, Michael | ENG | G | ME010388 | 31 Aug 2026 | 164741G | 1519 | 1437 | ||||||
| 7 | Bolton, Ryan | G | ME054931 | 31 Jan 2027 | 376557L | 1265 | ||||||||
| 8 | Edmundson, Mark | G | ME027259 | 31 Aug 2026 | 281765C | 1306 | 1038 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morrison, Julian | G | ME034518 | 31 Aug 2026 | 204245K | 2043 | 2022 | |||||||
| 2 | Mayer, Daniel | ENG | G | ME026351 | 31 Aug 2026 | 170191F | 343451756 | 1978 | 1956 | 1948 | ||||
| 3 | Morris, David | ENG | G | ME003554 | 30 Sep 2026 | 193135A | 421189 | 1857 | 1984 | 1871 | ||||
| 4 | Wagstaff-Hall, James | ENG | G | ME022204 | 31 Aug 2026 | 258629A | 343433480 | 1759 | 1861 | |||||
| 5 | Gilbertson, Cindy | w | ENG | G | ME038165 | 31 Jan 2027 | 354117E | 343423230 | 1585 | 1669 | 1669 | |||
| 6 | Stebbings, Robert J | ENG | G | ME013377 | 31 May 2026 | 240733E | 466220 | 1667 | 1694 | 1647 | ||||
| 7 | Riddick, Alexander | ENG | G | ME030728 | 31 Aug 2026 | 344795K | 343413218 | 1610 | 1663 | 1610 | ||||
| 8 | Jones, Humphrey C N | ENG | G | ME019829 | 31 Aug 2026 | 225551A | 414204 | 1666 | 1596 | |||||
| 9 | Skurko, Victor | ENG | G | ME040324 | 30 Apr 2026 | 357737F | 343431542 | 1365 | 1525 | 1525 | ||||
| 10 | Bhaduri, Aviraj | ENG | G | ME048619 | 31 May 2026 | 368578A | 343451721 | 1716 | 1580 | 1397 | ||||
| 11 | Sobrinho, Miguel | B | ME028256 | 30 Sep 2026 | 342317H | 1663 | 1375 | |||||||
| 12 | Irie -Williams, Silk | w | ENG | G | ME049270 | 30 Jun 2026 | 367987B | 343458645 | 1028 | 1568 | 1117 | |||
| 13 | Davis, Jamie | G | ME035407 | 31 Jul 2026 | 350768D | 1148 | 1100 | |||||||
| 14 | Mitchell, Claire | w | ENG | P | ME037923 | 30 Jun 2026 | 353738K | 343476740 | 828 | |||||
| 15 | Sinha, Jaejoon | B | ME035886 | 30 Sep 2026 | 351322B | 740 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Russell, Christopher | ENG | G | ME002908 | 30 Sep 2026 | 191125K | 413569 | 2272 | 2104 | 2104 | ||||
| 2 | Thomas, James | ENG | G | ME031409 | 31 May 2026 | 345594E | 343404995 | 2104 | 1986 | 2104 | ||||
| 3 | Manelidou, Maria | wf | w | GRE | B | ME027011 | 30 Sep 2026 | 299339K | 4212240 | 2055 | 2055 | |||
| 4 | Lee, Yuk Hei | ENG | G | ME025404 | 31 Aug 2026 | 331341E | 343411061 | 1923 | 1841 | 1923 | ||||
| 5 | Manelidis, Savvas | B | ME058743 | 30 Sep 2026 | 381417J | 1692 | ||||||||
| 6 | Horwood, Alexander | ENG | G | ME023926 | 31 Aug 2026 | 330283A | 343403905 | 1616 | 1590 | 1616 | ||||
| 7 | Narang, Ishaan | ENG | G | ME047699 | 31 Mar 2027 | 367037F | 343448437 | 1460 | 1662 | 1460 | ||||
| 8 | Bakirtzis, Angelos | B | ME050270 | 31 Aug 2026 | 370571H | 1343 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rida, Ruqayyah | w | ENG | G | ME023872 | 31 Aug 2026 | 330086K | 343272375 | 2224 | 2068 | 1917 | |||
| 2 | Catabay, Mae Katelyn Rose | w | ENG | G | ME009501 | 31 Aug 2026 | 307566H | 484768 | 1889 | 1856 | 1889 | |||
| 3 | Catabay, Michael | ENG | G | ME010403 | 31 Aug 2026 | 274746H | 484628 | 1973 | 1824 | 1824 | ||||
| 4 | Catabay, Rezin C | ENG | G | ME013008 | 31 Aug 2026 | 308587K | 487686 | 1851 | 1734 | 1749 | ||||
| 5 | Shiva, Shrishti | w | ENG | G | ME024828 | 31 May 2026 | 331193E | 496731 | 1708 | 1708 | 1662 | |||
| 6 | Wang, Hantin | ENG | G | ME025817 | 28 Feb 2027 | 340389A | 343406980 | 1365 | 1589 | 1589 | ||||
| 7 | Kanellopoulos, Nikolas | G | ME024966 | 31 Aug 2026 | 331547C | 1472 | ||||||||
| 8 | Meyer, Byon | ENG | G | ME002476 | 28 Feb 2027 | 307811F | 343431240 | 1619 | 1354 | |||||
| 9 | Asci-Khela Catabay, Maria | w | ENG | E | ME001805 | 31 Aug 2026 | 298999C | 487570 | 1345 | |||||
| 10 | Pang, Talia | w | B | ME034648 | 31 Aug 2026 | 323828D | 1310 | |||||||
| 11 | Ikram, Imthadh | G | ME041890 | 31 Aug 2026 | 360048J | 1296 | ||||||||
| 12 | Wilde, Grace | ENG | G | ME027708 | 31 Aug 2026 | 341887L | 343401139 | 1757 | 1705 | 1274 | ||||
| 13 | Hoxha, Oliver | ENG | G | ME033411 | 31 Aug 2026 | 348472F | 343410537 | 880 | 1202 | |||||
| 14 | Kariyawasam, Alexander | G | ME026364 | 31 Aug 2026 | 340777K | 1167 | ||||||||
| 15 | Zhao, Ian | B | ME042010 | 31 Aug 2026 | 357992L | 1095 | ||||||||
| 16 | Asiedu, Papa | G | ME050905 | 31 Oct 2026 | 371369G | 1000 | ||||||||
| 17 | Tsarev, Mikhail | ENG | G | ME042684 | 28 Feb 2027 | 357131C | 343452655 | 1008 | 983 | |||||
| 18 | Daniels, Tomi | B | ME049280 | 31 Aug 2026 | 368012F | 952 | ||||||||
| 19 | Castellino, Enzo | G | ME051346 | 30 Sep 2026 | 371953E | 938 | ||||||||
| 20 | Naraparaju, Tharunika | w | G | ME049258 | 31 Aug 2026 | 368010B | 792 | |||||||
| 21 | Kariyawasam, Joseph | B | ME026365 | 31 Aug 2026 | 340778A | 661 | ||||||||
| 22 | Yip, Moses | G | ME060422 | 30 Nov 2026 | 383963B | 600 | ||||||||
| 23 | Dry, Leo | G | ME060640 | 31 Dec 2026 | 384137G | 350 | ||||||||
| 24 | Jaiganesh, Akshara | w | G | ME060896 | 31 Dec 2026 | 384266G | 300 | |||||||
| 25 | Senthil Kumar, Ananya | w | G | ME060444 | 30 Nov 2026 | 383900L | 100 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manger, John D | ENG | B | ME007779 | 31 Aug 2026 | 250159E | 434132 | 1659 | 1847 | 1847 | ||||
| 2 | Harrison, Peter K | ENG | B | ME012208 | 31 Aug 2026 | 112216C | 416827 | 1690 | 1791 | 1639 | ||||
| 3 | Wylie, Steve | SCO | E | ME018988 | 31 Aug 2026 | 104886H | 417351 | 1632 | ||||||
| 4 | Townsend, Ray P | B | ME012944 | 31 Aug 2026 | 104787F | 1604 | 1604 | |||||||
| 5 | Watkinson, Phil K | ENG | G | ME012606 | 31 Oct 2026 | 259144D | 419079 | 1656 | 1755 | 1599 | ||||
| 6 | Gray, Paul | B | ME011855 | 31 Aug 2026 | 260172C | 1531 | 1566 | |||||||
| 7 | Johnson, Andy G | ENG | B | ME001202 | 31 Aug 2026 | 256116F | 409847 | 1713 | 1761 | 1539 | ||||
| 8 | Pettitt, David | ENG | B | ME003597 | 31 Aug 2026 | 117024H | 1511 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kueh, Audrey | w | ENG | 259379J | 421596 | 2201 | 2106 | 2099 | ||||||
| 2 | Zuberi, Ismail | B | ME023143 | 31 Jan 2027 | 329246A | 1806 | ||||||||
| 3 | Birch, Megan | w | ENG | G | ME033501 | 31 Aug 2026 | 345874L | 343433235 | 1722 | 1583 | 1722 | |||
| 4 | Pleimling, Luc | LUX | E | ME037245 | 31 Dec 2026 | 352811L | 4007409 | 1465 | 1652 | 1660 | ||||
| 5 | Buffard, Julien | FRA | E | ME037241 | 31 Dec 2026 | 352809B | 653057791 | 1545 | 1702 | 1627 | ||||
| 6 | Bagley, Matthew | ENG | G | ME031639 | 31 Dec 2026 | 268201B | 343412327 | 1483 | 1608 | 1556 | ||||
| 7 | Howell, Isobelle | w | E | ME037243 | 31 Dec 2026 | 352837G | 1490 | |||||||
| 8 | Smeets, Jenny | w | LUX | E | ME061074 | 31 Dec 2026 | 384488C | 34690964 | 1485 | 1485 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danov, Miroslav | ENG | G | ME035639 | 31 Jan 2027 | 350964D | 343433650 | 1608 | 1789 | |||||
| 2 | Vigneswaran, Lalitranjan | ENG | G | ME044363 | 31 Oct 2026 | 362852J | 343438180 | 1528 | 1528 | |||||
| 3 | Karlmarx, Sarwayogan | ENG | G | ME038681 | 30 Nov 2026 | 354819D | 343431011 | 1461 | 1539 | 1461 | ||||
| 4 | Hutchins, Luke | G | ME049933 | 31 Aug 2026 | 370252C | 1378 | 1401 | |||||||
| 5 | Regmi, Anish | B | ME047345 | 28 Feb 2027 | 366715H | 1375 | ||||||||
| 6 | Pandey, Saurish | G | ME050353 | 31 Aug 2026 | 370762D | 1150 | ||||||||
| 7 | Vijaya Shankar, Aarush | ENG | G | ME056635 | 30 Jun 2026 | 379940C | 343476694 | 1113 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vijayakumar, Rishi | SCO | 327225E | 2408953 | 2410 | 2290 | 2410 | |||||||
| 2 | Polaczek, Richard | i | BEL | 274064D | 200026 | 2296 | 2271 | |||||||
| 3 | Shafi, Declan | SCO | G | ME034209 | 31 Oct 2026 | 275553B | 2405156 | 2257 | 2155 | 2257 | ||||
| 4 | McDonald, Ian | SCO | 271922J | 2401541 | 2011 | 2244 | ||||||||
| 5 | Ophoff, Jacques | c | RSA | 340251E | 14301075 | 2253 | 2189 | |||||||
| 6 | Blackford, Ross | SCO | 318488C | 2409011 | 2088 | 2094 | 2094 | |||||||
| 7 | Findlay, David John | SCO | 157942D | 2400278 | 2106 | 2091 | ||||||||
| 8 | Spencer, Edwin A | SCO | 156910H | 2401568 | 2078 | 2025 | ||||||||
| 9 | Hogg, Stephen William | SCO | 254112K | 2402122 | 1948 | 2010 | ||||||||
| 10 | Wright, Andrew | 352278H | 2000 | |||||||||||
| 11 | Stocklose, Sven | RSA | 207075D | 14306948 | 1994 | 1994 | ||||||||
| 12 | Vasiliadis, Theodoros | GRE | 320678G | 4265491 | 2092 | 1974 | 1908 | |||||||
| 13 | Babin, Andre | SCO | 340280A | 2403854 | 1948 | 1906 | ||||||||
| 14 | Kosznik, Dariusz | SCO | 341236C | 2405741 | 1912 | 1883 | ||||||||
| 15 | Mooney, Graham | c | JCI | 281565F | 15600106 | 1912 | 1860 | |||||||
| 16 | Borwell, Alan P | SCO | 307303J | 2402335 | 1960 | 1859 | ||||||||
| 17 | Bremner, Ross | SCO | 346421A | 2409658 | 1856 | |||||||||
| 18 | Polignano, Francesco | SCO | 364639H | 2414040 | 1855 | |||||||||
| 19 | Crofts, Joshua C | 302364D | 1820 | |||||||||||
| 20 | Weir, Gary | SCO | 162376L | 2403340 | 1972 | 1818 | ||||||||
| 21 | Kynoch, Richard | SCO | 254120J | 2401266 | 1944 | 1798 | ||||||||
| 22 | Seijas Otero, Ana Belen | w | ESP | 341175J | 24593648 | 1621 | 1723 | |||||||
| 23 | Wardlaw, Tom | 364641F | 1717 | |||||||||||
| 24 | Hunter, Matthew | 360756C | 1680 | |||||||||||
| 25 | Brennan, J Ross | SCO | E | ME028112 | 31 Aug 2026 | 162934H | 2403773 | 1796 | 1647 | |||||
| 26 | McLeod, A | 285778K | 1645 | |||||||||||
| 27 | Duff, Stuart | SCO | 359887B | 2411440 | 1626 | 1627 | ||||||||
| 28 | Anderson, James | SCO | 341240E | 2402033 | 1786 | 1609 | ||||||||
| 29 | Kelly, Conor | 352995C | 1604 | |||||||||||
| 30 | Noble, Ray | SCO | 350164E | 2404060 | 1745 | 1583 | ||||||||
| 31 | Jackson, Robert | SCO | 341067F | 2408449 | 1569 | |||||||||
| 32 | Murray, Euan | SCO | 342624F | 1560 | ||||||||||
| 33 | Robertson, John | SCO | 341241G | 2407183 | 1546 | |||||||||
| 34 | Walton, Edward | 350165G | 1528 | |||||||||||
| 35 | Tanzerova, Katarina | w | SCO | 381917G | 2416727 | 2044 | 1511 | |||||||
| 36 | Cohen, Philip | SCO | 345853C | 1500 | ||||||||||
| 37 | Bhakta Ansh | IND | 383696E | 25667815 | 1492 | 1492 | ||||||||
| 38 | Banerjee, Subhayu | SCO | 345852A | 2406462 | 1666 | 1465 | ||||||||
| 39 | Dickson, Josh | 340235G | 1231 | |||||||||||
| 40 | Waugh, Norman | 301124A | 1091 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
