| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashton, Adam G | f | ENG | G | ME000182 | 31 Aug 2027 | 102327F | 410110 | 2306 | 2237 | 2306 | |||
| 2 | Longson, Alexander | f | ENG | G | ME000770 | 31 Aug 2027 | 163164A | 408093 | 2249 | 2220 | 2249 | |||
| 3 | Horton, Jamie A | ENG | G | ME007078 | 31 Aug 2027 | 247371K | 421472 | 2242 | 2138 | 2242 | ||||
| 4 | Taylor, Robert M | ENG | G | ME038912 | 28 Feb 2027 | 171278A | 409618 | 2144 | 2159 | 2159 | ||||
| 5 | James, Dale R | ENG | B | ME040008 | 31 May 2027 | 113508K | 403865 | 2013 | 2158 | 2158 | ||||
| 6 | Eagleton, Greg T | ENG | G | ME005811 | 31 Aug 2027 | 259469K | 422460 | 2151 | 2009 | 2151 | ||||
| 7 | Bentley, John L | ENG | G | ME007922 | 30 Nov 2026 | 133437C | 409901 | 2111 | 2111 | 2111 | ||||
| 8 | Walton, Alan J | c | ENG | G | ME000567 | 31 Aug 2027 | 121082J | 409898 | 2105 | 2037 | 2105 | |||
| 9 | Burke, Mitchell R | ENG | G | ME010835 | 31 Oct 2026 | 259332E | 416231 | 2055 | 1982 | 2055 | ||||
| 10 | Lewis, Andrew | ENG | G | ME036215 | 31 Oct 2026 | 136107H | 421618 | 1973 | 1979 | 1973 | ||||
| 11 | Ashton, David A | ENG | G | ME058764 | 30 Sep 2026 | 102329K | 421260 | 1918 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vijayakumar, Rishi | f | SCO | 327225E | 2408953 | 2467 | 2387 | 2387 | ||||||
| 2 | Gourlay, Iain | f | SCO | B | ME039122 | 30 Apr 2027 | 182541A | 2401533 | 2327 | 2276 | 2276 | |||
| 3 | Olson, Hamish | f | SCO | 288687L | 2404257 | 2375 | 2251 | 2251 | ||||||
| 4 | Berry, Neil | f | SCO | 190631J | 2400650 | 2284 | 2225 | 2225 | ||||||
| 5 | Shafi, Declan | SCO | G | ME034209 | 31 Oct 2026 | 275553B | 2405156 | 2286 | 2181 | 2181 | ||||
| 6 | Swanson, Stephen | SCO | G | ME014854 | 31 Aug 2027 | 119944E | 2400251 | 2206 | 2145 | 2145 | ||||
| 7 | Gray, Euan | SCO | G | ME065589 | 31 Jul 2027 | 340254L | 2405180 | 2141 | 2122 | 2122 | ||||
| 8 | White, Stuart A | SCO | G | ME015180 | 31 Aug 2027 | 142866E | 407747 | 2160 | 2113 | 2113 | ||||
| 9 | Cheng, Louis | SCO | G | ME030944 | 28 Feb 2027 | 344976C | 2410389 | 2203 | 2111 | 2111 | ||||
| 10 | Grassie, Duncan | SCO | B | ME018813 | 31 Aug 2027 | 229763C | 411787 | 1955 | 2055 | 2055 | ||||
| 11 | Roy, Ali | wf | w | SCO | 253896K | 2400456 | 1982 | 1917 | 1917 | |||||
| 12 | Lampard, Alice | w | SCO | G | ME000865 | 31 Aug 2027 | 275563E | 2402750 | 1990 | 1912 | 1912 | |||
| 13 | Cooke, Suzie G. | wf | w | SCO | 178106G | 414930 | 2017 | 1906 | 1906 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lebedev, Lion | c | ENG | G | ME017159 | 31 Aug 2027 | 316160C | 551005492 | 2291 | 2216 | 2291 | |||
| 2 | Fernandez, Michael | f | ENG | 275581G | 5803560 | 2284 | 2217 | 2284 | ||||||
| 3 | Davison, Chris | ENG | G | ME002945 | 31 Aug 2027 | 260370G | 407801 | 2128 | 2005 | 2128 | ||||
| 4 | Yu, Rock | c | ENG | G | ME021588 | 31 Aug 2027 | 326519F | 489000 | 2188 | 2075 | 2075 | |||
| 5 | Acres, Joshua | ENG | G | ME054639 | 28 Feb 2027 | 375944B | 343467555 | 1944 | 2064 | 2064 | ||||
| 6 | Mittal, Aditya | ENG | 319054H | 499250 | 2044 | 2005 | 2044 | |||||||
| 7 | Kovacs, Zoltan | HUN | B | ME016622 | 31 Aug 2027 | 254266D | 724769 | 2039 | 1958 | 2039 | ||||
| 8 | Kaushik, Madhav | ENG | 322415G | 499986 | 1981 | 1898 | 1981 | |||||||
| 9 | Collopy, Robert | ENG | G | ME013441 | 30 Apr 2027 | 283116J | 457159 | 1974 | 1947 | 1974 | ||||
| 10 | De Boer, Sanne | ENG | G | ME041348 | 31 Aug 2027 | 359586K | 343432255 | 1969 | 1969 | |||||
| 11 | Bates, Hubert | ENG | G | ME027350 | 31 Aug 2027 | 341585F | 343410693 | 1919 | 1839 | 1919 | ||||
| 12 | Moran, Thomas | ENG | G | ME051385 | 30 Sep 2027 | 370672C | 343477224 | 1916 | 1792 | 1916 | ||||
| 13 | Nilim, Armaan | ENG | G | ME025160 | 31 Aug 2027 | 328949H | 343411916 | 1906 | 1788 | 1906 | ||||
| 14 | Lightbown, Sean M | ENG | G | ME014292 | 28 Feb 2027 | 295190D | 463493 | 1819 | 1864 | 1864 | ||||
| 15 | Chauhan, Ashish | IND | G | ME057223 | 31 Dec 2026 | 384231K | 5087996 | 1852 | 1836 | 1852 | ||||
| 16 | de Boer, Willem | ENG | G | ME031863 | 31 Aug 2027 | 346100C | 343427251 | 1685 | 1829 | 1829 | ||||
| 17 | Sisupalan, Beni | ENG | G | ME020793 | 31 Oct 2026 | 322719E | 494585 | 1783 | 1748 | 1783 | ||||
| 18 | Smith, Andrew PE | ENG | G | ME001219 | 31 May 2027 | 282804C | 469793 | 1778 | 1737 | 1778 | ||||
| 19 | Konig, Jon | ENG | P | ME054965 | 28 Feb 2027 | 376267B | 343468780 | 1535 | 1759 | 1759 | ||||
| 20 | Levitin, Mark | ENG | G | ME039186 | 31 May 2027 | 355664F | 343450067 | 1540 | 1743 | 1743 | ||||
| 21 | Little, Cameron | ENG | G | ME002530 | 30 Apr 2027 | 245164F | 343441980 | 1719 | 1702 | 1719 | ||||
| 22 | Yu, Robin | ENG | G | ME021587 | 30 Sep 2026 | 327338G | 343401333 | 1690 | 1686 | 1686 | ||||
| 23 | Levitin, Bella | w | ENG | G | ME039187 | 31 May 2027 | 355665H | 343450059 | 1231 | 1647 | 1647 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dougherty, Michael | f | CAN | G | ME031857 | 31 Aug 2027 | 245627J | 2601559 | 2209 | 2146 | 2146 | |||
| 2 | Cumbers, Paul | ENG | G | ME011932 | 31 Aug 2027 | 103734B | 411299 | 2174 | 2122 | 2122 | ||||
| 3 | Humphreys, Benjamin | ENG | G | ME024401 | 31 Aug 2027 | 329050F | 343410944 | 2074 | 1969 | 2074 | ||||
| 4 | Madden, Paul | ENG | G | ME017391 | 31 Aug 2027 | 114779B | 435953 | 2074 | 2071 | 2074 | ||||
| 5 | Gunarathne, Senith Thenula | ENG | G | ME027150 | 31 Aug 2027 | 341483J | 343104324 | 2069 | 1970 | 2069 | ||||
| 6 | Coates, David H | ENG | G | ME017502 | 31 Aug 2027 | 222105G | 468606 | 2055 | 1932 | 2055 | ||||
| 7 | Naylor-Eade, Michael A | ENG | G | ME010379 | 31 Aug 2027 | 295527B | 455962 | 2040 | 1978 | 2040 | ||||
| 8 | Mossong, Hubert | f | LUX | B | ME006218 | 31 Aug 2027 | 170498K | 4000030 | 1960 | 1918 | 1960 | |||
| 9 | Truman, Richard G | ENG | G | ME013062 | 31 Aug 2027 | 165575K | 411647 | 1945 | 1916 | 1945 | ||||
| 10 | Wright, Antony J | ENG | G | ME061226 | 31 Dec 2026 | 127129F | 414867 | 1834 | 1924 | 1924 | ||||
| 11 | Griffin-Young, Sebastian | ENG | G | ME021088 | 31 Aug 2027 | 321845E | 488151 | 1923 | 1839 | 1923 | ||||
| 12 | Garnett, John S | ENG | G | ME007687 | 31 Aug 2027 | 111078A | 410829 | 1910 | 1878 | 1910 | ||||
| 13 | Bahtiyar, Furkan | TUR | 346725K | 26309238 | 1904 | 1579 | 1904 | |||||||
| 14 | Richmond, Frank | ENG | G | ME027155 | 31 May 2027 | 341487F | 343411100 | 1989 | 1891 | 1891 | ||||
| 15 | Flynn, David | ENG | G | ME003672 | 31 Aug 2027 | 155703J | 410594 | 1853 | 1790 | 1853 | ||||
| 16 | Hardman, Daniel | ENG | G | ME003429 | 31 Aug 2027 | 304876H | 450910 | 1845 | 1812 | 1845 | ||||
| 17 | Bentley, Alex | ENG | G | ME000670 | 30 Sep 2027 | 231084D | 489794 | 1759 | 1795 | 1795 | ||||
| 18 | Graham, Oliver | ENG | G | ME033522 | 31 Aug 2027 | 165422G | 454427 | 1792 | 1719 | 1792 | ||||
| 19 | Poole, Tim R | ENG | G | ME015661 | 30 Sep 2026 | 141053C | 343491278 | 1784 | 1753 | 1784 | ||||
| 20 | Graham, Neil | ENG | L | ME011049 | 31 Aug 2999 | 111493B | 408999 | 1682 | 1782 | 1782 | ||||
| 21 | Graham, Danny | ENG | G | ME026014 | 31 Jan 2027 | 275382A | 343410669 | 1779 | 1767 | 1779 | ||||
| 22 | Taylor, Robert P | ENG | G | ME013362 | 31 Aug 2027 | 104775K | 412929 | 1697 | 1768 | 1768 | ||||
| 23 | Hill, Maurice J | ENG | G | ME010226 | 31 Aug 2027 | 112669G | 409413 | 1701 | 1765 | 1765 | ||||
| 24 | Bromilow, Edward T | ENG | G | ME017197 | 31 Aug 2027 | 107340A | 406961 | 1784 | 1760 | 1760 | ||||
| 25 | Gunarathne, Miheli | w | ENG | G | ME027199 | 31 Aug 2027 | 341484L | 343409504 | 1740 | 1737 | 1740 | |||
| 26 | Willoughby, Robert H | ENG | G | ME013342 | 31 Aug 2027 | 126830C | 419117 | 1631 | 1725 | 1725 | ||||
| 27 | Radford, Mark Sr | ENG | G | ME009744 | 31 Aug 2027 | 152258K | 429910 | 1640 | 1717 | 1717 | ||||
| 28 | Walentowicz, Stefan | ENG | G | ME021815 | 31 Aug 2027 | 322381E | 343422349 | 1708 | 1712 | 1708 | ||||
| 29 | Thomson, James L | ENG | G | ME006987 | 30 Sep 2027 | 240429B | 428515 | 1644 | 1675 | 1675 | ||||
| 30 | Gunarathne, Dhamindra | ENG | G | ME044504 | 31 Oct 2026 | 362849J | 343439314 | 1488 | 1524 | 1524 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parker, Jonathan F | g | ENG | G | ME008046 | 31 Aug 2027 | 116701H | 400580 | 2445 | 2498 | 2498 | |||
| 2 | Merry, Alan B | i | ENG | G | ME000426 | 31 Aug 2027 | 258768D | 418811 | 2453 | 2401 | 2401 | |||
| 3 | D'Costa, Lorin | i | ENG | G | ME009306 | 31 Oct 2026 | 170221L | 409219 | 2441 | 2368 | 2368 | |||
| 4 | Taylor, Martin R | f | ENG | G | ME009954 | 30 Sep 2027 | 150149F | 407836 | 2407 | 2339 | 2339 | |||
| 5 | Dishman, Stephen | f | ENG | G | ME032148 | 28 Feb 2027 | 283011F | 403024 | 2323 | 2277 | 2323 | |||
| 6 | Rogers, Jonathan W | f | ENG | G | ME008054 | 31 Mar 2027 | 118158A | 402052 | 2335 | 2304 | 2304 | |||
| 7 | Pigott, John C | i | ENG | G | ME007924 | 31 Aug 2027 | 117144G | 400459 | 2334 | 2256 | 2256 | |||
| 8 | Cox, John J | i | ENG | 108997D | 401064 | 2249 | 2250 | 2250 | ||||||
| 9 | Sowray, Peter J | f | ENG | P | ME012335 | 31 Aug 2027 | 119460E | 400971 | 2278 | 2127 | 2127 | |||
| 10 | Hu, Junyan | c | ENG | G | ME025831 | 31 Aug 2027 | 340490A | 343401260 | 2097 | 2077 | 2097 | |||
| 11 | Zhao, George | c | ENG | G | ME020790 | 31 Aug 2027 | 322912K | 494607 | 2183 | 2080 | 2080 | |||
| 12 | Gopikrishna, Ashwin | ENG | G | ME035635 | 30 Apr 2027 | 350890A | 343432360 | 2063 | 1876 | 2063 | ||||
| 13 | Regan, Natasha K | wi | w | ENG | G | ME010980 | 31 Dec 2026 | 117791G | 403067 | 2025 | 2022 | 2022 | ||
| 14 | Brett, Andrew R | ENG | G | ME001255 | 31 Aug 2027 | 105571K | 416460 | 2080 | 2005 | 2005 | ||||
| 15 | Bhatia, Kanwal K | wf | w | ENG | 142397G | 407496 | 1979 | 1954 | 1954 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kovchan, Alexander | g | UKR | G | ME047786 | 31 Jan 2027 | 349989D | 14103052 | 2559 | 2463 | 2559 | |||
| 2 | Gasanov, Eldar | g | UKR | G | ME033451 | 31 Jul 2027 | 348438F | 14104466 | 2557 | 2461 | 2461 | |||
| 3 | Yoon, Jacob D | c | ENG | G | ME006720 | 31 Aug 2027 | 294993D | 446076 | 2358 | 2248 | 2358 | |||
| 4 | Sanz Wawer, Daniel | f | ESP | 315693L | 1185543 | 2335 | 2335 | |||||||
| 5 | Kazarian, Anna-Maja | f | w | NED | 367446A | 1033689 | 2388 | 2333 | 2333 | |||||
| 6 | Merriman, John | f | ENG | G | ME007915 | 31 Aug 2027 | 115448F | 402362 | 2330 | 2220 | 2330 | |||
| 7 | Villiers, Thomas | c | ENG | G | ME015517 | 31 Aug 2027 | 224790C | 427209 | 2320 | 2234 | 2320 | |||
| 8 | Manmay Chopra | c | IND | G | ME023099 | 31 Dec 2026 | 328371K | 25649191 | 2314 | 2202 | 2314 | |||
| 9 | Badacsonyi, Stanley | f | ENG | G | ME019095 | 31 Aug 2027 | 319799C | 486973 | 2406 | 2310 | 2310 | |||
| 10 | Stoica, Savas Marin | ENG | G | ME014261 | 31 Jul 2027 | 298317F | 464309 | 2303 | 2157 | 2303 | ||||
| 11 | Macak, Stefan | i | SVK | 260825L | 14905531 | 2397 | 2301 | 2301 | ||||||
| 12 | Cherniaev, Alexander | g | ENG | G | ME000731 | 31 Mar 2027 | 154721F | 4117301 | 2429 | 2280 | 2280 | |||
| 13 | Richardson, John R | f | ENG | G | ME007920 | 31 Aug 2027 | 135399J | 401617 | 2267 | 2202 | 2267 | |||
| 14 | Lalic, Bogdan | g | CRO | G | ME002293 | 28 Feb 2027 | 160511C | 409081 | 2401 | 2262 | 2262 | |||
| 15 | Badacsonyi, Frankie | f | ENG | G | ME005126 | 31 Aug 2027 | 307984D | 460400 | 2283 | 2238 | 2238 | |||
| 16 | Rocco, Federico | c | ENG | G | ME016862 | 31 Aug 2027 | 283704D | 431362 | 2235 | 2175 | 2235 | |||
| 17 | Mirzoeva, Elmira | wg | w | ENG | G | ME033802 | 31 Dec 2026 | 258871H | 4127951 | 2296 | 2234 | 2234 | ||
| 18 | Pollack, Oscar | ENG | G | ME011676 | 31 Aug 2027 | 283788C | 429414 | 2219 | 2126 | 2219 | ||||
| 19 | Pang, Ethan | f | ENG | G | ME026479 | 31 Dec 2026 | 340979L | 496995 | 2291 | 2180 | 2180 | |||
| 20 | Smith, Andrew Philip | f | IRL | G | ME001249 | 30 Apr 2027 | 119172L | 2500833 | 2177 | 2123 | 2177 | |||
| 21 | Josse, Mark | c | ENG | G | ME009775 | 31 Aug 2027 | 113950C | 414476 | 2169 | 2107 | 2169 | |||
| 22 | Sanitt, Ethan | ENG | G | ME030275 | 30 Nov 2026 | 283795L | 427462 | 2169 | 2083 | 2169 | ||||
| 23 | Dasgupta, Avyukt | c | ENG | G | ME001894 | 31 Aug 2027 | 315353J | 480630 | 2254 | 2149 | 2149 | |||
| 24 | Willmoth, Robert F | c | ENG | G | ME013442 | 31 Aug 2027 | 126824H | 402540 | 2141 | 2069 | 2141 | |||
| 25 | Eedle, Eric F | ENG | G | ME004821 | 31 Aug 2027 | 279704F | 429627 | 2136 | 2009 | 2136 | ||||
| 26 | Eden, Tomer | c | ISR | G | ME015854 | 31 Oct 2026 | 156777K | 2808439 | 2155 | 2108 | 2108 | |||
| 27 | Rasalingam, Haran | ENG | G | ME005922 | 31 Aug 2027 | 127872B | 451959 | 2094 | 2101 | 2094 | ||||
| 28 | Brozel, Sacha | ENG | G | ME013996 | 31 Aug 2027 | 279700J | 429317 | 2212 | 2084 | 2084 | ||||
| 29 | Om Reddy Jayar | IND | G | ME036656 | 28 Feb 2027 | 352422L | 33363110 | 2061 | 1970 | 2061 | ||||
| 30 | Ethelontis, Alexandros N | ENG | G | ME000829 | 31 Aug 2027 | 110285A | 405469 | 2050 | 1953 | 2050 | ||||
| 31 | Gagan B R | IND | G | ME037841 | 31 Mar 2027 | 354175H | 25750879 | 2013 | 1903 | 2013 | ||||
| 32 | Czarnuch, Dominic | ENG | G | ME027317 | 31 Aug 2027 | 341535B | 343402488 | 1938 | 1859 | 1938 | ||||
| 33 | Horan, George | ENG | G | ME026089 | 31 Aug 2027 | 258763E | 497142 | 2030 | 1937 | 1937 | ||||
| 34 | Kirupakaran, Vishnu | ENG | G | ME018921 | 31 Mar 2027 | 283472J | 443492 | 1886 | 1853 | 1886 | ||||
| 35 | Hazell, Peter | ENG | G | ME024221 | 31 Aug 2027 | 328479H | 343400922 | 1874 | 1803 | 1874 | ||||
| 36 | Page, Thomas | ENG | 322692L | 343402046 | 1864 | 1871 | 1864 | |||||||
| 37 | Acharya, Nikesh | ENG | G | ME049326 | 30 Jun 2027 | 369597K | 343454771 | 1832 | 1825 | 1832 | ||||
| 38 | Robinson, James | ENG | G | ME006879 | 31 Aug 2027 | 118097G | 426784 | 1823 | 1842 | 1823 | ||||
| 39 | Rubeck, Jonathan | ENG | G | ME008112 | 31 Aug 2027 | 247156F | 435678 | 1877 | 1794 | 1794 | ||||
| 40 | Ben-Eshak, Djad | ENG | G | ME034452 | 31 Aug 2027 | 342114E | 343111042 | 1780 | 1750 | 1780 | ||||
| 41 | Davletshin, Ildar | ENG | G | ME036942 | 31 May 2027 | 352738E | 343451314 | 1724 | 1771 | 1771 | ||||
| 42 | McLean, Rory | ENG | G | ME013787 | 31 Aug 2027 | 291598E | 447153 | 1785 | 1766 | 1766 | ||||
| 43 | Michener, Max | ENG | G | ME025746 | 31 Aug 2027 | 340439A | 343406270 | 1690 | 1714 | 1714 | ||||
| 44 | Ivanov, Elizabeth | w | JPN | G | ME035414 | 31 Oct 2026 | 279664J | 427284 | 1680 | 1707 | 1707 | |||
| 45 | Horwood, Alexander | ENG | G | ME023926 | 31 Aug 2027 | 330283A | 343403905 | 1610 | 1581 | 1581 | ||||
| 46 | Rasalingam, Rishi | ENG | G | ME020088 | 31 Jul 2027 | 304065D | 452017 | 1557 | 1557 | |||||
| 47 | Smith, Mike B | ENG | B | ME010748 | 31 Aug 2027 | 136308G | 343404286 | 1487 | 1487 | |||||
| 48 | Badacsonyi, Alli | w | ENG | G | ME062703 | 28 Feb 2027 | 379678E | 343489052 | 1389 | |||||
| 49 | Dasgupta, Biplab | ENG | 344063B | 343401848 | 1300 | |||||||||
| 50 | Grygorenko, Philip | ENG | G | ME048193 | 30 Apr 2027 | 367661E | 343450571 | 1177 | 1551 | 1177 | ||||
| 51 | Page, Cristina | ENG | 351723J | 343417329 | 995 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ansell, Simon T | i | ENG | G | ME014661 | 31 Aug 2027 | 105776F | 402141 | 2370 | 2301 | 2370 | |||
| 2 | Gormally, Daniel W | g | ENG | G | ME018726 | 30 Sep 2026 | 103545K | 406465 | 2484 | 2370 | 2370 | |||
| 3 | Ledger, Andrew J | i | ENG | G | ME001308 | 31 Aug 2027 | 114226E | 400610 | 2354 | 2315 | 2354 | |||
| 4 | Bates, Richard A | i | ENG | P | ME013162 | 31 Aug 2027 | 101997B | 403555 | 2343 | 2287 | 2343 | |||
| 5 | Webb, Laurence E | f | ENG | G | ME019673 | 30 Sep 2027 | 121283H | 402389 | 2313 | 2216 | 2313 | |||
| 6 | Duncan, Chris R | f | ENG | G | ME002774 | 31 Oct 2026 | 109931A | 403091 | 2244 | 2149 | 2244 | |||
| 7 | Ledger, Dave J | f | ENG | G | ME003519 | 31 Aug 2027 | 114227G | 401986 | 2219 | 2115 | 2219 | |||
| 8 | Nelson, Jonathan P | f | ENG | G | ME008059 | 30 Sep 2026 | 248406H | 404195 | 2190 | 2113 | 2190 | |||
| 9 | Eames, Robert S | f | ENG | G | ME013389 | 31 Aug 2027 | 110027A | 408743 | 2182 | 2100 | 2182 | |||
| 10 | Ledger, Stephen C | c | ENG | G | ME014995 | 31 Aug 2027 | 114228J | 404470 | 2097 | 1999 | 2097 | |||
| 11 | Varney, Zoe | wf | w | ENG | G | ME016614 | 30 Sep 2026 | 280882B | 436135 | 2090 | 1996 | 2090 | ||
| 12 | Henderson de La Fuente, Andrea | wf | w | AND | G | ME059399 | 31 Oct 2026 | 295244A | 32096577 | 1982 | 1982 | |||
| 13 | Holmes, Thalia | w | ENG | 293479G | 343401805 | 1836 | 1710 | 1836 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pereslavtsev, Alexandr | ENG | G | ME022150 | 31 Aug 2027 | 327803H | 343401449 | 2289 | 2186 | 2186 | ||||
| 2 | Pickard, Charles | ENG | G | ME002614 | 31 Aug 2027 | 117088A | 470880 | 2201 | 2121 | 2121 | ||||
| 3 | Ogunshola, Ben | NGR | G | ME011632 | 31 Aug 2027 | 150462K | 8500231 | 2238 | 2110 | 2110 | ||||
| 4 | Martin, Lewis | f | ENG | G | ME009229 | 31 Aug 2027 | 227295H | 410551 | 2179 | 2066 | 2066 | |||
| 5 | Kennedy, Aden | ENG | G | ME025813 | 31 Aug 2027 | 340493G | 343401015 | 2133 | 2020 | 2020 | ||||
| 6 | Talsma, Paul | NED | G | ME011983 | 31 Jan 2027 | 263321J | 1018779 | 2120 | 2014 | 2014 | ||||
| 7 | Nelson, Abiodun | ENG | P | ME060862 | 31 Dec 2026 | 245881A | 7400098 | 1948 | 2009 | 2009 | ||||
| 8 | Parker, Francis | RSA | G | ME005080 | 31 Aug 2027 | 290354E | 14309424 | 2045 | 1955 | 1955 | ||||
| 9 | Gordon, Sean | ENG | G | ME025400 | 31 Aug 2027 | 340020H | 498793 | 2024 | 1950 | 1950 | ||||
| 10 | Gorgun, Aliriza Atif | TUR | G | ME034148 | 31 May 2027 | 284011L | 34503480 | 2105 | 1928 | 1928 | ||||
| 11 | Conterno, Dominique | ENG | G | ME004412 | 31 Aug 2027 | 220277D | 414670 | 1812 | 1794 | 1794 | ||||
| 12 | Fossey, Isaac | ENG | G | ME038147 | 31 Dec 2026 | 354113H | 343440703 | 1920 | 1782 | 1782 | ||||
| 13 | Pereslavtsev, Sergey | ENG | G | ME029659 | 31 Aug 2027 | 343477B | 343412084 | 1881 | 1716 | 1716 | ||||
| 14 | Headlong, Fenella | w | ENG | G | ME004995 | 31 Aug 2027 | 108565H | 418650 | 1692 | 1688 | 1688 | |||
| 15 | Fernando, Manel | w | ENG | G | ME009592 | 31 Aug 2027 | 275780B | 439606 | 1651 | 1637 | 1637 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bisby, Daniel L | f | ENG | G | ME003390 | 31 Aug 2027 | 103720B | 404586 | 2398 | 2266 | 2266 | |||
| 2 | McClement, Andrew | SCO | 263170C | 2400480 | 2294 | 2185 | 2185 | |||||||
| 3 | Harley, Andrew D | f | ENG | G | ME001274 | 31 Aug 2027 | 112119E | 401390 | 2139 | 2180 | 2180 | |||
| 4 | Robertson, J Stuart | ENG | 182873D | 417114 | 2224 | 2178 | 2178 | |||||||
| 5 | Rushbrooke, Remy | ENG | G | ME018781 | 31 Jan 2027 | 284337H | 443590 | 2266 | 2125 | 2125 | ||||
| 6 | Hill, Alistair | ENG | G | ME000899 | 31 Aug 2027 | 220756E | 432407 | 2201 | 2105 | 2105 | ||||
| 7 | Starley, Robert | ENG | G | ME013467 | 31 Aug 2027 | 254632C | 421006 | 2189 | 2082 | 2082 | ||||
| 8 | Lee, Richard W Y | ENG | G | ME013069 | 31 Dec 2026 | 256613J | 418781 | 2118 | 2041 | 2041 | ||||
| 9 | Volovich, Julia | w | ENG | 293599F | 447099 | 2046 | 1957 | 1957 | ||||||
| 10 | Chan, Nevil | ENG | G | ME011137 | 31 Oct 2026 | 108193H | 416738 | 1972 | 1954 | 1954 | ||||
| 11 | Webster, Peter A N | ENG | G | ME012477 | 31 Aug 2027 | 121309L | 466158 | 1984 | 1930 | 1930 | ||||
| 12 | Alldritt, Nigel R E | ENG | G | ME011307 | 31 Aug 2027 | 105619A | 404543 | 1986 | 1917 | 1917 | ||||
| 13 | Borrowdale, Graham E | ENG | G | ME005749 | 31 Aug 2027 | 189047F | 416673 | 1958 | 1902 | 1902 | ||||
| 14 | Gooding, Ian | ENG | G | ME006410 | 30 Sep 2026 | 139627E | 406864 | 1982 | 1896 | 1896 | ||||
| 15 | Lim, Mark | ENG | G | ME009787 | 31 Aug 2027 | 150309B | 417734 | 1924 | 1859 | 1859 | ||||
| 16 | Winlaw, Joseph | ENG | 345010H | 343469736 | 1824 | 1824 | ||||||||
| 17 | Breed, Greg J | ENG | G | ME005789 | 31 Aug 2027 | 231394H | 415839 | 1840 | 1784 | 1784 | ||||
| 18 | Phillips, William | WLS | 155162A | 414344 | 1793 | 1776 | 1776 | |||||||
| 19 | Fisher, Jim R | ENG | 204210B | 439169 | 1730 | 1730 | ||||||||
| 20 | Santosh Kumar, Darsh | ENG | G | ME032089 | 31 Aug 2027 | 322707J | 343411541 | 1508 | 1532 | 1532 | ||||
| 21 | Velayutham, Sivanandan | ENG | 351308H | 343428312 | 1412 | 1412 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tapp, James | WLS | 253663J | 343407404 | 1940 | 2018 | 2018 | |||||||
| 2 | Jukes, Sam | WLS | 309878D | 1803182 | 1996 | 1956 | 1956 | |||||||
