| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hameidi, Moussa khalil | G | ME062260 | 28 Feb 2027 | 386109A | 1431 | ||||||||
| 2 | Cheung, Jayden | ENG | G | ME053307 | 30 Nov 2026 | 348039C | 343427855 | 1041 | 1041 | |||||
| 3 | Au, Kingsley | B | ME041585 | 31 Dec 2026 | 354963L | 793 | 793 | |||||||
| 4 | Kaliski, James | B | ME040535 | 31 Aug 2027 | 351157B | 647 | 647 | |||||||
| 5 | Au, Kingston | G | ME041586 | 31 Dec 2026 | 356553B | 601 | 601 | |||||||
| 6 | Kaliski, Benjamin | G | ME053986 | 31 Jan 2027 | 375155H | 599 | ||||||||
| 7 | Drake, Timmy | G | ME065305 | 30 Jun 2027 | 390496K | 500 | ||||||||
| 8 | Pilkington, Elliott | G | ME060538 | 31 Dec 2026 | 384069E | 400 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yu, Rock | ENG | G | ME021588 | 31 Aug 2027 | 326519F | 489000 | 2149 | 2075 | 2188 | ||||
| 2 | Agbota, Fenu | ENG | G | ME025672 | 31 Aug 2027 | 340525E | 343437818 | 1758 | 1887 | 1969 | ||||
| 3 | Gururaj, Rithwik | ENG | G | ME020786 | 30 Sep 2027 | 321677K | 343104558 | 1927 | 1739 | 1927 | ||||
| 4 | Bates, Hubert | ENG | G | ME027350 | 31 Aug 2027 | 341585F | 343410693 | 1889 | 1839 | 1919 | ||||
| 5 | Moran, Thomas | ENG | G | ME051385 | 30 Sep 2027 | 370672C | 343477224 | 1738 | 1792 | 1916 | ||||
| 6 | Bhaduri, Aviraj | ENG | G | ME048619 | 31 May 2027 | 368578A | 343451721 | 1741 | 1805 | 1913 | ||||
| 7 | Nilim, Armaan | ENG | G | ME025160 | 31 Aug 2027 | 328949H | 343411916 | 1903 | 1788 | 1906 | ||||
| 8 | Mittal, Aditya | ENG | G | ME021418 | 30 Sep 2027 | 319054H | 499250 | 1845 | 2005 | 1900 | ||||
| 9 | Sisupalan, Beni | ENG | G | ME020793 | 31 Oct 2027 | 322719E | 494585 | 1862 | 1748 | 1862 | ||||
| 10 | Aggarwal, Aashi | w | ENG | G | ME039597 | 30 Apr 2027 | 356212J | 343445896 | 1382 | 1627 | 1608 | |||
| 11 | Krishna, Vedansh | ENG | G | ME031231 | 28 Feb 2027 | 345457F | 343428118 | 1587 | 1593 | 1587 | ||||
| 12 | Katiyar, Trisha | w | ENG | G | ME028420 | 30 Nov 2026 | 342482A | 343440606 | 1444 | 1614 | 1555 | |||
| 13 | Shukhman, Anastasiia | w | ENG | G | ME033209 | 31 Aug 2027 | 348322J | 343410200 | 1458 | 1565 | 1541 | |||
| 14 | Gampa, Dyuthi Sri | w | ENG | G | ME049223 | 30 Jun 2027 | 369378J | 343460780 | 1320 | 1617 | 1530 | |||
| 15 | Chong, James | ENG | G | ME036879 | 30 Nov 2026 | 351130D | 343440274 | 1513 | 1540 | 1513 | ||||
| 16 | Sharma, Gavin | ENG | G | ME049149 | 30 Jun 2027 | 369429L | 343453414 | 1164 | 1522 | 1392 | ||||
| 17 | Zahar, Ridhuan | ENG | G | ME020647 | 31 Aug 2027 | 322304J | 482595 | 1352 | 1352 | |||||
| 18 | Zahar, Firdaus | ENG | G | ME029041 | 30 Sep 2027 | 342971E | 343449352 | 1316 | 1316 | |||||
| 19 | Balaji, Yughan | ENG | G | ME052827 | 31 Dec 2026 | 373872D | 343462413 | 1269 | 1269 | |||||
| 20 | Feng, Leo | ENG | G | ME055915 | 30 Apr 2027 | 377884J | 343474101 | 1259 | 1259 | |||||
| 21 | Dhinsa, Oscar | ENG | G | ME036969 | 31 Dec 2026 | 352750F | 343419461 | 684 | 1175 | |||||
| 22 | Anbarasu Sharmili, Vaezhaadhirai | w | ENG | G | ME065471 | 31 Jul 2027 | 390662A | 585002585 | 300 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rozmus, Oliver | ENG | G | ME039206 | 31 Mar 2027 | 355667A | 343470033 | 1318 | 1556 | 1541 | ||||
| 2 | Lavi, Gabriel | ISR | G | ME058670 | 31 Aug 2027 | 381496J | 2884208 | 1324 | 1661 | 1540 | ||||
| 3 | Gold, Arthur | ENG | G | ME025233 | 30 Sep 2027 | 340084A | 343420540 | 1499 | 1462 | |||||
| 4 | Da Fonseca, Felix | ENG | G | ME034890 | 31 Aug 2027 | 350284D | 343436439 | 1421 | 1584 | 1421 | ||||
| 5 | Mears, Theo | ENG | G | ME045078 | 31 Dec 2026 | 363996E | 343448321 | 1558 | 1669 | 1402 | ||||
| 6 | Murphy, Sam | G | ME022901 | 31 Oct 2027 | 326384J | 1180 | 1388 | |||||||
| 7 | Makris, Yiannis | G | ME052927 | 31 Dec 2026 | 373882G | 1291 | 1291 | |||||||
| 8 | Vadali, Surya | ENG | G | ME045335 | 31 Dec 2026 | 363570D | 343456430 | 1196 | 1196 | |||||
| 9 | Chan, Tsz Yiu | ENG | G | ME029358 | 31 Aug 2027 | 343314G | 343457533 | 957 | 1155 | |||||
| 10 | Ashrafian, Persie | ENG | G | ME048165 | 30 Apr 2027 | 363923L | 343475159 | 904 | 1079 | |||||
| 11 | Chan, Hin Kiu | G | ME036429 | 31 Jan 2027 | 352044E | 877 | 877 | |||||||
| 12 | Mukherjee, Arjun | G | ME062022 | 31 Jan 2027 | 386103L | 827 | 827 | |||||||
| 13 | Osborne, Charlie | 370194D | 816 | |||||||||||
| 14 | Finlay Fox, George | G | ME025721 | 31 Aug 2027 | 340441K | 794 | 772 | |||||||
| 15 | Elia, Elise | w | ENG | G | ME055862 | 30 Apr 2027 | 378073K | 343496636 | 643 | 770 | ||||
| 16 | Ogundiwin, William | G | ME064433 | 31 May 2027 | 380179C | 760 | 760 | |||||||
| 17 | Nikolaev, Edward | G | ME063914 | 30 Apr 2027 | 388296C | 755 | ||||||||
| 18 | Powney, Oliver | ENG | G | ME054184 | 31 Jan 2027 | 375642H | 343485448 | 743 | 743 | |||||
| 19 | Richards, Alex | G | ME048167 | 30 Apr 2027 | 367630E | 700 | 700 | |||||||
| 20 | Habre, Ayden | ENG | G | ME048421 | 30 Apr 2027 | 368250L | 343496423 | 668 | 668 | |||||
| 21 | Balaskas, Leonidas | G | ME063739 | 30 Apr 2027 | 388164H | 632 | ||||||||
| 22 | Doyle-McIntosh, River | w | G | ME056149 | 30 Apr 2027 | 376045F | 600 | 600 | ||||||
| 23 | Drakes, James | G | ME056182 | 30 Apr 2027 | 378422J | 586 | 586 | |||||||
| 24 | Rzepka, Leonard | G | ME047077 | 28 Feb 2027 | 366278A | 584 | 584 | |||||||
| 25 | Aarooran, Harishan | G | ME039563 | 31 Jan 2027 | 355998B | 566 | 566 | |||||||
| 26 | Divit, Vihaan | ENG | G | ME042803 | 31 Dec 2026 | 361124D | 343467806 | 484 | 484 | |||||
| 27 | Bhasin, Rahil | G | ME061901 | 31 Jan 2027 | 385612E | 477 | 477 | |||||||
| 28 | Churmakova-Nesterova, Anna | w | G | ME063671 | 30 Apr 2027 | 388165K | 400 | |||||||
| 29 | Ciciarelli, Emanuele | G | ME064392 | 31 May 2027 | 389260J | 400 | ||||||||
| 30 | Lam, Ethan Yui Yin | G | ME064045 | 30 Apr 2027 | 388736E | 339 | ||||||||
| 31 | Wilson-Gavrylov, James | G | ME062156 | 31 Jan 2027 | 386207A | 319 | 319 | |||||||
| 32 | Dalal, Sidharth | G | ME066397 | 31 Aug 2027 | 391319D | 300 | ||||||||
| 33 | Georgiev, Alexander | G | ME063653 | 30 Apr 2027 | 388178H | 200 | ||||||||
| 34 | Lepine, Anders Olsen | G | ME066410 | 31 Aug 2027 | 391410A | 200 | ||||||||
| 35 | Patel, Caden | G | ME064466 | 31 May 2027 | 389315H | 200 | ||||||||
| 36 | Patel, Nivan | G | ME065696 | 31 Jul 2027 | 390938E | 200 | ||||||||
| 37 | Plant, Frankie | w | B | ME063637 | 30 Apr 2027 | 388060G | 200 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oren-Woods, Rowan I | SCO | 350371K | 2410907 | 1586 | 1586 | ||||||||
| 2 | Bhaduri, Atrasnu | SCO | 341750F | 2415631 | 1082 | 1455 | 1564 | |||||||
| 3 | Liu, Lucas Z | SCO | 391864G | 2416298 | 1526 | |||||||||
| 4 | Vishwanath, Aniruddha | SCO | 321882L | 2411377 | 1427 | 1806 | 1427 | |||||||
| 5 | Nathan, Prithvi Senthil | SCO | 368718B | 2414309 | 1135 | 1626 | 1135 | |||||||
| 6 | Nathan, Yadhev | SCO | 368730C | 2417804 | 1100 | 1100 | ||||||||
| 7 | Sathiyamoorthy, Magizhan | SCO | 364640D | 2414120 | 1065 | 1599 | 1065 | |||||||
| 8 | Dutta, Indrani | w | SCO | 392733H | 2409860 | 998 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maguire, Jake | G | ME044608 | 31 Oct 2027 | 362988A | 1613 | 1966 | |||||||
| 2 | Kishore Kumar, Anushka | G | ME026377 | 31 Aug 2027 | 341625C | 1669 | 1458 | |||||||
| 3 | Onuoha, Chiza | ENG | G | ME045834 | 31 Dec 2026 | 353734B | 343429157 | 1563 | 1438 | |||||
| 4 | Gohil, Aryan | ENG | G | ME001795 | 31 Aug 2027 | 306938C | 487228 | 1586 | 1641 | 1411 | ||||
| 5 | Kovalev, Rostislav | ENG | G | ME026030 | 31 Aug 2027 | 340578D | 343400809 | 1413 | 1363 | |||||
| 6 | Mouratidis, Markos | ENG | G | ME021355 | 31 Aug 2027 | 322960K | 343400884 | 1461 | 1344 | |||||
| 7 | Manikandan, Maadesh | ENG | G | ME029792 | 31 Aug 2027 | 343717G | 343417612 | 1437 | 1219 | |||||
| 8 | Jain, Akaash | G | ME040225 | 31 May 2027 | 357736D | 1172 | 1172 | |||||||
| 9 | Torne, Shayan | G | ME023050 | 30 Sep 2027 | 322967B | 1419 | 1165 | |||||||
| 10 | Doole, Joshua | G | ME057850 | 31 Aug 2027 | 380668G | 1130 | 1033 | |||||||
| 11 | Phillips, Thomas | G | ME020620 | 31 Aug 2027 | 322455H | 1013 | 1031 | |||||||
| 12 | Nanayakkara, George | ENG | G | ME026891 | 31 Aug 2027 | 341172C | 343401031 | 1144 | 1026 | |||||
| 13 | McKinlay, Joshua | G | ME043627 | 31 Dec 2026 | 354651C | 1004 | 1004 | |||||||
| 14 | Teotia Das, Aiden | ENG | G | ME030948 | 31 Aug 2027 | 344939H | 343429203 | 982 | ||||||
| 15 | Felton, Joseph | G | ME034191 | 31 Aug 2027 | 349669H | 855 | 945 | |||||||
| 16 | Chandalia, Dhruv | ENG | G | ME030956 | 31 Mar 2027 | 345007H | 343425810 | 943 | 943 | |||||
| 17 | Chandalia, Pranav | ENG | G | ME039159 | 31 Mar 2027 | 348906B | 343425801 | 956 | 841 | |||||
| 18 | Wright, Henry | B | ME053062 | 31 Dec 2026 | 373946G | 839 | ||||||||
| 19 | Abhari, Shervin | G | ME057049 | 31 Jul 2027 | 379802B | 837 | 837 | |||||||
| 20 | Sindhe, Aarav | G | ME027083 | 31 Aug 2027 | 341389F | 708 | 828 | |||||||
| 21 | Khalilova, Eva | w | G | ME067704 | 31 Oct 2027 | 800 | ||||||||
| 22 | McKinlay, Jack | G | ME043624 | 31 Dec 2026 | 354648C | 765 | 765 | |||||||
| 23 | Quelch, Conor | G | ME029892 | 31 Oct 2027 | 343805D | 756 | ||||||||
| 24 | Rihal, Jaap | G | ME060651 | 31 Dec 2026 | 384097K | 667 | 667 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Somanathan, Tharani | w | G | ME027606 | 31 Aug 2027 | 341792L | 1123 | 1255 | ||||||
| 2 | Calapini, Emily | w | ENG | G | ME056683 | 31 May 2027 | 367902A | 343474187 | 987 | 1187 | ||||
| 3 | Choi, Veronica | w | G | ME039596 | 31 Aug 2027 | 356170H | 924 | 896 | ||||||
| 4 | Karanam, Adhokshaja | w | G | ME039600 | 31 Mar 2027 | 355125J | 880 | 880 | ||||||
| 5 | Yip, Tiffany | w | G | ME045381 | 31 Dec 2026 | 364205H | 827 | 827 | ||||||
| 6 | Mukherjee, Rai | w | G | ME050470 | 31 Aug 2027 | 367871E | 688 | 688 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francis, Kevin | G | ME055753 | 30 Apr 2027 | 377491A | 955 | 1305 | |||||||
| 2 | Das, Riaan | G | ME057994 | 31 Aug 2027 | 381165H | 1010 | 1141 | |||||||
| 3 | Sapra, Adit | ENG | G | ME036517 | 31 Aug 2027 | 352216H | 343468187 | 658 | 1038 | |||||
| 4 | Christopher Previn, John | G | ME059333 | 31 Oct 2027 | 382278D | 918 | 1016 | |||||||
| 5 | Oei, Jerez | G | ME054203 | 31 Jan 2027 | 375710K | 855 | ||||||||
| 6 | Cummins, Art | G | ME054204 | 31 Jan 2027 | 375635L | 696 | 838 | |||||||
| 7 | Ng, Felix | ENG | G | ME054076 | 31 Dec 2026 | 375441J | 343481671 | 768 | ||||||
| 8 | Bhuvaneshwaran, Chaarvikk | G | ME053125 | 31 Dec 2026 | 367590H | 689 | 742 | |||||||
| 9 | Bhuvaneshwaran, Puviksha | w | G | ME053654 | 31 Dec 2026 | 367579J | 581 | 675 | ||||||
| 10 | Rajavel Rekha, Arumin Raghav | G | ME066677 | 31 Aug 2027 | 391866L | 660 | ||||||||
| 11 | Joshi, Sumedh | B | ME060831 | 31 Dec 2026 | 384378G | 653 | ||||||||
| 12 | Ren, Sam | B | ME059249 | 30 Sep 2027 | 382184F | 640 | ||||||||
| 13 | Thayalan, Ethan | G | ME057990 | 31 Jul 2027 | 381164F | 603 | 602 | |||||||
| 14 | Choudhury, Isaac | G | ME061083 | 31 Dec 2026 | 384604A | 600 | ||||||||
| 15 | Shetty, Siddhant | G | ME066429 | 31 Aug 2027 | 391421F | 600 | ||||||||
| 16 | Stein, Ethan | G | ME052485 | 31 Aug 2027 | 373335L | 576 | 576 | |||||||
| 17 | Lad, Pranshu | G | ME061468 | 31 Jan 2027 | 385271E | 508 | ||||||||
| 18 | Gurushankar, Aardarsh | B | ME043494 | 30 Sep 2027 | 361705B | 506 | ||||||||
| 19 | Law, Arthur | G | ME066447 | 31 Aug 2027 | 391666C | 500 | ||||||||
| 20 | Wadhwani, Maahir | G | ME061189 | 31 Dec 2026 | 384596F | 500 | ||||||||
| 21 | Jallow-Gomez, Cherno-Ousman | w | G | ME061376 | 31 Dec 2026 | 385101B | 499 | |||||||
| 22 | Al-Damluji, Saad | G | ME061372 | 31 Dec 2026 | 384694F | 477 | 477 | |||||||
| 23 | Cooper, Sophie | w | G | ME058007 | 31 Aug 2027 | 381163D | 418 | |||||||
| 24 | Shetty, Reyansh | ENG | G | ME058781 | 31 Aug 2027 | 380779E | 343486533 | 396 | 396 | |||||
| 25 | Palle, Aaditya Reddy | G | ME066748 | 30 Sep 2027 | 392052F | 380 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee, Yuk Hei | ENG | G | ME025404 | 31 Aug 2027 | 331341E | 343411061 | 2018 | 1964 | 2018 | ||||
| 2 | Theodoridis, Charalampos | B | ME038104 | 31 Dec 2026 | 353963F | 1871 | ||||||||
| 3 | Schweitzer, Zubin | ENG | P | ME032418 | 30 Sep 2027 | 346741H | 343411169 | 1760 | 1842 | 1627 | ||||
| 4 | Dragoumis, Panagiotis | 360042H | 1604 | |||||||||||
| 5 | Narang, Ishaan | ENG | G | ME047699 | 31 Mar 2027 | 367037F | 343448437 | 1545 | 1685 | 1545 | ||||
| 6 | Zhang, William | ENG | G | ME027907 | 31 Aug 2027 | 342038D | 343440509 | 1531 | 1582 | 1531 | ||||
| 7 | Tiers, Antoine | ENG | 320933H | 343400973 | 1628 | 1502 | ||||||||
| 8 | Taylor, Noah | G | ME041069 | 30 Jun 2027 | 358177K | 1736 | 1360 | |||||||
| 9 | Bakirtzis, Angelos | 370571H | 1343 | |||||||||||
| 10 | Dupuy, Hugo | ENG | G | ME045442 | 31 Dec 2026 | 358254B | 343434649 | 1451 | 1331 | |||||
| 11 | Guillet, Elliot | G | ME042098 | 31 Aug 2027 | 351627B | 1544 | 1258 | |||||||
| 12 | Mehta, Zara | w | ENG | G | ME024951 | 30 Sep 2027 | 331543F | 343401236 | 1256 | 1498 | 1256 | |||
| 13 | Raj, Avisha | w | ENG | G | ME027300 | 31 Aug 2027 | 341547J | 343401112 | 1200 | 1200 | ||||
| 14 | Bavisi, Aditya | G | ME036901 | 31 Dec 2026 | 352577G | 1119 | ||||||||
| 15 | Cheng, Christopher | G | ME047365 | 31 Aug 2027 | 366668C | 1099 | 1100 | 1100 | ||||||
| 16 | Kim, Leon | G | ME038238 | 31 Aug 2027 | 354451F | 785 | 1094 | |||||||
| 17 | Irie -Williams, Silk | w | G | ME049270 | 30 Jun 2027 | 367987B | 1307 | 1062 | ||||||
| 18 | Koripalli, Pooja | w | ENG | G | ME026052 | 31 Oct 2027 | 341958H | 343401090 | 1143 | 1041 | ||||
| 19 | Fraser Jenkins, Angharad | w | ENG | G | ME024727 | 31 Aug 2027 | 327707A | 343475116 | 1232 | 1003 | ||||
| 20 | Elischberger-Ong, Marcus | ENG | G | ME047262 | 28 Feb 2027 | 366562J | 343468438 | 1169 | 991 | |||||
| 21 | Klinikowski- Malamatinas, Gabriel | 369914G | 1103 | 946 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sobayo, Toluwalore | 380227K | 1500 | 1500 | ||||||||||
| 2 | Egbele, Victor | 380229C | 1400 | 1400 | ||||||||||
| 3 | Michael, Kenechi | 380231A | 1300 | 1300 | ||||||||||
| 4 | Adebanjo, Joshua | 380375C | 1200 | 1200 | ||||||||||
| 5 | Opeyemi, Fawas | 380234G | 1200 | 1200 | ||||||||||
| 6 | Sobayo, Olabamiji | 380228A | 1165 | |||||||||||
| 7 | Lawrence, Demilade | 380230K | 1100 | 1100 | ||||||||||
| 8 | Urieto, Ivie | w | 366002D | 1100 | 1100 | |||||||||
| 9 | Daniel, Akintomowo | 380382L | 1017 | |||||||||||
| 10 | Ebuka, Samuel | G | ME061010 | 31 Dec 2026 | 384483D | 847 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rida, Ruqayyah | w | ENG | G | ME023872 | 31 Aug 2027 | 330086K | 343272375 | 2201 | 2104 | 2027 | |||
| 2 | Wilde, Grace | w | ENG | G | ME027708 | 31 Aug 2027 | 341887L | 343401139 | 1614 | 1677 | 1714 | |||
| 3 | Catabay, Rezin C | ENG | G | ME013008 | 31 Aug 2027 | 308587K | 487686 | 1841 | 1810 | 1640 | ||||
| 4 | Catabay, Mae Katelyn Rose | w | ENG | G | ME009501 | 31 Aug 2027 | 307566H | 484768 | 1841 | 1877 | 1604 | |||
| 5 | Shiva, Shrishti | w | ENG | G | ME024828 | 30 Jun 2027 | 331193E | 496731 | 1543 | 1692 | 1543 | |||
| 6 | Kanellopoulos, Nickolas | ENG | G | ME024966 | 31 Aug 2027 | 331547C | 1360 | 1371 | ||||||
| 7 | Kariyawasam, Alexander | G | ME026364 | 31 Aug 2027 | 340777K | 1115 | 1231 | |||||||
| 8 | Ikram, Ishaq | 359914A | 1321 | 1220 | ||||||||||
| 9 | Hoxha, Oliver | ENG | G | ME033411 | 31 Aug 2027 | 348472F | 343410537 | 1182 | 1518 | 1182 | ||||
| 10 | Tsarev, Mikhail | ENG | G | ME042684 | 28 Feb 2027 | 357131C | 343452655 | 944 | 1075 | |||||
| 11 | Pang, Talia | w | B | ME034648 | 31 Aug 2027 | 323828D | 1061 | |||||||
| 12 | Ikram, Imthadh | 360048J | 1035 | 1031 | ||||||||||
| 13 | Yip, Moses | G | ME060422 | 30 Nov 2026 | 383963B | 936 | ||||||||
| 14 | Kariyawasam, Joseph | B | ME026365 | 31 Aug 2027 | 340778A | 651 | 895 | |||||||
| 15 | Adeoye, Aman | G | ME061030 | 31 Dec 2026 | 384629F | 814 | 814 | |||||||
| 16 | Naraparaju, Tharunika | w | G | ME049258 | 31 Aug 2027 | 368010B | 568 | 770 | ||||||
| 17 | Ranjith, Ezara | w | G | ME037501 | 28 Feb 2027 | 353022L | 749 | 749 | ||||||
| 18 | Jaiganesh, Akshara | w | G | ME060896 | 31 Dec 2026 | 384266G | 921 | 715 | ||||||
| 19 | Dholakia, Joel | B | ME047845 | 31 Mar 2027 | 367245B | 683 | 683 | |||||||
| 20 | Senthil Kumar, Ananya | w | G | ME060444 | 30 Nov 2026 | 383900L | 664 | |||||||
| 21 | Daniels, Tomi | 368012F | 604 | |||||||||||
| 22 | Alapatt, Joepaul | G | ME065226 | 30 Jun 2027 | 389628G | 580 | 580 | |||||||
| 23 | Zhai, Zihui | B | ME065947 | 31 Aug 2027 | 374347A | 575 | 575 | |||||||
| 24 | Ranjith, Eva | w | ENG | G | ME047548 | 31 May 2027 | 366923D | 343468098 | 512 | 512 | ||||
| 25 | Alapatt, Daniel | G | ME065225 | 30 Jun 2027 | 389619F | 375 | 375 | |||||||
| 26 | Kizer, Kira | w | B | ME065476 | 31 Jul 2027 | 388922B | 300 | |||||||
| 27 | Srinivasan, Keshavah Shaarang | G | ME065661 | 31 Jul 2027 | 384716A | 276 | 276 | |||||||
| 28 | Adeoye, Afnan | G | ME065603 | 31 Jul 2027 | 390787K | 200 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Purle, David | G | ME038024 | 30 Sep 2027 | 354019E | 1519 | 1283 | |||||||
| 2 | Purle, Miranda | 1263 | ||||||||||||
| 3 | Lin, Vickie | w | ENG | G | ME047767 | 31 Mar 2027 | 366973H | 343451250 | 1435 | 1546 | 1140 | |||
| 4 | Collier, Henry | G | ME041798 | 30 Sep 2027 | 359921J | 1001 | 915 | |||||||
| 5 | Chava, Aditya | B | ME056370 | 31 May 2027 | 376600H | 723 | 723 | |||||||
| 6 | Raje, Oniesh | B | ME052499 | 31 Dec 2026 | 373288F | 1057 | 678 | |||||||
| 7 | Sagiroglu, Can Omer | G | ME052859 | 31 Dec 2026 | 373883J | 549 | 549 | |||||||
| 8 | Wilkinson, Curran | 380474E | 334 | 334 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patki, Anay | ENG | G | ME037462 | 31 Dec 2026 | 351488C | 343434452 | 985 | 985 | |||||
| 2 | Gzirishvili, Nikoloz | G | ME043724 | 31 Jan 2027 | 361470A | 938 | 938 | |||||||
| 3 | Koppula, Shriyans Reddy | G | ME061042 | 31 Dec 2026 | 384575J | 813 | 881 | |||||||
| 4 | Jewitt, Theo | G | ME057847 | 31 Jul 2027 | 379993B | 636 | 636 | |||||||
| 5 | Yee, Ji Hin | G | ME060570 | 31 Dec 2026 | 384100F | 631 | ||||||||
| 6 | Miro, Adam | G | ME051879 | 31 Dec 2026 | 372536E | 511 | 511 | |||||||
| 7 | Whitehouse, Alfie | B | ME066016 | 31 Aug 2027 | 386583G | 500 | ||||||||
| 8 | Wang, Max | G | ME060566 | 31 Dec 2026 | 384099C | 429 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vijaya Shankar, Aarush | ENG | G | ME056635 | 31 May 2027 | 379940C | 343476694 | 1131 | 1232 | |||||
| 2 | Abraham, Kian | ENG | G | ME052646 | 31 Oct 2027 | 373679K | 343469590 | 1117 | 1493 | 1117 | ||||
| 3 | Pandey, Saurish | G | ME050353 | 31 Aug 2027 | 370762D | 1142 | 983 | |||||||
| 4 | Inani, Naksh | B | ME058269 | 30 Sep 2027 | 381223G | 960 | ||||||||
| 5 | Johnson, Ollie | ENG | B | ME047312 | 28 Feb 2027 | 366732H | 343451462 | 943 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YADAV, AARAV RAMKISHOR | B | ME055318 | 31 Mar 2027 | 377002D | 816 | ||||||||
| 2 | Regmi, Anish | B | ME047345 | 28 Feb 2027 | 366715H | 1172 | 815 | |||||||
| 3 | Legah, Noah | G | ME047532 | 31 Mar 2027 | 366931C | 800 | ||||||||
| 4 | Jain, Hari | G | ME047311 | 28 Feb 2027 | 366731F | 1084 | 770 | |||||||
| 5 | Jain, Dhilan | 370887B | 527 | |||||||||||
| 6 | Chadha, Avyaan | B | ME066769 | 30 Sep 2027 | 391926C | 400 | ||||||||
| 7 | Maddage, Sayuni | w | B | ME055836 | 30 Sep 2027 | 378200B | 400 | |||||||
| 8 | Sendanga, Floyd | G | ME066765 | 30 Sep 2027 | 391928G | 400 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|
Yellow highlight indicates ECF membership query.
