| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robertson, Mark M | ENG | G | ME009736 | 31 Dec 2026 | 118060F | 411736 | 2137 | 2029 | 2137 | ||||
| 2 | Retallick, Lloyd | ENG | G | ME009286 | 31 Aug 2027 | 148665C | 412376 | 2020 | 2041 | 1860 | ||||
| 3 | Kirkman, Nigel J | G | ME020114 | 31 Aug 2027 | 128104F | 1770 | 1639 | |||||||
| 4 | Jones, Bryan | G | ME002455 | 31 Aug 2027 | 309388J | 1644 | 1608 | |||||||
| 5 | Rundle, Anthony | G | ME031004 | 31 Aug 2027 | 345142C | 1728 | 1581 | |||||||
| 6 | Renshaw, Ian | G | ME006383 | 31 Aug 2027 | 181785B | 1553 | 1351 | |||||||
| 7 | May, Philip | ENG | G | ME012543 | 31 Aug 2027 | 133475L | 459119 | 1299 | 1337 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coates, David H | ENG | G | ME017502 | 31 Aug 2027 | 222105G | 468606 | 2055 | 1932 | 2004 | ||||
| 2 | Nabbs, Terence | ENG | B | ME059502 | 31 Oct 2026 | 210562H | 421677 | 2105 | 1993 | |||||
| 3 | Truman, Richard G | ENG | G | ME013062 | 31 Aug 2027 | 165575K | 411647 | 1945 | 1916 | 1879 | ||||
| 4 | Burke, Steven J | ENG | B | ME015100 | 31 Aug 2027 | 107684L | 407186 | 1889 | 1935 | 1876 | ||||
| 5 | Flynn, David | ENG | G | ME003672 | 31 Aug 2027 | 155703J | 410594 | 1853 | 1790 | 1868 | ||||
| 6 | Hadi, Justin | ENG | G | ME008436 | 30 Jun 2027 | 210384K | 409154 | 1969 | 1891 | 1868 | ||||
| 7 | Garnett, John S | ENG | G | ME007687 | 31 Aug 2027 | 111078A | 410829 | 1910 | 1878 | 1852 | ||||
| 8 | Lane, Tim A | ENG | G | ME015638 | 31 Aug 2027 | 114054B | 452785 | 1881 | 1834 | 1847 | ||||
| 9 | Ladds, Graham I | ENG | B | ME005708 | 31 Aug 2027 | 113979E | 343419569 | 1826 | 1837 | |||||
| 10 | Robins, Andrew | B | ME001124 | 31 Aug 2027 | 129135L | 1866 | 1771 | |||||||
| 11 | Trimble, Thomas | ENG | G | ME038325 | 30 Sep 2026 | 307339H | 343432077 | 1785 | 1752 | 1752 | ||||
| 12 | Bromilow, Edward T | ENG | G | ME017197 | 31 Aug 2027 | 107340A | 406961 | 1784 | 1760 | 1736 | ||||
| 13 | Bentley, Alex | ENG | G | ME000670 | 30 Sep 2027 | 231084D | 489794 | 1759 | 1795 | 1733 | ||||
| 14 | Morgan, Philip D | ENG | G | ME003771 | 31 Aug 2027 | 115766J | 421650 | 1715 | 1691 | |||||
| 15 | Taylor, Robert P | ENG | G | ME013362 | 31 Aug 2027 | 104775K | 412929 | 1697 | 1768 | 1671 | ||||
| 16 | Hart, John | G | ME007896 | 31 Aug 2027 | 247453A | 1725 | 1600 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | De Silva, Sithun | ENG | G | ME022845 | 31 Aug 2027 | 323597L | 343419925 | 2016 | 2008 | 2016 | ||||
| 2 | McBeath, Joel | ENG | G | ME007466 | 30 Sep 2026 | 231162J | 343435386 | 2002 | 1809 | 2002 | ||||
| 3 | Mohammed, Andeel | ENG | G | ME034108 | 31 Aug 2027 | 349480K | 343430104 | 1641 | 1612 | 1641 | ||||
| 4 | Jones, Edmund | G | ME059075 | 30 Sep 2026 | 275041H | 1591 | ||||||||
| 5 | Torregrosa, Sacha | ENG | G | ME019613 | 31 Aug 2027 | 242800D | 343404359 | 1568 | 1568 | |||||
| 6 | Unadkat, Jay | ENG | G | ME025395 | 28 Feb 2027 | 280845G | 343428827 | 1522 | 1522 | |||||
| 7 | Shaughnessy, Phillip | ENG | G | ME012643 | 31 Jan 2027 | 251770L | 431966 | 1483 | 1592 | 1483 | ||||
| 8 | Eddleston, Stephen | ENG | G | ME034100 | 30 Sep 2026 | 351292H | 343425283 | 1434 | 1434 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melia, Alfie | ENG | G | ME034863 | 30 Sep 2026 | 350261C | 343437478 | 2087 | 1871 | 2087 | ||||
| 2 | Williamson, Roger G | ENG | G | ME013645 | 31 Aug 2027 | 163166E | 414620 | 2280 | 2186 | 2057 | ||||
| 3 | Thomas, Jac | WLS | B | ME035954 | 31 Oct 2026 | 222564F | 1801422 | 1970 | 1964 | 1970 | ||||
| 4 | Rothwell, James P | ENG | G | ME006974 | 31 Aug 2027 | 255717E | 462756 | 1946 | 1885 | 1946 | ||||
| 5 | Ofeni, Joel | ENG | G | ME055180 | 31 Mar 2027 | 375392L | 1809709 | 1940 | 1844 | 1940 | ||||
| 6 | O'driscoll, Peter | ENG | G | ME012412 | 31 Aug 2027 | 116375K | 463078 | 1886 | 1886 | |||||
| 7 | Wadsworth, Mark S | ENG | B | ME009783 | 31 Oct 2026 | 120918J | 436151 | 1696 | 1696 | |||||
| 8 | Banerjee, Sanjoy K | ENG | G | ME020456 | 31 Aug 2027 | 129572L | 462799 | 1616 | 1644 | 1616 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rocco, Federico | ENG | G | ME016862 | 31 Aug 2027 | 283704D | 431362 | 2235 | 2175 | 2206 | ||||
| 2 | Willmoth, Robert F | c | ENG | G | ME013442 | 31 Aug 2027 | 126824H | 402540 | 2141 | 2069 | 2192 | |||
| 3 | Rasalingam, Haran | ENG | G | ME005922 | 31 Aug 2027 | 127872B | 451959 | 2094 | 2101 | 2016 | ||||
| 4 | Ethelontis, Alexandros N | ENG | G | ME000829 | 31 Aug 2027 | 110285A | 405469 | 2050 | 1953 | 1993 | ||||
| 5 | Hazell, Peter | ENG | G | ME024221 | 31 Aug 2027 | 328479H | 343400922 | 1874 | 1803 | 1874 | ||||
| 6 | Ben-Eshak, Djad | ENG | G | ME034452 | 31 Aug 2027 | 342114E | 343111042 | 1780 | 1750 | 1780 | ||||
| 7 | Karia, Kamlesh | ENG | G | ME008478 | 30 Sep 2026 | 279892L | 429376 | 1744 | 1744 | |||||
| 8 | Michener, Max | ENG | G | ME025746 | 31 Aug 2027 | 340439A | 343406270 | 1690 | 1714 | 1714 | ||||
| 9 | Pochalwar, Siddhant | ENG | 325465D | 343400892 | 1638 | |||||||||
| 10 | Patel, Leela Maya | ENG | P | ME009114 | 31 Aug 2027 | 305812J | 460516 | 1436 | 1496 | 1484 | ||||
| 11 | Iyer, Pranav | ENG | G | ME028103 | 31 Aug 2027 | 342127C | 343405274 | 1245 | 1541 | 1424 | ||||
| 12 | Rasalingam, Rishi | ENG | G | ME020088 | 31 Jul 2027 | 304065D | 452017 | 1557 | 1415 | |||||
| 13 | Morin, Julian | ENG | G | ME025604 | 31 Aug 2027 | 340076B | 343401929 | 1323 | 1506 | 1336 | ||||
| 14 | Iyer, Shrinivas | ENG | G | ME027889 | 31 Aug 2027 | 341995C | 343400566 | 1276 | 1242 | |||||
| 15 | Vadali, Surya | ENG | G | ME045335 | 31 Dec 2026 | 363570D | 343456430 | 1161 | 1196 | |||||
| 16 | Atkin, David | 367681L | 1182 | |||||||||||
| 17 | Iyer, Rishabh | ENG | G | ME028105 | 31 Aug 2027 | 342128E | 343405282 | 1058 | 1086 | |||||
| 18 | Patel, Joshan | ENG | P | ME028036 | 31 Aug 2027 | 342115G | 343432212 | 1022 | 1082 | |||||
| 19 | Chan, Tsz Yiu | ENG | 343314G | 343457533 | 957 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shankar, Yashwardhan | SCO | G | ME037930 | 31 Jan 2027 | 341060C | 2411067 | 2189 | 2101 | 2189 | ||||
| 2 | Newman, Joel K M | ENG | G | ME007471 | 31 Jul 2027 | 103819K | 405507 | 2044 | 2044 | |||||
| 3 | Duggan, John E | ENG | G | ME007760 | 31 Aug 2027 | 261816D | 423726 | 2111 | 2024 | 2024 | ||||
| 4 | Branquinho, Eduardo | E | ME061073 | 31 Dec 2026 | 384617K | 1920 | ||||||||
| 5 | Baltrunas, Evaldas | ENG | G | ME036983 | 31 Jan 2027 | 181036E | 343427499 | 2120 | 2011 | 1872 | ||||
| 6 | Batchelor, Roy | G | ME029096 | 31 Aug 2027 | 342896F | 1832 | 1832 | |||||||
| 7 | Padovan, Rudy | G | ME024053 | 31 Aug 2027 | 330584D | 1768 | 1817 | |||||||
| 8 | Brown, John | ENG | G | ME033459 | 28 Feb 2027 | 348449L | 343425100 | 1934 | 1814 | 1812 | ||||
| 9 | Nastic, Dragan | B | ME052596 | 31 Jan 2027 | 374929A | 1701 | 1760 | |||||||
| 10 | Gray, Arthur | ENG | 345468L | 343404316 | 1855 | 1721 | ||||||||
| 11 | Lewin, John H | ENG | G | ME007830 | 31 Aug 2027 | 114342G | 449547 | 1814 | 2033 | 1697 | ||||
| 12 | Mcloughlin, Fynn | G | ME063985 | 30 Apr 2027 | 388287B | 1692 | ||||||||
| 13 | Kilambi, Aahna | w | ENG | G | ME028123 | 31 Aug 2027 | 342135B | 343401082 | 1643 | 1692 | 1643 | |||
| 14 | Alok, Niraj | G | ME041255 | 30 Jun 2027 | 278730B | 1639 | 1639 | |||||||
| 15 | Hayes, Callum | ENG | E | ME030512 | 31 Jan 2027 | 275530A | 433454 | 1650 | 1676 | 1612 | ||||
| 16 | Glanvile, Nicholas | B | ME022213 | 31 Aug 2027 | 327825G | 1604 | 1538 | |||||||
| 17 | Alok, Akshar | ENG | G | ME041256 | 30 Jun 2027 | 359385L | 343432972 | 1345 | 1481 | |||||
| 18 | Mourant, Malcolm | ENG | B | ME009564 | 31 Aug 2027 | 115916B | 439428 | 1504 | 1462 | |||||
| 19 | Foreman, Anthony | G | ME015888 | 31 Aug 2027 | 288498H | 1543 | 1459 | |||||||
| 20 | Simons, Russell | P | ME057358 | 31 Jul 2027 | 380239F | 1356 | 1436 | |||||||
| 21 | East, Robin | G | ME013564 | 30 Sep 2026 | 182392K | 1630 | 1431 | |||||||
| 22 | Di Mattia, Luciano | ENG | G | ME009377 | 31 Aug 2027 | 312517J | 466999 | 1394 | 1637 | 1394 | ||||
| 23 | Martins, Al | B | ME032976 | 31 Aug 2027 | 347415L | 1386 | 1386 | |||||||
| 24 | Gray, Leo | ENG | B | ME036172 | 31 Dec 2026 | 351593L | 343419275 | 1318 | ||||||
| 25 | Lynes, Hannah | ENG | G | ME034167 | 30 Apr 2027 | 349825G | 343429122 | 1352 | 1179 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brewer, Callum D | ENG | G | ME002496 | 31 Aug 2027 | 283327L | 435309 | 2236 | 2164 | 2164 | ||||
| 2 | Graham, David B | ENG | G | ME003803 | 31 Aug 2027 | 111484A | 408131 | 2204 | 2106 | 2106 | ||||
| 3 | Hedger, Alec | ENG | G | ME000609 | 31 Jul 2027 | 284954K | 453943 | 2094 | 1998 | 2094 | ||||
| 4 | Freeman, Luke | ENG | G | ME017698 | 31 Aug 2027 | 317545F | 343411959 | 2093 | 2000 | 2093 | ||||
| 5 | Nguyen, Anh | ENG | G | ME028809 | 31 Aug 2027 | 342649L | 343409865 | 2026 | 1854 | 2026 | ||||
| 6 | Chapman, Luke | ENG | G | ME017663 | 30 Apr 2027 | 317568G | 343416608 | 2048 | 1897 | 1994 | ||||
| 7 | Maharnab Choudhury | IND | G | ME045828 | 31 Dec 2026 | 364899A | 25705083 | 1944 | 1624 | 1944 | ||||
| 8 | Carter, Benjamin | ENG | G | ME045012 | 30 Nov 2026 | 361747G | 343452280 | 1970 | 1913 | 1913 | ||||
| 9 | Eldridge, Albert | ENG | G | ME041884 | 31 Jul 2027 | 359913K | 343438857 | 1997 | 1893 | 1893 | ||||
| 10 | Honarvarmahalati, Hooman | IRI | G | ME027018 | 28 Feb 2027 | 351498F | 42751403 | 1838 | 1851 | 1838 | ||||
| 11 | Fawcett, James | G | ME041553 | 30 Apr 2027 | 359650D | 1999 | 1753 | |||||||
| 12 | Misquita Rodrigues, Raul | ENG | G | ME044286 | 31 Oct 2026 | 362551F | 343461948 | 1691 | 1655 | 1691 | ||||
| 13 | Jenkins, Albert | ENG | G | ME051043 | 30 Sep 2026 | 371360L | 343475663 | 1503 | 1689 | 1525 | ||||
| 14 | Reynolds, Matthew | ENG | G | ME053619 | 31 Dec 2026 | 374733F | 343475817 | 1343 | 1517 | 1276 | ||||
| 15 | Gardner, Daniel | ENG | G | ME055774 | 30 Apr 2027 | 371255C | 343476511 | 1091 | 1157 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robinson, Brian | ENG | G | ME002358 | 30 Sep 2026 | 118082E | 430056 | 1606 | 1659 | 1552 | ||||
| 2 | Manchester, Richard | G | ME043090 | 30 Sep 2026 | 361207H | 1517 | 1535 | |||||||
| 3 | Berry, Robert | ENG | B | ME022819 | 31 Oct 2026 | 106664L | 1538 | 1497 | ||||||
| 4 | Edmundson, Deborah | w | G | ME027260 | 31 Aug 2027 | 341467L | 1644 | 1493 | ||||||
| 5 | Siddle, Michael | ENG | G | ME010388 | 31 Aug 2027 | 164741G | 1515 | 1436 | ||||||
| 6 | Edmundson, Mark | G | ME027259 | 31 Aug 2027 | 281765C | 1317 | 1033 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Berg, Jan | SCO | 2412500 | 1952 | 1952 | |||||||||
| 2 | Adam, Michael | SCO | 379963D | 2416646 | 1879 | 1815 | 1815 | |||||||
| 3 | Murray, Thomas W J | SCO | 2413558 | 1778 | 1778 | |||||||||
| 4 | Thornton, Matthew | WLS | G | ME035652 | 31 Jan 2027 | 379737F | 1808974 | 1685 | 1685 | |||||
| 5 | Sathiyamoorthy, Magizhan | SCO | 364640D | 2414120 | 1599 | 1599 | ||||||||
| 6 | Oren-Woods, Rowan I | SCO | 2410907 | 1586 | 1586 | |||||||||
| 7 | Bhaduri, Atrasnu | SCO | 341750F | 2415631 | 1564 | 1455 | 1455 | |||||||
| 8 | Nathan, Yadhev | SCO | 368730C | 2417804 | 1100 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morrison, Julian | G | ME034518 | 31 Aug 2027 | 204245K | 2019 | 2022 | |||||||
| 2 | Mayer, Daniel | ENG | G | ME026351 | 31 Aug 2027 | 170191F | 343451756 | 1979 | 1965 | 1948 | ||||
| 3 | Morris, David | ENG | G | ME003554 | 30 Sep 2026 | 193135A | 421189 | 1936 | 1984 | 1871 | ||||
| 4 | Wagstaff-Hall, James | ENG | 258629A | 343433480 | 1757 | 1861 | ||||||||
| 5 | Stebbings, Robert J | ENG | G | ME013377 | 31 May 2027 | 240733E | 466220 | 1647 | 1694 | 1647 | ||||
| 6 | Gilbertson, Cindy | w | ENG | G | ME038165 | 31 Jan 2027 | 354117E | 343423230 | 1570 | 1634 | 1634 | |||
| 7 | Riddick, Alexander | ENG | G | ME030728 | 31 Aug 2027 | 344795K | 343413218 | 1615 | 1663 | 1615 | ||||
| 8 | Skurko, Victor | ENG | G | ME040324 | 30 Apr 2027 | 357737F | 343431542 | 1697 | 1597 | 1597 | ||||
| 9 | Jones, Humphrey C N | ENG | G | ME019829 | 31 Aug 2027 | 225551A | 414204 | 1613 | 1714 | 1596 | ||||
| 10 | Bhaduri, Aviraj | ENG | G | ME048619 | 31 May 2027 | 368578A | 343451721 | 1913 | 1805 | 1447 | ||||
| 11 | Sobrinho, Miguel | B | ME028256 | 30 Sep 2026 | 342317H | 1673 | 1375 | |||||||
| 12 | Irie -Williams, Silk | w | ENG | G | ME049270 | 30 Jun 2027 | 367987B | 343458645 | 1503 | 1501 | 1307 | |||
| 13 | Davis, Jamie | G | ME035407 | 31 Jul 2027 | 350768D | 1153 | 1100 | |||||||
| 14 | Mitchell, Claire | w | ENG | P | ME037923 | 30 Jun 2027 | 353738K | 343476740 | 828 | |||||
| 15 | Sinha, Jaejoon | B | ME035886 | 30 Sep 2026 | 351322B | 807 | 740 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas, James | ENG | G | ME031409 | 31 May 2027 | 345594E | 343404995 | 2141 | 1955 | 2141 | ||||
| 2 | Russell, Christopher | ENG | G | ME002908 | 30 Sep 2026 | 191125K | 413569 | 2270 | 2104 | 2104 | ||||
| 3 | Manelidou, Maria | wf | w | GRE | B | ME027011 | 30 Sep 2026 | 299339K | 4212240 | 2055 | 2055 | |||
| 4 | Lee, Yuk Hei | ENG | G | ME025404 | 31 Aug 2027 | 331341E | 343411061 | 2049 | 1964 | 2049 | ||||
| 5 | Manelidis, Savvas | B | ME058743 | 30 Sep 2026 | 381417J | 1799 | ||||||||
| 6 | Manrique Barrowman, Jorge | ENG | G | ME049430 | 30 Jun 2027 | 369786B | 343459196 | 1599 | 1725 | 1725 | ||||
| 7 | Narang, Ishaan | ENG | G | ME047699 | 31 Mar 2027 | 367037F | 343448437 | 1680 | 1685 | 1680 | ||||
| 8 | Horwood, Alexander | ENG | G | ME023926 | 31 Aug 2027 | 330283A | 343403905 | 1610 | 1581 | 1610 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rida, Ruqayyah | w | ENG | G | ME023872 | 31 Aug 2027 | 330086K | 343272375 | 2242 | 2104 | 1974 | |||
| 2 | Catabay, Michael | ENG | G | ME010403 | 31 Aug 2027 | 274746H | 484628 | 1979 | 1854 | 1909 | ||||
| 3 | Catabay, Mae Katelyn Rose | w | ENG | G | ME009501 | 31 Aug 2027 | 307566H | 484768 | 1907 | 1877 | 1907 | |||
| 4 | Catabay, Rezin C | ENG | G | ME013008 | 31 Aug 2027 | 308587K | 487686 | 1898 | 1810 | 1717 | ||||
| 5 | Shiva, Shrishti | w | ENG | G | ME024828 | 30 Jun 2027 | 331193E | 496731 | 1699 | 1692 | 1666 | |||
| 6 | Wang, Hantin | ENG | G | ME025817 | 28 Feb 2027 | 340389A | 343406980 | 1546 | 1610 | 1610 | ||||
| 7 | Kanellopoulos, Nikolas | G | ME024966 | 31 Aug 2027 | 331547C | 1521 | ||||||||
| 8 | Ikram, Imthadh | 360048J | 1368 | |||||||||||
| 9 | Asci-Khela Catabay, Maria | w | ENG | E | ME001805 | 31 Aug 2027 | 298999C | 487570 | 1345 | |||||
| 10 | Pang, Talia | w | B | ME034648 | 31 Aug 2027 | 323828D | 1305 | |||||||
| 11 | Yip, Moses | G | ME060422 | 30 Nov 2026 | 383963B | 1296 | ||||||||
| 12 | Wilde, Grace | ENG | G | ME027708 | 31 Aug 2027 | 341887L | 343401139 | 1714 | 1677 | 1274 | ||||
| 13 | Hoxha, Oliver | ENG | G | ME033411 | 31 Aug 2027 | 348472F | 343410537 | 1083 | 1518 | 1182 | ||||
| 14 | Kariyawasam, Alexander | G | ME026364 | 31 Aug 2027 | 340777K | 1172 | ||||||||
| 15 | Jaiganesh, Akshara | w | G | ME060896 | 31 Dec 2026 | 384266G | 1106 | |||||||
| 16 | Tsarev, Mikhail | ENG | G | ME042684 | 28 Feb 2027 | 357131C | 343452655 | 1008 | 983 | |||||
| 17 | Bornaz, Tudor | G | ME047810 | 31 Mar 2027 | 367315H | 946 | ||||||||
| 18 | Senthil Kumar, Ananya | w | G | ME060444 | 30 Nov 2026 | 383900L | 917 | |||||||
| 19 | Adeoye, Aman | G | ME061030 | 31 Dec 2026 | 384629F | 814 | ||||||||
| 20 | Ranjith, Ezara | w | G | ME037501 | 28 Feb 2027 | 353022L | 749 | |||||||
| 21 | Dholakia, Joel | B | ME047845 | 31 Mar 2027 | 367245B | 683 | ||||||||
| 22 | Kariyawasam, Joseph | B | ME026365 | 31 Aug 2027 | 340778A | 651 | ||||||||
| 23 | Alapatt, Joepaul | G | ME065226 | 30 Jun 2027 | 389628G | 580 | ||||||||
| 24 | Zhai, Zihui | B | ME065947 | 31 Aug 2027 | 374347A | 575 | ||||||||
| 25 | Ranjith, Eva | w | ENG | G | ME047548 | 31 May 2027 | 366923D | 343468098 | 512 | |||||
| 26 | Kizer, Kira | w | B | ME065476 | 31 Jul 2027 | 388922B | 500 | |||||||
| 27 | Srinivasan, Keshavah Shaarang | G | ME065661 | 31 Jul 2027 | 384716A | 276 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manger, John D | ENG | B | ME007779 | 31 Aug 2027 | 250159E | 434132 | 1662 | 1847 | 1847 | ||||
| 2 | Harrison, Peter K | ENG | B | ME012208 | 31 Aug 2027 | 112216C | 416827 | 1683 | 1791 | 1639 | ||||
| 3 | Watkinson, Phil K | ENG | G | ME012606 | 31 Oct 2026 | 259144D | 419079 | 1682 | 1669 | 1613 | ||||
| 4 | Wylie, Steve | SCO | E | ME018988 | 31 Aug 2027 | 104886H | 417351 | 1608 | ||||||
| 5 | Townsend, Ray P | B | ME012944 | 31 Aug 2027 | 104787F | 1591 | 1591 | |||||||
| 6 | Gray, Paul | B | ME011855 | 31 Aug 2027 | 260172C | 1497 | 1566 | |||||||
| 7 | Johnson, Andy G | ENG | G | ME001202 | 31 Aug 2027 | 256116F | 409847 | 1713 | 1761 | 1546 | ||||
| 8 | Pettitt, David | ENG | B | ME003597 | 31 Aug 2027 | 117024H | 1524 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kueh, Audrey | w | ENG | 259379J | 421596 | 2185 | 2105 | 2107 | ||||||
| 2 | Birch, Megan | w | ENG | G | ME033501 | 31 Aug 2027 | 345874L | 343433235 | 1695 | 1591 | 2026 | |||
| 3 | Zuberi, Ismail | G | ME023143 | 31 Jan 2027 | 329246A | 1480 | 1807 | |||||||
| 4 | Pleimling, Luc | LUX | E | ME037245 | 31 Dec 2026 | 352811L | 4007409 | 1465 | 1652 | 1669 | ||||
| 5 | Buffard, Julien | FRA | E | ME037241 | 31 Dec 2026 | 352809B | 653057791 | 1545 | 1751 | 1664 | ||||
| 6 | Bagley, Matthew | ENG | G | ME031639 | 31 Dec 2026 | 268201B | 343412327 | 1483 | 1608 | 1551 | ||||
| 7 | Smeets, Jenny | w | LUX | E | ME061074 | 31 Dec 2026 | 384488C | 34690964 | 1494 | 1494 | ||||
| 8 | Howell, Isobelle | w | E | ME037243 | 31 Dec 2026 | 352837G | 1474 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danov, Miroslav | ENG | G | ME035639 | 31 Jan 2027 | 350964D | 343433650 | 1572 | 1635 | 1789 | ||||
| 2 | Regmi, Anish | B | ME047345 | 28 Feb 2027 | 366715H | 1172 | 1375 | |||||||
| 3 | Pandey, Saurish | G | ME050353 | 31 Aug 2027 | 370762D | 1142 | 1273 | |||||||
| 4 | Vijaya Shankar, Aarush | ENG | G | ME056635 | 31 May 2027 | 379940C | 343476694 | 1131 | ||||||
| 5 | Inani, Naksh | G | ME058269 | 30 Sep 2026 | 381223G | 1100 | ||||||||
| 6 | Jain, Hari | G | ME047311 | 28 Feb 2027 | 366731F | 1084 | 1084 | |||||||
| 7 | YADAV, AARAV RAMKISHOR | B | ME055318 | 31 Mar 2027 | 377002D | 1000 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vijayakumar, Rishi | SCO | 327225E | 2408953 | 2467 | 2387 | 2467 | |||||||
| 2 | Shafi, Declan | SCO | G | ME034209 | 31 Oct 2026 | 275553B | 2405156 | 2286 | 2181 | 2286 | ||||
| 3 | Polaczek, Richard | i | BEL | 274064D | 200026 | 2281 | 2242 | |||||||
| 4 | McDonald, Ian | SCO | 271922J | 2401541 | 2022 | 2196 | ||||||||
| 5 | Ophoff, Jacques | c | RSA | 340251E | 14301075 | 2223 | 2189 | |||||||
| 6 | Blackford, Ross | SCO | 318488C | 2409011 | 2132 | 2109 | 2109 | |||||||
| 7 | Findlay, David John | SCO | 157942D | 2400278 | 2098 | 2107 | ||||||||
