Season 2007-08
| RD 10 | GUILDFORD-A&DC 1 | 2508 | v | BETSSON.COM | 2375 | |
| 1 | w | Rowson, Jonathan | 2582 | 1 - 0 | Hunt, Adam C | 2453 |
| 2 | b | Conquest, Stuart C | 2530 | 1 - 0 | Hunt, Harriet (F) | 2454 |
| 3 | w | Hebden, Mark L | 2518 | 1 - 0 | Ledger, Andrew J | 2421 |
| 4 | b | Prie, Eric | 2520 | ½ - ½ | Pert, Richard G | 2466 |
| 5 | w | Howell, David W L | 2533 | 1 - 0 | Webb, Laurence E | 2309 |
| 6 | b | Pert, Nicholas | 2545 | ½ - ½ | Ortmann, David * | 2307 |
| 7 | w | Kosten, Anthony C | 2496 | 1 - 0 | Ledger, David J | 2273 |
| 8 | b | Lalic, Susan (F) | 2341 | ½ - ½ | Eames, Robert G | 2315 |
| 6½-1½ |
| RD 10 | NORTH WEST EAGLES 1 | 2224 | v | SLOUGH SHARKS 1 | 2273 | |
| 1 | w | Morrison, Graham | 2332 | ½ - ½ | Jones, Gawain C B | 2522 |
| 2 | b | Hague, Ben | 2259 | ½ - ½ | Rendle, Thomas E | 2366 |
| 3 | w | Lyell, Mark | 2237 | 0 - 1 | Jessel, Stephen | 2300 |
| 4 | b | Coates, Kenneth G | 2234 | 1 - 0 | Muter, Donny | 2211 |
| 5 | w | Redmond, John | 2205 | ½ - ½ | Williams, Samuel G | 2249 |
| 6 | b | Hulmes, David I | 2203 | 1 - 0 | Marlow, Michael | 2253 |
| 7 | w | Chin, Francis | 2265 | ½ - ½ | Van Weersel, Arlette (F) | 2203 |
| 8 | b | Grigoryan-Lyell, Meri (F) | 2058 | 0 - 1 | de Coverly, Roger | 2081 |
| 4 - 4 |
| RD 10 | GUILDFORD-A&DC 2 | 2438 | v | THE GAMBIT ADS | 2345 | |
| 1 | w | King, Daniel J | 2518 | ½ - ½ | Speelman, Jonathan S | 2524 |
| 2 | b | Flear, Glenn C | 2508 | 1 - 0 | Cernousek, Lukas | 2435 |
| 3 | w | Cherniaev, Alexander | 2449 | ½ - ½ | Davies, Nigel R | 2477 |
| 4 | b | Gallagher, Joseph G | 2480 | 1 - 0 | Jirka, Jiri | 2400 |
| 5 | w | Shaw, John K | 2467 | 1 - 0 | Richardson, John R | 2305 |
| 6 | b | Tissir, Mohamed | 2444 | 1 - 0 | Snape, Ian | 2212 |
| 7 | w | Buckley, Graeme | 2390 | ½ - ½ | Anderton, David | 2239 |
| 8 | b | Sasu-Ducsoara, Andreea (F) * | 2247 | ½ - ½ | Bellin, Jana (F) | 2170 |
| 6 - 2 |
| RD 10 | WOOD GREEN | 2391 | v | HILSMARK KINGFISHER 1 | 2242 | |
| 1 | w | Turner, Matthew J | 2486 | 1 - 0 | Greet, Andrew N | 2445 |
| 2 | b | Baburin, Alexander | 2542 | 0 - 1 | Therrien, Alex | 2246 |
| 3 | w | Martin, Andrew D | 2426 | ½ - ½ | Lindner, Daniel | 2245 |
| 4 | b | Sowray, Peter J | 2335 | 0 - 1 | Briscoe, Christopher | 2259 |
| 5 | w | McDonald, Neil | 2386 | 1 - 0 | McFarland, Robert S | 2230 |
| 6 | b | Tan, Desmond | 2316 | 0 - 1 | Tavoularis, Nicholas | 2184 |
| 7 | w | Pokorna, Regina (F) | 2352 | 1 - 0 | Andersson, Christin (F) * | 2173 |
| 8 | b | Lee, Graham D | 2282 | 0 - 1 | Jiretorn, Eva (F) * | 2155 |
| 3½-4½ |
| RD 10 | BARBICAN 4NCL 2 | 2253 | v | CAMBRIDGE UNIVERSITY 1 | 2190 | |
| 1 | w | Pritchett, Craig W | 2315 | ½ - ½ | Dearing, Eddie | 2383 |
| 2 | b | Rogers, Jonathan W | 2337 | ½ - ½ | Moskovic, David M | 2282 |
| 3 | w | Lewis, Andrew P | 2282 | 1 - 0 | Eckersley-Waites, Adam | 2197 |
| 4 | b | Berry, Neil | 2316 | ½ - ½ | Churm, Rohan M | 2196 |
| 5 | w | Twyble, Michael S | 2271 | 0 - 1 | Conlon, Joe | 2194 |
| 6 | b | Taylor, Peter | 2237 | 0 - 1 | Pickard, Charles | 2185 |
| 7 | w | Coleman, David | 2203 | 0 - 1 | Cooley, Oliver | 2117 |
| 8 | b | Bhatia, Kanwal K (F) | 2064 | 1 - 0 | Broomfield, Lucy (F) | 1967 |
| 3½-4½ |
| RD 10 | RICHMOND | 2289 | v | BARBICAN 4NCL 1 | 2365 | |
| 1 | w | Gormally, Daniel W | 2508 | ½ - ½ | Devereaux, Maxim | 2412 |
| 2 | b | Bates, Richard A | 2382 | 1 - 0 | Cox, John J | 2380 |
| 3 | w | Hinks-Edwards, Thomas | 2375 | 1 - 0 | Collins, Sam | 2421 |
| 4 | b | Wall, Gavin | 2308 | ½ - ½ | Ferguson, Mark | 2406 |
| 5 | w | Osborne, Marcus E | 2270 | 0 - 1 | Knott, Simon | 2356 |
| 6 | b | Franklin, Michael J | 2242 | 0 - 1 | D'Costa, Lorin A R | 2410 |
| 7 | w | Meyer, Gordon | 2153 | 0 - 1 | Collinson, Adam | 2384 |
| 8 | b | Chevannes, Sabrina (def) (F) | 2075 | 0 - 1 | Lauterbach, Ingrid (F) | 2148 |
| 3 - 5 |