Season 2007-08
| RD 11 | HILSMARK KINGFISHER 1 | 2251 | v | GUILDFORD-A&DC 1 | 2493 | |
| 1 | w | Greet, Andrew N | 2445 | ½ - ½ | Rowson, Jonathan | 2582 |
| 2 | b | Lindner, Daniel | 2245 | 0 - 1 | Conquest, Stuart C | 2530 |
| 3 | w | Therrien, Alex | 2246 | 0 - 1 | Flear, Glenn C | 2508 |
| 4 | b | Britton, Richard L | 2257 | 0 - 1 | Prie, Eric | 2520 |
| 5 | w | Briscoe, Christopher | 2259 | 0 - 1 | Gallagher, Joseph G | 2480 |
| 6 | b | McFarland, Robert S | 2230 | 0 - 1 | Hebden, Mark L | 2518 |
| 7 | w | Jiretorn, Eva (F) * | 2155 | ½ - ½ | Shaw, John K | 2467 |
| 8 | b | Andersson, Christin (F) * | 2173 | 0 - 1 | Lalic, Susan (F) | 2341 |
| 1 - 7 |
| RD 11 | BARBICAN 4NCL 1 | 2383 | v | GUILDFORD-A&DC 2 | 2453 | |
| 1 | w | Parker, Jonathan | 2533 | 1 - 0 | Howell, David W L | 2533 |
| 2 | b | Devereaux, Maxim | 2412 | 0 - 1 | Pert, Nicholas | 2545 |
| 3 | w | Ferguson, Mark | 2406 | 0 - 1 | King, Daniel J | 2518 |
| 4 | b | Cox, John J | 2380 | 0 - 1 | Kosten, Anthony C | 2496 |
| 5 | w | Collins, Sam | 2421 | 0 - 1 | Cherniaev, Alexander | 2449 |
| 6 | b | D'Costa, Lorin A R | 2410 | ½ - ½ | Tissir, Mohamed | 2444 |
| 7 | w | Knott, Simon | 2356 | 1 - 0 | Buckley, Graeme | 2390 |
| 8 | b | Lauterbach, Ingrid (F) | 2148 | 0 - 1 | Sasu-Ducsoara, Andreea (F) * | 2247 |
| 2½-5½ |
| RD 11 | NORTH WEST EAGLES 1 | 2230 | v | BARBICAN 4NCL 2 | 2269 | |
| 1 | w | Morrison, Graham | 2332 | ½ - ½ | Twyble, Michael S | 2271 |
| 2 | b | Carleton, John J | 2313 | 0 - 1 | Berry, Neil | 2316 |
| 3 | w | Hague, Ben | 2259 | 1 - 0 | Lewis, Andrew P | 2282 |
| 4 | b | Lyell, Mark | 2237 | 0 - 1 | Rogers, Jonathan W | 2337 |
| 5 | w | Coates, Kenneth G | 2234 | 1 - 0 | Pritchett, Craig W | 2315 |
| 6 | b | Redmond, John | 2205 | 0 - 1 | Taylor, Peter | 2237 |
| 7 | w | Hulmes, David I | 2203 | 0 - 1 | Coleman, David | 2203 |
| 8 | b | Grigoryan-Lyell, Meri (F) | 2058 | 0 - 1 | Regan, Natasha (F) | 2192 |
| 2½-5½ |
| RD 11 | THE GAMBIT ADS | 2345 | v | WOOD GREEN | 2389 | |
| 1 | w | Speelman, Jonathan S | 2524 | ½ - ½ | Baburin, Alexander | 2542 |
| 2 | b | Davies, Nigel R | 2477 | ½ - ½ | Martin, Andrew D | 2426 |
| 3 | w | Cernousek, Lukas | 2435 | 0 - 1 | Turner, Matthew J | 2486 |
| 4 | b | Jirka, Jiri | 2400 | ½ - ½ | Sowray, Peter J | 2335 |
| 5 | w | Richardson, John R | 2305 | ½ - ½ | McDonald, Neil | 2386 |
| 6 | b | Snape, Ian | 2212 | ½ - ½ | Pokorna, Regina (F) | 2352 |
| 7 | w | Anderton, David | 2239 | ½ - ½ | Law, Andrew P | 2303 |
| 8 | b | Bellin, Jana (F) | 2170 | ½ - ½ | Lee, Graham D | 2282 |
| 3½-4½ |
| RD 11 | BETSSON.COM | 2339 | v | RICHMOND | 2289 | |
| 1 | w | Hunt, Adam C | 2453 | ½ - ½ | Gormally, Daniel W | 2508 |
| 2 | b | Hunt, Harriet (F) | 2454 | ½ - ½ | Bates, Richard A | 2382 |
| 3 | w | Ledger, Andrew J | 2421 | 1 - 0 | Hinks-Edwards, Thomas | 2375 |
| 4 | b | Ortmann, David * | 2307 | ½ - ½ | Wall, Gavin | 2308 |
| 5 | w | Eames, Robert G | 2315 | 1 - 0 | Osborne, Marcus E | 2270 |
| 6 | b | Ledger, David J | 2273 | 1 - 0 | Franklin, Michael J | 2242 |
| 7 | w | Ledger, Stephen C | 2148 | 0 - 1 | Meyer, Gordon | 2153 |
| 8 | b | default | 0 - 1 | Chevannes, Sabrina (F) | 2075 | |
| 4½-3½ |
| RD 11 | CAMBRIDGE UNIVERSITY 1 | 2190 | v | SLOUGH SHARKS 1 | 2247 | |
| 1 | w | Dearing, Eddie | 2383 | 0 - 1 | Jones, Gawain C B | 2522 |
| 2 | b | Moskovic, David M | 2282 | ½ - ½ | Jessel, Stephen | 2300 |
| 3 | w | Eckersley-Waites, Adam | 2197 | ½ - ½ | Rendle, Thomas E | 2366 |
| 4 | b | Churm, Rohan M | 2196 | ½ - ½ | Linford, Charles (reserve) | 2129 |
| 5 | w | Conlon, Joe | 2194 | ½ - ½ | Williams, Samuel G | 2249 |
| 6 | b | Pickard, Charles | 2185 | ½ - ½ | Ruston, Mark R | 2128 |
| 7 | w | Cooley, Oliver | 2117 | ½ - ½ | Van Weersel, Arlette (F) | 2203 |
| 8 | b | Broomfield, Lucy (F) | 1967 | 0 - 1 | de Coverly, Roger | 2081 |
| 3 - 5 |