Season 2007-08
| RD 5 | HILSMARK KINGFISHER 1 | 2268 | v | RICHMOND | 2270 | |
| 1 | w | Greet, Andrew N | 2444 | 0 - 1 | Gormally, Daniel W | 2495 |
| 2 | b | Gordon, Stephen J | 2501 | ½ - ½ | Bates, Richard A | 2375 |
| 3 | w | Broomfield, Matthew | 2349 | ½ - ½ | Wall, Gavin | 2305 |
| 4 | b | Briscoe, Christopher | 2268 | 0 - 1 | Bisby, Daniel L | 2278 |
| 5 | w | Therrien, Alex | 2240 | ½ - ½ | Osborne, Marcus E | 2278 |
| 6 | b | McFarland, Robert S | 2229 | 1 - 0 | Nixon, Thomas C M | 2202 |
| 7 | w | Lindner, Daniel | 2237 | 1 - 0 | Meyer, Gordon | 2154 |
| 8 | b | Klein, Cornelia (def) (F) | 1879 | 0 - 1 | Chevannes, Sabrina (F) | 2074 |
| 3½-4½ |
| RD 5 | SLOUGH SHARKS 1 | 2184 | v | WOOD GREEN | 2276 | |
| 1 | w | Rudolf, Anna (F) | 2242 | 0 - 1 | Turner, Matthew J | 2484 |
| 2 | b | Roberson, Peter T | 2220 | 0 - 1 | Martin, Andrew D | 2425 |
| 3 | w | Williams, Samuel G | 2257 | 0 - 1 | Sowray, Peter J | 2346 |
| 4 | b | Muter, Donny | 2232 | ½ - ½ | Pein, Malcolm | 2395 |
| 5 | w | Cox, Tristan | 2151 | ½ - ½ | Tiller, Bjorn | 2389 |
| 6 | b | Kawuma, Stephen | 2166 | 0 - 1 | Littlewood, Paul E | 2358 |
| 7 | w | Armstrong, Malcolm | 2109 | ½ - ½ | Hegarty, Sarah (F) | 1967 |
| 8 | b | de Coverly, Roger | 2092 | 1 - 0 | Cumming, Rhys | 1845 |
| 2½-5½ |
| RD 5 | BARBICAN 4NCL 1 | 2357 | v | NORTH WEST EAGLES 1 | 2237 | |
| 1 | w | Ferguson, Mark | 2412 | 0 - 1 | Hennigan, Michael T | 2378 |
| 2 | b | Knott, Simon | 2374 | 0 - 1 | Morrison, Graham | 2319 |
| 3 | w | Collins, Sam | 2394 | 1 - 0 | Coates, Kenneth G | 2242 |
| 4 | b | D'Costa, Lorin A R | 2406 | 1 - 0 | Hague, Ben | 2266 |
| 5 | w | Collinson, Adam | 2385 | 1 - 0 | Lyell, Mark | 2221 |
| 6 | b | Cox, John J | 2375 | 1 - 0 | Redmond, John | 2210 |
| 7 | w | Devereaux, Maxim | 2348 | 1 - 0 | Hulmes, David I | 2220 |
| 8 | b | Lauterbach, Ingrid (F) | 2159 | 0 - 1 | Grigoryan-Lyell, Meri (F) | 2036 |
| 5 - 3 |
| RD 5 | THE GAMBIT ADS | 2368 | v | GUILDFORD-A&DC 1 | 2487 | |
| 1 | w | Speelman, Jonathan S | 2491 | 1 - 0 | Hebden, Mark L | 2530 |
| 2 | b | Davies, Nigel R | 2480 | 0 - 1 | Pert, Nicholas | 2528 |
| 3 | w | Cernousek, Lukas | 2422 | ½ - ½ | Conquest, Stuart C | 2539 |
| 4 | b | Mestel, A Jonathan | 2470 | 0 - 1 | Howell, David W L | 2528 |
| 5 | w | Jirka, Jiri | 2391 | 1 - 0 | Cherniaev, Alexander | 2491 |
| 6 | b | Richardson, John R | 2310 | 0 - 1 | Plaskett, James | 2490 |
| 7 | w | Snape, Ian | 2213 | 0 - 1 | Shaw, John K | 2458 |
| 8 | b | Bellin, Jana (F) | 2170 | 0 - 1 | Lalic, Susan (F) | 2334 |
| 2½-5½ |
| RD 5 | BARBICAN 4NCL 2 | 2244 | v | GUILDFORD-A&DC 2 | 2417 | |
| 1 | w | Berry, Neil | 2319 | 0 - 1 | King, Daniel J | 2510 |
| 2 | b | Lewis, Andrew P | 2292 | 0 - 1 | Flear, Glenn C | 2493 |
| 3 | w | Twyble, Michael S | 2267 | 0 - 1 | Cornette, Matthieu | 2491 |
| 4 | b | Taylor, Martin R | 2334 | ½ - ½ | Buckley, Graeme | 2392 |
| 5 | w | Bigg, Andrew J | 2231 | ½ - ½ | Tissir, Mohamed | 2444 |
| 6 | b | Taylor, Peter | 2246 | 0 - 1 | Muir, Andrew J | 2358 |
| 7 | w | Kilpatrick, Callum | 2209 | 0 - 1 | Povah, Nigel E | 2334 |
| 8 | b | Bhatia, Kanwal K (F) | 2054 | 0 - 1 | Sandu, Mihaela (F) | 2313 |
| 1 - 7 |
| RD 5 | BETSSON.COM | 2347 | v | CAMBRIDGE UNIVERSITY 1 | 2202 | |
| 1 | w | Hunt, Adam C | 2466 | ½ - ½ | Mah, Karl C C | 2406 |
| 2 | b | Ledger, Andrew J | 2424 | ½ - ½ | Dearing, Eddie | 2381 |
| 3 | w | Hunt, Harriet (F) | 2457 | 0 - 1 | Moskovic, David M | 2273 |
| 4 | b | Ansell, Simon | 2402 | 1 - 0 | Eckersley-Waites, Adam | 2199 |
| 5 | w | Webb, Laurence E | 2304 | 0 - 1 | Churm, Rohan M | 2189 |
| 6 | b | Duncan, Christopher R | 2293 | ½ - ½ | Garner, David | 2180 |
| 7 | w | Ledger, David J | 2277 | ½ - ½ | Pickard, Charles | 2203 |
| 8 | b | Ledger, Stephen C | 2149 | 1 - 0 | Owens, Megan (F) | 1781 |
| 4 - 4 |