Season 2007-08
| RD 6 | GUILDFORD-A&DC 1 | 2480 | v | SLOUGH SHARKS 1 | 2183 | |
| 1 | w | Conquest, Stuart C | 2539 | ½ - ½ | Rudolf, Anna (F) | 2242 |
| 2 | b | Pert, Nicholas | 2528 | 1 - 0 | Williams, Samuel G | 2257 |
| 3 | w | King, Daniel J | 2510 | 1 - 0 | Muter, Donny | 2232 |
| 4 | b | Flear, Glenn C | 2493 | 1 - 0 | Roberson, Peter T | 2220 |
| 5 | w | Cornette, Matthieu | 2491 | 1 - 0 | Kawuma, Stephen | 2166 |
| 6 | b | Plaskett, James | 2490 | 1 - 0 | Cox, Tristan | 2151 |
| 7 | w | Shaw, John K | 2458 | 1 - 0 | Pafura, Godfrey | 2104 |
| 8 | b | Lalic, Susan (F) | 2334 | 1 - 0 | de Coverly, Roger | 2092 |
| 7½-½ |
| RD 6 | NORTH WEST EAGLES 1 | 2247 | v | BETSSON.COM | 2386 | |
| 1 | w | Hennigan, Michael T | 2378 | ½ - ½ | Hunt, Adam C | 2466 |
| 2 | b | Morrison, Graham | 2319 | ½ - ½ | Ansell, Simon | 2402 |
| 3 | w | Carleton, John J | 2304 | ½ - ½ | Hunt, Harriet (F) | 2457 |
| 4 | b | Kennaugh, Charles W | 2290 | 0 - 1 | Ledger, Andrew J | 2424 |
| 5 | w | Tebb, David J | 2209 | 0 - 1 | Pert, Richard G | 2461 |
| 6 | b | Lyell, Mark | 2221 | 0 - 1 | Ledger, David J | 2277 |
| 7 | w | Hulmes, David I | 2220 | ½ - ½ | Webb, Laurence E | 2304 |
| 8 | b | Grigoryan-Lyell, Meri (F) | 2036 | 0 - 1 | Duncan, Christopher R | 2293 |
| 2 - 6 |
| RD 6 | GUILDFORD-A&DC 2 | 2424 | v | HILSMARK KINGFISHER 1 | 2286 | |
| 1 | w | Hebden, Mark L | 2530 | 1 - 0 | Greet, Andrew N | 2444 |
| 2 | b | Howell, David W L | 2528 | 0 - 1 | Gordon, Stephen J | 2501 |
| 3 | w | Cherniaev, Alexander | 2491 | 1 - 0 | Broomfield, Matthew | 2349 |
| 4 | b | Buckley, Graeme | 2392 | 0 - 1 | Therrien, Alex | 2240 |
| 5 | w | Tissir, Mohamed | 2444 | ½ - ½ | Britton, Richard L | 2253 |
| 6 | b | Muir, Andrew J | 2358 | ½ - ½ | Briscoe, Christopher | 2268 |
| 7 | w | Povah, Nigel E | 2334 | ½ - ½ | Lindner, Daniel | 2237 |
| 8 | b | Sandu, Mihaela (F) | 2313 | 1 - 0 | Parmar, Amisha (def) (F) | 1995 |
| 4½-3½ |
| RD 6 | WOOD GREEN | 2270 | v | BARBICAN 4NCL 2 | 2244 | |
| 1 | w | Turner, Matthew J | 2484 | ½ - ½ | Berry, Neil | 2319 |
| 2 | b | Martin, Andrew D | 2425 | ½ - ½ | Taylor, Martin R | 2334 |
| 3 | w | Sowray, Peter J | 2346 | 1 - 0 | Twyble, Michael S | 2267 |
| 4 | b | Tiller, Bjorn | 2389 | ½ - ½ | Lewis, Andrew P | 2292 |
| 5 | w | Pein, Malcolm | 2395 | 1 - 0 | Kilpatrick, Callum | 2209 |
| 6 | b | Law, Andrew P | 2308 | ½ - ½ | Taylor, Peter | 2246 |
| 7 | w | Hegarty, Sarah (F) | 1967 | 0 - 1 | Bigg, Andrew J | 2231 |
| 8 | b | Cumming, Rhys | 1845 | 0 - 1 | Bhatia, Kanwal K (F) | 2054 |
| 4 - 4 |
| RD 6 | CAMBRIDGE UNIVERSITY 1 | 2202 | v | BARBICAN 4NCL 1 | 2375 | |
| 1 | w | Mah, Karl C C | 2406 | ½ - ½ | Parker, Jonathan | 2535 |
| 2 | b | Dearing, Eddie | 2381 | ½ - ½ | D'Costa, Lorin A R | 2406 |
| 3 | w | Moskovic, David M | 2273 | 0 - 1 | Collins, Sam | 2394 |
| 4 | b | Garner, David | 2180 | 0 - 1 | Cox, John J | 2375 |
| 5 | w | Pickard, Charles | 2203 | 0 - 1 | Devereaux, Maxim | 2348 |
| 6 | b | Eckersley-Waites, Adam | 2199 | 0 - 1 | Knott, Simon | 2374 |
| 7 | w | Churm, Rohan M | 2189 | 0 - 1 | Ferguson, Mark | 2412 |
| 8 | b | Owens, Megan (F) | 1781 | 0 - 1 | Lauterbach, Ingrid (F) | 2159 |
| 1 - 7 |
| RD 6 | RICHMOND | 2270 | v | THE GAMBIT ADS | 2368 | |
| 1 | w | Gormally, Daniel W | 2495 | ½ - ½ | Cernousek, Lukas | 2422 |
| 2 | b | Bates, Richard A | 2375 | ½ - ½ | Davies, Nigel R | 2480 |
| 3 | w | Wall, Gavin | 2305 | ½ - ½ | Speelman, Jonathan S | 2491 |
| 4 | b | Bisby, Daniel L | 2278 | 0 - 1 | Mestel, A Jonathan | 2470 |
| 5 | w | Osborne, Marcus E | 2278 | 0 - 1 | Jirka, Jiri | 2391 |
| 6 | b | Nixon, Thomas C M | 2202 | 0 - 1 | Richardson, John R | 2310 |
| 7 | w | Meyer, Gordon | 2154 | ½ - ½ | Snape, Ian | 2213 |
| 8 | b | Chevannes, Sabrina (F) | 2074 | 1 - 0 | Bellin, Jana (F) | 2170 |
| 3 - 5 |