Season 2009-10
| RD 1 | WOOD GREEN HILSMARK KINGFISHER 1 | 2424 | v | OXFORD 1 | 2221 | |
| 1 | w | Pert, Nicholas | 2541 | 1 - 0 | Savage, Ben DM | 2296 |
| 2 | b | Trent, Lawrence | 2445 | 0 - 1 | Rose, Matthew | 2282 |
| 3 | w | Pert, Richard G | 2457 | ½ - ½ | Milovanovic, Aleksander | 2246 |
| 4 | b | Hanley, Craig A | 2429 | 1 - 0 | White, Michael JR | 2227 |
| 5 | w | McDonald, Neil | 2412 | 1 - 0 | Rawlinson, Aidan M | 2207 |
| 6 | b | Martin, Andrew D | 2423 | 1 - 0 | Eckersley-Waites, Tom | 2247 |
| 7 | w | Rechel, Bernd | 2416 | 1 - 0 | Tidman, Sophie E (F) | 2110 |
| 8 | b | Hagesaether, Ellen (F) | 2269 | ½ - ½ | Dickinson, Tim R | 2151 |
| 6 - 2 |
| RD 1 | BARBICAN 4NCL 2 | 2230 | v | THE ADS | 2230 | |
| 1 | w | Collinson, Adam R | 2393 | 0 - 1 | Mestel, A Jonathan | 2473 |
| 2 | b | Berry, Neil | 2301 | 1 - 0 | Cernousek, Lukas | 2417 |
| 3 | w | Poobalasingam, Peter S | 2312 | 0 - 1 | Jirka, Jiri | 2404 |
| 4 | b | Lewis, Andrew P | 2273 | ½ - ½ | Richardson, John R | 2298 |
| 5 | w | Rogers, Jonathan W | 2329 | 1 - 0 | Snape, Ian L | 2189 |
| 6 | b | Dorrington, Chris J | 2262 | ½ - ½ | Swindells, Jonathan E | 2170 |
| 7 | w | Coleman, David J | 2244 | 1 - 0 | Bellin, Jana (F) | 2151 |
| 8 | b | Smith, Lucy K (F) | 1722 | 0 - 1 | Daley, Eugene | 1736 |
| 4 - 4 |
| RD 1 | PRIDE AND PREJUDICE | 2400 | v | CAMBRIDGE UNIVERSITY 1 | 2159 | |
| 1 | w | Rowson, Jonathan W | 2579 | 1 - 0 | Moskovic, David M | 2307 |
| 2 | b | Emms, John M | 2484 | ½ - ½ | Pinter, Gabor | 2349 |
| 3 | w | Hebden, Mark L | 2503 | 1 - 0 | Conlon, Joseph P | 2208 |
| 4 | b | Summerscale, Aaron P | 2449 | 0 - 1 | Eckersley-Waites, Adam | 2197 |
| 5 | w | Ward, Chris G | 2431 | 1 - 0 | Pickard, Charles | 2191 |
| 6 | b | Hunt, Harriet V (F) | 2452 | 1 - 0 | Churm, Rohan M | 2167 |
| 7 | w | Zhou, Yang-Fan | 2291 | 1 - 0 | Quist, Sven Roy | 2143 |
| 8 | b | Auckland, Elliott | 2010 | 1 - 0 | Kourtseva, Julie (F) | 1706 |
| 6½-1½ |
| RD 1 | JUTES OF KENT | 2147 | v | GUILDFORD-A&DC 2 | 2174 | |
| 1 | w | Harakis, Alexis M | 2263 | 1 - 0 | Cooksey, Paul S | 2277 |
| 2 | b | Mack, Andrew L | 2237 | ½ - ½ | Tymrakiewicz, Rafal | 2269 |
| 3 | w | Naylor, John | 2189 | 0 - 1 | Thompson, Ian D | 2266 |
| 4 | b | Rich, Mark C | 2151 | ½ - ½ | Granat, Russell G | 2250 |
| 5 | w | Rice, Chris B | 2103 | ½ - ½ | Meyer, Gordon | 2165 |
| 6 | b | Atako, Chino | 2091 | 1 - 0 | Punnett, Alan K | 2094 |
| 7 | w | Wilson, Alexandra (F) | 2083 | ½ - ½ | Allinson, Julian RJ | 2135 |
| 8 | b | Donovan, Nigel P | 2059 | 0 - 1 | Dines, Sheila J (F) | 1935 |
| 4 - 4 |