Season 2009-10
| RD 2 | THE ADS | 2230 | v | WOOD GREEN HILSMARK KINGFISHER 1 | 2414 | |
| 1 | w | Mestel, A Jonathan | 2473 | ½ - ½ | Pert, Nicholas | 2541 |
| 2 | b | Cernousek, Lukas | 2417 | ½ - ½ | Trent, Lawrence | 2445 |
| 3 | w | Jirka, Jiri | 2404 | ½ - ½ | Pert, Richard G | 2457 |
| 4 | b | Richardson, John R | 2298 | 1 - 0 | Hanley, Craig A | 2429 |
| 5 | w | Snape, Ian L | 2189 | 0 - 1 | McDonald, Neil | 2412 |
| 6 | b | Swindells, Jonathan E | 2170 | 0 - 1 | Broomfield, Matthew P | 2339 |
| 7 | w | Bellin, Jana (F) | 2151 | 0 - 1 | Rechel, Bernd | 2416 |
| 8 | b | Daley, Eugene | 1736 | 0 - 1 | Hagesaether, Ellen (F) | 2269 |
| 2½-5½ |
| RD 2 | GUILDFORD-A&DC 2 | 2174 | v | PRIDE AND PREJUDICE | 2402 | |
| 1 | w | Cooksey, Paul S | 2277 | 0 - 1 | Rowson, Jonathan W | 2579 |
| 2 | b | Tymrakiewicz, Rafal | 2269 | 0 - 1 | Cherniaev, Alexander * | 2469 |
| 3 | w | Thompson, Ian D | 2266 | ½ - ½ | Hebden, Mark L | 2503 |
| 4 | b | Granat, Russell G | 2250 | 0 - 1 | Emms, John M | 2484 |
| 5 | w | Meyer, Gordon | 2165 | 0 - 1 | Ward, Chris G | 2431 |
| 6 | b | Punnett, Alan K | 2094 | 0 - 1 | Hunt, Harriet V (F) | 2452 |
| 7 | w | Allinson, Julian RJ | 2135 | 0 - 1 | Zhou, Yang-Fan | 2291 |
| 8 | b | Dines, Sheila J (F) | 1935 | 0 - 1 | Auckland, Elliott | 2010 |
| ½-7½ |
| RD 2 | OXFORD 1 | 2183 | v | BARBICAN 4NCL 2 | 2218 | |
| 1 | w | Eckersley-Waites, Tom | 2247 | 0 - 1 | Piper, Matthew S | 2304 |
| 2 | b | White, Michael JR | 2227 | ½ - ½ | Berry, Neil | 2301 |
| 3 | w | Savage, Ben DM | 2296 | 1 - 0 | Poobalasingam, Peter S | 2312 |
| 4 | b | Rawlinson, Aidan M | 2207 | 1 - 0 | Dorrington, Chris J | 2262 |
| 5 | w | Coleman, James | 2136 | ½ - ½ | Rogers, Jonathan W | 2329 |
| 6 | b | Dickinson, Tim R | 2151 | 0 - 1 | Lewis, Andrew P | 2273 |
| 7 | w | Tidman, Sophie E (F) | 2110 | ½ - ½ | Coleman, David J | 2244 |
| 8 | b | Nitz, Tomos * | 2090 | 1 - 0 | Smith, Lucy K (F) | 1722 |
| 4½-3½ |
| RD 2 | CAMBRIDGE UNIVERSITY 1 | 2159 | v | JUTES OF KENT | 2161 | |
| 1 | w | Moskovic, David M | 2307 | 1 - 0 | Harakis, Alexis M | 2263 |
| 2 | b | Pinter, Gabor | 2349 | 1 - 0 | Mack, Andrew L | 2237 |
| 3 | w | Pickard, Charles | 2191 | 0 - 1 | Naylor, John | 2189 |
| 4 | b | Churm, Rohan M | 2167 | ½ - ½ | Ethelontis, Alexandros N | 2187 |
| 5 | w | Quist, Sven Roy | 2143 | 1 - 0 | Rice, Chris B | 2103 |
| 6 | b | Eckersley-Waites, Adam | 2197 | 1 - 0 | Rich, Mark C | 2151 |
| 7 | w | Conlon, Joseph P | 2208 | 1 - 0 | Wilson, Alexandra (F) | 2083 |
| 8 | b | Kourtseva, Julie (F) | 1706 | 0 - 1 | Howell, Chris I | 2077 |
| 5½-2½ |