Season 2009-10
| RD 5 | WOOD GREEN HILSMARK KINGFISHER 1 | 2462 | v | BARBICAN 4NCL 2 | 2253 | |
| 1 | w | McShane, Luke J | 2616 | 1 - 0 | Morrison, Graham | 2328 |
| 2 | b | Speelman, Jon S | 2525 | ½ - ½ | Piper, Matthew S | 2320 |
| 3 | w | Arakhamia-Grant, Ketevan E (F) | 2470 | 1 - 0 | Berry, Neil | 2320 |
| 4 | b | Tissir, Mohamed | 2434 | ½ - ½ | Lewis, Andrew P | 2273 |
| 5 | w | Hanley, Craig A | 2429 | 0 - 1 | Poobalasingam, Peter S | 2341 |
| 6 | b | Greet, Andrew N | 2423 | 1 - 0 | Dorrington, Chris J | 2262 |
| 7 | w | Martin, Andrew D | 2423 | ½ - ½ | Twyble, Michael S | 2264 |
| 8 | b | Tiller, Bjorn | 2378 | 1 - 0 | Morrison, Lynne GP (F) | 1918 |
| 5½-2½ |
| RD 5 | CAMBRIDGE UNIVERSITY 1 | 2240 | v | GUILDFORD-A&DC 2 | 2034 | |
| 1 | w | Pinter, Gabor | 2349 | ½ - ½ | Singleton, Michael PF | 2159 |
| 2 | b | Mah, Karl CC | 2417 | ½ - ½ | Stimpson, Philip M | 2085 |
| 3 | w | Moskovic, David M | 2305 | 1 - 0 | Allinson, Julian RJ | 2135 |
| 4 | b | Bisby, Daniel L | 2297 | 1 - 0 | Punnett, Alan K | 2094 |
| 5 | w | Eckersley-Waites, Adam | 2197 | 1 - 0 | Eckloff, Colin | 2097 |
| 6 | b | Pickard, Charles | 2191 | 0 - 1 | Roset, Christophe | 2056 |
| 7 | w | Quist, Sven Roy | 2143 | 1 - 0 | Bryant, Richard BE | 1945 |
| 8 | b | Chevannes, Sabrina L (F) | 2022 | 1 - 0 | Shepherd, Katherine M (F) | 1698 |
| 6 - 2 |
| RD 5 | PRIDE AND PREJUDICE | 2364 | v | JUTES OF KENT | 2192 | |
| 1 | w | Rowson, Jonathan W | 2579 | 0 - 1 | Williams, Simon K | 2548 |
| 2 | b | Flear, Glenn C | 2514 | 1 - 0 | Harakis, Alexis M | 2232 |
| 3 | w | Emms, John M | 2484 | 1 - 0 | Mack, Andrew L | 2213 |
| 4 | b | Hunt, Harriet V (F) | 2452 | ½ - ½ | Naylor, John | 2189 |
| 5 | w | Ward, Chris G | 2431 | 1 - 0 | Rich, Mark C | 2151 |
| 6 | b | Kilpatrick, Callum | 2260 | 1 - 0 | Rice, Chris B | 2082 |
| 7 | w | Sahl, Sheila (F) | 2183 | ½ - ½ | Wilson, Alexandra (F) | 2075 |
| 8 | b | Auckland, Elliott | 2010 | 0 - 1 | Donovan, Nigel P | 2042 |
| 5 - 3 |
| RD 5 | OXFORD 1 | 2210 | v | THE ADS | 2204 | |
| 1 | w | Savage, Ben DM | 2290 | 0 - 1 | Cernousek, Lukas | 2417 |
| 2 | b | Rose, Matthew | 2282 | 0 - 1 | Jirka, Jiri | 2398 |
| 3 | w | Shaw, David A | 2241 | ½ - ½ | Richardson, John R | 2298 |
| 4 | b | Rawlinson, Aidan M | 2207 | 0 - 1 | Wheeler, Darren P | 2240 |
| 5 | w | White, Michael JR | 2239 | 1 - 0 | Snape, Ian L | 2176 |
| 6 | b | Smallbone, Kieran D | 2218 | ½ - ½ | Swindells, Jonathan E | 2170 |
| 7 | w | Tidman, Sophie E (F) | 2110 | 0 - 1 | Bellin, Jana (F) | 2151 |
| 8 | b | Nitz, Tomos | 2090 | 0 - 1 | Daley, Eugene | 1782 |
| 2 - 6 |