Season 2009-10
| RD 6 | GUILDFORD-A&DC 1 | 2305 | v | WHITE ROSE 1 | 2314 | |
| 1 | w | King, Daniel J | 2494 | ½ - ½ | Wells, Peter K | 2492 |
| 2 | b | Berzinsh, Roland | 2423 | ½ - ½ | McNab, Colin A | 2475 |
| 3 | w | Buckley, Graeme N | 2390 | 0 - 1 | Palliser, Richard JD | 2435 |
| 4 | b | Wall, Gavin | 2296 | 0 - 1 | Buckley, Simon T | 2348 |
| 5 | w | Povah, Nigel E | 2336 | 1 - 0 | Barrett, Stephen J | 2181 |
| 6 | b | Anderton, Matthew N | 2244 | 0 - 1 | Townsend, M Paul | 2222 |
| 7 | w | Allinson, Julian RJ | 2135 | ½ - ½ | Gayson, Peter M | 2205 |
| 8 | b | Grigoryan, Meri (F) | 2125 | ½ - ½ | Fernandez, Lucia Fidalgo (F) | 2150 |
| 3 - 5 |
| RD 6 | BARBICAN 4NCL 1 | 2396 | v | WOOD GREEN HILSMARK KINGFISHER 2 | 2296 | |
| 1 | w | Turner, Matthew J | 2508 | ½ - ½ | Houska, Jovanka (F) | 2401 |
| 2 | b | Parker, Jonathan F | 2523 | ½ - ½ | McDonald, Neil | 2421 |
| 3 | w | D'Costa, Lorin AR | 2466 | ½ - ½ | Pein, Malcolm | 2391 |
| 4 | b | Ferguson, Mark | 2393 | ½ - ½ | Sowray, Peter J | 2334 |
| 5 | w | Cox, John J | 2387 | 1 - 0 | Moen, Andreas | 2309 |
| 6 | b | Devereaux, Maxim L | 2387 | 1 - 0 | Briscoe, Chris | 2232 |
| 7 | w | Knott, Simon JB | 2348 | 1 - 0 | McFarland, Robert S | 2215 |
| 8 | b | Lauterbach, Ingrid (F) | 2158 | ½ - ½ | Hegarty, Sarah N (F) | 2067 |
| 5½-2½ |
| RD 6 | BETSSON.COM | 2275 | v | SOUTH WALES DRAGONS | 2193 | |
| 1 | w | Ansell, Simon T | 2381 | 1 - 0 | Cobb, James E | 2415 |
| 2 | b | Bates, Richard A | 2402 | ½ - ½ | Cooper, John G | 2346 |
| 3 | w | Ledger, Andrew J | 2431 | 1 - 0 | Morris, Charles F | 2189 |
| 4 | b | Baker, Chris W | 2357 | 1 - 0 | Zeidler, Sven P | 2221 |
| 5 | w | Webb, Laurence E | 2321 | 1 - 0 | Redmond, John P | 2196 |
| 6 | b | Ledger, Dave J | 2227 | 1 - 0 | Smith, Jeff R | 2185 |
| 7 | w | Ledger, Stephen C | 2106 | 0 - 1 | Roberts, David L | 2101 |
| 8 | b | Yurenok, Maria S (F) | 1974 | ½ - ½ | Wilson, Julie C (F) | 1890 |
| 6 - 2 |
| RD 6 | PANDORA'S BOX GRANTHAM | 2167 | v | POISONED PAWNS 1 | 2119 | |
| 1 | w | Slaby, Jerzy | 2470 | 1 - 0 | Swanson, Stephen | 2263 |
| 2 | b | Slavin, Alexei | 2368 | 1 - 0 | Posazhennikov, Alex | 2252 |
| 3 | w | Stockwell, Mark B | 2242 | 0 - 1 | Dunn, Andrew | 2220 |
| 4 | b | Burrows, Martin P | 2186 | 0 - 1 | Richter, Hans S | 2165 |
| 5 | w | Birtwistle, Nigel | 2179 | 1 - 0 | McEwan, Ken B | 2142 |
| 6 | b | Cumbers, Paul | 2218 | 1 - 0 | Byway, Paul V | 2158 |
| 7 | w | Mangione, Claudio | 2074 | 1 - 0 | Goodger, Martyn | 2147 |
| 8 | b | Milson, Amy F (F) | 1602 | ½ - ½ | Mountford, Corinne (F) | 1602 |
| 5½-2½ |