Season 2009-10
| RD 7 | GUILDFORD-A&DC 1 | 2300 | v | POISONED PAWNS 1 | 2196 | |
| 1 | w | Conquest, Stuart C | 2551 | 1 - 0 | Spence, David J | 2268 |
| 2 | b | King, Daniel J | 2494 | ½ - ½ | Swanson, Stephen | 2263 |
| 3 | w | Povah, Nigel E | 2336 | 1 - 0 | Posazhennikov, Alex | 2252 |
| 4 | b | Thompson, Ian D | 2235 | 1 - 0 | Harley, Andrew D | 2204 |
| 5 | w | Anderton, Matthew N | 2244 | 1 - 0 | Rosen, Daniel B | 2145 |
| 6 | b | Granat, Russell G | 2250 | 1 - 0 | Kueh Ju Lui, Andre * | 2146 |
| 7 | w | Meyer, Gordon | 2165 | 1 - 0 | Hutchinson, Norman A | 2092 |
| 8 | b | Grigoryan, Meri (F) | 2125 | 1 - -½ | default | |
| 7½- 0 |
| RD 7 | WHITE ROSE 1 | 2265 | v | PANDORA'S BOX GRANTHAM | 2099 | |
| 1 | w | Wells, Peter K | 2492 | ½ - ½ | Slavin, Alexei | 2368 |
| 2 | b | McNab, Colin A | 2468 | 1 - 0 | Cumbers, Paul | 2218 |
| 3 | w | Palliser, Richard JD | 2435 | 1 - 0 | McCarthy, Kevin C | 2106 |
| 4 | b | Buckley, Simon T | 2348 | 0 - 1 | Burrows, Martin P | 2186 |
| 5 | w | Gayson, Peter M | 2205 | 0 - 1 | Birtwistle, Nigel | 2179 |
| 6 | b | Townsend, M Paul | 2222 | ½ - ½ | Walton, Alan J | 2137 |
| 7 | w | Barrett, Stephen J | 2181 | 1 - 0 | Milson, Samuel A | 1994 |
| 8 | b | Flint, Martina * | 1770 | 1 - 0 | Milson, Amy F (F) | 1602 |
| 5 - 3 |
| RD 7 | BARBICAN 4NCL 1 | 2372 | v | SOUTH WALES DRAGONS | 2184 | |
| 1 | w | Turner, Matthew J | 2515 | ½ - ½ | Cobb, James E | 2415 |
| 2 | b | D'Costa, Lorin AR | 2466 | 0 - 1 | Cooper, John G | 2346 |
| 3 | w | Collinson, Adam R | 2393 | 1 - 0 | Zeidler, Sven P | 2221 |
| 4 | b | Devereaux, Maxim L | 2387 | 0 - 1 | Morris, Charles F | 2189 |
| 5 | w | Knott, Simon JB | 2342 | ½ - ½ | Redmond, John P | 2196 |
| 6 | b | Ferguson, Mark | 2393 | 1 - 0 | James, David J | 2110 |
| 7 | w | Rogers, Jonathan W | 2329 | 1 - 0 | Roberts, David L | 2101 |
| 8 | b | Regan, Natasha K (F) | 2152 | 1 - 0 | Wilson, Julie C (F) | 1890 |
| 5 - 3 |
| RD 7 | WOOD GREEN HILSMARK KINGFISHER 2 | 2309 | v | BETSSON.COM | 2291 | |
| 1 | w | Greet, Andrew N | 2429 | ½ - ½ | Hunt, Adam C | 2425 |
| 2 | b | McDonald, Neil | 2421 | 1 - 0 | Ansell, Simon T | 2385 |
| 3 | w | Houska, Jovanka (F) | 2392 | ½ - ½ | Bates, Richard A | 2379 |
| 4 | b | Tiller, Bjorn | 2378 | 1 - 0 | Baker, Chris W | 2357 |
| 5 | w | Sowray, Peter J | 2334 | 1 - 0 | Duncan, Chris R | 2326 |
| 6 | b | Briscoe, Chris | 2232 | 1 - 0 | Eames, Robert S | 2295 |
| 7 | w | McFarland, Robert S | 2215 | ½ - ½ | Ledger, Dave J | 2205 |
| 8 | b | Hegarty, Sarah N (F) | 2067 | 0 - 1 | Yurenok, Maria S (F) | 1953 |
| 5½-2½ |