Season 2009-10
| RD 1 | SAMBUCA SHARKS | 2167 | v | WHITE ROSE 2 | 2044 | |
| 1 | w | Rendle, Thomas E | 2382 | 1 - 0 | Arnott, Jonathan W | 2154 |
| 2 | b | Roberson, Peter T | 2221 | ½ - ½ | Shaw, Peter | 2156 |
| 3 | w | Adair, James | 2138 | 1 - 0 | Archer, Richard | 2066 |
| 4 | b | Williams, Samuel G | 2198 | ½ - ½ | O'Driscoll, Keiran | 2062 |
| 5 | w | Purton, Ben J | 2144 | 0 - 1 | Faulks, Nick | 2102 |
| 6 | b | Varnam, Liam D | 2174 | ½ - ½ | Webb, Matthew D | 1986 |
| 7 | w | Ruston, Mark R | 2099 | 0 - 1 | Whitaker, Thomas R | 1954 |
| 8 | b | Khoo, Selina (F) | 1981 | 1 - 0 | Hollingworth, Evie (F) | 1874 |
| 4½-3½ |
| RD 1 | AMCA DRAGONS | 2125 | v | BARBICAN 4NCL YOUTH | 2116 | |
| 1 | w | Webb, Richard M | 2260 | ½ - ½ | Ynojosa, Felix Jose (J) | 2197 |
| 2 | b | Richardson, Keith B | 2189 | ½ - ½ | O'Toole, George E | 2145 |
| 3 | w | Coates, Kenneth G | 2220 | ½ - ½ | Hodgson, John H | 2180 |
| 4 | b | Frostick, Clive A | 2160 | 0 - 1 | Sen, Subin | 2098 |
| 5 | w | Turner, Caius AW | 2122 | 1 - 0 | Farrand, Julian T | 2103 |
| 6 | b | Duvall, Ian | 2062 | ½ - ½ | Smith, Ivor BN | 2145 |
| 7 | w | Hart, David PO | 2012 | 1 - 0 | Moore, John C | 2049 |
| 8 | b | Tunstall, George S (J) | 1978 | 0 - 1 | Wells, Daniel J | 2014 |
| 4 - 4 |
| RD 1 | WESSEX 1 | 2129 | v | BROWN JACK | 2075 | |
| 1 | w | Simons, Martin J | 2200 | ½ - ½ | Richmond, Peter A | 2247 |
| 2 | b | Kawuma, Steven Male | 2187 | ½ - ½ | Padilla Cabero, Pablo | 2169 |
| 3 | w | Lock, Gavin R | 2188 | 1 - 0 | Truran, Michael C | 2215 |
| 4 | b | Jenks, Bruce | 2127 | ½ - ½ | Haydon, Richard | 2184 |
| 5 | w | de Coverly, Roger D | 2101 | 1 - 0 | Rabbitt, Michael | 2074 |
| 6 | b | Yeo, Michael J | 2153 | 1 - 0 | Richmond, Jane (F) | 2118 |
| 7 | w | Kawuma, Moses | 2178 | 1 - 0 | Headlong, Fenella (F) | 1906 |
| 8 | b | Thilaganathan, Jessica (F) | 1900 | 1 - 0 | Tanner, Gary J | 1690 |
| 6½-1½ |
| RD 1 | ANGLIAN AVENGERS | 2115 | v | KINGS HEAD | 2170 | |
| 1 | w | Talsma, Paul A | 2252 | 0 - 1 | McMichael, Richard J | 2286 |
| 2 | b | Player, Edmund C | 2149 | 0 - 1 | Kwiatkowski, Feliks J | 2248 |
| 3 | w | Munson, Shaun D | 2172 | 1 - 0 | Wittmann, Jochen | 2266 |
| 4 | b | Gregory, Stephen J | 2126 | ½ - ½ | O'Shaughnessy, Conor | 2200 |
| 5 | w | Gray, Mark S | 2089 | 1 - 0 | Thomas, Rik H | 2220 |
| 6 | b | Cook, Michael P | 2073 | 0 - 1 | Okike, David C | 2188 |
| 7 | w | Merry, Alan B (J) | 2074 | 0 - 1 | Mackenzie, Colin | 2120 |
| 8 | b | Wallis, Ian J | 1982 | 1 - 0 | Haria, Ravi (J) | 1828 |
| 3½-4½ |