Season 2009-10
| RD 2 | BARBICAN 4NCL YOUTH | 2117 | v | SAMBUCA SHARKS | 2167 | |
| 1 | w | Ynojosa, Felix Jose (J) | 2197 | ½ - ½ | Rendle, Thomas E | 2382 |
| 2 | b | O'Toole, George E | 2145 | 0 - 1 | Roberson, Peter T | 2221 |
| 3 | w | Hodgson, John H | 2180 | ½ - ½ | Adair, James | 2138 |
| 4 | b | Sen, Subin | 2098 | 1 - 0 | Williams, Samuel G | 2198 |
| 5 | w | Manley, Jon P | 2146 | 1 - 0 | Ruston, Mark R | 2099 |
| 6 | b | Moore, John C | 2049 | ½ - ½ | Purton, Ben J | 2144 |
| 7 | w | Farrand, Julian T | 2103 | ½ - ½ | Varnam, Liam D | 2174 |
| 8 | b | Wells, Daniel J | 2014 | 0 - 1 | Khoo, Selina (F) | 1981 |
| 4 - 4 |
| RD 2 | KINGS HEAD | 2149 | v | WESSEX 1 | 2129 | |
| 1 | w | McMichael, Richard J | 2286 | ½ - ½ | Lock, Gavin R | 2188 |
| 2 | b | Kwiatkowski, Feliks J | 2248 | ½ - ½ | Yeo, Michael J | 2153 |
| 3 | w | Whiteley, Andrew J | 2292 | 1 - 0 | Simons, Martin J | 2200 |
| 4 | b | Spivack, Simon SY | 2176 | 1 - 0 | Kawuma, Steven Male | 2187 |
| 5 | w | Thomas, Rik H | 2220 | ½ - ½ | Kawuma, Moses | 2178 |
| 6 | b | Mackenzie, Colin | 2120 | 1 - 0 | Jenks, Bruce | 2127 |
| 7 | w | Davey, Mark * | 2020 | 0 - 1 | de Coverly, Roger D | 2101 |
| 8 | b | Haria, Ravi (J) | 1828 | ½ - ½ | Thilaganathan, Jessica (F) | 1900 |
| 5 - 3 |
| RD 2 | WHITE ROSE 2 | 2044 | v | AMCA DRAGONS | 2125 | |
| 1 | w | Arnott, Jonathan W | 2154 | ½ - ½ | Webb, Richard M | 2260 |
| 2 | b | Shaw, Peter | 2156 | 0 - 1 | Richardson, Keith B | 2189 |
| 3 | w | Archer, Richard | 2066 | ½ - ½ | Coates, Kenneth G | 2220 |
| 4 | b | O'Driscoll, Keiran | 2062 | ½ - ½ | Frostick, Clive A | 2160 |
| 5 | w | Faulks, Nick | 2102 | ½ - ½ | Turner, Caius AW | 2122 |
| 6 | b | Webb, Matthew D | 1986 | 1 - 0 | Duvall, Ian | 2062 |
| 7 | w | Whitaker, Thomas R | 1954 | 0 - 1 | Hart, David PO | 2012 |
| 8 | b | Hollingworth, Evie (F) | 1874 | ½ - ½ | Tunstall, George S (J) | 1978 |
| 3½-4½ |
| RD 2 | BROWN JACK | 2100 | v | ANGLIAN AVENGERS | 2115 | |
| 1 | w | Truran, Michael C | 2215 | 0 - 1 | Talsma, Paul A | 2252 |
| 2 | b | Richmond, Peter A | 2247 | 1 - 0 | Player, Edmund C | 2149 |
| 3 | w | Padilla Cabero, Pablo | 2169 | 1 - 0 | Gregory, Stephen J | 2126 |
| 4 | b | Haydon, Richard | 2184 | 0 - 1 | Munson, Shaun D | 2172 |
| 5 | w | Headlong, Timothy | 2188 | ½ - ½ | Gray, Mark S | 2089 |
| 6 | b | Richmond, Jane (F) | 2118 | 0 - 1 | Merry, Alan B (J) | 2074 |
| 7 | w | Tomboline, David | 1987 | 0 - 1 | Cook, Michael P | 2073 |
| 8 | b | Tanner, Gary J | 1690 | 0 - 1 | Wallis, Ian J | 1982 |
| 2½-5½ |