Season 2009-10
| RD 4 | SAMBUCA SHARKS | 2158 | v | WESSEX 1 | 2134 | |
| 1 | w | Rendle, Thomas E | 2382 | 1 - 0 | Yeo, Michael J | 2153 |
| 2 | b | Williams, Samuel G | 2198 | ½ - ½ | Rutter, Nick J | 2189 |
| 3 | w | Roberson, Peter T | 2221 | ½ - ½ | Lock, Gavin R | 2188 |
| 4 | b | Purton, Ben J | 2144 | 0 - 1 | Kawuma, Steven Male | 2187 |
| 5 | w | Varnam, Liam D | 2174 | 0 - 1 | Simons, Martin J | 2200 |
| 6 | b | Ackley, Peter JE | 2095 | ½ - ½ | Neil, David R | 2157 |
| 7 | w | Russell, Christopher | 2065 | 1 - 0 | de Coverly, Roger D | 2101 |
| 8 | b | Khoo, Selina (F) | 1981 | 1 - 0 | Thilaganathan, Jessica (F) | 1900 |
| 4½-3½ |
| RD 4 | BARBICAN 4NCL YOUTH | 2049 | v | KINGS HEAD | 2109 | |
| 1 | w | Hodgson, John H | 2180 | ½ - ½ | McMichael, Richard J | 2286 |
| 2 | b | Franklin, Samuel GA | 2131 | 1 - 0 | Spivack, Simon SY | 2176 |
| 3 | w | Sen, Subin | 2098 | ½ - ½ | Thomas, Rik H | 2220 |
| 4 | b | O'Toole, George E | 2146 | ½ - ½ | Ward, Julian T | 2132 |
| 5 | w | Farrand, Julian T | 2103 | 0 - 1 | Mackenzie, Colin | 2120 |
| 6 | b | Cumming, Rhys | 1969 | ½ - ½ | Stevenson, James AB | 2089 |
| 7 | w | Wells, Daniel J | 2014 | 1 - 0 | Davey, Mark | 2020 |
| 8 | b | Ynojosa, Angelica Maria (F) | 1753 | 1 - 0 | Haria, Ravi (J) | 1828 |
| 5 - 3 |
| RD 4 | WHITE ROSE 2 | 2088 | v | BROWN JACK | 2130 | |
| 1 | w | Townsend, M Paul | 2186 | ½ - ½ | Richmond, Peter A | 2247 |
| 2 | b | Adams, David M | 2217 | ½ - ½ | Truran, Michael C | 2215 |
| 3 | w | Arnott, Jonathan W | 2154 | ½ - ½ | Girdlestone, Paul C | 2135 |
| 4 | b | Shaw, Peter | 2156 | ½ - ½ | Padilla Cabero, Pablo | 2169 |
| 5 | w | O'Driscoll, Keiran | 2062 | ½ - ½ | Hackett, Dave G | 2140 |
| 6 | b | Archer, Richard | 2066 | 0 - 1 | Bourne, Johnathan D | 2073 |
| 7 | w | Webb, Matthew D | 1986 | 1 - 0 | Richmond, Jane (F) | 2118 |
| 8 | b | Hollingworth, Evie (F) | 1874 | ½ - ½ | Hall, Joshua DW * | 1939 |
| 4 - 4 |
| RD 4 | AMCA DRAGONS | 2149 | v | ANGLIAN AVENGERS | 2113 | |
| 1 | w | Webb, Richard M | 2260 | 1 - 0 | Talsma, Paul A | 2252 |
| 2 | b | Richardson, Keith B | 2189 | 0 - 1 | Munson, Shaun D | 2172 |
| 3 | w | Coates, Kenneth G | 2220 | ½ - ½ | Player, Edmund C | 2149 |
| 4 | b | Turner, Caius AW | 2122 | 1 - 0 | Gregory, Stephen J | 2126 |
| 5 | w | Norman, Kenneth I | 2182 | ½ - ½ | Fegan, Chris | 2078 |
| 6 | b | Frostick, Clive A | 2160 | 1 - 0 | Merry, Alan B (J) | 2074 |
| 7 | w | Purdon, Colin | 2102 | 1 - 0 | Cook, Michael P | 2073 |
| 8 | b | Zhu, Yao Yao (F) | 1954 | 0 - 1 | Wallis, Ian J | 1982 |
| 5 - 3 |