Season 2009-10
| RD 6 | NOTTINGHAMSHIRE 1 | 2083 | v | WARWICKSHIRE SELECT 2 | 1970 | |
| 1 | w | Barnes, Michael H | 2230 | -1 - 1 | Hunt, Malcolm A | 2088 |
| 2 | b | Richmond, Robert J | 2200 | 1 - 0 | Page, Mark E | 1996 |
| 3 | w | Coates, David H | 2069 | 1 - 0 | Stepanyan, Henrik | 2002 |
| 4 | b | Levens, David G | 1986 | -1 - 1 | Fallowfield, Nicholas K | 2018 |
| 5 | w | Truman, Richard G | 2015 | 1 - 0 | Goodwin, Ed H | 1898 |
| 6 | b | Kingston, Ian | 1999 | -1 - 1 | Stepanyan, Astghik (F) | 1817 |
| 0 - 3 |
| RD 6 | KJCA KINGS | 1949 | v | 3CS | 2184 | |
| 1 | w | Jones, William EG | 2089 | 0 - 1 | Ashton, Adam G | 2316 |
| 2 | b | Jones, Victor GL | 2073 | 0 - 1 | Longson, Alexander | 2249 |
| 3 | w | Lunn, Matthew | 1905 | 0 - 1 | James, Dale R | 2171 |
| 4 | b | Bayliss, Lyall CP | 1960 | 0 - 1 | Jaunooby, Ali Reza | 2171 |
| 5 | w | Maguire, Robert | 1825 | ½ - ½ | Bentley, John L | 2237 |
| 6 | b | Gahir, Jasdeep | 1844 | 0 - 1 | Clements, Thomas A | 1962 |
| ½-5½ |
| RD 6 | RHYFELWYR ESSYLLWG | 2138 | v | ICENI | 2037 | |
| 1 | w | Jones, Richard S | 2332 | ½ - ½ | Crombleholme, Alan K | 2106 |
| 2 | b | Kett, Timothy J | 2240 | 1 - -½ | Reynolds, D Ian W | 2096 |
| 3 | w | Spice, Alan P | 2169 | ½ - ½ | Calvert, D Ian | 2042 |
| 4 | b | Trevelyan, John | 2160 | 0 - 1 | Ruthen, Stephen W | 2093 |
| 5 | w | Smith, Olivia (F) | 2014 | 0 - 1 | Savage, Nicholas W | 1996 |
| 6 | b | Blackburn, Suzy G (F) | 1912 | 1 - 0 | Szymanski, Mark | 1890 |
| 3 -2½ |
| RD 6 | BRAILLE CHESS ASSOCIATION | 2035 | v | WESSEX 2 | 2051 | |
| 1 | w | Crouch, Colin S | 2342 | 1 - 0 | Jenks, Bruce | 2127 |
| 2 | b | Ross, Chris N | 2205 | ½ - ½ | Gregory, Keith DF | 2060 |
| 3 | w | Gibbs, Peter C * | 2002 | ½ - ½ | Taylor-Bowd, Philip J | 2043 |
| 4 | b | Armstrong, William G | 1966 | 0 - 1 | Tunks, Dominic | 2076 |
| 5 | w | Hilton, Steve H | 1891 | 1 - 0 | Pleasants, Allan J | 2079 |
| 6 | b | Ross, David J | 1802 | ½ - ½ | Aston, Philip M * | 1922 |
| 3½-2½ |
| RD 6 | SUSSEX SMART CONTROLS | 1963 | v | NOTTINGHAMSHIRE 2 | 1954 | |
| 1 | w | Graham, David B | 2207 | 1 - -1 | Flynn, David | 2053 |
| 2 | b | Norton, David | 2106 | 1 - 0 | Combie, Alexander | 1975 |
| 3 | w | Grant, David J | 2020 | 1 - 0 | Webster, Richard J | 1961 |
| 4 | b | Yates, Christopher | 1850 | 1 - -1 | Burke, Steven J | 1954 |
| 5 | w | Woods, Timothy J | 1810 | 1 - -1 | Taylor, Robert P | 1978 |
| 6 | b | Aggarwal, Kumarsambhav * | 1786 | 0 - 1 | Hill, Maurice J | 1802 |
| 5 - -2 |
| RD 6 | BRISTOL 2 | 2027 | v | SAMBUCA BLACK SHEEP | 2066 | |
| 1 | w | Curtis, John E | 2106 | ½ - ½ | Ruston, Mark R | 2099 |
| 2 | b | Collier, David O | 2118 | 0 - 1 | Purton, Ben J | 2150 |
| 3 | w | Humphreys, Jerry G | 2082 | ½ - ½ | Makepeace, Philip J | 2041 |
| 4 | b | Stewart, Joseph | 1994 | ½ - ½ | Foster, James J * | 2069 |
| 5 | w | Hardy, Roger | 1999 | ½ - ½ | McCullough, Simon L | 1986 |
| 6 | b | Thompson, Robert | 1863 | 0 - 1 | Harley-Yeo, Gareth | 2053 |
| 2 - 4 |
| RD 6 | THE FULL PONTY | 1958 | v | E2E4.ORG.UK 2 | 1979 | |
| 1 | w | Gilbert, Jonathan A | 2058 | 0 - 1 | Jones, Christopher M | 1964 |
| 2 | b | Adams, Mark A | 2026 | ½ - ½ | Ireland, David J | 2010 |
| 3 | w | Davis, Lee | 1961 | ½ - ½ | Jaszkiwskyj, Peter | 1973 |
| 4 | b | Davies, Peter L | 1994 | ½ - ½ | Norinkeviciute, Rasa (F) | 2027 |
| 5 | w | Dixon, Chris | 1953 | ½ - ½ | Wilke, Chris | 1933 |
| 6 | b | Davis, Ashley J | 1754 | ½ - ½ | Gibson, Christopher A | 1964 |
| 2½-3½ |
| RD 6 | FCA SOLUTIONS 2 | 1893 | v | AMCA RHINOS | 1876 | |
| 1 | w | Elwin, Adrian G | 2013 | ½ - ½ | McLaughlin, Noel S | 2022 |
| 2 | b | Valentine, Brian J | 1962 | ½ - ½ | Stayt, James N | 1996 |
| 3 | w | Matthews, Adrian MS | 1936 | 0 - 1 | Tunstall, George S | 1947 |
| 4 | b | Adebajo, Olufemi | 1952 | 1 - 0 | Marley, Andrew | 1928 |
| 5 | w | Shaw, John S | 1930 | ½ - ½ | Malhotra, Tarun | 1768 |
| 6 | b | Grainger, Benjamin P | 1562 | 1 - 0 | Pritchard, Abigail (F) | 1592 |
| 3½-2½ |
| RD 6 | CAMBRIDGE UNIVERSITY 2 | 2019 | v | HACKNEY | 2000 | |
| 1 | w | Chan, Nevil | 2098 | ½ - ½ | Reid, John | 2266 |
| 2 | b | Quist, Sven Roy | 2143 | ½ - ½ | Chin, Francis CW | 2223 |
| 3 | w | Tyomkin, Mykhaylo | 2120 | 1 - 0 | Ociepka, Adrian | 2120 |
| 4 | b | Campbell, Mark C | 1986 | ½ - ½ | Shaw, Dashiell L | 1899 |
| 5 | w | Lee, Richard WY | 2058 | 1 - 0 | Vives, Pepe | 1938 |
| 6 | b | Kourtseva, Julie (F) | 1706 | 1 - 0 | Ociepka, Dominika | 1554 |
| 4½-1½ |
| RD 6 | OXFORD 2 | 2030 | v | AMCA HIPPOS | 1522 | |
| 1 | w | Duggan, Christopher | 2031 | 1 - 0 | Upham, John E | 1658 |
| 2 | b | Scott, David A | 2058 | 1 - 0 | Dixit, Kumar | 1450 |
| 3 | w | Vikanis, Georgs | 1930 | 1 - 0 | Coates, Christine (F) | 1458 |
| 4 | b | Dickinson, Tim R | 2151 | 1 - -½ | default | |
| 5 | w | Rajangam, Karlmarx * | 2000 | 1 - -½ | default | |
| 6 | b | Ludbrook, Matthew | 2011 | 1 - -½ | default | |
| 6 --1½ |
| RD 6 | GLOUCESTERSHIRE GAMBITS | 2013 | v | BRISTOL 3 | 1718 | |
| 1 | w | Hosken, Nigel K | 2109 | 1 - 0 | Bromilow, Edward T | 1922 |
| 2 | b | Lambourne, Daniel M | 2001 | 1 - 0 | White, Martin | 1914 |
| 3 | w | Martin, Peter | 2066 | 1 - 0 | Dunlop, Neil J | 1802 |
| 4 | b | Taylor, Geoffrey P | 1962 | 1 - 0 | Woodruff, David G | 1666 |
| 5 | w | Meade, Philip J | 1960 | 0 - 1 | Woolgar, Steven G | 1698 |
| 6 | b | Dodwell, Phil | 1978 | 1 - 0 | Taylor, John-Paul | 1306 |
| 5 - 1 |
| RD 6 | CELTIC TIGERS 2 | 1869 | v | BEAUTY AND THE BEASTS | 1824 | |
| 1 | w | Thomas, Mark | 2049 | 1 - 0 | Davies, Matthew | 1956 |
| 2 | b | Fathallah, Joe | 1951 | 0 - 1 | Carpenter, David J | 1983 |
| 3 | w | Wagner, Guy | 1930 | 1 - 0 | Corcoran, Gary | 1866 |
| 4 | b | Ryan, John | 1920 | ½ - ½ | Foster, William CE | 1800 |
| 5 | w | Buttell, David | 1761 | 1 - 0 | Parry, Matthew | 1794 |
| 6 | b | Kitchen, Michael J | 1602 | 0 - 1 | Smith, Steve | 1542 |
| 3½-2½ |
| RD 6 | GUERNSEY MATES | 1813 | v | OXFORD 3 | 1836 | |
| 1 | w | Rowe, Peter | 2023 | ½ - ½ | Wedge, David C | 1954 |
| 2 | b | Ozanne, Mark S | 2028 | 0 - 1 | Neatherway, A Philip | 1922 |
| 3 | w | Carpenter, Paul | 1826 | 0 - 1 | Terry, Sean | 1867 |
| 4 | b | Brookfield, Toby N | 1796 | 0 - 1 | Vikanis, Egils | 1762 |
| 5 | w | O'Connor, Jonathan T | 1675 | 1 - 0 | Henbest, Kevin B | 1722 |
| 6 | b | Smith, David * | 1532 | 1 - 0 | Langham, Rod E | 1786 |
| 2½-3½ |