Season 2009-10
| RD 7 | 3CS | 2088 | v | RHYFELWYR ESSYLLWG | 2184 | |
| 1 | w | Ashton, Adam G | 2316 | 0 - 1 | Jones, Richard S | 2332 |
| 2 | b | Longson, Alexander | 2249 | ½ - ½ | Kett, Timothy J | 2240 |
| 3 | w | Bentley, John L | 2237 | ½ - ½ | Morris, Gareth L | 2147 |
| 4 | b | Lewis, Andrew | 2050 | 0 - 1 | Spice, Alan P | 2169 |
| 5 | w | Burke, Mitchell R | 1892 | 0 - 1 | Trevelyan, John | 2160 |
| 6 | b | Manton, Jacob | 1786 | ½ - ½ | Brown, Tom | 2055 |
| 1½-4½ |
| RD 7 | KJCA KINGS | 1938 | v | SUSSEX SMART CONTROLS | 2045 | |
| 1 | w | Jones, William EG | 2097 | ½ - ½ | Graham, David B | 2207 |
| 2 | b | Jones, Victor GL | 2073 | 1 - 0 | Salimbeni, George PW | 2170 |
| 3 | w | Bayliss, Lyall CP | 1960 | ½ - ½ | Grant, David J | 2066 |
| 4 | b | Lunn, Matthew | 1905 | ½ - ½ | Norton, David | 2106 |
| 5 | w | Gahir, Jasdeep | 1765 | ½ - ½ | Payne, Matthew J | 1871 |
| 6 | b | Maguire, Robert | 1825 | 1 - 0 | Yates, Christopher | 1850 |
| 4 - 2 |
| RD 7 | WARWICKSHIRE SELECT 2 | 2015 | v | E2E4.ORG.UK 2 | 1989 | |
| 1 | w | Webster, Paul | 2106 | ½ - ½ | Compton, Alistair | 2061 |
| 2 | b | Weaving, Richard | 2098 | 1 - 0 | Ireland, David J | 2010 |
| 3 | w | James, Ann-Marie (F) | 2050 | ½ - ½ | Jones, Christopher M | 1964 |
| 4 | b | Fallowfield, Nicholas K | 2018 | 0 - 1 | Gibson, Christopher A | 1973 |
| 5 | w | Stepanyan, Henrik | 2002 | ½ - ½ | Jaszkiwskyj, Peter | 1973 |
| 6 | b | Stepanyan, Astghik (F) | 1817 | 1 - 0 | Hewitt, Sean D | 1951 |
| 3½-2½ |
| RD 7 | CAMBRIDGE UNIVERSITY 2 | 2058 | v | BRAILLE CHESS ASSOCIATION | 2078 | |
| 1 | w | Churm, Rohan M | 2167 | ½ - ½ | Crouch, Colin S | 2342 |
| 2 | b | Lee, Richard WY | 2058 | ½ - ½ | Ross, Chris N | 2205 |
| 3 | w | Spencer, Carl J | 2136 | 1 - 0 | Lilley, Graham | 2087 |
| 4 | b | Robertson, J Stuart | 1986 | ½ - ½ | Cole, Tristram C | 1978 |
| 5 | w | Gooding, Ian | 2013 | ½ - ½ | Armstrong, William G | 1966 |
| 6 | b | Campbell, Mark C | 1986 | 1 - 0 | Hilton, Steve H | 1891 |
| 4 - 2 |
| RD 7 | ICENI | 2050 | v | WESSEX 2 | 2052 | |
| 1 | w | Crombleholme, Alan K | 2106 | 0 - 1 | Jenks, Bruce | 2127 |
| 2 | b | Reynolds, D Ian W | 2085 | 0 - 1 | Tunks, Dominic | 2076 |
| 3 | w | Calvert, D Ian | 2020 | 1 - 0 | Gregory, Keith DF | 2060 |
| 4 | b | Feavyour, John A | 2076 | 0 - 1 | Taylor-Bowd, Philip J | 2043 |
| 5 | w | Botham, C Paul | 2040 | 0 - 1 | Pleasants, Allan J | 2038 |
| 6 | b | Donaghay, Richard H | 1975 | 0 - 1 | Krawczuk, Michael J | 1970 |
| 1 - 5 |
| RD 7 | SAMBUCA BLACK SHEEP | 2072 | v | GLOUCESTERSHIRE GAMBITS | 1921 | |
| 1 | w | Linford, Charles M | 2131 | 0 - 1 | Hosken, Nigel K | 2109 |
| 2 | b | Purton, Ben J | 2150 | ½ - ½ | Lambourne, Daniel M | 2001 |
| 3 | w | Foster, James J | 2089 | ½ - ½ | Waterfield, John W | 1988 |
| 4 | b | Makepeace, Philip J | 2042 | 1 - 0 | Taylor, Geoffrey P | 1962 |
| 5 | w | Harley-Yeo, Gareth | 2053 | 1 - 0 | Baker, Patrick | 1794 |
| 6 | b | Coddington, Oliver ED | 1968 | ½ - ½ | Blencowe, Ian P | 1674 |
| 3½-2½ |
| RD 7 | CELTIC TIGERS 2 | 1833 | v | FCA SOLUTIONS 2 | 1927 | |
| 1 | w | Fathallah, Joe | 1951 | 1 - 0 | Fraser-Mitchell, Jeremy N | 2002 |
| 2 | b | Wagner, Guy | 1930 | 0 - 1 | Majer, Chris E | 2054 |
| 3 | w | Ryan, John | 1920 | 0 - 1 | Williamson, Kevin J | 2045 |
| 4 | b | Buttell, David | 1761 | 0 - 1 | Valentine, Brian J | 1962 |
| 5 | w | Kitchen, Michael J | 1602 | 0 - 1 | Matthews, Adrian MS | 1936 |
| 6 | b | default | -½ - 1 | Grainger, Benjamin P | 1562 | |
| ½- 5 |
| RD 7 | BRISTOL 3 | 1666 | v | NOTTINGHAMSHIRE 2 | 1953 | |
| 1 | w | Meadows, Michael | 1722 | ½ - ½ | Flynn, David | 2053 |
| 2 | b | Atkinson, Harvey * | 1802 | 0 - 1 | Combie, Alexander | 1975 |
| 3 | w | Dunlop, Neil J | 1802 | ½ - ½ | Burke, Steven J | 1954 |
| 4 | b | Woolgar, Steven G | 1698 | 0 - 1 | Thompson, Brian | 1953 |
| 5 | w | Woodruff, David G | 1666 | ½ - ½ | Taylor, Robert P | 1978 |
| 6 | b | Taylor, John-Paul | 1306 | 0 - 1 | Hill, Maurice J | 1802 |
| 1½-4½ |
| RD 7 | OXFORD 2 | 2077 | v | NOTTINGHAMSHIRE 1 | 2055 | |
| 1 | w | Dickinson, Tim R | 2151 | 1 - 0 | Richmond, Robert J | 2200 |
| 2 | b | Burt, William | 2162 | 0 - 1 | Walker, Andrew N | 2087 |
| 3 | w | Scott, David A | 2058 | ½ - ½ | Coates, David H | 2043 |
| 4 | b | Rawlinson, Christopher JA | 2048 | 1 - 0 | Levens, David G | 1986 |
| 5 | w | Jackson, Gary | 2034 | ½ - ½ | Truman, Richard G | 2015 |
| 6 | b | Ludbrook, Matthew | 2011 | ½ - ½ | Kingston, Ian | 1999 |
| 3½-2½ |
| RD 7 | BRISTOL 2 | 1986 | v | THE FULL PONTY | 1988 | |
| 1 | w | Pugh, Derek C | 2122 | 1 - 0 | Sully, David J | 2119 |
| 2 | b | Humphreys, Jerry G | 2082 | ½ - ½ | Adams, Mark A | 2026 |
| 3 | w | Stewart, Joseph | 1994 | ½ - ½ | Robinson, David | 1967 |
| 4 | b | Jones, Michael * | 1882 | ½ - ½ | Davies, Peter L | 1994 |
| 5 | w | Bromilow, Edward T | 1922 | ½ - ½ | Dixon, Chris | 1953 |
| 6 | b | White, Martin | 1914 | 0 - 1 | Gilbert, Colin | 1867 |
| 3 - 3 |
| RD 7 | AMCA RHINOS | 1987 | v | OXFORD 3 | 1857 | |
| 1 | w | McLaughlin, Noel S | 2022 | ½ - ½ | Vikanis, Georgs | 1930 |
| 2 | b | Stille, Alexander M | 2054 | 1 - 0 | Neatherway, A Philip | 1922 |
| 3 | w | Tunstall, George S | 1947 | 0 - 1 | Terry, Sean | 1867 |
| 4 | b | Zhu, Yao Yao | 1954 | 1 - 0 | Zhang, Marco | 1938 |
| 5 | w | Mitchell, Stephen R | 2017 | 0 - 1 | Langham, Rod E | 1786 |
| 6 | b | Marley, Andrew | 1928 | 1 - 0 | Wang, Xingliang Anna | 1698 |
| 3½-2½ |
| RD 7 | E2E4.ORG.UK 3 | 1811 | v | HACKNEY | 1974 | |
| 1 | w | Ganger, Rajan * | 1922 | 0 - 1 | Chin, Francis CW | 2122 |
| 2 | b | Livesey, R Nigel | 1893 | 0 - 1 | Tasker, Michael W | 2081 |
| 3 | w | Booley, Graham M | 1906 | ½ - ½ | Shaw, Dashiell L | 1899 |
| 4 | b | Farthing, Andrew P | 1818 | 0 - 1 | Vives, Pepe | 1938 |
| 5 | w | Homer, Neil S | 1675 | 0 - 1 | Burgoyne, Peter A * | 1882 |
| 6 | b | Harrison, Peter K | 1651 | 1 - 0 | Donnelly, Terence M | 1922 |
| 1½-4½ |
| RD 7 | AMCA HIPPOS | 1781 | v | BEAUTY AND THE BEASTS | 1778 | |
| 1 | w | Jeffries, Majid | 1995 | 1 - 0 | Davies, Matthew | 1956 |
| 2 | b | Andreev, Peter | 1846 | 1 - 0 | Corcoran, Gary | 1866 |
| 3 | w | Cresswell, Mike J | 1858 | ½ - ½ | Bridges, Paul L | 1883 |
| 4 | b | Malhotra, Tarun | 1801 | 1 - 0 | Foster, William E | 1800 |
| 5 | w | Meechan, Catriona | 1738 | 0 - 1 | Jones, Jeremy J | 1620 |
| 6 | b | Dixit, Kumar | 1450 | 0 - 1 | Smith, Steve | 1542 |
| 3½-2½ |
| RD 7 | KJCA KNIGHTS | 1754 | v | SCS | 1666 | |
| 1 | w | Clanchy, Nicholas | 1858 | 0 - 1 | Heard, Andrew H | 1874 |
| 2 | b | Murphy, Conor | 1794 | 1 - 0 | Bogoda, Sagara T | 1874 |
| 3 | w | Kalid, Raphael | 1786 | 1 - 0 | Clarke, Sean A | 1786 |
| 4 | b | Reddiar, Gautham | 1746 | 0 - 1 | Lutton, J Arnold | 1823 |
| 5 | w | Davis, Alexei | 1730 | 1 - 0 | Bogoda, Nathasha O | 1658 |
| 6 | b | Paul, Barnaby J | 1610 | 1 - 0 | Swain, William | 978 |
| 4 - 2 |
| RD 7 | GUERNSEY MATES | 1908 | v | GUILDFORD-A&DC 4 | 1741 | |
| 1 | w | Kirby, Peter J | 2065 | ½ - ½ | Gibbs, Daniel C | 1858 |
| 2 | w | Thurlow, Kevin J | 2069 | ½ - ½ | Ward, Matthew J | 1705 |
| 3 | b | Jamieson, Ian M | 2016 | 1 - 0 | Harford, Alun * | 1746 |
| 4 | b | Brookfield, Toby N | 1796 | ½ - ½ | Sathiraju, Vijay | 1740 |
| 5 | w | Carpenter, Paul | 1826 | 0 - 1 | Galer, Sebastian E | 1730 |
| 6 | w | O'Connor, Jonathan T | 1675 | 0 - 1 | Gunn, Michael J * | 1666 |
| Part of a triangular match caused by an odd number of teams | 2½-3½ | |||||
| RD 7 | GUILDFORD-A&DC 4 | 1749 | v | HALESOWEN | 1862 | |
| 1 | w | Waldock, Adrian DP | 1850 | ½ - ½ | Hope, Gary | 1938 |
| 2 | w | Harford, Alun * | 1746 | 0 - 1 | Pugh, Glyn D | 1978 |
| 3 | b | Sathiraju, Vijay | 1740 | 0 - 1 | Lee, Darren | 1890 |
| 4 | b | Galer, Sebastian E | 1730 | ½ - ½ | Doran, Michael J | 1884 |
| 5 | w | Ward, Matthew J | 1705 | 1 - 0 | Pitt, Chris W | 1698 |
| 6 | w | Driver, Nicholas * | 1722 | 1 - 0 | Asbury, Jon A | 1786 |
| Part of a triangular match caused by an odd number of teams | 3 - 3 | |||||
| RD 7 | HALESOWEN | 1862 | v | GUERNSEY MATES | 1908 | |
| 1 | w | Pugh, Glyn D | 1978 | 0 - 1 | Thurlow, Kevin J | 2069 |
| 2 | w | Hope, Gary | 1938 | ½ - ½ | Kirby, Peter J | 2065 |
| 3 | b | Doran, Michael J | 1884 | 1 - 0 | Brookfield, Toby N | 1796 |
| 4 | b | Lee, Darren | 1890 | 0 - 1 | Jamieson, Ian M | 2016 |
| 5 | w | Asbury, Jon A | 1786 | 0 - 1 | O'Connor, Jonathan T | 1675 |
| 6 | w | Pitt, Chris W | 1698 | 0 - 1 | Carpenter, Paul | 1826 |
| Part of a triangular match caused by an odd number of teams | 1½-4½ | |||||