Division 1

Group A

  rd 1 rd 2 rd 3 rd 4 rd 5 rd 6 rd 7 P W D L MP GP
1 Guildford Young Guns gyg ssi 3 sch 4 brok 2½ blk 3½ daf1 1½ wesa 2½ hw1 4 7 6 0 1 12 21
2 Downend 1 daf1 hw1 2 ssi 1½ sch 3½ brok 1½ gyg 2½ blk 2½ wesa 3½ 7 4 1 2 9 17
3 Sussex Social Isolators ssi gyg 1 daf1 2½ wesa 3 hw1 4 blk 2½ sch 1½ brok 2 7 4 1 2 9 16½
4 Broadland Kestrels brok sch 4 blk 2 gyg 1½ daf1 2½ wesa 1½ hw1 3 ssi 2 7 3 2 2 8 16½
5 Wessex Some Stars A wesa blk 1½ hw1 2½ ssi 1 sch 3½ brok 2½ gyg 1½ daf1 ½ 7 3 0 4 6 13
6 Blackthorne Russia blk wesa 2½ brok 2 hw1 1½ gyg ½ ssi 1½ daf1 1½ sch 3½ 7 2 1 4 5 13
7 Harrow 1 hw1 daf1 2 wesa 1½ blk 2½ ssi 0 sch 2½ brok 1 gyg 0 7 2 1 4 5
8 Schach Attack sch brok 0 gyg 0 daf1 ½ wesa ½ hw1 1½ ssi 2½ blk ½ 7 1 0 6 2

Group B

  rd 1 rd 2 rd 3 rd 4 rd 5 rd 6 rd 7 P W D L MP GP
1 Chessable White Rose 1 wro1 mus1 3½ sst 4 soaa 3 csc1 3 wun 3 ang1 3½ wat1 3 7 7 0 0 14 23
2 Mushrooms 1 mus1 wro1 ½ wat1 2½ ang1 3 sst 4 soaa 2½ csc1 1½ wun 3 7 5 0 2 10 17
3 CSC 1 csc1 soaa 2½ ang1 1½ wun 3½ wro1 1 wat1 1½ mus1 2½ sst 3½ 7 4 0 3 8 16
4 Watford 1 wat1 ang1 2½ mus1 1½ sst 3 soaa 1½ csc1 2½ wun 2 wro1 1 7 3 1 3 7 14
5 Anglia Avengers 1 ang1 wat1 1½ csc1 2½ mus1 1 wun 3 sst 2½ wro1 ½ soaa 2 7 3 1 3 7 13
6 Spirit of Atticus A soaa csc1 1½ wun 1½ wro1 1 wat1 2½ mus1 1½ sst 3 ang1 2 7 2 1 4 5 13
7 Warwick University wun sst 2½ soaa 2½ csc1 ½ ang1 1 wro1 1 wat1 2 mus1 1 7 2 1 4 5 10½
8 Sussex Starlings sst wun 1½ wro1 0 wat1 1 mus1 -½ ang1 1½ soaa 1 csc1 ½ 7 0 0 7 0 5

Group C

  rd 1 rd 2 rd 3 rd 4 rd 5 rd 6 rd 7 P W D L MP GP
1 Chessable White Rose 2 wro2 brea 2 oxf1 3 atta 3½ cat1 2½ aba1 3 bar 2½ shr1 3½ 7 6 1 0 13 20
2 Barbican bar oxf1 2½ atta 2½ cat1 3½ aba1 2½ shr1 3½ wro2 1 brea 2 7 5 1 1 11 17½
3 Brentwood A brea wro2 2 shr1 4 oxf1 1½ atta 3½ cat1 2½ aba1 3 bar 2 7 4 2 1 10 18½
4 Oxford 1 oxf1 bar 1½ wro2 1 brea 2½ shr1 4 atta 2½ cat1 2½ aba1 3 7 5 0 2 10 17
5 Alba Bon Accord 1 aba1 atta 2½ cat1 2½ shr1 3½ bar 1½ wro2 1 brea 1 oxf1 1 7 3 0 4 6 13
6 Catford Cosmonauts 1 cat1 shr1 3 aba1 1½ bar ½ wro2 1½ brea 1½ oxf1 1½ atta 3 7 2 0 5 4 12½
7 Atticus A atta aba1 1½ bar 1½ wro2 ½ brea ½ oxf1 1½ shr1 3½ cat1 1 7 1 0 6 2 10
8 Shropshire 1 shr1 cat1 1 brea 0 aba1 ½ oxf1 0 bar ½ atta ½ wro2 ½ 7 0 0 7 0 3

Group D

  rd 1 rd 2 rd 3 rd 4 rd 5 rd 6 rd 7 P W D L MP GP
1 Celtic Tigers & Sharks cel1 tfp 4 stba 3½ duna 4 exe 3½ kesa 2½ alb 2 psp 2½ 7 6 1 0 13 22
2 Alba alb duna 3½ kesa 2½ psp 3 stba 1 exe 3 cel1 2 tfp 3½ 7 5 1 1 11 18½
3 St Benildus A stba psp 1½ cel1 ½ exe 3 alb 3 tfp 2½ duna 2½ kesa 2½ 7 5 0 2 10 15½
4 Kent KJCA Kestrels A kesa exe 2½ alb 1½ tfp 3 duna 3 cel1 1½ psp 2½ stba 1½ 7 4 0 3 8 15½
5 Dundee City A duna alb ½ tfp 2½ cel1 0 kesa 1 psp 2½ stba 1½ exe 2 7 2 1 4 5 10
6 Poisoned Pawns psp stba 2½ exe 3 alb 1 tfp 1½ duna 1½ kesa 1½ cel1 1½ 7 2 0 5 4 12½
7 Exeter Honey Badgers exe kesa 1½ psp 1 stba 1 cel1 ½ alb 1 tfp 3 duna 2 7 1 1 5 3 10
8 The Full Ponty tfp cel1 0 duna 1½ kesa 1 psp 2½ stba 1½ exe 1 alb ½ 7 1 0 6 2 8